
Butler County, Kansas
Dunlap Cemetery
S ~ Z
|
NAME |
BIRTH DATE |
DEATH DATE |
OBITUARY |
PHOTO OF |
| Sand, Leroy E. | December 26, 1932 | June 14, 1995 | ||
| Schaplowsky, Xelma McKnight | September 24, 1932 | January 29, 1981 |
- |
|
| Schooler, Roy E., Jr. | February 7, 1933 | December 23, 1992 | ||
| Scott, Alice | Unknown | Unknown |
- |
|
| Scott, Charley Rufus | September 12, 1876 | July 29, 1952 |
- |
|
| Scott, Harold H. | February 16, 1907 | July 19, 1984 |
- |
|
| Scott, Nancy Jane | November 5, 1907 | January 27, 1985 | ||
| Scott, Nellie Maude | August 13, 1881 | April 14, 1963 |
- |
|
| Sears, Betty Louise | November 1, 1937 | January 14, 1993 | ||
| Shellhamer, Gregg W. | September 28, 1962 | April 17, 1990 | ||
| Shellhamer, Jeffery M. | June 10, 1958 | April 2, 1982 |
- |
|
| Showalter, Donald Lee | November 27, 1928 | December 9, 1983 |
- |
|
| Showalter, Vinita E. | April 5, 1911 | May 15, 1993 | ||
| Showalter, Worth L. | June 12, 1911 | June 11, 1987 | ||
| Siegrist, Richard L. | January 5, 1921 | May 17, 2006 |
- |
|
| Simmons, Cora S. | 1882 | 1956 |
- |
|
| Simmons, Faune I. | July 5, 1909 | October 15, 1990 | ||
| Simmons, Fred J. | 1885 | 1960 |
- |
|
| Simmons, Jacob J. | April 26, 1905 | July 24, 1997 |
- |
|
| Simmons, Joane D. | Unknown | December 7, 2004 | ||
| Simmons, Michael Fred | June 13, 1946 | July 22, 1993 | ||
| Simonsen, Rosa E. Hall | September 10, 1887 | October 21, 1966 |
- |
|
| Slyter, Hazel A. | September 13, 1903 | April 14, 1992 | ||
| Slyter, Sylvester | June 21, 1897 | April 26, 1979 |
- |
|
| Smith, Mary Margaret | November 4, 1917 | June 3, 1977 |
- |
|
| Smith, Quinn A. | September 5, 1961 | July 7, 2000 | ||
| Snook, George | Unknown | June 23, 1886 |
- |
|
| Solomoen, William R. | April 25, 1957 | March 6, 2002 | ||
| Stage, Linda S. Clark | August 8, 1966 | March 20, 2006 | ||
| Staton, C. Pauline | June 4, 1918 | September 17, 1971 |
- |
|
| Staton, Charles Orval | May 31, 1913 | December 14, 1991 | ||
| Stephens, Charles H. | December 19, 1938 | December 25, 2004 | ||
| Stewart, Dennis Gale | September 17, 1947 | July 8, 1969 |
- |
|
| Stewart, E. Burg | October 10, 1931 | July 3, 2002 |
- |
|
| Strode, Charles A. | April 26, 1872 | June 13, 1952 |
- |
|
| Strode, Errol L. | Unknown | Unknown |
- |
|
| Strode, Eva L. | June 21, 1876 | October 27, 1937 |
- |
|
| Strode, G. H. | 1851 | 1926 |
- |
|
| Strode, Julia | 1844 | 1914 |
- |
|
| Sullivan, Doris K. | January 22, 1915 | August 9, 1994 | ||
| Sullivan, Melvin E. | November 30, 1915 | May 30, 1994 | ||
| Swindell, Adolphus C. | June 17, 1879 | June 15, 1963 |
- |
|
| Swindell, D. Roscoe | 1876 | 1960 |
- |
|
| Swindell, Dewey M. | 1914 | 1953 |
- |
|
| Swindell, Ivy M. | February 9, 1887 | April 9, 1952 |
- |
|
| Swindell, Lloyd M. | July 26, 1900 | April 13, 1981 |
- |
|
| Swindell, Marvin C. | March 25, 1935 | April 12, 1978 |
- |
|
| Swindell, Nora | 1906 | 1928 |
- |
|
| Swindell, Ray A. | August 14, 1910 | November 2, 1974 |
- |
|
| Swindell, Sadie E. | 1874 | 1945 |
- |
|
| Swindell, Virgil E. | 1906 | 1951 |
- |
|
| Thompson, Diane Kay Miller | August 5, 1961 | May 16, 2003 |
- |
|
| Tiger, Benjamin D., III | December 30, 1973 | November 22, 2004 |
Unmarked |
|
| Wallace, F. Merle | April 18, 1905 | June 2, 1957 |
- |
|
| Wallace, Grace | December 17, 1905 | March 20, 1998 |
- |
|
| Warren, Elizabeth | 1829 | 1906 |
- |
|
| Wiley, Kay E. | February 18, 1948 | August 2, 1999 | ||
| Wilson, Emily Cooley | December 18, 1836 | October 9, 1910 |
- |
|
| Wise, Linda McKnight | August 1, 1945 | April 3, 1984 |
- |
|
| Wood, Adam | Unknown | May 31, 2002 | ||
| Wood, Ervin C. | July 12, 1903 | November 20, 1989 |
- |
|
| Wood, J. Leona | April 3, 1907 | February 2, 2004 |
- |
|
| Wood, Lavernon E. | July 7, 1932 | October 15, 1999 |
- |
|
| Wood, Noah Dean | Unknown | November 16, 1998 |
- |
|
| Wood, Roberta J. | August 26, 1934 | January 23, 1993 |
- |
|
| Woydziak, John F. | April 18, 1922 | October 21, 1999 | ||
| Yeager, Ephraim | March 7, 1830 | August 26, 1912 |
- |
|
| Yeager, Lydia R. Moore | 1877 | 1956 |
- |
|
| Yeager, Susan J. | April 27, 1847 | March 14, 1907 |
- |
|
| Yeager, William M. | 1875 | 1959 |
- |
|
| Yount, Elda J. | June 23, 1900 | December 18, 1990 |
- |
|
| Yount, Thomas G. | August 29, 1899 | January 12, 1968 |
- |
© 2008 Genealogy Trails