| State: | Kansas | County: | Graham | Township: | Hill City |
|---|---|---|---|---|---|
| Enumerator: | Isaac N. Boyle | Enumeration Dist.: | 39 | ||
| Date: | 11 & 12 June 1900 | Page: | 195 | Sheet: | 7A |
| Ln # |
Dw # |
Fam # |
Last Name |
First Name |
Relation | Race | Sex | Birth Month |
Birth Year |
Age | Mar Stat |
Yrs Mar |
# of Child |
Living Child |
Birth Place | Father's Birth |
Mother's Birth |
Immi. | Imm. Yrs |
Nat | Occupation | Mo. Unemp |
Mo. School |
Read | Write | Speak Eng |
Home | Mort | Home | Sch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juker | Elizabeth | Wife | W | F | Aug | 1852 | 47 | M | 20 | 1 | 1 | Indiana | un | un | Y | Y | Y | ||||||||||||
| 2 | Juker | Melven C. | Son | W | M | Sept | 1882 | 17 | S | Kansas | New York | Indiana | Farm laborer | 3 | Y | Y | Y | |||||||||||||
| 3 | 144 | 144 | Newman | Fielding | Head | W | M | Feb | 1860 | 40 | M | 10 | Kentucky | Kentucky | Kentucky | Farmer | 0 | Y | Y | Y | R | H | 29 | |||||||
| 4 | Newman | Estella | Wife | W | F | Nov | 1873 | 26 | M | 10 | 5 | 4 | Kansas | Kentucky | Iowa | Y | Y | Y | ||||||||||||
| 5 | Newman | Loyd S. | Son | W | M | Apr | 1891 | 9 | S | Kansas | Kentucky | Kansas | Y | Y | Y | |||||||||||||||
| 6 | Newman | James C. | Son | W | M | May | 1892 | 8 | S | Kansas | Kentucky | Kansas | Y | Y | Y | |||||||||||||||
| 7 | Newman | Grover C. | Son | W | M | June | 1894 | 5 | S | Kansas | Kentucky | Kansas | ||||||||||||||||||
| 8 | Newman | Roscoe C. | Son | W | M | Mar | 1899 | 1 | S | Kansas | Kentucky | Kansas | ||||||||||||||||||
| 9 | 145 | 145 | Archer | George | Head | B | M | Feb | 1867 | 33 | M | 3 | Tennessee | Tennessee | Tennessee | Farmer | 0 | Y | Y | Y | O | F | F | 30 | ||||||
| 10 | Archer | Lucy J. | Wife | B | F | June | 1866 | 33 | M | 3 | 4 | 4 | Kentucky | Kentucky | Kentucky | Y | Y | Y | ||||||||||||
| 11 | Hall | Alvesa | S d | B | F | Apr | 1895 | 5 | S | Kansas | Michigan | Kentucky | ||||||||||||||||||
| 12 | Archer | Manata | Daughter | B | F | Oct | 1897 | 2 | S | Kansas | Tennessee | Kentucky | ||||||||||||||||||
| 13 | Archer | Blanchie B. | Daughter | B | F | June | 1899 | 11/12 | S | Kansas | Tennessee | Kentucky | ||||||||||||||||||
| 14 | 146 | 146 | Glenn | Frank G. | Head | B | M | June | 1873 | 26 | M | 6 | Ohio | Texas | Kentucky | Farmer | 0 | Y | Y | Y | O | M | F | 31 | ||||||
| 15 | Glenn | Bettie M. | Wife | B | F | Apr | 1870 | 30 | M | 6 | 1 | Arkansas | un | Arkansas | Y | Y | Y | |||||||||||||
| 16 | Glenn | May C. | Daughter | B | F | Dec | 1894 | 5 | S | Kansas | Ohio | Arkansas | ||||||||||||||||||
| 17 | 147 | 147 | Lesher | Jacob | Head | W | M | Aug | 1824 | 75 | M | 54 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | 0 | Y | Y | Y | O | F | F | 32 | ||||||
| 18 | Lesher | Sarah A. | Wife | W | F | Feb | 1827 | 73 | M | 54 | Ohio | Pennsylvania | Ohio | Y | Y | Y | ||||||||||||||
| 19 | Lesher | Edward C. | Son | W | M | Dec | 1867 | 32 | S | Illinois | Pennsylvania | Ohio | Farm laborer | 5 | Y | Y | Y | |||||||||||||
| 20 | 148 | 148 | Hagan | Lunty P. | Head | W | M | Apr | 1853 | 47 | Wd | Illinois | Kentucky | Kentucky | Farmer | 0 | Y | Y | Y | O | M | F | 33 | |||||||
| 21 | Hagan | Parmer | Son | W | M | May | 1881 | 19 | S | Kansas | Illinois | Illinois | Farm laborer | 3 | 2 | Y | Y | Y | ||||||||||||
| 22 | Hagan | Clifford | Son | W | M | Apr | 1885 | 15 | S | Kansas | Illinois | Illinois | Farm laborer | 3 | 3 | Y | Y | Y | ||||||||||||
| 23 | Hagan | Victor | Son | W | M | Sept | 1887 | 12 | S | Kansas | Illinois | Illinois | Farm laborer | 0 | 3 | Y | Y | Y | ||||||||||||
| 24 | 149 | 149 | McClure | William M. | Head | W | M | Sept | 1838 | 61 | M | 31 | Illinois | Kentucky | Alabama | Farmer | 0 | Y | Y | Y | O | F | F | 34 | ||||||
| 25 | McClure | Sarah E. | Wife | W | F | Jan | 1845 | 55 | M | 31 | 2 | 2 | Illinois | Canaday | Kentucky | Y | Y | Y | ||||||||||||
| 26 | McClure | William O. | Son | W | M | June | 1870 | 29 | S | Missouri | Illinois | Illinois | Farm laborer | 0 | Y | Y | Y | O | F | F | 35 | |||||||||
| 27 | McClure | Elsie M. | Daughter | W | F | May | 1872 | 27 | S | Missouri | Illinois | Illinois | Farmer | 0 | Y | Y | Y | |||||||||||||
| 28 | Callison | Joseph J. | Boarder | W | M | Jan | 1836 | 64 | Wd | Illinois | Kentucky | Virginia | Farmer | 0 | Y | Y | Y | |||||||||||||
| 29 | 150 | 150 | Miller | Charles F. | Head | W | M | Dec | 1872 | 27 | S | Illinois | Germany | Ohio | Farmer | 0 | Y | Y | Y | O | F | F | 36 | |||||||
| 30 | Miller | Rosanna | Mother | W | F | Mar | 1835 | 65 | Wd | 11 | 8 | Ohio | Maryland | Maryland | Y | Y | Y | |||||||||||||
| 31 | Miller | Clarence G. | Sister | W | F | Jan | 1877 | 23 | S | Iowa | Germany | Ohio | Y | Y | Y | |||||||||||||||
| 32 | 151 | 151 | Bently | George W. | Head | W | M | Dec | 1873 | 26 | M | 3 | Illinois | Ohio | Ohio | Farmer | 0 | Y | Y | Y | R | F | 37 | |||||||
| 33 | Bently | Grace B. | Wife | W | F | Aug | 1879 | 20 | M | 3 | 1 | 1 | Missouri | Illinois | Illinois | Y | Y | Y | ||||||||||||
| 34 | Bently | Lula E. | Daughter | W | F | July | 1897 | 2 | S | Kansas | Illinois | Missouri | ||||||||||||||||||
| 35 | 152 | 152 | Levins | Warren A. | Head | W | M | Nov | 1872 | 27 | M | 3 | Kansas | Pennsylvania | Wisconsin | Farmer | 0 | Y | Y | Y | O | M | F | 38 | ||||||
| 36 | Levins | Hannah B. | Wife | W | F | Aug | 1876 | 23 | M | 3 | 1 | 1 | Kansas | Kansas | Missouri | Y | Y | Y | ||||||||||||
| 37 | Levins | John A. | Son | W | M | Mar | 1899 | 1 | S | Kansas | Kansas | Missouri | Farm laborer | 0 | Y | Y | Y | |||||||||||||
| 38 | 153 | 153 | Spunaugle | J?? | Head | W | M | Jan | 1870 | 30 | M | 2 | Iowa | Virginia | Ohio | Y | Y | Y | R | H | ||||||||||
| 39 | Spunaugle | Emma P | Wife | W | F | Jan | 1877 | 23 | M | 2 | Kentucky | Germany | Kentucky | |||||||||||||||||
| 40 | 154 | 154 | Bonty | Thomas S. | Head | W | M | July | 1853 | 44 | M | 11 | Kentucky | Kentucky | Kentucky | Farmer | 0 | Y | Y | Y | O | F | F | 39 | ||||||
| 41 | Bonty | Ella | Wife | W | F | Oct | 1869 | 30 | M | 11 | 3 | 3 | Kentucky | Kentucky | Kentucky | Y | Y | Y | ||||||||||||
| 42 | Bonty | Kenneth W. | Son | W | M | Jan | 1891 | 9 | S | Colorado | Kentucky | Kentucky | Y | |||||||||||||||||
| 43 | Bonty | Therman E. | Son | W | M | Feb | 1893 | 7 | S | Kansas | Kentucky | Kentucky | Y | |||||||||||||||||
| 44 | Bonty | Emmy E. | Daughter | W | F | Feb | 1896 | 4 | S | Kansas | Kentucky | Kentucky | ||||||||||||||||||
| 45 | 155 | 155 | Sperlling | Samuel G. | Head | W | M | Oct | 1841 | 58 | M | 31 | New Jersey | New Jersey | New Jersey | Farmer | 0 | Y | Y | Y | O | F | F | 40 | ||||||
| 46 | Sperlling | Martha | Wife | W | F | May | 1844 | 56 | M | 31 | 4 | 3 | Ireland | Irland | Irland | Y | Y | Y | ||||||||||||
| 47 | Sperlling | Mattie | Daughter | W | F | Mar | 1876 | 24 | S | Wisconsin | New Jersey | Irland | Teacher in school | 0 | Y | Y | Y | |||||||||||||
| 48 | Sperlling | Roy | Son | W | M | Mar | 1878 | 22 | S | Wisconsin | New Jersey | Irland | Farmer | 0 | Y | Y | Y | |||||||||||||
| 49 | Sperlling | Gerty | Daughter | W | F | Nov | 1882 | 17 | S | Kansas | New Jersey | Irland | 6 | Y | Y | Y | ||||||||||||||
| 50 | 156 | 156 | Hockersmith | Edward | Head | W | M | Aug | 1866 | 33 | M | 9 | Kentucky | Indiana | Kentucky | Farmer | Y | Y | Y | O | F | F | 41 |
| Date: | 12 & 13 June 1900 | Page: | 195 | Sheet: | 7B |
|---|
| Ln # |
Dw # |
Fam # |
Last Name |
First Name |
Relation | Race | Sex | Birth Month |
Birth Year |
Age | Mar Stat |
Yrs Mar |
# of Child |
Living Child |
Birth Place | Father's Birth |
Mother's Birth |
Immi. | Imm. Yrs |
Nat | Occupation | Mo. Unemp |
Mo. School |
Read | Write | Speak Eng |
Home | Mort | Home | Sch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Hockersmith | Mary M. | Wife | W | F | June | 1864 | 35 | M | 9 | 1 | 1 | Pennsylvania | Pennsylvania | Pennsylvania | Y | Y | Y | ||||||||||||
| 52 | Hockersmith | Helen M. | Daughter | W | F | Jan | 1892 | 8 | S | Kansas | Kentucky | Pennsylvania | Y | Y | Y | |||||||||||||||
| 53 | 157 | 157 | Boyd | Nesbert A. | Head | W | M | Jan | 18?? | 46 | M | 23 | Iowa | Un | Kentucky | Farmer | 0 | Y | Y | Y | O | F | F | 42 | ||||||
| 54 | Boyd | Mahala J. | Wife | W | F | July | 1862 | 37 | M | 23 | 6 | 4 | Iowa | un | Iowa | Y | Y | Y | ||||||||||||
| 55 | Boyd | Arthur C. | Son | W | M | Oct | 1879 | 20 | S | Iowa | Iowa | Iowa | Farmer | 0 | Y | Y | Y | O | M | F | 43 | |||||||||
| 56 | Boyd | Herman C. | Son | W | M | May | 1881 | 19 | S | Iowa | Iowa | Iowa | Farmer | 0 | Y | Y | Y | R | F | 44 | ||||||||||
| 57 | Boyd | Mary E. | Daughter | W | F | May | 1883 | 17 | S | Iowa | Iowa | Iowa | 3 | Y | Y | Y | ||||||||||||||
| 58 | Boyd | Ira | Son | W | M | July | 1887 | 12 | S | Kansas | Iowa | Iowa | Farm laborer | 6 | 6 | Y | Y | Y | ||||||||||||
| 59 | 158 | 158 | Pritchard | Levi | Head | W | M | July | 1831 | 68 | M | 33 | Ohio | Virginia | Pennsylvania | Farmer | 0 | Y | Y | Y | O | F | F | 45 | ||||||
| 60 | Pritchard | Annie | Wife | W | F | May | 1846 | 54 | M | 33 | Ohio | Vermont | Ohio | Y | Y | Y | ||||||||||||||
| 61 | Rich | Samuel | Boarder | W | M | Sept | 1870 | 29 | S | France | Switzerland | Switzerland | 1885 | 15 | Na | Farmer | 0 | Y | Y | Y | R | F | 46 | |||||||
| 62 | 159 | 159 | Chase | Liman | Head | W | M | Oct | 1839 | 60 | M | 18 | Ohio | Maine | Connecticut | Farmer | 0 | Y | Y | Y | O | M | F | 47 | ||||||
| 63 | Chase | Hattie | Wife | W | F | May | 1849 | 50 | M | 18 | Ohio | Virginia | New Hampshire | Y | Y | Y | ||||||||||||||
| 64 | 160 | 160 | Glenn | John | Head | B | M | un | 1844 | 56 | M | 36 | Kentucky | Un | Kentucky | Farmer | 0 | Y | O | F | F | 48 | ||||||||
| 65 | Glenn | Mary | Wife | B | F | un | 1847 | 52 | M | 36 | 8 | 8 | Kentucky | Un | Un | Y | ||||||||||||||
| 66 | Glenn | Joseph | Son | B | M | May | 1878 | 22 | S | Kentucky | Kentucky | Kentucky | Farm laborer | 4 | Y | Y | Y | |||||||||||||
| 67 | Glenn | Almeda | Daughter | B | F | Oct | 1879 | 20 | S | Kansas | Kentucky | Kentucky | 0 | Y | Y | Y | ||||||||||||||
| 68 | Glenn | Thomas | Son | B | M | Sept | 1882 | 17 | S | Kansas | Kentucky | Kentucky | 4 | 6 | Y | Y | Y | |||||||||||||
| 69 | Glenn | Katy M. | Daughter | B | F | Dec | 1885 | 14 | S | Kansas | Kentucky | Kentucky | 4 | 8 | Y | Y | Y | |||||||||||||
| 70 | Glenn | Myrtle | Daughter | B | F | May | 1886 | 12 | S | Kansas | Kentucky | Kentucky | 8 | Y | Y | Y | ||||||||||||||
| 71 | 161 | 161 | Knox | Thadieas | Head | W | M | Mar | 1842 | 58 | M | 29 | Indiana | Ohio | Ohio | Farmer | Y | Y | Y | O | M | F | 49 | |||||||
| 72 | Knox | Mary A. | Wife | W | F | Mar | 1853 | 47 | M | 29 | 8 | 7 | Ohio | Ohio | Ohio | Y | Y | Y | ||||||||||||
| 73 | Knox | Bert | Son | W | M | May | 1877 | 23 | S | Kansas | Ohio | Ohio | Farm laborer | 0 | Y | Y | Y | |||||||||||||
| 74 | Knox | Elsa | Daughter | W | F | Aug | 1881 | 17 | S | Kansas | Ohio | Ohio | Y | Y | Y | |||||||||||||||
| 75 | Knox | Alla V. | Daughter | W | F | Feb | 1884 | 16 | S | Kansas | Ohio | Ohio | 4 | Y | Y | Y | ||||||||||||||
| 76 | Knox | Elva S. | Daughter | W | F | Jan | 1887 | 13 | S | Kansas | Ohio | Ohio | 4 | Y | Y | Y | ||||||||||||||
| 77 | Knox | Agnes R | Daughter | W | F | Oct | 1892 | 7 | S | Kansas | Ohio | Ohio | 4 | Y | Y | Y | ||||||||||||||
| 78 | 162 | 162 | Bird | Thomas G. | Head | W | M | Feb | 1867 | 33 | M | 4 | Missouri | Ohio | Ohio | Farmer | Y | Y | Y | O | M | F | 50 | |||||||
| 79 | Bird | Miyrte | Wife | W | F | Jan | 1878 | 22 | M | 4 | Iowa | Ohio | Ohio | Y | Y | Y | ||||||||||||||
| 80 | Bird | Nora D. | Daughter | W | F | Dec | 1896 | 3 | S | Kansas | Missouri | Iowa | ||||||||||||||||||
| 81 | Bird | Laura | Daughter | W | F | Apr | 1899 | 1 | S | Kansas | Missouri | Iowa | ||||||||||||||||||
| 82 | 163 | 163 | Blackburn | Frank | Head | W | M | June | 1870 | 29 | M | 7 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | Y | Y | Y | O | F | F | 51 | |||||||
| 83 | Blackburn | Essie M. | Wife | W | F | Jan | 1874 | 26 | M | 7 | 2 | 2 | Wisconsin | New York | Canada | Y | Y | Y | ||||||||||||
| 84 | Blackburn | Ernest I. | Son | W | M | Mar | 1894 | 6 | S | Kansas | Pennsylvania | Wisconsin | Y | Y | Y | |||||||||||||||
| 85 | Blackburn | Dwitt W. | Son | W | M | Mar | 1899 | 1 | S | Kansas | Pennsylvania | Wisconsin | ||||||||||||||||||
| 86 | 164 | 164 | Stam | Walter | Head | W | M | June | 1871 | 28 | M | 4 | Wisconsin | New York | New York | Farmer | Y | Y | Y | O | M | F | 52 | |||||||
| 87 | Stam | Nancy L. | Wife | W | F | Nov | 1873 | 26 | M | 4 | 3 | 3 | Illinois | Indiana | Indiana | Y | Y | Y | ||||||||||||
| 88 | Stam | Mary E. | Daughter | W | F | Mar | 1896 | 4 | S | Kansas | Wisconsin | Illinois | ||||||||||||||||||
| 89 | Stam | George A. | Son | W | M | May | 1897 | 3 | S | Kansas | Wisconsin | Illinois | ||||||||||||||||||
| 90 | Stam | Martha L. | Daughter | W | F | Aug | 1899 | 9/12 | Kansas | Wisconsin | Illinois | |||||||||||||||||||
| 91 | 165 | 165 | Gauthier | William | Head | W | M | Feb | 1868 | 32 | M | 10 | Illinois | Canada | Canada | Farmer | 0 | Y | Y | Y | O | F | F | 53 | ||||||
| 92 | Gauthier | Agnis A. | Wife | W | F | May | 1868 | 32 | M | 10 | 2 | 2 | Missouri | Kentucky | Un | Y | Y | Y | ||||||||||||
| 93 | Gauthier | Orland D. | Son | W | M | May | 1891 | 9 | S | Kansas | Illinois | Missouri | 8 | Y | Y | Y | ||||||||||||||
| 94 | Gauthier | William A. | Son | W | M | May | 1896 | 4 | S | Kansas | Illinois | Missouri | ||||||||||||||||||
| 95 | 166 | 166 | Bosoff | James S. | Head | W | M | Mar | 1850 | 40 | M | 23 | Illinois | Ohio | Pennsylvania | Blacksmith | 0 | Y | Y | Y | R | F | 54 | |||||||
| 96 | Bosoff | Anna A. | Wife | W | F | May | 1862 | 38 | M | 23 | Maine | Maine | Maine | Y | Y | Y | ||||||||||||||
| 97 | Bosoff | Dow | Son | W | M | Oct | 1878 | 22 | S | Illinois | Illinois | Maine | Blacksmith | 0 | Y | Y | Y | |||||||||||||
| 98 | Bosoff | Bertha M. | Daughter | W | F | Dec | 1883 | 16 | S | Kansas | Illinois | Maine | 2 | Y | Y | Y | ||||||||||||||
| 99 | Bosoff | Olga M. | Daughter | W | F | Feb | 1887 | 13 | S | Kansas | Illinois | Maine | 2 | Y | Y | Y | ||||||||||||||
| 100 | Bosoff | James H. | Son | W | M | June | 1889 | 11 | S | Kansas | Illinois | Maine | 2 | Y | Y |
| Date: | 14 & 15 June 1900 | Page: | 196 | Sheet: | 8A |
|---|
| Ln # |
Dw # |
Fam # |
Last Name |
First Name |
Relation | Race | Sex | Birth Month |
Birth Year |
Age | Mar Stat |
Yrs Mar |
# of Child |
Living Child |
Birth Place | Father's Birth |
Mother's Birth |
Immi. | Imm. Yrs |
Nat | Occupation | Mo. Unemp |
Mo. School |
Read | Write | Speak Eng |
Home | Mort | Home | Sch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosoff | Samuel A. | Son | W | M | June | 1892 | 7 | S | Kansas | Illinois | Main | 2 | Y | Y | |||||||||||||||
| 2 | Bosoff | Maud F. | Daughter | W | F | June | 1895 | 4 | S | Kansas | Illinois | Main | Y | |||||||||||||||||
| 3 | 167 | 167 | Buffington | Abraham | Head | W | M | Nov | 1837 | 62 | Wd | Illinois | Ohio | Ohio | Farmer | 0 | Y | Y | Y | O | M | F | 54 | |||||||
| 4 | Buffington | Culver | Son | W | M | May | 1885 | 14 | S | Kansas | Ohio | Ohio | Y | Y | Y | |||||||||||||||
| 5 | 168 | 168 | Tritt | Zenas C. | Head | W | M | July | 1846 | 43 | M | 30 | Ohio | Pennsylvania | Ohio | Farmer | Y | Y | Y | O | M | F | 56 | |||||||
| 6 | Tritt | Hannah M. | Wife | W | F | July | 1849 | 50 | M | 30 | 7 | 5 | Ohio | Ohio | Ohio | Y | Y | Y | ||||||||||||
| 7 | 169 | 169 | Lindley | Syrus | Head | W | M | Sept | 1856 | 43 | M | 15 | Indiana | Ohio | Ohio | Farmer | 0 | Y | Y | Y | O | M | F | 57 | ||||||
| 8 | Lindley | Delia J. | Wife | W | F | Jan | 1857 | 43 | M | 15 | 2 | 2 | Illinois | Illinois | Illinois | Y | Y | Y | ||||||||||||
| 9 | Lindley | Harry | Son | W | M | Feb | 1887 | 13 | S | Kansas | Illinois | Indiana | 6 | Y | Y | Y | ||||||||||||||
| 10 | Lindley | Linnie | Daughter | W | F | May | 1895 | 5 | S | Kansas | Illinois | Indiana | Y | |||||||||||||||||
| 11 | 170 | 170 | Brown | Thomas A. | Head | W | M | Feb | 1865 | 35 | M | 13 | Missouri | Kentucky | Missouri | Farmer | 0 | Y | Y | Y | R | F | 58 | |||||||
| 12 | Brown | Ruth A. | Wife | W | F | Oct | 1864 | 35 | M | 13 | 5 | 4 | Iowa | England | England | Y | Y | Y | ||||||||||||
| 13 | Brown | Benny A. | Son | W | M | Oct | 1887 | 12 | S | Kansas | Missouri | Iowa | 6 | Y | Y | Y | ||||||||||||||
| 14 | Brown | Joseph A. | Son | W | M | Oct | 1890 | 9 | S | Missouri | Missouri | Iowa | 6 | Y | Y | Y | ||||||||||||||
| 15 | Brown | Jessie J. | Son | W | M | Dec | 1892 | 7 | S | Missouri | Missouri | Iowa | 6 | Y | Y | Y | ||||||||||||||
| 16 | Brown | Francis W. | Son | W | M | Jan | 1896 | 4 | S | Missouri | Missouri | Iowa | Y | |||||||||||||||||
| 17 | Brown | Lyddia C. | Daughter | W | F | May | 1898 | 2 | S | Kansas | Missouri | Iowa | Y | |||||||||||||||||
| 18 | 171 | 171 | Miller | John I. | Head | W | M | Oct | 1874 | 25 | M | 5 | Kansas | Virginia | Missouri | Farmer & sack man | 0 | Y | Y | Y | R | F | 59 | |||||||
| 19 | Miller | Blanch M. | Wife | W | F | Oct | 1878 | 21 | M | 5 | Kansas | Ohio | Illinois | Y | Y | Y | ||||||||||||||
| 20 | Miller | Irene J. | Daughter | W | F | Jan | 1898 | 2 | S | Kansas | Kansas | Kansas | ||||||||||||||||||
| 21 | Miller | Nelli C. | Daughter | W | F | Oct | 1899 | 7/12 | S | Kansas | Kansas | Kansas | ||||||||||||||||||
| 22 | Hugh | Charles E. | Boarder | W | M | July | 1875 | 24 | S | Missouri | Kentucky | Missouri | Farm laborer | 0 | Y | Y | Y | |||||||||||||
| 23 | Roag | Roy H. | Boarder | W | M | Sept | 1879 | 20 | S | Pennsylvania | un | Pennsylvania | Farm laborer | 0 | Y | Y | Y | |||||||||||||
| 24 | Michael | Frederic | Boarder | W | M | Mar | 1869 | 31 | S | Indiana | Ohio | Ohio | Farm laborer | 0 | Y | Y | Y | |||||||||||||
| 25 | 172 | 172 | Sterrett | Joseph E. | Head | W | M | June | 1877 | 32 | M | 1 | Iowa | Iowa | Iowa | Farmer | 0 | Y | Y | Y | R | F | 60 | |||||||
| 26 | Sterrett | Ida M. | Wife | W | F | Aug | 1878 | 21 | M | 1 | Kansas | Pennsylvania | Wisconsin | Y | Y | Y | ||||||||||||||
| 27 | Sterrett | Hazle I. | Daughter | W | F | Nov | 1899 | 6/12 | S | Kansas | Iowa | Kansas | ||||||||||||||||||
| 28 | 173 | 173 | Lewis | Adison | Head | W | M | Mar | 1833 | 67 | M | 5 | Pennsylvania | Pennsylvania | New York | Farmer | 12 | Y | Y | Y | O | F | F | 61 | ||||||
| 29 | Lewis | Mary E. | Wife | W | F | May | 1850 | 50 | M | 5 | Mass | Massachusetts | New Hampshire | Y | Y | Y | ||||||||||||||
| 30 | Lewis | Laira L. | Daughter | W | F | Apr | 1898 | 2 | S | Kansas | Pennsylvania | Massachusetts | ||||||||||||||||||
| 31 | 174 | 174 | Davidson | Samuel | Head | W | M | Jan | 1857 | 43 | M | 10 | Ohio | Ohio | Ohio | Farmer | 0 | Y | Y | Y | O | F | F | 62 | ||||||
| 32 | Davidson | Hester W. | Wife | W | F | Sept | 1864 | 35 | M | 10 | 1 | 1 | Nebraska | Indiana | Missouri | Y | Y | Y | ||||||||||||
| 33 | Davidson | Silvia R. | Daughter | W | F | Dec | 1896 | 3 | S | Kansas | un | un | ||||||||||||||||||
| 34 | 175 | 175 | Lawlis | Thomas J. | Head | W | M | Dec | 1860 | 39 | M | 14 | Missouri | Kentucky | ke | Farmer | 0 | Y | Y | Y | R | F | 63 | |||||||
| 35 | Lawlis | Ida E. | Wife | W | F | Oct | 1875 | 24 | M | 14 | 2 | 1 | Iowa | Ohio | Ohio | Y | Y | Y | ||||||||||||
| 36 | Lawlis | Reuben A. | Son | W | M | Sept | 1886 | 13 | S | Kansas | Missouri | Pennsylvania | Y | Y | Y | |||||||||||||||
| 37 | Lawlis | Ethel M. | Daughter | W | F | Nov | 1888 | 11 | S | Kansas | Missouri | Pennsylvania | Y | Y | Y | |||||||||||||||
| 38 | Lawlis | Goldy G. | Daughter | W | F | Feb | 1896 | 4 | S | Kansas | Missouri | Iowa | ||||||||||||||||||
| 39 | 176 | 176 | Maier | John | Head | W | M | Oct | 1875 | 24 | S | Russia | Russia | Russia | 1893 | 7 | Pa | Farmer | 6 | Y | Y | Y | F | 64 | ||||||
| 40 | Maier | Elizabeth | Sister-in-law | W | F | July | 1865 | 34 | Wd | 7 | 5 | Russia | Russia | Russia | 1893 | 7 | Y | Y | Y | |||||||||||
| 41 | Maier | Henry | Nephew | W | M | Dec | 1884 | 15 | S | Russia | Russia | Russia | Farm laborer | 5 | 5 | Y | Y | Y | ||||||||||||
| 42 | Maier | Cabob | Nephew | W | M | Jan | 1888 | 12 | S | Russia | Russia | Russia | Farm laborer | 5 | 5 | Y | Y | Y | ||||||||||||
| 43 | Maier | Alexander | Nephew | W | M | Nov | 1891 | 8 | S | Russia | Russia | Russia | 5 | Y | ||||||||||||||||
| 44 | Maier | Emilie | Niece | W | F | Aug | 1894 | 5 | S | Kansas | Russia | Russia | ||||||||||||||||||
| 45 | Maier | John | Nephew | W | M | Nov | 1896 | 3 | S | Kansas | Russia | Russia | ||||||||||||||||||
| 46 | 177 | 177 | Lewis | Nathaniel | Head | W | M | Dec | 1837 | 62 | M | 36 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | 0 | Y | Y | Y | O | F | F | 65 | ||||||
| 47 | Lewis | Phebe T. | Wife | W | F | Aug | 1840 | 59 | M | 36 | 6 | 3 | New York | New York | New York | Y | Y | Y | ||||||||||||
| 48 | Lewis | Charles N. | Son | W | M | Aug | 1872 | 27 | S | Iowa | Pennsylvania | New York | Farm laborer | 0 | Y | Y | Y | |||||||||||||
| 49 | Lewis | Carrie M. | Daughter | W | M | Mar | 1878 | 22 | S | Kansas | Pennsylvania | New York | Y | Y | Y | |||||||||||||||
| 50 | Lewis | Edna B. | Daughter | W | F | Jan | 1886 | 14 | S | Kansas | Pennsylvania | New York | Farm laborer | 6 | Y | Y | Y |
| Date: | 15 & 16 June 1900 | Page: | 196 | Sheet: | 8B |
|---|
| Ln # |
Dw # |
Fam # |
Last Name |
First Name |
Relation | Race | Sex | Birth Month |
Birth Year |
Age | Mar Stat |
Yrs Mar |
# of Child |
Living Child |
Birth Place | Father's Birth |
Mother's Birth |
Immi. | Imm. Yrs |
Nat | Occupation | Mo. Unemp |
Mo. School |
Read | Write | Speak Eng |
Home | Mort | Home | Sch | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 178 | 178 | Smith | Benjamin | Head | W | M | Aug | 1834 | 65 | M | 40 | England | England | England | 1850 | 49 | Na | Farmer | 0 | Y | Y | Y | O | F | F | 66 | ||||
| 52 | Smith | Eleanor | Wife | W | F | Feb | 1838 | 62 | M | 40 | Canada | Nova Scotia | Scotland | Y | Y | Y | |||||||||||||||
| 53 | 179 | 179 | McManimie | Thomas | Head | W | M | Dec | 1836 | 63 | M | 16 | Kentucky | Virginia | Kentucky | Farmer | 0 | Y | Y | Y | R | F | 67 | ||||||||
| 54 | McManimie | Mary | Wife | W | F | Mar | 1860 | 40 | M | 16 | 5 | 1 | Iowa | New York | Michigan | Y | Y | Y | |||||||||||||
| 55 | McManimie | Mody | Daughter | W | F | Jan | 1889 | 11 | S | Kansas | Kentucky | Iowa | 8 | Y | Y | Y | |||||||||||||||
| 56 | 180 | 180 | Coder | Samuel | Head | W | M | Aug | 1855 | 44 | M | 20 | Illinois | Pennsylvania | Indiana | Farmer | Y | Y | Y | O | F | F | 68 | ||||||||
| 57 | Coder | Pauline O. | Wife | W | F | Sept | 1866 | 33 | M | 20 | 4 | 4 | Missouri | Indiana | Missouri | Y | Y | Y | |||||||||||||
| 58 | Coder | James E. | Son | W | M | Dec | 1881 | 17 | S | Kansas | Illinois | Missouri | Farm laborer | 8 | Y | Y | Y | ||||||||||||||
| 59 | Coder | Ruth | Daughter | W | F | May | 1885 | 15 | S | Kansas | Illinois | Missouri | Y | Y | Y | ||||||||||||||||
