| Page | Last Name | First Name | Age |
|---|---|---|---|
| 210B | Allen | Floid | 17 |
| 209B | Anderson | Laura | 4 |
| 209B | Barbes | Frank | 20 |
| 209B | Barbes | Jennie | 42 |
| 209A | Barnett | Susie | 45 |
| 209A | Barnett | Welington | 66 |
| 208B | Bates | America | 55 |
| 210B | Bates | Bernice H. | 5/12 |
| 210B | Bates | Eva | 26 |
| 208B | Bates | George T. | 22 |
| 210B | Bates | John | 26 |
| 208B | Bates | Martha J. | 17 |
| 208B | Bates | Oliver S. | 21 |
| 208B | Bates | Perry | 59 |
| 208B | Bates | Robbert H. | 19 |
| 208B | Bates | Rossie M. | 10 |
| 209B | Blackman | Mary | 54 |
| 210A | Booker | Rank | 61 |
| 210A | Booker | Sallie | 68 |
| 210B | Bradford | Cliff | 72 |
| 210B | Bradford | Malvena | 71 |
| 208A | Brooks | Mac_ | 64 |
| 208A | Brooks | Sopha | 48 |
| 209B | Buckman | Lallie | 60 |
| 210B | Buckner | Annie | 27 |
| 210B | Buckner | Arvel | 7 |
| 211A | Buckner | Henry W. | 8/12 |
| 211A | Buckner | Lizzie | 16 |
| 211A | Buckner | Thomas | 22 |
| 210B | Buckner | Warn | 1 |
| 210B | Buckner | William | 28 |
| 208B | Burgess | Alford | 68 |
| 208B | Burgess | Mary D. | 65 |
| 209A | Burnes | Mary E. | 56 |
| 210A | Burnsid | Annie | 11 |
| 210A | Burnsid | Grant | 5 |
| 210A | Burnsid | Mamie | 4 |
| 210A | Burnsid | May C. | 29 |
| 210A | Burnsid | Mitchell | 32 |
| 210A | Burnsid | Robbert | 9 |
| 208B | Clark | Arthisa | 18 |
| 208B | Clark | Cornelia | 39 |
| 208B | Clark | George | 50 |
| 208B | Clark | Lucius | 21 |
| 208B | Clark | Martie | 8 |
| 208B | Clark | Oliver | 20 |
| 208B | Clark | Ottie | 23 |
| 209B | Colman | Eknox | 7 |
| 209B | Colman | Ellen | 40 |
| 209B | Colman | Jake | 16 |
| 209B | Colman | James | 48 |
| 209A | Colman | Kattie | 19 |
| 209A | Colman | Mereum | 70 |
| 209A | Combs | Arnean | 13 |
| 209A | Combs | Ellridge | 70 |
| 209A | Combs | Emily | 21 |
| 209A | Combs | Essie | 23 |
| 209A | Combs | Lizzie | 15 |
| 209B | Craig | Harvey | 10 |
| 209B | Craig | Hattie | 12 |
| 209B | Craig | Lullen | 30 |
| 209B | Craig | Maye | 1 |
| 209B | Craig | Sanford | 35 |
| 209B | Craig | Thropless | 4 |
| 209B | Craig | Viola | 8 |
| 209B | Crander | Emanuel | 62 |
| 209B | Crander | Isabell | 78 |
| 208B | Dennis | Rosco | 17 |
| 210B | Depradd | Arthur B. | 2 |
| 210B | Depradd | Gracie F. D. | 4 |
| 210B | Depradd | John | 47 |
| 210B | Depradd | Martha B. | 13 |
| 210B | Depradd | Mary B. | 7 |
| 210B | Depradd | Mary G. | 36 |
| 210B | Depradd | Sarah F. | 9 |
| 210B | Depradd | Thomas J. | 10 |
| 210B | Fletcher | Lucresa | 57 |
| 210B | Fletcher | Thom J | 53 |
| 210B | Fletcher | Thomas C. | 10 |
| 210B | Fletcher | Zacariah T. | 52 |
| 210B | Fox | Arthur | 18 |
| 210B | Fox | Harry | 2 |
| 210B | Fox | Harvey | 16 |
| 210B | Fox | Kattie | 14 |
| 209A | Franks | Mary | 14 |
| 208A | Girley | Mamie | 25 |
| 210A | Girley | Oliver | 54 |
| 208A | Gordon | Frank | 50 |
| 208A | Gordon | Susie | 12 |
| 208A | Griffey | Benjamin | 12 |
| 208A | Griffey | Charly | 7 |
| 208A | Griffey | Fannie | 35 |
| 208A | Griffey | George | 6/12 |
| 208A | Griffey | James | 42 |
| 208A | Griffey | Jane | 13 |
| 208A | Griffey | Lenora | 3 |
| 208A | Griffey | Lettie | 13 |
| 208A | Griffey | Lucy | 15 |
| 208A | Griffey | Mattie M. | 2 |
| 208A | Griffey | Pollie | 9 |
| 208A | Griffey | Rosetta | 17 |
| 210B | Griffin | Amda | 40 |
| 210B | Griffin | Baby | 2/12 |
| 210B | Griffin | Benjamin H | 6 |
| 210B | Griffin | Frank | 16 |
| 210B | Griffin | Gertie | 18 |
| 210B | Griffin | Mary L E L | 8 |
| 210B | Griffin | Maud | 1 |
| 210B | Griffin | Monnie | 10 |
| 210B | Griffin | Wyatt | 48 |
| 209B | Hall | Chaney | 71 |
| 209B | Hall | Christo Columbus | 44 |
| 209B | Hall | Christopher Columbus | 11 |
| 209B | Hall | Elizzie | 39 |
| 209B | Hall | Mary F. | 5 |
| 209B | Hall | Ora | 9 |
| 208B | Howard | Mary | 32 |
| 209B | Jackson | El-- | 68 |
| 210A | Jackson | Nancy | 22 |
| 209B | Jackson | William | 19 |
| 209B | Jones | Annie | 76 |
| 209B | Jones | Joseph | 76 |
| 208A | Kirtley | Ethell | 3 |
| 208A | Kirtley | George F. | 8 |
| 208A | Kirtley | Grace | 7 |
| 208A | Kirtley | Harriett | 49 |
| 208A | Kirtley | Harry | 14 |
| 208A | Kirtley | James | 19 |
| 208A | Kirtley | Jessie | 16 |
| 208A | Kirtley | Johnson | 10 |
| 208A | Kirtley | Laler | 4 |
| 208A | Kirtley | Lizzie | 45 |
| 208A | Kirtley | Tessie | 12 |
| 208A | Kirtley | William | 47 |
| 210A | Knox | Agnust | 25 |
| 210A | Knox | Arno? C. | 26 |
| 210A | Knox | Elsey | 5 |
| 210A | Knox | George | 4 |
| 210A | Knox | Mertle | 6 |
| 210A | Knox | Perle | 2 |
| 210A | Knox | William | 4/12 |
| 209B | Lee | Bertha | 14 |
| 209B | Lee | Elizzia | 71 |
| 209B | Lee | Jullie | 32 |
| 209B | Lee | Normel | 6 |
| 209A | Lee | Sillas | 52 |
| 209B | Lee | Sillas | 16 |
| 209B | Lee | Willis | 18 |
| 209A | Lewis | Frank | 13 |
| 209A | Lewis | Fred | 16 |
| 209A | Lewis | James | 45 |
| 209A | Lewis | Joe M. | 11 |
| 209A | Lewis | John C. | 43 |
| 209A | Lewis | Mariah | 74 |
| 209A | Lewis | Marie | 38 |
| 209A | Lewis | Nora Etta | 8 |
| 208A | Lilley | Amada K | 39 |
| 208A | Lilley | Stokley | 51 |
| 210B | Lilly | Maud | 13 |
| 210A | Lorel | Annie | 6 |
| 210A | Lorel | Benjamin | 10 |
| 210A | Lorel | John | 64 |
| 210A | Lorel | Lillie | 12 |
| 210A | Lorel | Lizzie | 50 |
| 210A | Lorel | Lu Jennie | 13 |
| 210A | Lorel | Mertle | 5 |
| 210A | Lorel | Monttigue | 9 |
| 209A | Moore | Andrew | 7 |
| 209A | Moore | Bessie | 14 |
| 209A | Moore | Effen | 42 |
| 209A | Moore | George | 41 |
| 209A | Moore | George | 19 |
| 209A | Moore | Jephten | 5 |
| 209A | Moore | Nathannel | 1 |
| 209A | Moore | Sarah | 12 |
| 209B | Morgan | Charles | 41 |
| 209B | Morgan | Charly | 14 |
| 209B | Morgan | Clarnc | 7 |
| 209B | Morgan | John | 9 |
| 209B | Morgan | Wanie | 36 |
| 210B | Moton | Annie | 79 |
| 208B | Naphue | Annie E. | 22 |
| 208B | Naphue | Clemma | 13 |
| 208B | Naphue | Ola | 9 |
| 208B | Naphue | Ora | 13 |
| 209B | Pates | Ester | 16 |
| 209B | Pates | Flarnci | 12 |
| 209B | Red | Learo | 8 |
| 209B | Red | Louis | 61 |
| 209B | Red | Mary | 37 |
| 209B | Red | Perllie | 1 |
| 208A | Robbins | Albert | 47 |
| 208A | Robbins | Calvin | 20 |
| 208A | Robbins | Frank | 16 |
| 209A | Robbinson | Jo-- | 38 |
| 209A | Robbinson | Lizzie | 40 |
| 208A | Roberts | Bettie | 15 |
| 208A | Roberts | Birdie | 8 |
| 208A | Roberts | Davaid | 13 |
| 208A | Roberts | Garrett | |
| 208A | Roberts | Jim | 2 |
| 208A | Roberts | November | 16 |
| 208A | Roberts | Pearle | 10 |
| 208A | Roberts | Sallie | 45 |
| 208A | Roberts | William | 5 |
| 209A | Rosce | Hellen | 4 |
| 209A | Sayer | Andrew P. | 5 |
| 209A | Sayer | Calvin E. | 4 |
| 209A | Sayer | Ethel M. | 2 |
| 209A | Sayer | George | 31 |
| 209A | Sayer | Mary E. | 31 |
| 209A | Sayer | Raymond T. | 6 |
| 209A | Sayer | William C. | 0/12 |
| 209B | Sayers | Albert | 19 |
| 209B | Sayers | John | 21 |
| 209B | Sayers | Roseter | 16 |
| 209B | Sayers | Sopha | 75 |
| 211A | Scott | Caroline | 56 |
| 208A | Scruggs | Allen | 8 |
| 208B | Scruggs | Alva | 9 |
| 208B | Scruggs | Blanch | 9 |
| 208A | Scruggs | Jackson | 66 |
| 208A | Scruggs | Jerry | 22 |
| 208B | Scruggs | Lola | 7 |
| 208B | Scruggs | Mary J. | 34 |
| 208B | Scruggs | Robbert B. | 39 |
| 208B | Scruggs | Willie | 13 |
| 208B | Serena | Annie | 14 |
| 208B | Serena | Carolin | 33 |
| 208B | Serena | Frank | 4 |
| 208B | Serena | Gracey | 1 |
| 208B | Serena | John | 15 |
| 208B | Serena | Lidtie | 10 |
| 208B | Serena | Louis | 49 |
| 208B | Serena | William | 12 |
| 208B | Siegrist | Charles | 23 |
| 208B | Siegrist | Nora | 15 |
| 210B | Smith | Bell | 30 |
| 210B | Smith | Ben | 20 |
| 210B | Smith | Ed | 60 |
| 210B | Smith | Ellen E. | 2 |
| 210B | Smith | Erl | 10 |
| 210B | Smith | Georgann | 42 |
| 210B | Smith | Jodie | 6 |
| 208B | Stemmon | Harriett | 64 |
| 208B | Stemmon | Stephen | 88 |
| 210A | Switzer | Harry R. | 1 |
| 210A | Switzer | Mac? | 27 |
| 210A | Switzer | Nancy J. | 26 |
| 210A | Taylor | Annie B. | 16 |
| 210A | Taylor | Ester G. | 10 |
| 210A | Taylor | John | 53 |
| 210A | Taylor | Nancy | 57 |
| 208B | Thomas | Allen | 46 |
| 208B | Thomas | Marget E. | 42 |
| 210A | Vandavall | Harly W. | 15 |
| 210A | Vandavall | John | 46 |
| 210A | Vandavall | Lenard C. | 18 |
| 210A | Vandavall | Lucy J. | 41 |
| 208B | Vaughn | Charley | 14 |
| 208B | Vaughn | Electora | 3 |
| 208B | Vaughn | Jennie | 17 |
| 208B | Vaughn | Jerrome | 6 |
| 208B | Vaughn | John | 47 |
| 208B | Vaughn | Kattie | 7 |
| 208B | Vaughn | Laura | 46 |
| 208B | Vaughn | Lottie | 12 |
| 209A | Ware | Cora | 17 |
| 209A | Ware | Harson | 55 |
| 209A | Weaver | H--- | 11 |
| 209A | Weaver | John A. | 65 |
| 210A | Welton | Ben J. | 10 |
| 210A | Welton | Ezera | 3 |
| 210A | Welton | Georggie M. | 6 |
| 210A | Welton | Jassie | 7 |
| 210A | Welton | John | 36 |
| 210A | Welton | Layb? | 41 |
| 210A | Welton | Louis | 63 |
| 210A | Welton | Louis | 8 |
| 210A | Welton | Lucy E. | 40 |
| 210A | Welton | Malvinie | 10 |
| 210A | Welton | Marah | 61 |
| 210A | Welton | Mariah | 7 |
| 210A | Welton | Mary E. | 29 |
| 210A | Welton | Rachell A. | 13 |
| 209B | Werlington | Ed | 65 |
| 209A | White | Cristena | 44 |
| 210B | Williams | Ace | 16 |
| 209A | Williams | Charly | 18 |
| 209A | Williams | Clair | 15 |
| 210B | Williams | Ed B. | 14 |
| 209A | Williams | Emma | 47 |
| 210B | Williams | Fredrick L. | 1 |
| 209A | Williams | Henry C. | 22 |
| 209A | Williams | Maggie | 2 |
| 209A | Williams | Neal | 13 |
| 210B | Williams | Thomas | 56 |
| 208A | Wilson | Henry | 21 |
| 208A | Wilson | Joe | 15 |
| 208A | Wilson | Kittie | 61 |
| 209A | Wilson | Louis | 70 |
| 208A | Wilson | Tanda? | 78 |
| 210B | Yong | Frances | 21 |
| 210B | Yong | Saphona | 26 |
Return to the
1900 index
Return to the
Census index
Return to
Graham County's index
Last updated 05 May 2009.
Copyright © 2009. Please click link for full text of copyright notice.