
FLOYD COUNTY GENEALOGY TRAILS
Transcribed by Sara Hemp
| Surname | Given Name | State | County | Location | Year |
| --- |
WILLIAMSON, JR |
KY | FLOYD | NO TWP LISTED | 1810 |
| ADAMS | BENJA | KY | FLOYD | NO TWP LISTED | 1810 |
| ADAMS | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| ADAMS | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| ADAMS | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| ADAMS | JOHN D. |
KY | FLOYD | NO TWP LISTED | 1810 |
| ADAMS | MOSES | KY | FLOYD | NO TWP LISTED | 1810 |
| ADAMS | SPENCER | KY | FLOYD | NO TWP LISTED | 1810 |
| ADAMS | STEPHEN | KY | FLOYD | NO TWP LISTED | 1810 |
| ADAMS | STEPHEN | KY | FLOYD | NO TWP LISTED | 1810 |
| ADAMS | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| ADKINS | BARTLETT | KY | FLOYD | NO TWP LISTED | 1810 |
| ADKINS | ISHAM | KY | FLOYD | NO TWP LISTED | 1810 |
| ADKINS | JESSE | KY | FLOYD | NO TWP LISTED | 1810 |
| ADKINS | JOEL | KY | FLOYD | NO TWP LISTED | 1810 |
| ADKINS | JOSEPH | KY | FLOYD | NO TWP LISTED | 1810 |
| ADKINS | MOSES | KY | FLOYD | NO TWP LISTED | 1810 |
| ADKINS | NOTON | KY | FLOYD | NO TWP LISTED | 1810 |
| ADKINS | SPENCER | KY | FLOYD | NO TWP LISTED | 1810 |
| ADKINS | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| AERES | SOLOMON | KY | FLOYD | NO TWP LISTED | 1810 |
| AERES | VALENTINE | KY | FLOYD | NO TWP LISTED | 1810 |
| ALLEN | GEORGE | KY | FLOYD | NO TWP LISTED | 1810 |
| ALLEN | SARAH | KY | FLOYD | NO TWP LISTED | 1810 |
| ALLEN | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| ALLEN | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| AUXIER | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| AUXIER | MICHAEL | KY | FLOYD | NO TWP LISTED | 1810 |
| AUXIER | NATHANIEL | KY | FLOYD | NO TWP LISTED | 1810 |
| AUXIER | SIMON | KY | FLOYD | NO TWP LISTED | 1810 |
| AUXIER | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| BACK | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| BAILEY | BENJA | KY | FLOYD | NO TWP LISTED | 1810 |
| BAILEY | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| BAILEY | JOSEPH | KY | FLOYD | NO TWP LISTED | 1810 |
| BAISDEN | JOHN S. |
KY | FLOYD | NO TWP LISTED | 1810 |
| BARNETT | GUILBERT | KY | FLOYD | NO TWP LISTED | 1810 |
| BARNETT | JESSE | KY | FLOYD | NO TWP LISTED | 1810 |
| BEATLEY | DANIEL | KY | FLOYD | NO TWP LISTED | 1810 |
| BEAVERS | ABRAHAM | KY | FLOYD | NO TWP LISTED | 1810 |
| BELSHER | GEORGE | KY | FLOYD | NO TWP LISTED | 1810 |
| BELSHER | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| BENCE | DANIEL | KY | FLOYD | NO TWP LISTED | 1810 |
| BERRY | ISAAC | KY | FLOYD | NO TWP LISTED | 1810 |
| BIVANS | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| BLACKBOURN | THOS | KY | FLOYD | NO TWP LISTED | 1810 |
| BLACKBOURN | WM | KY | FLOYD | NO TWP LISTED | 1810 |
| BLAIR | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| BLANKINSHIP | CONDY | KY | FLOYD | NO TWP LISTED | 1810 |
| BOOKER | ROTEN | KY | FLOYD | NO TWP LISTED | 1810 |
| BORDERS | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| BORDERS | MICHAEL | KY | FLOYD | NO TWP LISTED | 1810 |
| BOWERN | ADAM | KY | FLOYD | NO TWP LISTED | 1810 |
| BRADLEY | GEORGE | KY | FLOYD | NO TWP LISTED | 1810 |
| BRANHAM | DAVID | KY | FLOYD | NO TWP LISTED | 1810 |
| BRANHAM | DAVID | KY | FLOYD | NO TWP LISTED | 1810 |
| BRANHAM | EDWARD | KY | FLOYD | NO TWP LISTED | 1810 |
| BRANHAM | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| BRANHAM | TURNER | KY | FLOYD | NO TWP LISTED | 1810 |
| BRANHAM | WM | KY | FLOYD | NO TWP LISTED | 1810 |
| BRICE | LAWRENCE | KY | FLOYD | NO TWP LISTED | 1810 |
| BROWN | DANIEL | KY | FLOYD | NO TWP LISTED | 1810 |
| BROWN | GEORGE | KY | FLOYD | NO TWP LISTED | 1810 |
| BROWN | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| BROWN | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| BROWN | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| BROWN | JOHN G. |
KY | FLOYD | NO TWP LISTED | 1810 |
| BROWN | ROBERT | KY | FLOYD | NO TWP LISTED | 1810 |
| BROWN | SAML | KY | FLOYD | NO TWP LISTED | 1810 |
| BROWN | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| BROWN | THOS. C. |
KY | FLOYD | NO TWP LISTED | 1810 |
| BRUM | HENRY | KY | FLOYD | NO TWP LISTED | 1810 |
| BUNKS | CHRISTIAN | KY | FLOYD | NO TWP LISTED | 1810 |
| BURGESS | EDWARD | KY | FLOYD | NO TWP LISTED | 1810 |
| BURGESS | EDWARD | KY | FLOYD | NO TWP LISTED | 1810 |
| BURGESS | GARLAND | KY | FLOYD | NO TWP LISTED | 1810 |
| BURGESS | HENRY | KY | FLOYD | NO TWP LISTED | 1810 |
| BURGESS | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| BURGESS | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| BURNS | CORNELIUS | KY | FLOYD | NO TWP LISTED | 1810 |
| BURNS | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| BURTCHETT | BENJA | KY | FLOYD | NO TWP LISTED | 1810 |
| CAFE | MEANS | KY | FLOYD | NO TWP LISTED | 1810 |
| CAINS | RICHARD | KY | FLOYD | NO TWP LISTED | 1810 |
| CAMRON | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| CANUTE | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| CAREHEART | ADAM | KY | FLOYD | NO TWP LISTED | 1810 |
| CAREHEART | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| CASEBOLT | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| CASH | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| CASKY | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| CASTILE | JOSEPH J. |
KY | FLOYD | NO TWP LISTED | 1810 |
| CASWELL | BASIL | KY | FLOYD | NO TWP LISTED | 1810 |
| CATHY | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| CHAFFIN | DAVID | KY | FLOYD | NO TWP LISTED | 1810 |
| CHAFFIN | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| CHAPMAN | WM | KY | FLOYD | NO TWP LISTED | 1810 |
| CHAS | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| CHILDERS | ABRAHAM | KY | FLOYD | NO TWP LISTED | 1810 |
| CLARK | REUBEN | KY | FLOYD | NO TWP LISTED | 1810 |
| CLICK | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| COBOURN | SAML | KY | FLOYD | NO TWP LISTED | 1810 |
| COLLIER | RICHARD | KY | FLOYD | NO TWP LISTED | 1810 |
| COLLINS | MEREDITH | KY | FLOYD | NO TWP LISTED | 1810 |
| COMBS | JEREMIAH | KY | FLOYD | NO TWP LISTED | 1810 |
| COMBS | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| CONAWAY | LEWIS | KY | FLOYD | NO TWP LISTED | 1810 |
| CONLEY | DAVID | KY | FLOYD | NO TWP LISTED | 1810 |
| CONLEY | HENRY | KY | FLOYD | NO TWP LISTED | 1810 |
| CONLEY | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| CONLEY | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| COOK | CLAYTON | KY | FLOYD | NO TWP LISTED | 1810 |
| COOPER | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| COPE | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| CORDILL | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| CORDILL | MATTHEW | KY | FLOYD | NO TWP LISTED | 1810 |
| CORDILL | SAMPSON | KY | FLOYD | NO TWP LISTED | 1810 |
| CORDILL | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| COX | FLORY | KY | FLOYD | NO TWP LISTED | 1810 |
| CRAFT | ARCHILAUS | KY | FLOYD | NO TWP LISTED | 1810 |
| CRAIG | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| CRANK | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| CREE | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| CRUM | ADAM | KY | FLOYD | NO TWP LISTED | 1810 |
| CUNNING | JAMES | KY | FLOYD | PRESTONSBURG | 1810 |
| CUNNINGHAM | JONATH | KY | FLOYD | NO TWP LISTED | 1810 |
| DAMRON | JOSEPH | KY | FLOYD | NO TWP LISTED | 1810 |
| DAMRON | LAZARUS | KY | FLOYD | NO TWP LISTED | 1810 |
| DAMRON | RICHARD | KY | FLOYD | NO TWP LISTED | 1810 |
| DANIEL | JOHAM | KY | FLOYD | NO TWP LISTED | 1810 |
| DAVIS | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| DAVIS | JEREMIAH | KY | FLOYD | NO TWP LISTED | 1810 |
| DAVIS | JOSEPH | KY | FLOYD | NO TWP LISTED | 1810 |
| DAVIS | ROBERT | KY | FLOYD | NO TWP LISTED | 1810 |
| DAVIS | ZACHARIAH | KY | FLOYD | NO TWP LISTED | 1810 |
| DAY | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| DAY | REUBEN | KY | FLOYD | NO TWP LISTED | 1810 |
| DEAL | DAVID | KY | FLOYD | NO TWP LISTED | 1810 |
| DEAN | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| DENISON | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| DENISON | JONATHAN | KY | FLOYD | NO TWP LISTED | 1810 |
| DENISON | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| DICKSON | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| DORTON | EDWARD | KY | FLOYD | NO TWP LISTED | 1810 |
| EASTEP | CORNELIUS | KY | FLOYD | NO TWP LISTED | 1810 |
| EASTEP | SHADRACK | KY | FLOYD | NO TWP LISTED | 1810 |
| EDWARDS | MERIDITH | KY | FLOYD | NO TWP LISTED | 1810 |
| ELKINS | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| ELKINS | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| ELLIDGE | ELIJAH | KY | FLOYD | NO TWP LISTED | 1810 |
| ELLINGTON | DAVID | KY | FLOYD | NO TWP LISTED | 1810 |
| ELLINGTON | JACOB | KY | FLOYD | NO TWP LISTED | 1810 |
| ELLINGTON | JONATHAN | KY | FLOYD | NO TWP LISTED | 1810 |
| ELLIOTT | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| ELLIS | BENJAMIN | KY | FLOYD | NO TWP LISTED | 1810 |
| ELLIS | CHARLES | KY | FLOYD | NO TWP LISTED | 1810 |
| ELSWICK | BRADLEY | KY | FLOYD | NO TWP LISTED | 1810 |
| ELSWICK | EDMOND | KY | FLOYD | NO TWP LISTED | 1810 |
| ELSWICK | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| ENGLAND | JOSEPH | KY | FLOYD | NO TWP LISTED | 1810 |
| EVANS | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| EVANS | RICHARD W. |
KY | FLOYD | NO TWP LISTED | 1810 |
| EVANS | THOMAS | KY | FLOYD | PRESTONSBURG | 1810 |
| FANNIN | DAVID | KY | FLOYD | NO TWP LISTED | 1810 |
| FERGUSON | RICHARD | KY | FLOYD | NO TWP LISTED | 1810 |
| FERGUSON | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| FERGUSON | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| FITZGERALD | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| FITZPATRICK | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| FITZPATRICK | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| FITZPATRICK | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| FITZPATRICK | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| FORD | JOSEPH | KY | FLOYD | NO TWP LISTED | 1810 |
| FOSTER | ISAAC | KY | FLOYD | NO TWP LISTED | 1810 |
| FOSTER | MARK | KY | FLOYD | NO TWP LISTED | 1810 |
| FRANKLIN | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| FRAZIER | SARAH | KY | FLOYD | NO TWP LISTED | 1810 |
| FRAZIER | SOLOMON | KY | FLOYD | NO TWP LISTED | 1810 |
| FRAZIER | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| FUGIT | JOSEPH | KY | FLOYD | NO TWP LISTED | 1810 |
| FUGIT | RANDAL | KY | FLOYD | NO TWP LISTED | 1810 |
| GARLAND | AMBROSE | KY | FLOYD | NO TWP LISTED | 1810 |
| GARROTT | ELIMELECH | KY | FLOYD | NO TWP LISTED | 1810 |
| GEORGE | JENNY | KY | FLOYD | NO TWP LISTED | 1810 |
| GHOSE | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| GIBSON | ARCHIBALD | KY | FLOYD | NO TWP LISTED | 1810 |
| GIBSON | EZEKIEL | KY | FLOYD | NO TWP LISTED | 1810 |
| GIDDENS | REUBEN | KY | FLOYD | NO TWP LISTED | 1810 |
| GRAHAM | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| GRAYS | GEORGE | KY | FLOYD | NO TWP LISTED | 1810 |
| HACKWITH | JEREM. L. |
KY | FLOYD | NO TWP LISTED | 1810 |
| HACKWITH | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| HADON | RANDAL | KY | FLOYD | NO TWP LISTED | 1810 |
| HAGLE | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| HALE | JOSEPH | KY | FLOYD | NO TWP LISTED | 1810 |
| HALE | PETER | KY | FLOYD | NO TWP LISTED | 1810 |
| HAMAN | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| HAMILTON | BENJA | KY | FLOYD | NO TWP LISTED | 1810 |
| HANNA | EBENEZER | KY | FLOYD | NO TWP LISTED | 1810 |
| HANNA | SAML | KY | FLOYD | NO TWP LISTED | 1810 |
| HARPER | STEPHEN | KY | FLOYD | NO TWP LISTED | 1810 |
| HARRIS | JAMES P. |
KY | FLOYD | NO TWP LISTED | 1810 |
| HATCHER | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| HATFIELD | MARTHA | KY | FLOYD | NO TWP LISTED | 1810 |
| HAWS | AZAREEL | KY | FLOYD | NO TWP LISTED | 1810 |
| HAWS | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| HAWS | ROBERT | KY | FLOYD | NO TWP LISTED | 1810 |
| HAWS | SAML | KY | FLOYD | NO TWP LISTED | 1810 |
| HAWS | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| HAYS | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| HENSLEY | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| HENSLEY | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| HENSLEY | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| HERRELL | ENOCH | KY | FLOYD | NO TWP LISTED | 1810 |
| HERRELL | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| HIGGINS | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| HILTON | BENJA | KY | FLOYD | NO TWP LISTED | 1810 |
| HILTON | JOSSE | KY | FLOYD | NO TWP LISTED | 1810 |
| HILTON | RHODRICK
B. |
KY | FLOYD | NO TWP LISTED | 1810 |
| HOGG | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| HOGG | STEPHEN | KY | FLOYD | NO TWP LISTED | 1810 |
| HOPKINS | GARDNER | KY | FLOYD | NO TWP LISTED | 1810 |
| HOPKINS | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| HORN | FREDERICK | KY | FLOYD | NO TWP LISTED | 1810 |
| HUNT | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| HUNT | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| ILIFF | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| INDICUT | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| JACOBS | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| JAMES | MARY | KY | FLOYD | NO TWP LISTED | 1810 |
| JAMES | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| JAMES | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| JEROME | BATRES | KY | FLOYD | NO TWP LISTED | 1810 |
| JOHNS | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| JOHNSON | ANDREW | KY | FLOYD | NO TWP LISTED | 1810 |
| JOHNSON | BENJA | KY | FLOYD | NO TWP LISTED | 1810 |
| JOHNSON | ELIAS | KY | FLOYD | NO TWP LISTED | 1810 |
| JOHNSON | GEORGE | KY | FLOYD | NO TWP LISTED | 1810 |
| JOHNSON | JACOB | KY | FLOYD | NO TWP LISTED | 1810 |
| JOHNSON | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| JOHNSON | PATRICK | KY | FLOYD | NO TWP LISTED | 1810 |
| JOHNSON | PATRICK | KY | FLOYD | NO TWP LISTED | 1810 |
| JOHNSON | THOS | KY | FLOYD | NO TWP LISTED | 1810 |
| JOHNSON | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| JONES | AMBROSE | KY | FLOYD | NO TWP LISTED | 1810 |
| JONES | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| JONES | LYDIA | KY | FLOYD | NO TWP LISTED | 1810 |
| JONES | NANCY | KY | FLOYD | NO TWP LISTED | 1810 |
| JONES | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| JONES | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| JOSEPHS | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| JOST | CHRISTIAN | KY | FLOYD | PRESTONSBURG | 1810 |
| JUSTICE | EZRA | KY | FLOYD | NO TWP LISTED | 1810 |
| JUSTICE | GEORGE | KY | FLOYD | NO TWP LISTED | 1810 |
| JUSTICE | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| JUSTICE | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| JUSTICE | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| JUSTICE | SIMEON | KY | FLOYD | NO TWP LISTED | 1810 |
| JUSTICE | SIMON | KY | FLOYD | NO TWP LISTED | 1810 |
| JUSTICE | SIMON | KY | FLOYD | NO TWP LISTED | 1810 |
| JUSTICE | WASE | KY | FLOYD | NO TWP LISTED | 1810 |
| JUSTICE | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| JUSTICE | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| KEETON | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| KELLEY | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| KELLEY | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| KELLEY | SALLEY | KY | FLOYD | NO TWP LISTED | 1810 |
| KELLEY | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| KENNADY | CHARLES | KY | FLOYD | NO TWP LISTED | 1810 |
| KEZEE | BENJAMIN | KY | FLOYD | NO TWP LISTED | 1810 |
| KEZEE | RICHARD | KY | FLOYD | NO TWP LISTED | 1810 |
| KING | ELISHA | KY | FLOYD | NO TWP LISTED | 1810 |
| KING | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| LACKY | ALEXANDER | KY | FLOYD | NO TWP LISTED | 1810 |
| LACKY | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| LACY | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| LACY | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| LAIN | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| LAWSON | TRAVERS | KY | FLOYD | NO TWP LISTED | 1810 |
| LAYNE | ABRAHAM | KY | FLOYD | NO TWP LISTED | 1810 |
| LAYNE | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| LAYNE | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| LAYNE | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| LEICH | ASA | KY | FLOYD | NO TWP LISTED | 1810 |
| LEMASTERS | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| LESLEY | ROBERT | KY | FLOYD | NO TWP LISTED | 1810 |
| LESLY | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| LEWIS | BENJAMIN | KY | FLOYD | NO TWP LISTED | 1810 |
| LEWIS | CHARLES | KY | FLOYD | NO TWP LISTED | 1810 |
| LEWIS | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| LITTLE | ISAAC | KY | FLOYD | NO TWP LISTED | 1810 |
| LITTLE | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| LUCKY | JESSE | KY | FLOYD | NO TWP LISTED | 1810 |
| LUSTER | ABNER | KY | FLOYD | NO TWP LISTED | 1810 |
| LUSTER | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| LYCAN | DAVID | KY | FLOYD | NO TWP LISTED | 1810 |
| LYCAN | JEREMIAH | KY | FLOYD | NO TWP LISTED | 1810 |
| LYCAN | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| MACAULEY | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| MADDOX | GEORGE | KY | FLOYD | NO TWP LISTED | 1810 |
| Surname | Given Name | State | County | Location | Year |
| MAINOR | CHRISTOPHER | KY | FLOYD | NO TWP LISTED | 1810 |
| MAINOR | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| MAINOR | LEWIS | KY | FLOYD | NO TWP LISTED | 1810 |
| MALLETT | THOMAS | KY | FLOYD | NO TWP LISTED | 1810 |
| MANKINS | PETER | KY | FLOYD | NO TWP LISTED | 1810 |
| MANKINS | WALTER | KY | FLOYD | NO TWP LISTED | 1810 |
| MANN | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| MANN | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| MANN | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| MANNIN | BOAS | KY | FLOYD | NO TWP LISTED | 1810 |
| MANOR | MOSES | KY | FLOYD | NO TWP LISTED | 1810 |
| MARTIN | DAVID | KY | FLOYD | NO TWP LISTED | 1810 |
| MARTIN | RICHARD | KY | FLOYD | NO TWP LISTED | 1810 |
| MARTIN | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| MARTIN | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| MARY | CALEB | KY | FLOYD | NO TWP LISTED | 1810 |
| MATTHEWS | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| MATTHEWS | MATTHEW | KY | FLOYD | NO TWP LISTED | 1810 |
| MAY | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| MAY | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| MAYS | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| MAYS | WILLIAM J. |
KY | FLOYD | NO TWP LISTED | 1810 |
| MCBRAYER | ICHOBOD | KY | FLOYD | NO TWP LISTED | 1810 |
| MCBRIDE | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| MCCLINTICK | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| MCCOY | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| MCCOY | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| MCCOY | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| MCDOWEL | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| MCGUIRE | CORNELIUS | KY | FLOYD | NO TWP LISTED | 1810 |
| MCGUIRE | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| MCGUIRE | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| MCGUIRE | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| MCGUIRE | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| MCINTOSH | RORY | KY | FLOYD | NO TWP LISTED | 1810 |
| MEAD | MOSES | KY | FLOYD | NO TWP LISTED | 1810 |
| MEAD | RHODES | KY | FLOYD | NO TWP LISTED | 1810 |
| MEAD | ROBERT | KY | FLOYD | NO TWP LISTED | 1810 |
| MEAD | SAMUEL | KY | FLOYD | NO TWP LISTED | 1810 |
| MECKS | JAMES | KY | FLOYD | NO TWP LISTED | 1810 |
| MECKS | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| MENIX | CHARLES | KY | FLOYD | NO TWP LISTED | 1810 |
| MILAR | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| MILLER | PHILLIP | KY | FLOYD | NO TWP LISTED | 1810 |
| MILLER | ROBERT | KY | FLOYD | NO TWP LISTED | 1810 |
| MILLIROUS | RICHARD | KY | FLOYD | NO TWP LISTED | 1810 |
| MONTGOMERY | WILLIAM | KY | FLOYD | NO TWP LISTED | 1810 |
| MOORE | CHRISTOPHER | KY | FLOYD | NO TWP LISTED | 1810 |
| MORGAN | DAVID | KY | FLOYD | NO TWP LISTED | 1810 |
| MORGAN | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| MORGAN | NATHAN | KY | FLOYD | NO TWP LISTED | 1810 |
| MORRIS | BENJA | KY | FLOYD | PRESTONSBURG | 1810 |
| MORRIS | BENJAMIN | KY | FLOYD | NO TWP LISTED | 1810 |
| MORRIS | DANIEL | KY | FLOYD | NO TWP LISTED | 1810 |
| MORRIS | JOHN | KY | FLOYD | NO TWP LISTED | 1810 |
| MORRIS | MARY | KY | FLOYD | NO TWP LISTED | 1810 |
| MULLETT | NATHAN | KY | FLOYD | NO TWP LISTED | 1810 |
| MULLINS | AMBROS | KY | FLOYD | NO TWP LISTED | 1810 |
