
Hancock County Genealogy Trails
1870 Mortality Census
Transcribed for Genealogy Trails by S. Williams
|
Persons who died during the year ending 1st June, 1870 in Hancock
Co., Kentucky |
|||||||||||
|
Fam# |
Name |
Age |
Sex |
Color |
Married of Widowed |
Place of birth |
Fath Foreign |
Moth Foreign |
Month |
Occupation | Cause of death |
|
Hawesville |
|||||||||||
| 8 | Powers, Walter | 11/12 | M | W | Kentucky | Apr | At home | Cerebro Spinal Meningitis Fever | |||
| 29 | Priest David | 2 | M | W | Kentucky | nov | At home | Consumption | |||
| 36 | Martin Susan | 36 | F | W | M | Kentucky | Dec | Kept House | Pneumonia | ||
| 46 | Millership, Robert | 8/12 | M | W | Kentucky | X | X | Sept | At home | Cerebro Spinal Meningitis Fever | |
| 63 | Monday Lotta | 8/12 | F | B | Kentucky | Sept | At home | Pneumonia | |||
| 116 | Palli??on Jane | 68 | F | W | Kentucky | Sept | Kept House | Pneumonia | |||
| 164 | Mattingly Leonard | 60 | M | W | M | Kentucky | Sept | Day Laborer | Pneumonia | ||
| 164 | Mattingly Nancy | 61 | F | W | W | Kentucky | Oct | Kept House | Pneumonia | ||
|
Hawesville City? District |
|||||||||||
| 127 | Webb Sarah | 38 | F | W | Kentucky | Apr | Kept House | Consumption | |||
| 131 | Foys? Kali | 8/12 | F | W | Kentucky | X | X | Nov | At home | Eryesipelas | |
|
40 |
Petri Johnny |
1/12 | M | W | Kentucky | X | X | Apr | At home | Asphyxia | |
| 30 | Sterns Minnie? | 3 | F | W | Kentucky | June | At home | Scarlet Fever | |||
| 35 | Miles Anna | 6/12 | F | W | Kentucky | Dec | At home | Pneumonia | |||
| 119 | Hill John | 35 | M | W | Arkansas | May | Farmer | Palmonary? Con---- | |||
| 59 | Faulkner Jonas | 33 | M | W | Kentucky | Mar | Farmer | Consumption | |||
| 259 | Miekle James | 9/12 | M | W | Kentucky | July | At home |
Chol??? Infan-- Cholera |
|||
| 76 | Freeman Wm | 4/12 | M | W | Kentucky | July | At home | Cerebro Spinal Meningitis Fever | |||
| 25 | Batman R | 39 | F | W | M | N Carolina | Apr | Kept Home | Consumption | ||
| 63 | Neuman? Kate | 25 | F | B | Kentucky | Mar | Domestic Set. | Consumption | |||
| 274 | Hughs Ona | 25 | F | B | Kentucky | July | Domestic Svt. | Consumption | |||
| 50 | Crockett Antony | 61 | M | W | Kentucky | Oct | Farmer | Pneumonia | |||
| 12 | Lawrence Z.D. | 1/360 | F | W | Kentucky | Mar | At home | Premature Birth Miscarriage Still birth | |||
| Indian Creek & Sam's? Voting Precinct | |||||||||||
|
107 |
Anderson James | 6 | M | W | Kentucky | Apr | At home | Congestive? Chills Fever Intermitted? | |||
| 16 | Crew? Catherine | 40 | F | W | M | Kentucky | Feb | Kept House | Typhoid Fever | ||
| 12? | M??? Milly | 36 | F | W | M | Kentucky | Oct | Kept House | Billious R??? Fever | ||
| 12? | Ke??? Dudley | 3/12 | M | W | Kentucky | June | At home | Congestive? Chills Fever Intermitted? | |||
| 23 | Davidson Wm | 9 | m | W | Kentucky | May | At home | P????? Consumption | |||
| 23 | Davidson | F | W | Kentucky | Mar | At home | Still Born Dead | ||||
|
119 |
Snyder, Fred | 32 | M | W | M | Kentucky | Oct | Farmer | Pneumonia | ||
| 20 | Ogh, Hiram | 52 | M | W | M | Maryland | Apr | Farmer | Pneumonia | ||
| 106 | Leuis J. | 74 | F | W | W | Virginia | Mar | Kept House | Pneumonia | ||
| 111 | Haynes Robert | 11 | M | W | Kentucky |
|
Nov | At home | Rheumatism Acute Inflammatory Rhe??? | ||
| 31 | Johnson James D. | 12 | M | W | Kentucky | Sept | At home | Flux Dia???? | |||
|
12 |
Clark Emily | 24 | F | W | M | Kentucky | Sept | Kept House | Puerperal Peritonitis | ||
| Lewisport Town | |||||||||||
| 40 | Writers? Alfred | 1 | M | W | Kentucky | Mar | At home | Croup | |||
| 44 | Miller? Maud | 2 | M | W | Kentucky | July | At home | Billious Fever Remittant | |||
| 2 | Bl??e? Lucy L. | 23 | F | W | M | Kentucky | Sept | Kept House | Flux Diarrh | ||
| 3 | Fisher Jane | 5?9 | F | W | W | Scotland | X | X | Sept | Kept House | Congestive? St?? Abdomen Dis of |
| 7 | Robertson Jonas | 23 | M | W | M? | Indiana? | Jan | Farmer | Consumption | ||
| 11 | Murdock? Kate | 2 | F | W | Kentucky | Mar | At home | Pneumonia | |||
| 61 | Knox? Logan | 4 | M | W | Kentucky | June | At home | Cerebro Spinal Pneumonia | |||
| 15? | Williams Jane | 31 | F | W | Kentucky | Apr | Kept House | Typhoid Fever | |||
| Lewisville Voting District | |||||||||||
| 131 | McDaniel Elizabeth | 86 | F | W | W | Virginia | Sept | At home | Inflam. Acute Rheumatism? | ||
| 173 | Copil Ho??? | 1 | M | W | Kentucky | Aug | At home | Cerebro Spinal ??? | |||
| 61 | Hall Susan | 8 | F | W | Kentucky | Feb | At home | Dropsy | |||
| 79 | Camel James | 1 | M | W | Kentucky | Feb | At home | Asphyxia | |||
| 192 | Potts Robert | 1 | M | W | Kentucky | Sept | At home | Cho??? Infantum | |||
| 188 | Richardson Samuel | 4 | M | W | Kentucky | July | At home | Peritonitis | |||
| 61 | Feathnem? Eliza | 69 | F | W | M | Ireland | May | Kept House | Acute Hepatitis Liver Inflam??? | ||
| 99 | Kingkead Estella | 5 | F | W | Kentucky | Oct | At home | Inflammation Br?? | |||
| 99 | " Laura | 3 | F | W | Kentucky | Dec | At home | Asplipia? Asp?? | |||
| 99 | " John | 3 | M | W | Kentucky | Dec | At home | " " " " | |||
| 108 | M??? James | 82 | M | W | W | Kentucky | Nov | At home | Consumption | ||
| 6 | Grant John R | 35 | M | W | M | Kentucky | May | Farmer | Brunc???? Bronckitis | ||
| 10 | Bradley C.L. | 24 | M | W | Kentucky | Nov | Farmer | By a ??? Falling | |||
| 95 | Lims? Octavia | 2 | F | W | Kentucky | Nov | At home | Cerebro Spinal Meningitis? Fever | |||
| 25 | Pate? | 1/24 | F | W | Kentucky | Oct | At home | Ca????? | |||
| Pellville | |||||||||||
| 7 | McEntire Andrew | 15 | M | W | Kentucky | March | At Home | Apoplexy | |||
| " Sarah | 1/12 | F | W | Kentucky | March | At home | Acute Hepahtis Liver Inflamy | ||||
| 13 | Tich??? Mary ?. | 38 | F | W | Kentucky | June | Kept House | Consumption | |||
Copyright © Genealogy Trails