
Knox County, Kentucky Genealogy Trails
1870 Mortality Schedule
Transcribed by James D. VanDerMark
-- Subdivision 93 --
| Page 1 | ||||||||||||
| 1870 Mortality Schedule, Knox Co., KY | ||||||||||||
| Persons who Died during the Year ending 1st June 1870 | Subdivision No. 93 | |||||||||||
|
Line |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
| 1 | 1 | Fuson, Thomas | 5 | M | W | Kentucky | April | Wound Accidental | ||||
| 2 | 2 | Garnett, John T. | 2 | M | W | Kentucky | August | Fits Convulsionary | ||||
| 3 | 3 | Gibson, Sarah M. | 1 month | F | W | Kentucky | March | Epileptic Fits | ||||
| 4 | 4 | Mealer, Daniel | 5 | M | W | Kentucky | March | Wound | ||||
| 5 | 5 | Marace, Elizabeth | 1 | F | W | Kentucky | August | Teething | ||||
| 6 | 6 | York, Malinda J. | 32 | F | W | M | Kentucky | May | Cold | |||
| 7 | 7 | Lewallen, Greenberry | 7 months | M | W | Kentucky | January | Croup | ||||
| 8 | 8 | Carr, Leander | 2 months | F | W | Kentucky | October | Croup | ||||
| 9 | 9 | Hunter, Mary | 1 | F | W | Kentucky | April | Pneumonia | ||||
| 10 | 10 | St. John, Jane | 23 | F | W | W | Kentucky | April | Milliner | Unknown | ||
| 11 | 11 | Pope, Nancy J. | 1 | F | W | Kentucky | August | Fever | ||||
| 12 | 12 | Stephens, Anjaline J. | 16 | F | W | Virginia | October | Consumption | ||||
| 13 | 13 | McCabe, Samuel | 13 | M | W | Kentucky | November | Epileptic Fits | ||||
| 14 | 14 | Wilson, William | 64 | M | W | Kentucky | April | Farmer | Pneumonia | |||
| 15 | 15 | Freeman, Elizabeth J | 1 | F | W | Kentucky | Jun | Hives | ||||
| 16 | 16 | Matlock, Manerva J. | 14 | F | W | Kentucky | April | Cold | ||||
| 17 | 17 | Prichard, Jalives | 1 month | M | W | Kentucky | September | Crop | ||||
| 18 | 18 | Prichard, Levi C. | 1 month | M | W | Kentucky | June | Hives | ||||
| 19 | 19 | Williams, Joel | 2 | M | W | Kentucky | November | Croup | ||||
| 20 | 20 | Pope, Elizabeth | 42 | F | W | M | Kentucky | December | Farmer | Fever | ||
| 21 | 21 | William, Edward | 90 | M | B | W | Maryland | April | Farmer | Consumption | ||
| 22 | 22 | Carnis, Malinda | 37 | F | W | M | Kentucky | October | Farmer | Cold | ||
| 23 | 23 | Hubbard, Emily | 44 | F | W | M | Kentucky | April | Unknown | |||
| 24 | 24 | Carns, Mahala | 1 | F | W | Kentucky | June | Whooping Cough | ||||
| 25 | 25 | Warman, Mary J. | 1 | F | W | Kentucky | July | Unknown | ||||
| 26 | 26 | Mills, Jane | 23 | F | W | M | Tennessee | August | Bilous Fever | |||
| 27 | 27 | Mills, Calvin | 1 | M | W | Kentucky | August | Croup | ||||
| 28 | 28 | Slusher, David | 35 | M | W | M | Kentucky | July | Farmer | Diarhea | ||
| 29 | 29 | Davis, Hiram | 1 | M | W | Kentucky | January | Burn | ||||
| 30 | 30 | Hammons, Martha | 48 | F | W | M | Kentucky | December | Burn | |||
| 31 | 31 | Gambrel, Catharine | 45 | F | W | M | Kentucky | July | Unknown | |||
| 32 | 32 | Jackson, Milton | 8 | M | W | Kentucky | May | Unknown | ||||
| 33 | 33 | Pane, Elijah | 9 | M | W | Kentucky | August | Diarhea | ||||
| 34 | 34 | Reatherford, Sophia | 33 | F | W | M | Kentucky | February | Cold | |||
| 35 | 35 | Carns, Lydda | 2 | F | W | Kentucky | July | Whooping Cough | ||||
| Page 2 | ||||||||||||
| Persons who Died during the Year ending 1st June 1870 | Subdivision No. 93 | |||||||||||
|
Line |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
| 1 | 1 | Davis, Charity | 2 | F | W | Kentucky | May | Whooping Cough | ||||
| 2 | 2 | Baitton, Malinda J. | 56 | F | W | M | Kentucky | August | Consumption | |||
| 3 | 3 | Dean, Elizabeth | 34 | F | W | M | Kentucky | November | Consumption | |||
| 4 | 4 | Garlin, B. F. | 5 | M | W | Tennessee | March | Dropsy | ||||
| 5 | 5 | Jackson, G. W. | 1 month | M | W | Kentucky | April | Hives | ||||
| 6 | 6 | Parrott, May | 5 months | M | W | Kentucky | September | Croup | ||||
| 7 | 7 | Martin, Bonapart | 9 | M | W | Kentucky | November | Typhoid Fever | ||||
| 8 | 8 | Matterson, George | 15 | M | W | Kentucky | January | Unknown | ||||
| 9 | 9 | Engle, Charity | 8 months | F | W | Kentucky | May | Croup | ||||
| 10 | 10 | Messemore, W. | 5 months | M | W | Kentucky | May | Inflammation of Lungs | ||||
| 11 | 11 | Donalson, Sarah A. | 16 | F | W | Kentucky | July | Fits Convulsions | ||||
| 12 | 12 | Higgins, Louisa | 34 | F | W | Kentucky | December | Wound | ||||
| 13 | 13 | Higgins, Rachel | 2 | F | W | Kentucky | July | Whooping Cough | ||||
| 14 | 14 | Disney, Ervin H. | 11 | M | W | Kentucky | January | Inflammation | ||||
| 15 | 15 | Keck, J. H. | 1 | M | W | Kentucky | August | Diarrhea | ||||
| 16 | 16 | Winfield?, Fereby | 67 | F | W | North Carolina | November | Disease of Liver | ||||
| 17 | 17 | Hubbard, Isham | 4 | M | W | Kentucky | May | Whooping Cough | ||||
| 18 | 18 | Hubbard, George M. | 1 month | M | W | Kentucky | May | Whooping Cough | ||||
| 19 | 19 | Engle, Granbery | 1 | M | W | Kentucky | July | Unknown | ||||
| 20 | 20 | Taylor, A. E. | 5 | M | W | Kentucky | April | Chronic Diarrhea | ||||
| 21 | 21 | Taylor, S. P. | 1 | M | W | Kentucky | April | Whooping Cough | ||||
| 22 | 22 | Disney, Sarah | 72 | F | W | North Carolina | August | Diarrhea | ||||
| 23 | 23 | Roads, Rial | 45 | M | W | M | Kentucky | August | Farmer | Bilious Fever | ||
| 24 | 24 | Rily, Martha E. | 24 | F | W | M | Kentucky | June | Bilious Fever | |||
| 25 | 25 | Collins, Milton | 4 | M | W | Tennessee | May | Liver Disease | ||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 | ||||||||||||
| 32 | ||||||||||||
| 33 | ||||||||||||
| 34 | ||||||||||||
| 35 | ||||||||||||
| 1 | Number of the family as given in 2nd column of Schedule 1 | * corresponds to the family number on census | ||||||||||
| 2 | Name of every person who died during the year ending June 1, 1870, whose place of abode at the time of death was in this family | |||||||||||
| 3 | Age at last birthday. If under 1 year give months in fractions | |||||||||||
| 4 | Sex - Male ( M ) Female ( F ) | |||||||||||
| 5 | Color - White ( W ), Black ( B ), Mulatto ( M ), Chinese ( Ch ), Indiana ( I ) | |||||||||||
| 6 | Married ( M ) or Widowed ( W ) | |||||||||||
| 7 | Place of Birth, naming the State or Territory of the U. S. or the country if of foreign birth | |||||||||||
| 8 | Father of foreign birth | |||||||||||
| 9 | Mother of foreign birth | |||||||||||
| 10 | The month in which the person died. | |||||||||||
| 11 | Profession, Occupation or trade | |||||||||||
| 12 | Disease or cause of death | |||||||||||
| Transcribed by James D. VanDerMark, 2008 | ||||||||||||
BACK
©Genealogy Trails