
1860 East Baton Rouge Census
Transcribed and Contributed to Genealogy Trails by Andrew Bristol
| Fam # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Pers. prop. Value | Place of Birth | Married in Yr | School in Yr | Cant Read or Write |
Whether deaf, and dumb, blind, insane. |
| 106 | Odom | Jas J | 41 | M | W | Keeper of Parish Jail | 2000 | 300 | Tennessee | ||||
| Oneal | John | 24 | M | W | Jail | Louisiana | 1 | ||||||
| Oneal | Simeon | 22 | M | W | Jail | Louisiana | 1 | ||||||
| Curry | Wm | 23 | M | W | Jail | Kentucky | |||||||
| Thompson | John | 26 | M | W | Jail | Kentucky | |||||||
| Brown | John | 30 | M | W | Jail | Kentucky | |||||||
| Duggan | Thos | 25 | M | W | Jail | Ireland | |||||||
| Herrin | Reno | 26 | M | W | Jail | Louisiana | |||||||
| Davis | John | 79 | M | B | Laborer | Louisiana | 1 | ||||||
| Newton | John | 35 | M | B | Laborer | Louisiana | 1 | ||||||
| Dewes | Peter | 26 | M | B | Laborer | Virginia | 1 | ||||||
| Anderson | Albert | 22 | M | B | Laborer | Virginia | 1 | ||||||
| Moton | Joseph | 40 | M | B | Black Smith | Virginia | 1 | ||||||
| Middleton | Thos | 48 | M | M | Laborer | Kentucky | 1 | ||||||
| Conro | Henry | 20 | M | B | Laborer | Kentucky | 1 | ||||||
| Newson | Robt | 21 | M | B | Laborer | Louisiana | 1 | ||||||
| Willon | Smith | 23 | M | B | Laborer | Louisiana | 1 | ||||||
| Jones | Phillip | 47 | M | M | Laborer | North Carolina | 1 | ||||||
| Johnson | Wm | 28 | M | B | Laborer | South Carolina | 1 | ||||||
| 107 | Gray | John C. | 31 | M | W | Merchant | 600 | Virginia | |||||
| Gray | Fanny | 32 | F | W | Milline | Scotland | |||||||
| Parker | Caroline | 7 | F | W | Louisiana | X | |||||||
| Gray | Mary J. | 10M | F | W | Louisiana | ||||||||
| 108 | Larguier | Martha | 34 | F | W | 7000 | 51000 | Tennessee | |||||
| Larguier | Cora | 16 | F | W | Louisiana | ||||||||
| Larguier | Emma | 14 | F | W | Louisiana | X | |||||||
| Larguier | Carry | 11 | F | W | Louisiana | X | |||||||
| Larguier | Isidore | 8 | M | W | Louisiana | X | |||||||
| Larguier | William | 6 | M | W | Louisiana | X | |||||||
| 109 | Fremeaux | L J | 40 | M | W | Engineer | 600 | France | |||||
| Fremeaux | Caroline | 39 | F | W | France | ||||||||
| Fremeaux | Leon V | 12 | M | W | Louisiana | X | |||||||
| Fremeaux | Helene | 10 | F | W | Louisiana | X | |||||||
| Fremeaux | Francine | 7 | F | W | Louisiana | X | |||||||
| Fremeaux | Paul | 5 | M | W | Louisiana | X | |||||||
| Fremeaux | Edward | 3 | M | W | Louisiana | ||||||||
| 110 | Fletcher | John Jr. | 21 | M | W | School Teacher | 650 | Mississippi | |||||
| Alberic | L | 37 | M | W | School Teacher | France | |||||||
| Fletcher | John | 70 | M | W | Farmer | Connecticut | |||||||
| 111 | Walters | T R | 42 | M | W | Cabinet Maker | 800 | 125 | Ohio | ||||
| Walters | Gretta | 39 | F | W | Louisiana | ||||||||
| Walters | Thos R | 19 | M | W | Louisiana | ||||||||
| Walters | Leonard | 15 | M | W | Louisiana | ||||||||
| Walters | Theodore | 13 | M | W | Louisiana | X | |||||||
| Walters | Henry | 12 | M | W | Louisiana | X | |||||||
| 112 | Taquino | Francis | 18 | M | W | Miller | Louisiana | ||||||
| Taquino | Thos | 33 | M | W | Clerk | Louisiana | |||||||
| Taquino | Anthony A | 24 | M | W | Louisiana | ||||||||
| Taquino | Augustine | 20 | M | W | Painter | Louisiana | |||||||
| Taquino | Louise | 23 | F | W | Louisiana | ||||||||
| Taquino | Lucinda | 16 | F | W | Louisiana | ||||||||
| Taquino | Leonice | 53 | F | W | Louisiana | ||||||||
| 113 | Legender | Maurice | 56 | M | W | Carpenter | 600 | 50 | Louisiana | ||||
| Lafiton | Celesteen | 19 | F | M | Louisiana | ||||||||
| Lafiton | Carlos | 2 | M | M | Louisiana | ||||||||
| Lafiton | Octave | 5M | M | M | Louisiana | ||||||||
| 114 | Sanches | Louis | 46 | M | W | 500 | 50 | Louisiana | 1 | ||||
| Tindle | Adolph | 22 | M | W | Alabama | ||||||||
| 115 | Sanches | Mary | 69 | F | W | 350 | 300 | Louisiana | 1 | ||||
| Sanches | Rafile | 23 | M | W | Louisiana | ||||||||
| Sanches | Emma | 19 | F | W | Louisiana | ||||||||
| Sanches | Mary | 3M | F | W | Louisiana | ||||||||
| 116 | Michael | Nicholas | 35 | M | W | Cooper | 7350 | 200 | Bravarian | ||||
| Michael | Rosena | 35 | F | W | Bravarian | ||||||||
| Michael | Louise | 9 | F | W | Louisiana | X | |||||||
| Michael | Rosa | 7 | F | W | Louisiana | X | |||||||
| Michael | Josephine | 5 | F | W | Louisiana | ||||||||
| Michael | Mary | 3 | F | W | Louisiana | ||||||||
| Michael | Bena | 3M | F | W | Louisiana | ||||||||
| Shilling | Fretz | 35 | M | W | Cooper | Badon | |||||||
| Snyder | John | 29 | M | W | Cooper | Bravaria | |||||||
| Frederick | Henry | 27 | M | W | Cooper | Bravaria | |||||||
| Johnson | Jacob | 40 | M | W | Cooper | Pennsylvania | |||||||
| 117 | Waller | JE | 76 | M | W | Gin Wright | Delaware | ||||||
| 118 | Hemling | John | 44 | M | W | Cooper | 3900 | 650 | France | ||||
| Hemling | Elizabeth | 32 | F | W | Hesse Darmstrat | ||||||||
| Masius | John | 28 | M | W | Barkeep | Luxenburg | |||||||
| Bounce | John | 32 | M | W | Plasterer | Ireland | |||||||
| Fox | John | 30 | M | W | Laborer | Ireland | |||||||
| 119 | Derussy | John A | 57 | M | W | Clerk | 3000 | 200 | New York | ||||
| Derussy | Caroline | 40 | F | W | Pennsylvania | ||||||||
| Derussy | Harriet | 18 | F | W | Louisiana | ||||||||
| Derussy | Amanda | 14 | F | W | Louisiana | X | |||||||
| Derussy | Caroline | 12 | F | W | Louisiana | X | |||||||
| Derussy | Emma | 4 | F | W | Louisiana | ||||||||
| Derussy | Robert CW | 2 | M | W | Louisiana | ||||||||
| Derussy | Harriet | 4M | F | W | Louisiana |
| Fam # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Pers. prop. Value | Place of Birth | Married in Yr | School in Yr | Cant Read or Write |
Whether deaf, and dumb, blind, insane. |
| 120 | Peralta | H | 40 | M | W | Clerk | 1500 | 300 | Louisiana | ||||
| Peralta | Laura | 25 | F | W | Louisiana | ||||||||
| Peralta | Wm H | 8 | M | W | Louisiana | X | |||||||
| Peralta | Mary L | 7 | F | W | Louisiana | X | |||||||
| Stringer | Mary L | 17 | F | W | Louisiana | ||||||||
| Jumonville | Numa | 46 | M | W | Louisiana | ||||||||
| 121 | Turner | Earles | 52 | M | W | Carpenter | 7000 | 100 | Tennessee | ||||
| Turner | Elizabeth | 42 | F | W | Indiana | ||||||||
| Turner | Henry | 18 | M | W | Louisiana | ||||||||
| Turner | Earls | 11 | M | W | Louisiana | ||||||||
| Turner | Eudora | 6 | F | W | Louisiana | ||||||||
| Turner | Mary C. | 2 | F | W | Louisiana | ||||||||
| 122 | Fouss | Nicholas | 24 | M | W | Black Smith | 1200 | 500 | Germany | ||||
| Fouss | Charolette | 20 | F | W | Germany | ||||||||
| Fouss | Henry | 1M | M | W | Louisiana | ||||||||
| 123 | Delacroix | J S | 26 | M | W | Machinest | Louisiana | ||||||
| Delacroix | Anna B | 30 | F | W | Maine | ||||||||
| Delacroix | Louis | 2 | M | W | Massachuettes | ||||||||
| McDonald | Kate | 25 | F | W | Servant | Ireland | |||||||
| Town | Louise | 13 | F | W | Massachuettes | ||||||||
| Hewit | Edward | 14 | M | W | Louisiana | ||||||||
| 124 | Drozgrey | E | 32 | M | W | Merchant | France | ||||||
| Drozgrey | Poline | 18 | F | W | Louisiana | ||||||||
| Drozgrey | Emille | 1M | F | W | Louisiana | ||||||||
| Blanchard | Emily | 16 | F | W | Louisiana | ||||||||
| 125 | Stott | Robert | 52 | M | W | Engineer | England | ||||||
| Stott | Mary | 48 | F | W | England | ||||||||
| Stott | Edmund | 19 | M | W | Engineer | Louisiana | |||||||
| Stott | Emma A | 16 | F | W | Louisiana | X | |||||||
| Stott | Thomas | 14 | M | W | Louisiana | X | |||||||
| Stott | Louise M | 12 | F | W | Louisiana | X | |||||||
| Stott | Alexander | 7 | M | W | Louisiana | X | |||||||
| 126 | Shoof | Frederick | 44 | M | W | Master Carpenter | 1500 | 650 | Pennsylvania | ||||
| Shoof | Susan | 36 | F | W | Louisiana | ||||||||
| Shoof | George MD | 15 | M | W | Louisiana | X | |||||||
| Shoof | Frader T | 13 | M | W | Louisiana | X | |||||||
| Shoof | Chas W | 10 | M | W | Louisiana | X | |||||||
| Shoof | Mary C. | 9 | F | W | Louisiana | ||||||||
| 127 | McVey | Jas | 45 | M | W | Master Carpenter | 3650 | 2975 | Scotland | ||||
| McVey | Susan | 33 | F | W | Louisiana | ||||||||
| McVey | Tennessee | 13 | F | W | Louisiana | X | Deaf&Dumb | ||||||
| 128 | Denham | Wm | 28 | M | W | Brick Layer | Louisiana | ||||||
| Tardee | Elizabeth | 52 | F | W | Louisiana | 1 | |||||||
| Tardee | John B | 21 | M | W | Louisiana | 1 | |||||||
| Franceis | Orora | 9 | F | W | Louisiana | X | |||||||
| 129 | Eggert | Charles | 65 | M | W | Cabinet Maker | France | ||||||
| Eggert | Thearace | 42 | F | W | Bramen | ||||||||
| Schrader | John | 16 | M | W | Baker | Louisiana | |||||||
| Schrader | Bernard | 13 | M | W | Printer | Louisiana | |||||||
| Eggert | Mary | 6 | F | W | Louisiana | X | |||||||
| Eggert | Elizabeth | 4 | F | W | Louisiana | X | |||||||
| 130 | Andra | Gabriel | 67 | M | W | Gentleman | 2500 | 300 | France | ||||
| Andra | Magaret L | 70 | F | W | Bramen | 1 | |||||||
| 131 | Yates | Chas F | 38 | M | W | Bookeeping | 200 | Maryland | |||||
| Yates | Elizabeth | 30 | F | W | Alabama | ||||||||
| Yates | Adaline | 2 | F | W | Louisiana | ||||||||
| Yates | Charles | 1 | M | W | Louisiana | ||||||||
| Grafon | John | 50 | M | W | Louisiana | ||||||||
| 132 | Rouche | Fred | 43 | M | W | Coffee Housekeeper | 200 | Prussia | |||||
| Rouche | Bovet | 37 | F | W | Baden | ||||||||
| Rouche | Mena | 7 | F | W | Louisiana | ||||||||
| Rouche | August | 3 | M | W | Louisiana | ||||||||
| Ramos | Manuel | 26 | M | W | Barkeeper | Cuba | |||||||
| 133 | Babin | FC | 49 | M | W | Farmer | 1700 | 8350 | Louisiana | ||||
| Babin | Mary E | 40 | F | W | Louisiana | ||||||||
| Babin | FC Jr. | 17 | M | W | Louisiana | X | |||||||
| Babin | Mary A | 18 | F | W | Louisiana | X | |||||||
| Babin | Elodi | 15 | F | W | Louisiana | X | |||||||
| Babin | Oliva | 10 | F | W | Louisiana | X | |||||||
| Babin | Apoliamase | 7 | M | W | Louisiana | X | |||||||
| Babin | Emma | 6 | F | W | Louisiana | ||||||||
| 134 | Oldham | Wm W | 23 | M | W | Louisiana | |||||||
| Oldham | Odelia | 22 | F | W | Louisiana | ||||||||
| Oldham | Ella | 2 | F | W | Louisiana | ||||||||
| 135 | Groves | S.P. | M | W | Lawyer | 4000 | 1150 | New York | |||||
| Groves | Laura | 34 | F | W | Virginia | ||||||||
| Groves | Mary | 10 | F | W | Texas | ||||||||
| Groves | Minerva | 10 | F | W | Louisiana | ||||||||
| Groves | Lucy | 6 | F | W | Louisiana | ||||||||
| Groves | Samuel P. Jr. | 3 | M | W | Louisiana | ||||||||
| Beckwith | Ann | 25 | F | W | Virginia | ||||||||
| Noyes | J. L. | 30 | M | W | School Teacher | Mississippi | |||||||
| Little | Thomas | 28 | M | W | School Teacher | Maine | |||||||
| 136 | Gill | Wm Sr. | 60 | M | W | Lawyer | Louisiana | ||||||
| Gill | Amelina | 49 | F | W | 1350 | Louisiana | |||||||
| Gill | Natalie | 23 | F | W | 2200 | Louisiana | |||||||
| Gill | Wm Jr. | 22 | M | W | Lawyer | 150 | Louisiana | ||||||
| Gill | Leontine | 17 | F | W | Louisiana | ||||||||
| Gill | Alice | 9 | F | W | Louisiana | X | |||||||
| Gill | Joseph | 6 | M | W | Louisiana | ||||||||
| Gill | Julien | 4 | M | W | Louisiana |
| Fam # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Pers. prop. Value | Place of Birth | Married in Yr | School in Yr | Cant Read or Write |
Whether deaf, and dumb, blind, insane. |
| 137 | Perrault | A. M. | 32 | M | W | Louisiana | |||||||
| Perrault | Victorine | 20 | F | W | Louisiana | ||||||||
| Perrault | Augustine | 9 | F | W | Louisiana | X | |||||||
| Perrault | Eliza | 8 | F | W | Louisiana | X | |||||||
| Perrault | Frances | 7 | M | W | Louisiana | ||||||||
| Perrault | Octave | 5 | M | W | Louisiana | ||||||||
| Perrault | Charles | 1 | M | W | Louisiana | ||||||||
| 138 | Nephler | F. A. | 36 | M | W | Justice of the Peace | 1000 | 200 | Louisiana | ||||
| Nephler | Mary | 36 | F | W | Louisiana | ||||||||
| Nephler | Ellen | 14 | F | W | Louisiana | X | |||||||
| Nephler | Jane | 12 | F | W | Louisiana | X | |||||||
| Nephler | Emma | 10 | F | W | Louisiana | X | |||||||
| Nephler | Absolum | 8 | M | W | Louisiana | ||||||||
| Barres | Frances | 6 | M | W | Louisiana | ||||||||
| 139 | Barres | B | 28 | M | W | Coffee Housekeeper | 500 | France | |||||
| Barres | Joseph | 62 | M | W | France | ||||||||
| 140 | Skolfield | Samuel | 64 | M | W | Clerk | 6400 | 650 | Louisiana | ||||
| Skolfield | Lucy A. | 45 | F | W | Louisiana | ||||||||
| Skolfield | O. P. | 22 | M | W | Clerk | Louisiana | |||||||
| Skolfield | Samuel W. | 17 | M | W | Louisiana | X | |||||||
| Branch | Wm | 14 | M | W | Louisiana | X | |||||||
| Branch | Marion | 12 | F | W | Louisiana | X | |||||||
| Branch | Thomas M | 7 | M | W | Louisiana | X | |||||||
| 141 | Rogers | Ann E | 38 | F | W | Mississippi | |||||||
| Rogers | Robert | 10 | M | W | Louisiana | X | |||||||
| 142 | Lewis | T. D. | 24 | M | W | Clerk | Louisiana | 1 | |||||
| Lewis | Estella | 20 | F | W | Louisiana | 1 | |||||||
| 143 | Lewis | Pernesie | 43 | F | W | 1200 | 150 | Louisiana | |||||
| Lewis | Almira | 19 | F | W | School Teacher | Ohio | |||||||
| Lewis | Mary A | 17 | F | W | Ohio | ||||||||
| Lewis | Samuel H. | 14 | M | W | Louisiana | X | |||||||
| 144 | Defreese | B. L. | 44 | M | W | Lawyer | 2000 | North Carolina | |||||
| Defreese | Mary L | 40 | F | W | North Carolina | ||||||||
| Defreese | Annett H | 14 | F | W | Alabama | X | |||||||
| Defreese | Florence B | 12 | F | W | Alabama | X | |||||||
| Defreese | Alice L | 10 | F | W | Alabama | X | |||||||
| 145 | Searles | Jas M | 23 | M | W | Civil Engineer | 630 | Louisiana | |||||
| Searles | Mary J. | 20 | F | W | Mississippi | ||||||||
| Searles | Alex M | 1 | M | W | Mississippi | ||||||||
| 146 | Delone | Wm B | 25 | M | W | Clerk | 200 | Louisiana | |||||
| 147 | Thomas | Wm L | 42 | M | W | Deputy Sheriff | 1000 | 2250 | Kentucky | ||||
| Thomas | Jane | 35 | F | W | Louisiana | ||||||||
| Thomas | Julie P. | 13 | F | W | Louisiana | X | |||||||
| Thomas | Isabella B | 12 | F | W | Louisiana | X | |||||||
| Thomas | Cordelia H | 9 | F | W | Louisiana | X | |||||||
| 148 | Avery | D. D. | 50 | M | W | District Judge | 7200 | 9000 | Louisiana | ||||
| Avery | Sarah | 40 | F | W | New York | ||||||||
| Avery | Mary E | 21 | F | W | Louisiana | ||||||||
| Avery | Sarah M. | 19 | F | W | Louisiana | ||||||||
| Avery | Dudrey | 17 | M | W | Louisiana | X | |||||||
| Avery | John | 16 | M | W | Louisiana | X | |||||||
| Avery | Margaret H. | 11 | F | W | Louisiana | X | |||||||
| 149 | Welch | Freeman | 54 | M | W | Tin Smith | New Hampshire | ||||||
| Welch | Doritha | 45 | F | W | Germany | ||||||||
| 150 | Delaroderie | A. M. | 75 | M | W | Gentleman | 13050 | 10400 | France | ||||
| Delaroderie | Therrace | 56 | F | W | France | ||||||||
| 151 | Delaroderie | A. A. | 41 | M | W | Engineer | 1700 | 100 | Missouri | ||||
| Delaroderie | Alphinse | 14 | M | W | Louisiana | X | |||||||
| Delaroderie | Timoleon | 13 | M | W | Louisiana | X | |||||||
| 152 | Hende | Victorin | 38 | M | W | Merchant | 2400 | 7050 | Louisiana | ||||
| Hende | Josaphina | 22 | F | W | Louisiana | ||||||||
| Hende | Clara | 3 | F | W | Louisiana | ||||||||
| 153 | Mills | John H | 18 | M | W | Clerk | New York | ||||||
| 154 | Jastrzmski | John | 24 | M | W | Druggist | 300 | 200 | Louisiana | ||||
| Jastrzmski | Leotine | 18 | F | W | Louisiana | ||||||||
| Jastrzmski | Mary | 1M | F | W | Louisiana | ||||||||
| 155 | Keays | Harriet | 55 | F | W | 5800 | 2800 | Louisiana | |||||
| Keays | Oliver | 20 | M | W | Louisiana | ||||||||
| 156 | Mulvihill | Jas | 30 | M | W | Merchant | 2000 | 1400 | Ireland | ||||
| Mulvihill | Margaret | 30 | F | W | Louisiana | ||||||||
| Mulvihill | James | 4 | M | W | Louisiana | ||||||||
| Mulvihill | Wm F | 2 | M | W | Louisiana | ||||||||
| 157 | Hooks | Martin | 32 | M | W | Laborer | 200 | Ireland | |||||
| Hooks | Mary | 36 | F | W | Ireland | ||||||||
| Galvin | Michael | 41 | M | W | Laborer | Ireland | |||||||
| Dalton | Thomas | 40 | M | W | Laborer | Ireland | |||||||
| McGowen | Thos | 26 | M | W | Laborer | Ireland | |||||||
| 158 | Pallon | Eliza | 37 | F | M | Louisiana | |||||||
| Pallon | Severn | 49 | M | M | Florida | ||||||||
| Pallon | Mary | 17 | F | M | Louisiana | ||||||||
| Pallon | Malvina | 14 | F | M | Louisiana | ||||||||
| Pallon | Antonett | 12 | F | M | Louisiana | ||||||||
| Pallon | Theodore | 10 | M | M | Louisiana | ||||||||
| 159 | Gasta | Leon | 21 | M | M | Louisiana | |||||||
| 160 | McGuiness | Patrick | 30 | M | W | Ireland | |||||||
| McGuiness | Bridget | 25 | F | W | Ireland | 1 | |||||||
| McGuiness | Jas W | 61 | M | W | On the sea | ||||||||
| McGuiness | John | 1 | M | W | Louisiana | ||||||||
| 161 | McGuiness | Martin | 35 | M | W | Laborer | 200 | Ireland | |||||
| 162 | Cousinard | Antwine | 42 | M | W | Grocer | 1200 | 700 | Louisiana | ||||
| Cousinard | Elizeen | 44 | F | W | Louisiana | ||||||||
| Cousinard | Edward | 15 | M | W | Louisiana | X | |||||||
| Cousinard | William | 13 | M | W | Louisiana | X | |||||||
| Cousinard | Annabella | 9 | F | W | Louisiana | X | |||||||
| Cousinard | Samuel | 3 | M | W | Louisiana | ||||||||
| Cousinard | Elijah | 11M | M | W | Louisiana | ||||||||
| Rhodus | Mary A | 74 | F | W | South Carolina | ||||||||
| 163 | Cousinard | Mary | 65 | F | W | 1200 | 50 | Mississippi |
| Fam # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Pers. prop. Value | Place of Birth | Married in Yr | School in Yr | Cant Read or Write |
Whether deaf, and dumb, blind, insane. |
| 164 | Trahan | Furcy | 34 | M | W | Merchant | 2500 | 2500 | Louisiana | ||||
| Trahan | Adoiska | 30 | F | W | Louisiana | ||||||||
| Trahan | Adolina | 13 | F | W | Louisiana | ||||||||
| Brackin | Thos | 12 | M | W | Louisiana | ||||||||
| 165 | Landry | Hermagene | 27 | M | W | Merchant | 1200 | Louisiana | |||||
| 166 | Gusman | G | 50 | M | W | Gentleman | 13850 | 2000 | France | ||||
| Gusman | A. L. | 23 | M | W | Printer | 500 | 200 | Louisiana | |||||
| Gusman | Leon | 18 | M | W | Louisiana | ||||||||
| 167 | Wolfe | H. L. | 43 | M | W | Tax Collector | 1700 | 2450 | Louisiana | ||||
| Wolfe | Nancy | 43 | F | W | Ireland | ||||||||
| Wolfe | Betty | 11 | F | W | Louisiana | X | |||||||
| Wolfe | Willie | 9 | F | W | Louisiana | X | |||||||
| Wolfe | Estelle | 7 | F | W | Louisiana | X | |||||||
| Wolfe | Henry | 4 | M | W | Louisiana | ||||||||
| Wolfe | Anna | 1 | F | W | Louisiana | ||||||||
| 168 | Bazzoli | Eugene | 34 | M | W | Italy | |||||||
| Bazzoli | Mary | 45 | F | W | Italy | 1 | |||||||
| 169 | Henson | Joseph | 36 | M | W | Oversea | 150 | Tennessee | |||||
| 170 | Kennard | Joseph | 26 | M | W | Oversea | Louisiana | ||||||
| Kennard | Ella F | 17 | F | W | Louisiana | ||||||||
| 171 | Tephans | H. G. | 40 | M | W | Oversea | Mississippi | ||||||
| Tephans | Elizabeth | 22 | F | W | Mississippi | ||||||||
| Tephans | John G. | 18 | M | W | Mississippi | ||||||||
| Tephans | Henry G. | 2 | M | W | Louisiana | ||||||||
| 172 | Subb | Ester | 50 | F | M | 1500 | 100 | Virginia | 1 | ||||
| Subb | Josiah | 12 | M | M | Louisiana | ||||||||
| 173 | Coffman | Angeline | 21 | F | M | Louisiana | |||||||
| Coffman | John | 5 | M | M | Louisiana | ||||||||
| Coffman | Virginia | 4 | F | M | Louisiana | ||||||||
| 174 | Kauffman | Mary | 37 | F | M | Louisiana | |||||||
| Coffman | Susan | 8 | F | M | Louisiana | ||||||||
| Coffman | William | 7 | M | M | Louisiana | ||||||||
| 175 | McCannon | John H | 45 | M | W | Carpenter | 800 | 1600 | Kentucky | ||||
| McCannon | Mary Ann | 38 | F | W | Kentucky | ||||||||
| McCannon | John | 13 | M | W | Kentucky | X | |||||||
| 176 | Carney | Mary | 40 | F | W | Kentucky | |||||||
| Carney | Mary J. | 6 | F | W | Kentucky | X | |||||||
| 177 | Wilson | Margaret | 47 | F | W | 7000 | 200 | Kentucky | |||||
| Wilson | Mary M | 13 | F | W | Louisiana | X | |||||||
| Wilson | Alice F | 6 | F | W | Arkansas | ||||||||
| 178 | Robb | J. W. | 31 | M | W | Steamboat Pilot | Pennsylvania | ||||||
| Robb | Susan P | 17 | F | W | Louisiana | ||||||||
| 179 | Auguier | Dominic | 31 | M | W | Peddler | 200 | France | |||||
| 180 | Bushman | Christine | 43 | F | W | Germany | |||||||
| Bushman | John F | 13 | M | W | Mississippi | X | |||||||
| Bushman | Henry W. | 11 | M | W | Louisiana | X | |||||||
| Bushman | Mary C. | 9 | F | W | Louisiana | X | |||||||
| 181 | Grand | Louis | 38 | M | W | Dairyman | 330 | 100 | France | ||||
| Grand | Sosshe | 28 | F | W | France | ||||||||
| Grand | Charles | 8 | M | W | France | X | |||||||
| Grand | Richard | 6 | M | W | Louisiana | X | |||||||
| Grand | Susan | 1 | F | W | Louisiana | ||||||||
| 182 | Monget | Jos | 63 | M | W | Commissary of Market | 4000 | 6950 | Mississippi | ||||
| Monget | Wm | 21 | M | W | Clerk | Louisiana | |||||||
| Bates | A. W. | 26 | M | W | Overseer | Virginia | |||||||
| Bates | Amanda | 27 | F | W | Louisiana | ||||||||
| Bates | Joseph | 8 | M | W | Louisiana | ||||||||
| Bates | William | 6 | M | W | Louisiana | ||||||||
| Woods | Sarah | 26 | F | W | 4000 | Louisiana | |||||||
| 183 | Brown | Jas S | 40 | M | W | Farmer | 800 | 3000 | New York | ||||
| Brown | T M | 40 | M | W | Ohio | ||||||||
| Brown | E H | 18 | F | W | Ohio | ||||||||
| Brown | E L | 15 | F | W | Ohio | ||||||||
| 184 | Martin | Thos | 22 | M | W | Bookbinder | 150 | New York | |||||
| 185 | Wikoff | Eliza | 83 | F | W | 600 | 2100 | Louisiana | |||||
| Wikoff | James M. | 56 | M | W | Louisiana | ||||||||
| 186 | Saul | Frances | 57 | F | W | 6000 | Louisiana | ||||||
| 187 | Moffit | M. C. | 50 | M | W | Master Carpenter | 200 | North Carolina | |||||
| Moffit | Margaret | 46 | F | W | Tennessee | ||||||||
| Moffit | Chas | 26 | M | W | Carpenter | Texas | |||||||
| Moffit | John | 23 | M | W | Engineer | Louisiana | |||||||
| Moffit | Jane | 20 | F | W | Louisiana | ||||||||
| Moffit | Hereford | 17 | M | W | Louisiana | X | |||||||
| Moffit | Enclers | 11 | M | W | Louisiana | X | |||||||
| Moffit | Mary | 8 | F | W | Louisiana | X | |||||||
| Moffit | Frank | 6 | M | W | Louisiana | ||||||||
| Moffit | Kate | 2 | F | W | Louisiana | ||||||||
| 188 | Moffit | Mary E. | 20 | F | W | Louisiana | |||||||
| Rice | Alexander | 25 | M | W | Pennsylvania | Blind | |||||||
| 189 | Purnell | Thos R. | 62 | M | W | Overseer | 950 | Maryland | |||||
| Purnell | Mary | 57 | F | M | 1200 | 100 | Maryland | 1 | |||||
| Purnell | Sarah E | 28 | F | M | Louisiana | 1 | |||||||
| Purnell | Ann M | 23 | F | M | Louisiana | 1 | |||||||
| Purnell | Isaad | 12 | M | M | Louisiana | ||||||||
| 190 | Giddings | Jane | 30 | F | M | 800 | 180 | Louisiana | |||||
| Giddings | Aldometers | 8 | F | M | Louisiana | ||||||||
| Allain | Aristide | 12 | M | M | Louisiana | ||||||||
| Allain | Telesfore | 14 | M | M | Louisiana | ||||||||
| 191 | Foglebarker | Antione | 35 | M | W | Shoe Maker | Baden | ||||||
| Foglebarker | Mary | 30 | F | W | Baden | ||||||||
| Foglebarker | Emillo | 1 | M | W | Louisiana | ||||||||
| 192 | Fouss | Mathew | 41 | M | W | Tin Smith | Germany | ||||||
| Fouss | Mary | 35 | F | W | Germany | ||||||||
| Fouss | Nicholas | 10 | M | W | Germany | X | |||||||
| Fouss | Mary | 8 | F | W | Germany | X | |||||||
| Fouss | Catharine | 7 | F | W | Louisiana | ||||||||
| Fouss | John W. | 5 | M | W | Louisiana | ||||||||
| Fouss | Caroline | 2 | F | W | Louisiana | ||||||||
| 193 | Grandpre | Elseime | 62 | M | W | Gentleman | 7500 | 2750 | Louisiana | ||||
| Grandpre | Louis | 35 | M | W | Clerk | Louisiana | |||||||
| Grandpre | Charles | 23 | M | W | Louisiana | ||||||||
| 194 | Harington | Thos | 28 | M | W | Painter | 250 | 50 | Ireland | ||||
| Harington | Catherine | 20 | F | W | Ireland | ||||||||
| Harington | Mary | 1 | F | W | Louisiana |