
1860 East Baton Rouge Census
Transcribed and Contributed to Genealogy Trails by Andrew Bristol
| Fam # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Pers prop Value | Place of Birth | Married in Yr | School in Yr | Cant Read or Write |
Whether deaf, and dumb, blind, insane. |
| 570 | Wilson | Alfred | 38 | M | W | Ward Cunstable | Alabama | ||||||
| Wilson | Courtney A | 28 | F | W | Keeper of Boarding House | 1200 | Tennessee | ||||||
| Wilson | Emma G | 13 | F | W | Tennessee | X | |||||||
| Wilson | Adelaide | 3 | F | W | Louisiana | ||||||||
| Wilson | William | 9M | M | W | Louisiana | ||||||||
| Keepler | William | 35 | M | W | Music Teacher | Germany | |||||||
| 571 | Stokes | Henry | 41 | M | W | Printer | 2500 | 500 | England | ||||
| Stokes | Mary A. | 30 | F | W | England | ||||||||
| Stokes | Clara G | 7 | F | W | England | X | |||||||
| 572 | McKenzie | John | 45 | M | W | Blacksmith | 1200 | 300 | Scotland | ||||
| McKenzie | Isabella | 44 | F | W | Boarding House | Scotland | |||||||
| McKenzie | John A | 14 | M | W | Louisiana | X | |||||||
| McKenzie | Frances A | 13 | F | W | Louisiana | X | |||||||
| McKenzie | Mary | 11 | F | W | Louisiana | X | |||||||
| McMahan | Martin | 38 | M | W | Boiler Maker | Ireland | |||||||
| Keddy | Thos | 36 | M | W | Printer | England | |||||||
| Stannard | John | 30 | M | W | Printer | Louisiana | |||||||
| Blackie | Wm | 28 | M | W | Moulder | Scotland | |||||||
| McDonald | John | 22 | M | W | Coppersmith | Pennsylvania | |||||||
| Watson | Wm | 34 | M | W | Owner of Sawmill | 5000 | Scotland | ||||||
| Husley | Cornelius | 23 | M | W | Brick Layer | Massachuettes | |||||||
| 573 | Curran | Michael | 28 | M | W | Carriage Driver | 250 | Ireland | |||||
| Curran | Mary | 23 | F | W | Louisiana | ||||||||
| 574 | Curran | Wm | 6 | M | W | Louisiana | |||||||
| Curran | Emma | 4 | F | W | Louisiana | ||||||||
| Curran | Samuel | 1 | M | W | Louisiana | ||||||||
| 575 | Swankey | Wm | 35 | M | W | Butcher | 450 | 150 | Saxony | ||||
| Swankey | Charlotte | 32 | F | W | Germany | ||||||||
| Swankey | Charlotte | 3 | F | W | Louisiana | ||||||||
| 576 | Buchel | Michael | 46 | M | W | Butcher | 600 | 400 | Baden | ||||
| Buchel | Mary | 38 | F | W | Byrn | ||||||||
| Buchel | Phillip | 10 | M | W | Louisiana | X | |||||||
| Buchel | Mary | 8 | F | W | Louisiana | X | |||||||
| Buchel | Mena | 6 | F | W | Louisiana | X | |||||||
| Buchel | John | 4 | M | W | Louisiana | ||||||||
| Buchel | George | 1 | M | W | Louisiana | ||||||||
| 577 | Walker | P. A. | 65 | M | W | Notary Public | 2000 | 8000 | New York | ||||
| Walker | Sarah | 67 | F | W | North Carolina | ||||||||
| Alverson | Chas | 23 | M | W | Clerk | New York | |||||||
| 578 | Birgess | J. W. | 35 | M | W | Lawyer | 1000 | 2400 | Louisiana | ||||
| Birgess | Martha | 28 | F | W | New York | ||||||||
| Birgess | George | 8 | M | W | Louisiana | ||||||||
| Birgess | William | 6 | M | W | Louisiana | ||||||||
| 579 | Oconor | Thos B. | 30 | M | W | Merchant | 11000 | Ireland | |||||
| Oconor | Mary M | 25 | F | W | Louisiana | ||||||||
| Branagan | Jane | 78 | F | W | Pennsylvania | ||||||||
| 580 | Tilano | John | 43 | M | W | Tin Smith | 1200 | 1000 | Louisiana | ||||
| Tilano | Sylva | 32 | F | W | Louisiana | ||||||||
| Tilano | Hampton | 18 | M | W | Appr Tinner | Louisiana | |||||||
| Tilano | Anna | 16 | F | W | Louisiana | ||||||||
| Tilano | Sarah | 14 | F | W | Louisiana | ||||||||
| Tilano | Thomas | 10M | M | W | Louisiana | X | |||||||
| Tilano | Mary | 10 | F | W | Louisiana | ||||||||
| Tilano | Joseph | 7 | M | W | Louisiana | ||||||||
| Tilano | Laura | 4 | F | W | Louisiana | ||||||||
| Tilano | Wm | 1 | M | W | Louisiana | ||||||||
| 581 | Theilmon | Frederick | 50 | M | W | Tenpin Alley | 1500 | 1000 | Germany | ||||
| Theilmon | Catharine | 34 | F | W | Germany | ||||||||
| Theilmon | Frederick | 11 | M | W | Louisiana | X | |||||||
| Theilmon | William | 8 | M | W | Louisiana | X | |||||||
| Theilmon | Andrew | 3 | M | W | Louisiana | ||||||||
| Theilmon | Douglas | 1 | M | W | Louisiana | ||||||||
| 582 | Thomas | Harrison | 30 | M | W | Pattern Maker | 3000 | 500 | Massachuettes | ||||
| Thomas | Elizabeth | 29 | F | W | Louisiana | ||||||||
| Slocum | Wm C | 10 | M | W | Louisiana | X | |||||||
| Thomas | Elenora | 3 | F | W | Louisiana | ||||||||
| Thomas | Harrison | 2 | M | W | Louisiana | ||||||||
| 583 | Williams | Jas Y | 24 | M | W | Blacksmith | 500 | 5800 | Louisiana | ||||
| Williams | Mary E P | 22 | F | W | Louisiana | ||||||||
| Williams | Jas F | 1 | M | W | Louisiana | ||||||||
| 584 | Meather | Julia | 60 | F | M | Boarding House Keeper | 2500 | 3000 | Louisiana | ||||
| Meather | Adelle | 62 | F | M | 400 | Louisiana | |||||||
| 585 | Dalsheimer | Nathan K | 49 | M | W | Merchant | 2500 | 8550 | France | ||||
| Dalsheimer | Bab | 27 | F | W | Bavaria | ||||||||
| Dalsheimer | Celina | 15 | F | W | Louisiana | X | |||||||
| Dalsheimer | Daniel | 4 | M | W | Louisiana | ||||||||
| Dalsheimer | Saml | 3 | M | W | Louisiana | ||||||||
| Dalsheimer | Bertha | 2 | F | W | Louisiana | ||||||||
| Kuhn | Jennette | 22 | F | W | Bavaria | ||||||||
| 586 | Simon | Chas | 38 | M | W | Merchant | 5000 | Bavaria | |||||
| Simon | Dorah | 18 | F | W | Bavaria | ||||||||
| 587 | Gazel | John Y | 59 | M | W | Louisiana | |||||||
| Gazel | Fanny L | 54 | F | W | 2800 | 4000 | Kentucky | ||||||
| Gazel | Frances E | 28 | F | W | Louisiana | ||||||||
| Gazel | Thos H | 13 | M | W | Louisiana | X | |||||||
| 588 | Jolly | H. W. | 47 | M | W | Musician | 800 | 300 | England | ||||
| Jolly | Lucretia | 39 | F | W | Ohio | ||||||||
| Jolly | Edward | 17 | M | W | Clerk | Indiana | |||||||
| Jolly | Julia | 16 | F | W | Louisiana | ||||||||
| Jolly | Charles S | 13 | M | W | Louisiana | ||||||||
| Jolly | Emily | 10 | F | W | Louisiana | X | |||||||
| Jolly | Albert F | 8 | M | W | Louisiana | X | |||||||
| Jolly | Edith | 2 | F | W | Louisiana | ||||||||
| Jolly | John | 4 | M | W | Louisiana |
| Fam # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Pers prop Value | Place of Birth | Married in Yr | School in Yr | Cant Read or Write |
Whether deaf, and dumb, blind, insane. |
| 589 | Funk | Frederick | 28 | M | W | Cabinet Maker | 1300 | 11000 | Hanover | ||||
| Funk | Louisiana | 22 | F | W | Louisiana | ||||||||
| Funk | Florence M | 3 | F | W | Louisiana | ||||||||
| Funk | Doretta | 1 | F | W | Louisiana | ||||||||
| 590 | Chapman | Joseph W | 29 | M | W | Engineer | 550 | Ohio | |||||
| Chapman | Canzada | 26 | F | W | Louisiana | ||||||||
| Chapman | Mary V | 6 | F | W | Louisiana | ||||||||
| Chapman | James B | 4 | M | W | Louisiana | ||||||||
| Chapman | Catharine | 2 | F | W | Louisiana | ||||||||
| Chapman | Josephine | 3M | F | W | Louisiana | ||||||||
| 591 | Waddill | H. T. | 40 | M | W | Druggist | 10000 | 11000 | Mississippi | ||||
| Waddill | Lenora P | 20 | F | W | Mississippi | ||||||||
| Waddill | John J | 12 | M | W | Louisiana | X | |||||||
| Waddill | Abel K | 10 | M | W | Louisiana | X | |||||||
| Waddill | Harry B | 6 | M | W | Louisiana | ||||||||
| 592 | Conner | Michael | 46 | M | W | Master Tailor | 500 | 400 | Ireland | ||||
| Conner | Bridget | 24 | F | W | Ireland | ||||||||
| Conner | Mary M | 3 | F | W | Louisiana | ||||||||
| Conner | Sarah | 2 | F | W | Louisiana | ||||||||
| Conner | Matt | 18 | M | W | Appr Printer | Maine | |||||||
| Conner | James | 9M | M | W | Louisiana | ||||||||
| 593 | Durgan | John F | 49 | M | W | Ship Carpenter | 700 | 500 | New Hampshire | ||||
| Durgan | Emily F | 23 | F | W | Rhode Island | ||||||||
| Durgan | Arzema | 17 | F | W | Louisiana | X | |||||||
| Durgan | Antonette | 12 | F | W | Louisiana | X | |||||||
| Durgan | John T | 10 | M | W | Louisiana | X | |||||||
| Durgan | Emily E | 5 | F | W | Louisiana | ||||||||
| Durgan | Frederick | 3 | M | W | Louisiana | ||||||||
| Durgan | Charles A | 1 | M | W | Louisiana | ||||||||
| 594 | Harves | Evan | 54 | M | W | Gentleman | 2000 | 3040 | Louisiana | ||||
| Debritton | Odeil | 30 | F | W | 500 | Louisiana | |||||||
| Leverdier | Alice | 13 | F | W | Louisiana | ||||||||
| 595 | Tomlinson | Henry | 59 | M | W | Merchant | 5000 | 4000 | Pennsylvania | ||||
| Tomlinson | Joanna | 57 | F | W | Ohio | X | |||||||
| Tomlinson | Albert W | 15 | M | W | Louisiana | X | |||||||
| Tomlinson | Edwin A | 5 | M | W | Louisiana | ||||||||
| Tomlinson | George S | 3 | M | W | Louisiana | ||||||||
| 596 | Tomlinson | J. A. | 32 | M | W | Merchant | 2000 | Louisiana | |||||
| Tomlinson | Mary | 19 | F | W | Ohio | ||||||||
| Tomlinson | Wm F | 2 | M | W | Louisiana | ||||||||
| 597 | Tomlinson | J. W. | 29 | M | W | Brick Layer | 300 | Louisiana | |||||
| Tomlinson | Mary Z | 19 | F | W | Louisiana | ||||||||
| Tomlinson | Fanny J | 1 | F | W | Louisiana | ||||||||
| 598 | Read | Mary W | 44 | F | W | School Teacher | 12000 | 13500 | Massachuettes | ||||
| Read | Alvan E | 18 | M | W | Louisiana | X | |||||||
| Read | Mary E | 13 | F | W | Louisiana | X | |||||||
| Bradford | Martha | 19 | F | W | Louisiana | X | |||||||
| Waller | Lucy | 11 | F | W | Louisiana | X | |||||||
| Lloyd | Mary A. | 26 | F | W | School Teacher | Massachuettes | |||||||
| Lloyd | Mary W | 19 | F | W | School Teacher | Massachuettes | |||||||
| McLaine | Kate | 25 | F | W | School Teacher | New York | |||||||
| Lemon | Sarah | 19 | F | W | School Teacher | Indiana | |||||||
| Davis | Abbie | 22 | F | W | School Teacher | Wisconsin | |||||||
| 599 | Rhodus | Wm J | 49 | M | W | Hotel Keeper | 4400 | Louisiana | |||||
| Rhodus | Sarah J | 27 | F | W | Tennessee | ||||||||
| Rhodus | Wm M | 8 | M | W | Louisiana | X | |||||||
| Rhodus | James H | 6 | M | W | Louisiana | ||||||||
| Rhodus | John E | 4 | M | W | Louisiana | ||||||||
| Schafer | Victor E | 19 | M | W | Bar Keeper | Wurtemburg | |||||||
| Hanway | Michael | 27 | M | W | Bar Keeper | Ireland | |||||||
| 600 | Stewart | Elvira M | 59 | F | W | 15000 | 32600 | Mississippi | |||||
| Daugherty | Lucy | 40 | F | W | Mississippi | ||||||||
| Daugherty | John a | 50 | M | W | Farmer | 70500 | 90350 | New York | |||||
| Daugherty | Elvira | 9 | F | W | Louisiana | X | |||||||
| Daugherty | Stewart | 7 | M | W | Missouri | ||||||||
| Daugherty | Warden | 5 | M | W | Louisiana | ||||||||
| Bard | Henry C | 35 | M | W | Lawyer | Kentucky | |||||||
| 601 | Jones | Silas | 67 | M | W | Carpenter | 1000 | 300 | North Carolina | ||||
| Jones | Mary | 58 | F | W | Mississippi | X | |||||||
| Jones | Thomas | 34 | M | W | Carpenter | 300 | Louisiana | ||||||
| Jones | Charles S | 23 | M | W | Carpenter | 200 | Louisiana | ||||||
| Jones | Andrew J | 18 | M | W | Louisiana | ||||||||
| Jones | Isham W | 13 | M | W | Louisiana | X | |||||||
| Johnson | Eave | 80 | F | W | Pennsylvania | X | |||||||
| Jones | Henry H | 39 | M | W | Carpenter | 200 | Louisiana | ||||||
| 602 | Jones | John W | 25 | M | W | Painter | 250 | Louisiana | |||||
| Jones | Catharine | 27 | F | W | Louisiana | ||||||||
| Jones | Virginia | 1 | F | W | Louisiana | ||||||||
| Blunt | Charlotte | 7 | F | W | Louisiana | ||||||||
| 603 | Buckley | Daneil | 42 | M | W | Blacksmith | 2500 | 3000 | Ireland | ||||
| Buckley | Susan | 42 | F | W | South Carolina | ||||||||
| Buckley | Catharine | 18 | F | W | Louisiana | ||||||||
| Buckley | Bartholemew | 24 | M | W | Blacksmith | Ireland | |||||||
| 604 | White | Andrew | 46 | M | W | Labourer | 1400 | 100 | Scotland | ||||
| 605 | Carmena | Mary | 62 | F | W | 800 | 200 | Louisiana | X | ||||
| Carmena | Hiram | 22 | M | W | Brick Layer | 200 | Louisiana | X | |||||
| Carmena | Adell | 17 | F | W | Louisiana | X | |||||||
| 606 | Wolff | John L | 50 | M | W | Cabinet Maker | 2000 | 4000 | Bavaria | ||||
| Wolff | Mary A. | 39 | F | W | Louisiana | ||||||||
| Wolff | Joseph L | 13 | M | W | Louisiana | X | |||||||
| Wolff | Charles D | 6 | M | W | Louisiana | X | |||||||
| Wolff | John c | 4 | M | W | Louisiana | ||||||||
| Wolff | Mary L | 22 | F | W | Louisiana | ||||||||
| Kretz | Louis | 13 | M | W | Louisiana | X | |||||||
| Bushman | John F | 13 | M | W | Appr Cabinet Maker | Mississippi | |||||||
| Cameron | Wm | 7 | M | W | Louisiana | ||||||||
| Cameron | Charles | 1 | M | W | Louisiana |
| Fam # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Pers prop Value | Place of Birth | Married in Yr | School in Yr | Cant Read or Write |
Whether deaf, and dumb, blind, insane. |
| 607 | Corwin | Joseph | 56 | M | W | Book Keeper | Poland | ||||||
| Corwin | Eliza | 43 | F | W | France | ||||||||
| Corwin | Elizabeth | 18 | F | W | France | ||||||||
| Corwin | Sopha | 13 | F | W | France | X | |||||||
| Corwin | Theno | 8 | M | W | Louisiana | X | |||||||
| Corwin | Adelaide | 1 | F | W | Louisiana | ||||||||
| 608 | Waddill | Abel | 62 | M | W | Clerk | 250 | 500 | South Carolina | ||||
| Waddill | Louta G | 60 | F | W | Tennessee | ||||||||
| Collinsworth | Mary B | 64 | F | W | Tennessee | ||||||||
| Waddill | Robert A | 19 | M | W | Louisiana | X | |||||||
| Waddill | Laura J | 17 | F | W | Louisiana | X | |||||||
| Waddill | Mary E | 11 | F | W | Louisiana | X | |||||||
| Robertson | William | 14 | M | W | Louisiana | ||||||||
| 609 | Burns | Edward | 45 | M | W | Manufacturer | 400 | 200 | England | ||||
| Burns | Alice | 28 | F | W | Ireland | X | |||||||
| Burns | John | 22 | M | W | Machiniest | England | |||||||
| Burns | Martha | 20 | F | W | New York | ||||||||
| Burns | James | 18 | M | W | Aoor Waggon Maker | New York | |||||||
| Burns | Mary E | 16 | F | W | New York | X | |||||||
| Burns | Wm | 14 | M | W | New York | X | |||||||
| Burns | Sarah C | 11 | F | W | New York | X | |||||||
| Burns | Margaret | 2 | F | W | Louisiana | ||||||||
| Burns | Franklin | 4 | M | W | Louisiana | ||||||||
| 610 | Guidry | Fireman | 43 | M | W | Warden at Penetentiary | 1500 | Louisiana | |||||
| Guidry | Carmolite | 40 | F | W | Louisiana | ||||||||
| Guidry | Louis F | 17 | M | W | Guard at Penetentiary | Louisiana | |||||||
| Guidry | Phebe | 12 | F | W | Louisiana | X | |||||||
| Guidry | Louisn | 10 | F | W | Louisiana | X | |||||||
| Guidry | Adelia | 5 | F | W | Louisiana | ||||||||
| Guidry | Isabella | 2 | F | W | Louisiana | ||||||||
| Lloyd | Augustus | 22 | M | W | Louisiana | ||||||||
| Annear | Edwin S | 46 | M | W | Massachuettes | ||||||||
| 611 | Birch | Joseph | 40 | M | W | Weaver | 200 | England | |||||
| Birch | Mary | 19 | F | W | Alabama | ||||||||
| Birch | Margaret A | 3 | F | W | Louisiana | ||||||||
| 612 | Smedley | Wm | 33 | M | W | Guard at Penetentiary | 100 | Massachuettes | |||||
| Pence | Cyrus | 52 | M | W | Guard at Penetentiary | 500 | 200 | Virginia | |||||
| Pence | Mary A. | 41 | F | W | Kentucky | ||||||||
| Pitchford | Lethian | 15 | F | W | Louisiana | ||||||||
| Pence | Mary | 9 | F | W | Louisiana | X | |||||||
| Pence | William | 8 | M | W | Louisiana | X | |||||||
| Pence | James | 7 | M | W | Louisiana | ||||||||
| Pence | Cyrus | 1 | M | W | Louisiana | ||||||||
| 613 | Steckiewicy | Francis | 49 | M | W | Guard at Penetentiary | 200 | Poland | |||||
| Bergh | Martin | 21 | M | W | Guard at Penetentiary | Norway | |||||||
| Patterson | John B | 48 | M | W | North Carolina | ||||||||
| Ritterman | Herman | 37 | M | W | Guard at Penetentiary | Prussia | |||||||
| Headby | John | 35 | M | W | Guard at Penetentiary | Ireland | |||||||
| 614 | Lockwood | Wm | 38 | M | W | Engineer | 2300 | 1850 | Louisiana | ||||
| Lockwood | Harriet | 28 | F | W | Pennsylvania | ||||||||
| Lockwood | Virginia | 7 | F | W | Louisiana | X | |||||||
| Lockwood | Louisiana | 5 | F | W | Louisiana | ||||||||
| Lockwood | Catharine | 4 | F | W | Louisiana | ||||||||
| Lockwood | William | 2 | M | W | Louisiana | ||||||||
| Brooks | Jane | 50 | F | W | South Carolina | ||||||||
| 615 | Morison | Edwin | 22 | M | W | Day Labourer | 500 | Ireland | |||||
| Cooker | James | 27 | M | W | Day Labourer | 400 | Ireland | ||||||
| Stephens | E. | 25 | M | W | Day Labourer | Tennessee | |||||||
| 616 | Hall | Mary L | 47 | F | W | 600 | 200 | South Carolina | |||||
| Hall | Charles B | 17 | M | W | Appr Engineer | 800 | 200 | Mississippi | |||||
| 617 | Thomas | Wm | 32 | M | W | Master Carpenter | Tennessee | ||||||
| Thomas | Lidia | 30 | F | W | Louisiana | ||||||||
| Thomas | Eli | 6 | M | W | Louisiana | ||||||||
| Thomas | Mary C | 4 | F | W | Louisiana | ||||||||
| Odom | Elizabeth | 16 | F | W | Louisiana | X | |||||||
| Odom | Eliza | 14 | F | W | Louisiana | X | |||||||
| Briston | Wm | 19 | M | W | Appr Carpenter | Louisiana | |||||||
| 618 | Cook | Peter | 34 | M | W | Master Carpenter | 800 | 6500 | Mississippi | ||||
| Cook | Mary | 21 | F | W | Louisiana | ||||||||
| 619 | Chapman | Joseph P | 5120 | M | W | Engineer | Maryland | ||||||
| Chapman | Elizabeth | 50 | F | W | Pennsylvania | ||||||||
| Chapman | Harkness | 17 | M | W | Ohio | ||||||||
| 620 | Walsh | Thomas | 25 | M | W | Merchant | 4000 | 600 | Ireland | ||||
| Walsh | Catharine | 26 | F | W | Ireland | ||||||||
| O Callaghan | John C B | 3 | M | W | Louisiana | ||||||||
| Wash | Julian | 1 | F | W | Louisiana | ||||||||
| Wash | Thomas F | 1M | M | W | Louisiana | ||||||||
| Mulvihill | Jerry | 25 | M | W | Day Labourer | Ireland | |||||||
| 621 | Leblanc | Felia | 31 | M | W | Carpenter | 400 | Louisiana | |||||
| Leblanc | Desera | 22 | F | W | Louisiana | ||||||||
| Leblanc | Amile | 3 | M | W | Louisiana | ||||||||
| 622 | Loucks | Mary W | 33 | F | W | School Teacher | 6000 | Florida | |||||
| Loucks | Man L | 14 | F | W | Louisiana | X | |||||||
| Loucks | Richard N | 12 | M | W | Louisiana | X | |||||||
| Loucks | Francis | 9 | M | W | Louisiana | X | |||||||
| Loucks | Mariah | 6 | F | W | New York | X | |||||||
| 623 | Collins | Isaac N | 32 | M | W | Master Carpenter | 2000 | 2000 | England | ||||
| Collins | Pamelia | 30 | F | W | Indiana | ||||||||
| Collins | Mary | 15 | F | W | Louisiana | X | |||||||
| Collins | Kate | 11 | F | W | Louisiana | X | |||||||
| Collins | Anna | 8 | F | W | Louisiana | ||||||||
| Collins | Eller | 5 | F | W | Louisiana | ||||||||
| Collins | Harvey | 2 | M | W | Louisiana | ||||||||
| 624 | Christine | Kowena | 64 | F | W | Boarding House Keeper | 1700 | 900 | South Carolina | ||||
| Tucker | Wm B | 34 | M | W | Overseer | Louisiana | |||||||
| Tucker | Susan L | 21 | F | W | Louisiana | ||||||||
| Tucker | Hiram B | 1 | M | W | Louisiana | ||||||||
| Young | Wm | 30 | M | W | Louisiana | ||||||||
| 625 | Babin | H. V. | 44 | M | W | Seriff of the Parish | 17800 | 14625 | Louisiana | ||||
| Babin | Florestine | 37 | F | W | Louisiana | ||||||||
| Babin | Anna | 7 | F | W | Louisiana | X |
| Fam # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Pers prop Value | Place of Birth | Married in Yr | School in Yr | Cant Read or Write |
Whether deaf, and dumb, blind, insane. |
| 626 | Haynes | J. R. T. | 22 | M | W | Clerk | 1500 | 1300 | Louisiana | X | |||
| Haynes | Malvina | 18 | F | W | Louisiana | X | |||||||
| 627 | Mentz | Phillip | 41 | M | W | Coffeehouse Keeper | 3000 | 2000 | Bavaria | ||||
| Mentz | Louise | 33 | F | W | Bavaria | ||||||||
| Mentz | Louise | 10 | F | W | Louisiana | X | |||||||
| Mentz | Pillip | 9 | M | W | Louisiana | X | |||||||
| Mentz | Salina | 7 | F | W | Louisiana | X | |||||||
| Fogt | Chas | 47 | M | W | Steward | Baden | |||||||
| Elter | Albert | 30 | M | W | Wheelwright | Baden | |||||||
| Tout | John | 32 | M | W | Carpenter | Pennsylvania | |||||||
| Gustable | Jas | 35 | M | W | Tailor | Denmark | |||||||
| Yarnall | Isaac N | 39 | M | W | Carpenter | Pennsylvania | |||||||
| Huck | John | 27 | M | W | Tailor | Baden | |||||||
| Wick | Chas | 40 | M | W | Carpenter | Hanover | |||||||
| Keller | George | 35 | M | W | Tailor | Baden | |||||||
| Levy | J. P. | 28 | M | W | Blacksmith | Ireland | |||||||
| Doran | Oscar | 22 | M | W | Trimmer | Louisiana | |||||||
| Daigle | Dennis | 28 | M | W | Brick Layer | Louisiana | |||||||
| Spillman | Michael | 45 | M | W | Carpenter | Ireland | |||||||
| Miller | Volentine | 28 | M | W | Carpenter | Bavaria | |||||||
| Hoffman | Reinhart | 39 | M | W | Shoemaker | Hessian | |||||||
| Kabert | Leo | 40 | M | W | Shoemaker | Bavaria | |||||||
| Mulway | James | 32 | M | W | Carpenter | Ireland | |||||||
| Widner | John | 37 | M | W | Blacksmith | Hanover | |||||||
| Cunningham | John | 42 | M | W | Machiniest | Ireland | |||||||
| Oconner | Patrick | 35 | M | W | Machiniest | Ireland | |||||||
| Taylor | Robert | 25 | M | W | Machiniest | Scotland | |||||||
| Gotz | Francis | 48 | M | W | Shoemaker | Baden | |||||||
| Speer | David D | 27 | M | W | Wheelwright | New Jersey | |||||||
| Dembke | John | 30 | M | W | Blacksmith | Prussia | |||||||
| Frome | Julius | 28 | M | W | Shoemaker | France | |||||||
| Cabe | James | 27 | M | W | Gas Fitter | Ireland | |||||||
| Fougerousse | Nicholas | 27 | M | W | Shoemaker | France | |||||||
| Babin | G. E. | 22 | M | W | Trimmer | Louisiana | |||||||
| Pletzer | George | 29 | M | W | House Painter | Hanover | |||||||
| 628 | Buffington | T. J. | 39 | M | W | Physician | 7000 | 30900 | Virginia | ||||
| Buffington | Eliza E. | 31 | F | W | Mississippi | ||||||||
| Buffington | Dunn | 8 | M | W | Louisiana | X | |||||||
| Buffington | Mannie | 5 | F | W | Louisiana | X | |||||||
| Novel | Maria L | 45 | F | W | House Keeper | Louisiana | |||||||
| Burgaldor | Christian | 75 | M | W | Professor of Languages | Prussia | |||||||
| 629 | Stewart | Andrew | 26 | M | W | Druggist | 4000 | Ireland | |||||
| Stewart | Julia W. | 21 | F | W | Indiana | ||||||||
| 630 | Cooney | Fielding | 43 | M | W | Louisiana | |||||||
| Cooney | Eliza | 40 | F | W | Louisiana | ||||||||
| Cooney | Mary E. | 18 | F | W | Louisiana | ||||||||
| Cooney | John T | 17 | M | W | Louisiana | X | |||||||
| Cooney | Rowena | 13 | F | W | Louisiana | X | |||||||
| Cooney | Franklin P | 6 | M | W | Louisiana | ||||||||
| 631 | Ilon | Ann E. | 69 | F | W | 4000 | 2000 | France | |||||
| Monteith | H. R. | 32 | M | W | 800 | 4000 | Ohio | ||||||
| Monteith | Malinda J | 23 | F | W | Louisiana | ||||||||
| Monteith | Kattie D | 1 | F | W | Louisiana | ||||||||
| 632 | Lancelot | John | 31 | M | W | Merchant | 600 | France | |||||
| Lancelot | Emiline | 25 | F | W | Louisiana | ||||||||
| Lancelot | Leonide | 3 | F | W | Louisiana | ||||||||
| Lancelot | Aimee | 2 | F | W | Louisiana | ||||||||
| Lancelot | Eugene | 6M | M | W | Louisiana | ||||||||
| 633 | Brooks | Lodoesco | 56 | F | W | 1500 | 2000 | South Carolina | |||||
| Brooks | Ann A | 18 | F | W | Louisiana | ||||||||
| Brooks | Sophia A | 15 | F | W | Louisiana | X | |||||||
| Kine | Matilda J | 4 | F | W | Louisiana | ||||||||
| 634 | Kelly | Jacob | 34 | M | W | Day Labourer | 200 | Switzerland | |||||
| Kelly | Nancy A | 22 | F | W | Alabama | ||||||||
| Kelly | Ann M | 5 | F | W | Mississippi | ||||||||
| Kelly | Amanda E | 2 | F | W | Mississippi | ||||||||
| 635 | St. Amant | Amy | 70 | F | W | 250 | Louisiana | ||||||
| St. Amant | Eupharise | 35 | F | W | Louisiana | ||||||||
| St. Amant | Leocadie | 34 | F | W | Louisiana | ||||||||
| Elissalde | Peter | 25 | M | W | Baker | France | |||||||
| Elissalde | John B | 27 | M | W | Baker | France | |||||||
| 636 | Bynum | Thom | 28 | M | W | Editor | 25500 | 20900 | Louisiana | X | |||
| Bynum | Carla | 22 | F | W | Louisiana | X | |||||||
| McFarlone | John | 28 | M | W | Day Labourer | Louisiana | X | ||||||
| Kiwvan | Edward | 22 | M | W | Day Labourer | Canada | |||||||
| Smith | Harry B | 70 | M | B | 300 | 500 | Virginia | X | |||||
| Smith | Susan | 35 | F | M | Louisiana | X | |||||||
| Smith | Jane | 11 | F | M | Louisiana | ||||||||
| Smith | Susan | 10 | F | M | Louisiana | ||||||||
| Smith | Kate | 9 | F | M | Louisiana | ||||||||
| Smith | James | 4 | M | M | Louisiana | ||||||||
| Smith | William | 2 | M | M | Louisiana | ||||||||
| 637 | Bryon | Permelia | 67 | F | W | Georgia | |||||||
| Bryon | B. F. | 27 | M | W | Merchant | 800 | 1000 | Louisiana | |||||
| Stith | James H | 25 | M | W | Merchant | 1000 | Tennessee | ||||||
| 638 | Randolph | Martha M | 40 | F | W | 2200 | Louisiana | ||||||
| Randolph | Estelle | 19 | F | W | Louisiana | ||||||||
| Randolph | William | 17 | M | W | Clerk | Louisiana | |||||||
| Randolph | Mary E. | 14 | F | W | Louisiana | X | |||||||
| 639 | Black | Shednik | 32 | M | W | Grocery | 80 | Louisiana | |||||
| Black | Rachael | 22 | F | W | Indiana | ||||||||
| Black | Wm | 3 | M | W | Louisiana | ||||||||
| Black | Phebe | 4 | F | W | Louisiana | ||||||||
| Bills | Caroline | 9 | F | W | Louisiana | X | |||||||
| 640 | Bogan | Sarah | 27 | F | W | 500 | 300 | Louisiana | |||||
| Bogan | Julia | 11 | F | W | Louisiana | X | |||||||
| Bogan | Hugh | 9 | M | W | Louisiana | X | |||||||
| Bogan | Eudora | 7 | F | W | Louisiana | X | |||||||
| Bogan | Charlotte | 4 | F | W | Louisiana | ||||||||
| Cox | Charlotte | 53 | F | W | Mississippi | ||||||||
| Cox | Franklin | 13 | M | W | Louisiana | X |
| Fam # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Pers prop Value | Place of Birth | Married in Yr | School in Yr | Cant Read or Write |
Whether deaf, and dumb, blind, insane. |
