|
|
|
CEMETERY | LATITUDE | LONGITUDE | GENERAL | TOWNSHIP |
| Cemeteries with transcriptions | ||||
| Albritton Cemetery | 311807N | 890310W | Prospect Rd, east of Buck Creek Rd | T4NR11WS13 |
| Arlington Baptist Church Cemetery | 311148N | 885145W | Beaumont | T3NR9WS26 |
| Beaumont Cemetery | 311030N | 885510W | Beaumont | T3NR9WS32 |
| Bennie Hensarling Cemetery | 312147N | 890845W | Corinth | T5NR11WS30 |
| Bethel Freewill BC Cemetery | 311928N | 890338W | T4NR11WS11 | |
| Bolton Cemetery | 310950N | 885455W | Beaumont | T2NR9WS5 |
| Carter Hill Cemetery | 311113N | 885758W | Beaumont | T3NR10WS35 |
| Cochran Cemetery | 305440N | Richton | T4NR9WS14 | |
| Cochran Cemetery | 885623W | Deep Creek | T1SR10WS36 | |
| Courtney Cemetery | 311721N | 890249W | Ovett SE | T4NR11WS24 |
| Brown Cemetery (Prospect) | 311807N | 890310W | Ovett SE | T4NR11WS13 |
| Buck Creek Memorial Cemetery | 312046N | 890227W | Buck Creek Rd & Daughtery Hill Rd | T4NR11WS1 |
| Burch Cemetery | 312130N | 890204W | Runnelstown | T5NR10WS31 |
| Carl Hollimon Cemetery | ||||
| Carter-McSwain Cemetery | 311256N | 890243W | New Augusta | T3NR11WS13 |
| Clark Cemetery | 312329N | 890049W | Leonard Clark Rd | T5NR10WS17 |
| Clear Creek Methodist Protestant Church | 310341N | 890821W | T1NR11WS7 | |
| Cochran Private Cemetery | 312446N | 885659W | Earl Finley Rd | T5NR9WS12 |
| Crossroads Missionary Baptist Church Cemetery | 305552N | 890716W | New Augusta | T1SR11WS30 |
| Denham Cemetery | 311247N | 890412W | New Augusta | T3NR11WS15 |
| Dennis Cemetery | 311525N | 885755W | T3NR10WS2 | |
| Dewitt Cemetery | 312349N | 885545W | ||
| Dykes Chapel Cemetery | 312514N | 885302W | Richton | T5NR9WS3 |
| Earl Mayo Cemetery | 312232N | 890029W | ||
| Eastside Church Cemetery | 312115N | 885438W | Richton | T4NR9WS8 |
| Ebenezer Baptist Church Cemetery | 305446N | 890610W | New Augusta | T1SR1WS32 |
| Edwards Cemetery (NE of Richton) | 312339N | 885542W | Good Hope | T5NR9WS18 |
| Edwards Cemetery (W of Richton) | T4NR10WS4 | |||
| Fairhope Missionary Baptist Church Cemetery | 311135N | 885214W | T3NR9WS27 | |
| Fairley Cemetery | 305600N | 885747W | Deep Creek | T1SR10WS26 |
| Ferguson Cemetery | 311428N | 890538W | Mahned | T3NR11WS10 |
| Frisco Cemetery | 312123N | 885109W | Brewer | T5NR92S35 |
| Garraway Cemetery | 311157N | 890816W | Camp Shelby | T3NR11WS31 |
| Gerald Cemetery | 310352N | 890838W | ||
| Gillis Family Cemetery | 311459N | 890642W | T3NR11WS4 | |
| Good Hope Cemetery | 311046N | 890221W | New Augusta | T3NR10WS31 |
| Griffin Cemetery | 305957N | 890830W | Maxie | T1SR11WS6 |
| Herring Cemetery | 310542N | 885843W | Camp Shelby | T2NR10WS34 |
| Hickory Grove Church of God Cemetery | 311915N | 890145W | T4NR11WS7 | |
| Hinton Cemetery | Richton | T4N9WS8 | ||
| Hinton Cemetery (Camp Shelby) | 310737N | 885816W | Camp Shelby | T2NR10WS23 |
| Hinton Cemetery (Hintonville) | 311236N | 890501W | Hintonville | T3NR11WS20 |
| Hinton Cemetery (Mahned) | 311405N | 885508W | Mahned | T3NR9WS8 |
| Hinton-Edwards Cemetery | 311613N | 885629W | Richton | T4NR9WS31 |
| Hinton Family Cemetery | 311424N | 890044W | New Augusta | T3NR10WS8 |
| W O Hinton Family Cemetery (Pat Hinton Rd) | 311524N | 885917W | New Augusta | T3NR10WS3 |
| Hollimon Cemetery | 311437N | 890449W | New Augusta | |
| Howard-Breland Cemetery | 305842N | 890055W | Bond Pond | T1SR10WS8 |
| Indian Springs BC Cemetery | 311752N | 890814W | T4NR11WS19 | |
| Isaiah Hinton Cemetery | 311822N | 885540W | Richton | T4NR9WS17 |
| James Cemetery | 311655N | 890459W | Ovett SE | T4NR11WS27 |
| Janice Community Cemetery | 310132N | 890240W | T1NR10WS30 | |
| Lott Cemetery | 311126N | 885301W | Beaumont | T4NR9WS27 |
| McDonald Cemetery | 310737N | 885816W | Private Property in Kittrell | T2NR10WS23 |
| McKenzie Cemetery | 311349N | 890613W | New Augusta | |
| Meadows Cemetery | T5NR9WS12 | |||
| Mixon Cemetery | 310305N | 890644W | Janice | |
| Morgan Cemetery | 312118N | 890632W | T5NR11WS33 | |
| Mount Harmon Cemetery | 311906N | 890528W | Runnelstown | T4NR11WS10 |
| Greater Mt. Pleasant MBC Cemetery | 311110N | 885431W | Beaumont | T4NR9WS33 |
| Myra Janette Fortenberry Courtney Cemetery | 311120N | 885805W | ||
| New Augusta Cemetery | 311104N | 890206W | New Augusta | T3NR10WS31 |
| New York Cemetery | 305955N | 890440W | Bond Pond | T1SR11WS3 |
| Newell Cemetery | 312339N | 885542W | T5NR9WS18 | |
| Nichols Cemetery | 311459N | 890642W | New Augusta | T3NR11WS5 |
| Odom Cemetery aka Brown's Cemetery | 312205N | 885726W | Richton | T5NR10WS25 |
| Palmer Cemetery | 311442N | 885909W | T3NR10WS3 | |
| Parker Family Cemetery | 311611N | 890053W | New Augusta | |
| Pearce Family Cemetery | 310802N | 890428W | T2NR11WS1 | |
| Pleasant Hill BC Cemetery | 305711N | 890205W | T1SR10WS19 | |
| Progress Cemetery | 310436N | 885123W | T1NR9WS1 | |
| Prospect Baptist Cemetery | 311810N | 890347W | T4NR11WS21 | |
| Red Hill Cemetery | 305606N | 885942W | Located approximately north west of Fairley Bridge Crossing of Black Creek. | T1SR10WS28 |
| Red Hill Cemetery | 305606N | 885942W | Located approximately north west of Fairley Bridge Crossing of Black Creek. | T1SR10WS28 |
| Runnelstown First Baptist Church Cemetery | 312232N | 890652W | Runnelstown | T5NR11WS20 |
| Seminary Baptist Church Cemetery | 311558N | 885648W | T4NR10WS36 | |
| Singleton Hinton Cemetery | 311519N | 885800W | Hintonville | T3NR10WS2 |
| St John's Cemetery | 310222N | 890311W | Janice | T1NR11WS24 |
| Stevens Cemetery | 311342N | 890313W | New Augusta | T3NR11WS13 |
| Sunrise Cemetery | 312046N | 885553W | ||
| Sunset Cemetery | 312037N | 885629W | Richton | T4NR10WS1 |
| Sweetwater Cemetery | 310946N | 890237W | New Augusta | T2NR10WS6 |
| Sylvester Cemetery | 311105N | 885147W | Beaumont | T3NR9WS36 |
| Sylvester Family Cemetery | 311138N | 885027W | Beaumont | T3NR9WS35 |
| Taylor Cemetery | 305455N | 890450W | Bond Pond | T1SR11WS34 |
| Thomas Cemetery | 305943N | 885846W | Barbara | T1SR10WS3 |
| Tingle Cemetery | T2NR11WS1 | |||
| Union Cemetery | 311405N | 885503W | T3NR9WS8 | |
| Wade Cemetery | 311453N | 890813W | T3NR11WS6 | |
| Walters Cemetery | 312545N | 890839W | Morristown Rd near Forrest County Line | T5NR11WS6 |
| Whatley Cemetery | 310614N | 885958W | New Augusta | T2NR10WS34 |
| Will Best Cemetery | 312523N | 885049W | Richton | |
| Woodard Cemetery | 312526N | 890023W | Ovett | T5NR10WS8 |
| Cemeteries with transcriptions in progress Contact Me before starting a transcription. I have taken hundreds of cemetery photos and are working on them I also have the Perry County Cemetery book by the Stricklands. | ||||
| Anderson Cemetery | T2NR10WS33 | |||
| Anderson Cemetery | T1NR12WS18 | |||
| Breland Cemetery | 310322N | 885839W | Taylor Hill | |
| Breland Grave | T1NR9WS31 | |||
| Breland Graves | T1NR10WS10 | |||
| Breland, Celie & J T Cemetery | 310321N | 885839W | ||
| Brown's Cemetery aka Odom Cemetery | 312205N | 885726W | Richton | |
| Clayton Grave | T2NR9WS5 | |||
| Clear Creek Methodist Protestant Church | 310341N | 890821W | T1NR11WS7 | |
| Clear Creek Methodist Protestant Church Annex | 310343N | 890823W | ||
| Draughn Cemetery | T3NR11WS3 | |||
| Fairley Cemetery | Unknown | Unknown | Unknown | |
| First Assembly of God Church Cemetery | 312136N | 885422W | Richton | T5NR9WS28 |
| Fluty Cemetery | ||||
| Gillis Family Cemetery | 311459N | 890642W | T3NR11WS4 | |
| Hinton Cemetery | 311404N | 885503W | Beaumont | |
| Hinton Cemetery | 310737N | 885816W | Beaumont | |
| Hinton Cemetery | 311524N | 885917W | Richton | |
| Hinton Cemetery | 311424N | 890044W | New Augusta | |
| Howard-Breland Cemetery | 305842N | 890055W | Bond Pond | T1SR10WS8 |
| Jones Cemetery | T5NR14WS31 | |||
| McGilvary Cemetery (can't see from road) | 312030N | 890444W | Ovett SE | |
| McSwain Cemetery | 311856N | 885921W | Richton | |
| McSwain Cemetery | 311855N | 885920W | Richton | T4NR10WS15 |
| McSwain Cemetery | 311256N | 890243W | New Augusta | |
| McSwain Cemetery | T3NR12WS6 | |||
| Meadows Cemetery | T5NR9WS12 | |||
| Nichols Cemetery | 311459N | 890642W | New Augusta | T3NR11WS5 |
| Old Enon Cemetery | T3NR12WS6 | |||
| Old Myers Cemetery | ||||
| Parker Family Cemetery | 311611N | 890053W | New Augusta | |
| Pleasant Hill BC Cemetery | 305711N | 890205W | T1SR10WS19 | |
| Progress Cemetery | ||||
| Prospect Cemetery (Brown) | 311807N | 890310W | Ovett SE | T4NR11WS13 |
| Red Hill Church Cemetery | ||||
| Red Hill Paramount BC Cemetery | ||||
| Richton First Assembly of God Church Cemetery | ||||
| Riley Cemetery | 310135N | 885448W | Taylor Hill | T1NR9WS20 |
| Sims Cemetery | 305542N | 890525W | Bond Pond | T1SR11WS28 |
| T1N R11W S13 | 310221N | 890311W | T1NR11WS13 | |
| T1N R11W S24 | 310221N | 890311W | T1NR11WS24 | |
| T1N R9W S13 | 310254N | 885051W | T1NR9WS13 | |
| T1S R10W S10 | 305833N | 885812W | T1SR10WS10 | |
| T1S R9W S6 | 305951N | 890816W | T1SR9WS6 | |
| T2N R10W S28 | 310654N | 890026W | T2NR10WS28 | |
| T3N R11W S22 | T3NR11WS22 | |||
| T4N R10W S7 | 312003N | 890208W | T4NR10WS7 | |
| T4N R11W S16 | 311844N | 890553W | T4NR11WS16 | |
| T5N R10W S4 | 312536N | 890124W | T5NR10WS4 | |
| T5N R11W S7 | 312448N | 890757W | T5NR11WS7 | |
| Terrell Cemetery | ||||
| Wheeler Cemetery | T5NR11WS21 | |||
| Wingate Cemetery | 311237N | 885929W | T3NR10WS22 | |
Note: The cemeteries named with township names appear on the DOT map for Perry County. I have been unable to determine the name of the cemetery or it's exact location. The GPS coordinates are approximate.
HOME
This Site is maintained by Gene Phillips