|

Prentiss County Cemeteries

Information From USGS Website
| Cemetery Name | LAT | LONG | USGS Map | Date |
| Anderson Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Armstrong Cemetery | 344138N | 0882312W | Altitude | 24 Sep 1980 |
| Asbury Cemetery | 343334N | 0883850W | Baldwyn | 1 Dec 2003 |
| Belue Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Blackland Cemetery | 343834N | 0883957W | Jumpertown | 1 Dec 2003 |
| Blythes Chapel Cemetery | 343520N | 0882752W | Marietta | 1 Dec 2003 |
| Booneville Cemetery | 343857N | 0883332W | Booneville | 24 Sep 1980 |
| Brumley Cemetery | 343153N | 0881951W | Paden SE | 1 Dec 2003 |
| Bullard Cemetery | 343747N | 0882232W | Altitude | 24 Sep 1980 |
| Cains Chapel Cemetery | 343759N | 0883127W | Booneville | 1 Mar 1991 |
| Campground Cemetery | 344350N | 0883308W | Booneville | 24 Sep 1980 |
| Candler Chapel Cemetery | 343613N | 0882746W | Marietta | 1 Dec 2003 |
| Carolina Cemetery | 344054N | 0883618W | Booneville | 1 Dec 2003 |
| Carrollville Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Carter Cemetery | 344056N | 0882451W | Altitude | 24 Sep 1980 |
| Casey Creek Cemetery | 343124N | 0883131W | Wheeler | 1 Dec 2003 |
| Caveness Cemetery | 342935N | 0882055W | Fulton NE | 24 Sep 1980 |
| Clausel Hill Cemetery | 344406N | 0882100W | Paden | 1 Dec 2003 |
| Country Home Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Crockett Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Dodds Cemetery | 343927N | 0882851W | Altitude | 24 Sep 1980 |
| East Marietta Cemetery | 343032N | 0882712W | Marietta | 1 Dec 2003 |
| East Pleasant Ridge Cemetery | 343202N | 0883524W | Wheeler | 1 Mar 1991 |
| East Prentiss Cemetery | 343151N | 0882201W | Paden SE | 1 Dec 2003 |
| Everett Cemetery | 343648N | 0883246W | Wheeler | 1 Dec 2003 |
| Fairview Cemetery | 344138N | 0882104W | Paden | 1 Mar 1991 |
| Fondren Cemetery | 344018N | 0882818W | Altitude | 24 Sep 1980 |
| Forked Oak Cemetery | 343921N | 0882020W | Paden | 1 Dec 2003 |
| Freewill Cemetery | 344015N | 0882819W | Altitude | 1 Dec 2003 |
| Friendship Cemetery | 343830N | 0883308W | Booneville | 1 Dec 2003 |
| Friendship Cemetery | 343152N | 0882130W | Paden SE | 1 Dec 2003 |
| Gaston Cemetery | 344217N | 0883544W | Booneville | 1 Dec 2003 |
| Harden Cemetery | 344113N | 0882757W | Altitude | 24 Sep 1980 |
| Hill Cemetery | 344345N | 0882105W | Paden | 24 Sep 1980 |
| Hodges Chapel Cemetery | 343546N | 0883449W | Wheeler | 24 Sep 1980 |
| Holley Cemetery | 343741N | 0882615W | Altitude | 24 Sep 1980 |
| Hopewell Cemetery | 343250N | 0883306W | Wheeler | 1 Dec 2003 |
| Ingram Cemetery | 343123N | 0884132W | Baldwyn | 1 Dec 2003 |
| Jones Cemetery | 344125N | 0882756W | Altitude | 24 Sep 1980 |
| Jones Chapel Cemetery | 344324N | 0882653W | Altitude | 1 Mar 1991 |
| Jumpertown Cemetery | 344144N | 0884137W | Jumpertown | 24 Sep 1980 |
| Jumpertown Cemetery | 344233N | 0884006W | Jumpertown | 1 Dec 2003 |
| Lakeview Cemetery | 343802N | 0883410W | Booneville | 1 Mar 1991 |
| Lebanon Cemetery | 343337N | 0884352W | Baldwyn | 1 Dec 2003 |
| Liberty Cemetery | 343847N | 0883023W | Booneville | 1 Dec 2003 |
| Little Brown Cemetery | 343443N | 0882436W | Marietta | 1 Dec 2003 |
| Marietta Cemetery | 343012N | 0882749W | Marietta | 1 Dec 2003 |
| Martin Hill Cemetery | 343824N | 0882904W | Altitude | 1 Mar 1991 |
| Massey Cemetery | 343233N | 0882659W | Marietta | 24 Sep 1980 |
| McCreary Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Meadow Creek Cemetery | 343435N | 0883302W | Wheeler | 1 Dec 2003 |
| Mitchell Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Morton Chapel Cemetery | 344254N | 0883931W | Jumpertown | 24 Sep 1980 |
| Moser Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Mount Carmel Cemetery | 343150N | 0883437W | Wheeler | 1 Dec 2003 |
| Mount Nebo Cemetery | 343543N | 0882256W | Marietta | 1 Dec 2003 |
| Mount Olive Cemetery | 344301N | 0882659W | Altitude | 1 Mar 1991 |
| Mount Olive Cemetery | 343425N | 0884201W | Baldwyn | 1 Dec 2003 |
| Mount Pisgah Cemetery | 343509N | 0882957W | Marietta | 1 Dec 2003 |
| Mount Pleasant Cemetery | 343938N | 0882637W | Altitude | 1 Dec 2003 |
| New Candler Cemetery | 344405N | 0882915W | Altitude | 1 Dec 2003 |
| New Hope Cemetery | 343729N | 0882329W | Marietta | 24 Sep 1980 |
| New Lebanon Cemetery | 344312N | 0881950W | Paden | 1 Dec 2003 |
| Oak Hill Cemetery | 344109N | 0883643W | Booneville | 24 Sep 1980 |
| Oak Hill Cemetery | 343711N | 0884030W | Baldwyn | 1 Dec 2003 |
| Oaklawn Memorial Park | 344038N | 0883615W | Booneville | 24 Sep 1980 |
| Old County Home Cemetery | 343708N | 0883053W | Wheeler | 1 Dec 2003 |
| Old Forked Oak Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Old Mackeys Creek Cemetery | 343227N | 0881953W | Paden SE | 24 Sep 1980 |
| Old Moores Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Old Windham Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Osborne Cemetery | 343729N | 0883727W | Wheeler | 1 Dec 2003 |
| Pate Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Perkins Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Piney Grove Cemetery | 343426N | 0881954W | Paden SE | 24 Sep 1980 |
| Pitts Cemetery | 343814N | 0882720W | Altitude | 24 Sep 1980 |
| Pleasant Grove Cemetery | 343646N | 0883342W | Wheeler | 1 Mar 1991 |
| Pleasant Valley Cemetery | 342910N | 0882345W | Kirkville | 1 Dec 2003 |
| Prentiss County Memorial Gardens | 343358N | 0883757W | Baldwyn | 24 Sep 1980 |
| Prospect Cemetery | 343338N | 0883508W | Wheeler | 1 Dec 2003 |
| Rhoads Cemetery | 343339N | 0882443W | Marietta | 1 Dec 2003 |
| Rhodes Cemetery | 344334N | 0882354W | Altitude | 24 Sep 1980 |
| Rienzi Cemetery | 344517N | 0883245W | Rienzi | 1 Dec 2003 |
| Rubens Chapel Cemetery | 343547N | 0883911W | Baldwyn | 1 Dec 2003 |
| Rutherford Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Saucer Creek Cemetery | 342758N | 0882019W | Fulton NE | 1 Dec 2003 |
| Shady Grove Cemetery | 343401N | 0883054W | Wheeler | 24 Sep 1980 |
| Sheppard Cemetery | 343329N | 0884055W | Baldwyn | 24 Sep 1980 |
| Siloam Cemetery | 343255N | 0882545W | Marietta | 1 Dec 2003 |
| Smith Cemetery | 343720N | 0882251W | Marietta | 1 Dec 2003 |
| Smith Cemetery | 344157N | 0883013W | Booneville | 1 Dec 2003 |
| Smith Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Smith Family Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Smith-Howell Cemetery | 343602N | 0882407W | Marietta | 1 Dec 2003 |
| Snowdown Cemetery | 344337N | 0882300W | Altitude | 1 Mar 1991 |
| Stephenson Cemetery | Unknown | Unknown | - | 1 Dec 2003 |
| Walden Cemetery | 343913N | 0882504W | Altitude | 24 Sep 1980 |
| Williams Cemetery | 344317N | 0882852W | Altitude | 1 Dec 2003 |
| Wolf Creek Cemetery | 343856N | 0883732W | Jumpertown | 1 Dec 2003 |
| Zions Rest Cemetery | 343244N | 0882752W | Marietta | 1 Mar 1991 |
This page last updated on -- 12 Nov 2009
HOME
©Genealogy Trails
|