1850 Census, Butler County, Missouri
District #10
Transcribed by: Donna Walton ©2007 Genealogy Trails
| dwelling house number in the order of visitation | families numbered in the order of the visitation | The name of every person whose usual place of abode on the first day of June 1860, was in this family. | age | sex | color | profession, occupation, or trade of each person male or female over the age of 15. | value of real estate owned | place of birth, naming the state, territory or county | married within the year | attended school within the year | persons over the age of ? Who cannot read and write | whether deaf, dumb, blind, insane, idiotic, pauper or convict. |
| 250 | 256 | John Smith | 37 | M | farmer | TE. | ||||||
| Elizabeth | 28 | F | TE. | x | ||||||||
| Polly | 10 | F | ALA. | x | ||||||||
| Drury | 8 | M | ALA. | x | ||||||||
| Nancy | 6 | F | MO. | |||||||||
| Lily | 4 | F | MO. | |||||||||
| John | 2 | M | MO. | |||||||||
| William | 7/12 | M | MO. | |||||||||
| 251 | 257 | Eli Lacks | 31 | M | farmer | TE. | x | |||||
| Ruanna | 31 | F | ALA. | x | ||||||||
| Syntha | 8 | F | ALA. | x | ||||||||
| John | 1 | M | MO. | |||||||||
| 252 | 258 | Abraham Lacks | 58 | M | farmer | unknown | ||||||
| Jaley | 61 | F | TE. | x | ||||||||
| 253 | 259 | James Balis | 35 | M | farmer | VA. | x | |||||
| Charlotte | 25 | F | MO. | |||||||||
| Elizabeth | 2 | F | MO. | |||||||||
| Mourning | 6/12 | F | MO. | |||||||||
| 254 | 260 | Elizabeth Keener | 56 | F | N.C. | x | ||||||
| Martin | 22 | M | farmer | N.C. | x | |||||||
| James | 18 | M | farmer | N.C. | x | |||||||
| Jacob | 13 | M | N.C. | x | ||||||||
| Henry | 8 | M | MO. | |||||||||
| Eliza Ballinger | 17 | F | MO. | |||||||||
| 255 | 261 | George Faulkner | 23 | M | farmer | N.C. | x | |||||
| Margaret | 19 | F | N.C. | |||||||||
| Susan | 1/12 | F | MO. | |||||||||
| 256 | 262 | John Shipman | 37 | M | farmer | TE. | x | |||||
| Margaret | 37 | F | TE. | |||||||||
| Daniel | 16 | M | farmer | MO. | x | |||||||
| George | 13 | M | MO. | x | ||||||||
| Isaac | 12 | M | MO. | x | ||||||||
| Elizabeth | 9 | F | MO. | x | ||||||||
| William | 7 | M | MO. | x | ||||||||
| John | 5 | M | MO. | |||||||||
| Thomas | 3 | M | MO. | |||||||||
| 257 | 263 | Jermina Thompson | 32 | F | ILLS. | x | ||||||
| Isaiah Bays | 13 | M | MO. | x | ||||||||
| Jane Bays | 12 | F | MO. | x | ||||||||
| Sarah Bays | 10 | F | MO. | x | ||||||||
| 258 | 264 | John Macon | 50 | M | farmer | N.C. | ||||||
| Sarah | 46 | F | TE. | x | ||||||||
| Mary | 25 | F | MO. | |||||||||
| Zilpha | 23 | F | MO. | x | ||||||||
| Abner | 20 | M | farmer | MO. | x | |||||||
| Peter | 18 | M | farmer | MO. | x | |||||||
| Margaret | 16 | F | MO. | |||||||||
| Julia | 13 | F | MO. | x | ||||||||
| Nancy | 12 | F | MO. | x | ||||||||
| Jermina | 10 | F | MO. | |||||||||
| Lucinda | 8 | F | MO. | |||||||||
| Sarah | 4 | F | MO. | |||||||||
| 259 | 265 | David Stokes | 22 | M | farmer | TE. | x | |||||
| Martha | 20 | F | KY |
| dwelling house number in the order of visitation | families numbered in the order of the visitation | The name of every person whose usual place of abode on the first day of June 1860, was in this family. | age | sex | color | profession, occupation, or trade of each person male or female over the age of 15. | value of real estate owned | place of birth, naming the state, territory or county | married within the year | attended school within the year | persons over the age of ? Who cannot read and write | whether deaf, dumb, blind, insane, idiotic, pauper or convict. |
| 260 | 266 | William Wright | 29 | M | farmer | IA. | x | |||||
| Charity | 20 | F | MO. | |||||||||
| Isaac | 4 | M | MO. | |||||||||
| 261 | 267 | Harrison Kirklin | 37 | M | farmer | TE. | x | x | ||||
| Talitha Kirklin | 37 | F | MO. | x | x | |||||||
| Jane Howard | 20 | F | MO. | |||||||||
| Sarah Howard | 18 | F | MO. | |||||||||
| William Kirklin | 16 | M | farmer | MO. | x | |||||||
| Thomas Kirklin | 14 | M | MO. | x | ||||||||
| Ira Howard | 14 | F | MO. | x | ||||||||
| John Kirklin | 10 | M | MO. | |||||||||
| Oliver Kirklin | 8 | M | MO. | |||||||||
| Martha Kirklin | 6 | F | MO. | |||||||||
| Asher Howard | 6 | M | MO. | |||||||||
| 262 | 268 | Henry Guess | 29 | M | farmer | TE. | x | |||||
| Mahala | 24 | F | KY | x | ||||||||
| Jackson | 4 | M | MO. | |||||||||
| Leander | 2 | M | MO. | |||||||||
| 263 | 269 | Jacob Blunt | 30 | M | clerk of court | N.C. | ||||||
| Hester | 26 | F | MO. | |||||||||
| John | 2 | M | MO. | |||||||||
| Allen | 6/12 | M | MO. | |||||||||
| 264 | 270 | James Davis | 22 | M | farmer | KY | x | |||||
| Emily | 24 | F | N.C. | x | ||||||||
| 265 | 271 | William Davis | 24 | M | farmer | TE. | x | |||||
| Jane | 23 | F | ILLS. | x | ||||||||
| Phebe | 1 | F | ARK. | |||||||||
| Sarah Whittaker | 10 | F | MO. | |||||||||
| Missouri Whittaker | 8 | F | MO. | |||||||||
| overlooked | overlooked | Elizabeth Keys | 58 | F | KY | x | ||||||
| overlooked | overlooked | George Keys | 17 | M | laborer | MO. | ||||||
| overlooked | overlooked | Elender Keys | 11 | F | MO. | |||||||
| overlooked | overlooked | Horation Landlin | 32 | M | farmer | S.C. | ||||||
| overlooked | overlooked | Wiley England | 23 | M | laborer | MO. | ||||||
| overlooked | overlooked | Ezekiel Rubottom | 23 | M | laborer | MO. | ||||||
| overlooked | overlooked | Moses Mathis | 23 | M | laborer | TE. | ||||||
| overlooked | overlooked | Anna Shipman | 27 | F | TE. | |||||||
| overlooked | overlooked | William Shipman | 6 | M | MO. | |||||||
| overlooked | overlooked | Margaret Shipman | 2 | F | MO. | |||||||
| overlooked | overlooked | Sarah Shipman | 8/12 | F | MO. | |||||||
| Real Estate owned by the county of Butler | 200 | |||||||||||
| COMPLETE |