Schools
Ray County, Missouri
First school taught by Meadders Vanderpool in 1819. Twp. 51, Range 28, Section 4.
School Districts in 1914
| 1 . Tinney's Grove | 52. Hickory Grove |
| 2. Rose Valley | 53. Timber Ridge |
| 3. Little Union | 54. Patton |
| 4. Greenwood | 55. Dale |
| 5. Linville | 56. Turnage |
| 6. Hunt | 57. Nichols |
| 7. Thompson | 58. Clevenger |
| 8. Clay | 59. New Garden |
| 9. Benton | 60. Wallace |
| 10. Butler | 61. Red Brush |
| 11. Bisbee | 62. Ogg |
| 12. Graham | 63. Sanderson |
| 13. Fair Play | 64. Magill |
| 14. Crenshaw | 65. Vanderpool |
| 15. Taylor | 66. Nutter |
| 16. Knoxville | 67. Hill |
| 17. Taitsville | 68. Little Brick |
| 18. Bennett | 69. Mallory |
| 19. Petree | 70. Oak Grove |
| 20. Renfro | 71. Prairie Valley |
| 21. Pleasant Hill | 72. Barkley |
| 22. Triumph | 73. Fitch |
| 23. Bullock | 74. Baber |
| 24. Bunker Hill | 75. White |
| 25. New Haven | 76. Lillard |
| 26. New Hope | 77. Hannah |
| 27. Russellville | 78. Albany |
| 28. Mansur | 79. Hall |
| 29. Millville | 80. Pigg |
| 30. Fair View | 81. Union |
| 31. Marion | 82. Egypt |
| 32. Loyd | 83. Centennial |
| 33. Murray | 84. Fleming |
| 34. Union | 85. Elliott |
| 35. East Fork | 86. Camden |
| 36. Jackson | 87. Lower Camden |
| 37. Vibbard | 88. Bohemire |
| 38. Scott | 89. Enterprise |
| 39. Rayville | 90 Sunshine |
| 40. Rocky Fork | 91. Artman |
| 41. Pleasant Valley | |
| 42. Bryant | |
| 43. Prairie View | |
| 44. Liberty | |
| 45. Riffe | |
| 46. Stratton | |
| 47. Union | |
| 48. Plum Grove | |
| 49. Lakeview | |
| 50. Shackelford | |
| 51. Morton |
| Albany | District | 78 |
| Artman | District | 91 |
| Baber | District | 74 |
| Barkley | District | 72 |
| Bennett | District | 18 |
| Benton | District | 9 |
| Bisbee | District | 11 |
| Bohemire | District | 88 |
| Bryant | District | 42 |
| Bullock | District | 23 |
| Bunker Hill | District | 24 |
| Butler | District | 10 |
| Camden | District | 86 |
| Centennial | District | 83 |
| Clay | District | 8 |
| Clevenger | District | 58 |
| Crenshaw | District | 14 |
| Dale | District | 55 |
| East Fork | District | 35 |
| Egypt | District | 82 |
| Elliott | District | 85 |
| Enterprise | District | 89 |
| Fair Play | District | 13 |
| Fair View | District | 30 |
| Fitch | District | 73 |
| Fleming | District | 84 |
| Graham | District | 12 |
| Greenwood | District | 4 |
| Hall | District | 79 |
| Hannah | District | 77 |
| Hickory Grove | District | 52 |
| Hill | District | 67 |
| Hunt | District | 6 |
| Jackson | District | 36 |
| Knoxville | District | 16 |
| Lakeview | District | 49 |
| Liberty | District | 44 |
| Lillard | District | 76 |
| Linville | District | 5 |
| Little Brick | District | 68 |
| Little Union | District | 3 |
| Lower Camden | District | 87 |
| Loyd | District | 32 |
| Magill | District | 64 |
| Mallory | District | 69 |
| Mansur | District | 28 |
| Marion | District | 31 |
| Millville | District | 29 |
| Morton | District | 51 |
| Murray | District | 33 |
| New Garden | District | 59 |
| New Haven | District | 25 |
| New Hope | District | 26 |
| Nichols | District | 57 |
| Nutter | District | 66 |
| Oak Grove | District | 70 |
| Ogg | District | 62 |
| Patton | District | 54 |
| Petree | District | 19 |
| Pigg | District | 80 |
| Pleasant Hill | District | 21 |
| Pleasant Valley | District | 41 |
| Plum Grove | District | 48 |
| Prairie Valley | District | 71 |
| Prairie View | District | 43 |
| Rayville | District | 39 |
| Red Brush | District | 61 |
| Renfro | District | 20 |
| Riffe | District | 45 |
| Rocky Fork | District | 40 |
| Rose Valley | District | 2 |
| Russellville | District | 27 |
| Sanderson | District | 63 |
| Scott | District | 38 |
| Shackelford | District | 50 |
| Stratton | District | 46 |
| Sunshine | District | 90 |
| Taitsville | District | 17 |
| Taylor | District | 15 |
| Thompson | District | 7 |
| Timber Ridge | District | 53 |
| Tinney's Grove | District | 1 |
| Triumph | District | 22 |
| Turnage | District | 56 |
| Union | District | 34 |
| Union | District | 47 |
| Union | District | 81 |
| Vanderpool | District | 65 |
| Vibbard | District | 37 |
| Wallace | District | 60 |
| White | District | 75 |
Plum Grove School
Grape Grove Township
Organized 1855
John G. Clark deeded an acre
Also used as a church
CENTRAL SCHOOL DISTRICT INFO 1925
Shackleford School
Grape Grove Township
Building erected 1871.
CENTRAL SCHOOL DISTRICT INFO 1925
County Superintendents
Otis L. Chandler 1939 (mentioned in 1939 Richmond Missourian
Richmond Missourian:
August 21, 1939
State Apportions More Money for Schools in Ray
Amount of Apportionment for 1939-40 Year Increased To $85,936, King Says
$33,347 In August
JEFFERSON CITY - Loyd W. King, state superintendent of schools, has announced that Ray County will receive approximately $33,347, the largest payment ever made in August distribution of state funds for the support of the public schools.
This shows an increase of $2,965 over the amount of state support given in August, 1938, which was $30,382.
The total amount paid in Ray County in 1938-39 was $72,972. The total amount apportioned for the 1939-40 school year is $85,936. The August payment represents 38 percent of the total apportionment. Superintendent Kings' office is paying a total amount of $5,555 - 482.90 to the schools of the state at this time.
The state pays about one-fourth of the cost of operating the public elementary and secondary schools. The other three-fourths is provided for locally. The amount raised locally for the support of public education has decreased in about the same proportion that the state distribution funds have increased so that the schools of the state are spending approximately the same amount of money now that they did ten years ago.
Transcribed by L. Smalley
RAY COUNTY SCHOOLS TO OPEN SEPTEMBER 4
Otis L. Chandler, county superintendent of schools, plans for all rural schools to open on Monday, September 4, where it is convenient for them to do so. If it is not convenient, they may be opened at an earlier or later date, Mr. Chandler announced today.
Ray Co., MO Genealogy and History
© 2007