|
Washoe County, Nevada |
|
|
|
PHOTOS |
NAME |
DATE |
DATE |
COMMENTS |
| Family | BELLI FAMILY PLOT | . | . | . |
| Site #3 | BELLI, Mary | 1876 | 1918 | Native of Switzerland |
| Site #4 | BELLI, Nelson | . | 14 Dec 1913 | Native of Switzerland, Aged 41 years |
| Site #5 | BELLI, Nelson Jr. | . | 30 Nov 1910 | Aged 10 days |
| Site #9 | BROWNE, John J. | 20 Jul 1895 | 15 Sep 1985 |
|
| Site #8 | BROWNE, Nevada L. | 27 Nov 1908 | 19 Mar 1997 | Beloved Mother, native Nevadan |
| Site #2 | CESLINI, Pietro | 1854 | 26 Dec 1915 | Native of Switzerland |
| Site #6 | COBB, Clymena | . | . | Wife of C.M. COBB - Broken headstone left of grave with C.C. engraved and one with "R.O.W." engraved. |
| Site #23 | COX, John | 20 Apr 1940 | 06 Apr 1988 | SP 5 U. S. Army - Vietnam |
| Site #21 | FRY, Jean Sauer | 23 May 1912 | 30 Aug 1993 | Native Navadan, born - Franktown, Nev |
| Site #18 | FRY, Leslie Mack | 14 Nov 1937 | 09 Feb 1980 | Captain U.S. Army |
| Site #19 | FRY, Leslie McGee | 13 Mar 1913 | 13 Oct 1993 | Lt. C. USAR (RET) - Country Lawyer |
| Site #20 | FRY, Stanley | 15 Jun 1952 | 06 Feb 1978 |
|
| Site #24 | FURER, Louis | . | 16 Nov 1911 | Aged 65 Years - Native of Switzerland |
| Site #1 | HEIDENREICH, Henry E | 06 Feb 1893 | 28 Sep 1990 | same stone with Minnie E. - Henry was the son of Henry E. HEIDENRIECH and Kate Sauer HEIDENRIECH. Kate Sauer was one of Andrew SAUER and Katherine Sauer's daughters. |
| Site #1 | HEIDENREICH, Minnie E. | 08 Dec 1897 | 04 Oct 1982 | same stone with Henry E. _ Minnie SAVORY graduated from 4th Ward School in Virginia City and was from the Steamboat area. |
| Site #10 | HESTON, Harry C. | 05 Jun 1922 | 20 Mar 2000 | same stone with Helen W. |
| Site #10 | HESTON, Helen W. | 07 Oct 1922 | 12 Dec 1987 | same stone with Harry C. |
| Site #15 | "MY MOTHER" | . | . | The inscription and grave are on the back side of headstone for #16 |
| Site #22 | RATAY, Myra Sauer | 23 May 1912 | 11 Aug 1999 | Ponderosa Native, born - Franktown, Nev |
| Family | RUSS FAMILY PLOT | . | . | . |
| Site #12 | RUSS, Doris Elizabeth | 1914 | 1999 | Unmarked recent grave. She died late 1999, obit in Reno Gazette Journal. |
| Site #11 | RUSS, Michael |
|
|
Empty Plot, still living |
| Site #13 | RUSS, Nikki Diane | 1944 | 1964 | Died in vehicle accident in Loveland CO while attending college there. |
| Site #14 | RUSS, John Patrick "PAT" | 1943 | 1988 | died of cancer |
| Site #17 | TWADDLE, John | 1824 | 15 Nov 1879 | Aged 54 years, A native of Scotland - Thou art gone to the grave, But we will not deplore thee, Since Christ was thy ransome, Thy guardian thy guide, He gave thee he took thee, And he will restore thee, For death has no sting, Since the saviour hath died. |
| Site #16 | TWEEDDALE, James | . | 23 Jan 1889 | Aged 59 years, I know my redeemer liveth and that I shall see him. |
| Site #7 | WHITTAKER, Rachel Lierley | 27 Feb 1846 | 18 Dec 1875 | Daughter of W. & S. LIERLEY |
|
|
||||
| 1.) Unmarked grave between numbers 14 and 15. 2.) Unmarked grave east of graves 11-14. 3.) Unmarked grave east of #2 above. 3.) Several unmarked grave as indicated in this photograph. 4.) General view looking northeast from entrance. The grave in the wrought iron is John Twaddle. | ||||