
Transcribed Census Data for Doņa
Ana County, NM
Return to Main Page
![]()
1860 Census
[pages 147-151]
| Page 147 | State: New Mexico | County: Dona Ana | Township: Santa Reeta Copper Mines | |||||||||||
| Post Office: Mesilla, New Mexico | Date: Aug 22, 1860 | G. M. Frazier | ||||||||||||
| Description | Occupation | Value of Estate |
Whether | |||||||||||
| House #: | Family #: | Name of Person | A g e |
S e x |
C |
Real Estate | Personal Estate |
Birthplace |
Married |
Attended |
Cannot |
|||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | ||||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 | 1292 | 1297 | Leonardo Signeos | 24 | M | Miner | 16000 | Mexico | ||||||
| 25 | Antonio Signeos | 19 | M | Miner | Mexico | |||||||||
| 26 | Louis Yescas | 33 | M | Servant | Mexico | |||||||||
| 27 | Josefa Yescas | 24 | F | Servant | Mexico | |||||||||
| 28 | A Yescas | 1 | M | New Mexico | ||||||||||
| 29 | Jesus Penia | 25 | M | Mine Laborer | Mexico | X | ||||||||
| 30 | Bentura Pearia | 28 | M | Mine Laborer | Mexico | X | ||||||||
| 31 | A Ruiz | 40 | M | Mine Laborer | Mexico | X | ||||||||
| 32 | Catarina Sanchez | 20 | M | Mine Laborer | Mexico | X | ||||||||
| 33 | Prudencia Seiz | 45 | M | Mine Laborer | Mexico | |||||||||
| 34 | Gabriel Leparto | 40 | M | Mine Laborer | Mexico | X | ||||||||
| 35 | Francisco Mengaris | 35 | M | Mine Laborer | Mexico | X | ||||||||
| 36 | P Nebartan | 28 | M | Mine Laborer | Mexico | X | ||||||||
| 37 | Antonio Margo | 30 | M | Mine Laborer | Mexico | X | ||||||||
| 38 | G Balcosto | 40 | M | Mine Laborer | Mexico | |||||||||
| 39 | G Rosalis | 50 | M | Mine Laborer | Mexico | X | ||||||||
| 40 | T Trujillo | 30 | M | Mine Laborer | Mexico | |||||||||
| Page 148 | State: New Mexico | County: Dona Ana | Township: Santa Reeta Copper Mines | |||||||||||
| Post Office: Mesilla, New Mexico | Date: Aug 22, 1860 | G. M. Frazier | ||||||||||||
| Description | Occupation | Value of Estate |
Whether | |||||||||||
| House #: | Family #: | Name of Person | A g e |
S e x |
C |
Real Estate | Personal Estate |
Birthplace |
Married |
Attended |
Cannot |
|||
| 1 | Maxino Saliandez | 25 | M | Mine Laborer | Mexico | X | ||||||||
| 2 | Luis Marcos | 28 | M | Mine Laborer | Mexico | X | ||||||||
| 3 | Benito Sairs | 18 | M | Mine Laborer | Mexico | X | ||||||||
| 4 | A Amadore | 20 | M | Mine Laborer | Mexico | X | ||||||||
| 5 | Justo Armyo | 25 | M | Mine Laborer | Mexico | X | ||||||||
| 6 | Santos Barila | 25 | M | Mine Laborer | Mexico | X | ||||||||
| 7 | M Alveraz | 30 | M | Mine Laborer | Mexico | |||||||||
| 8 | Santiago Barlio | 30 | M | Mine Laborer | Mexico | X | ||||||||
| 9 | T Apadaca | 40 | M | Mine Laborer | Mexico | X | ||||||||
| 10 | Pedro Baca | 45 | M | Mine Laborer | Mexico | |||||||||
| 11 | S Barila | 30 | M | Mine Laborer | Mexico | X | ||||||||
| 12 | E Berumdez | 25 | M | Mine Laborer | Mexico | X | ||||||||
| 13 | A Banardo | 30 | M | Mine Laborer | Mexico | X | ||||||||
| 14 | Julio Chaviz | 28 | M | Mine Laborer | Mexico | |||||||||
| 15 | Julio Montez | 25 | M | Mine Laborer | Mexico | X | ||||||||
| 16 | S Flores | 20 | M | Mine Laborer | Mexico | X | ||||||||
| 17 | B Fridy | 35 | M | Mine Laborer | Mexico | X | ||||||||
| 18 | Meguil Gryaca | 40 | M | Mine Laborer | Mexico | X | ||||||||
| 19 | A Garcia | 25 | M | Mine Laborer | Mexico | X | ||||||||
| 20 | Crecencia Hermany | 28 | M | Mine Laborer | Mexico | X | ||||||||
| 21 | Antonio Garcia | 35 | M | Mine Laborer | Mexico | X | ||||||||
| 22 | A Gonzalez | 28 | M | Mine Laborer | Mexico | X | ||||||||
| 23 | Victorina Herron | 20 | M | Mine Laborer | Mexico | X | ||||||||
| 24 | Provencia Ayolo | 28 | M | Mine Laborer | Mexico | X | ||||||||
| 25 | Caloto Mendez | 40 | M | Mine Laborer | Mexico | X | ||||||||
| 26 | Guadaloupe Mendez | 30 | M | Mine Laborer | Mexico | |||||||||
| 27 | F Remerez | 50 | M | Mine Laborer | Mexico | X | ||||||||
| 28 | Antonio Montoya | 30 | M | Mine Laborer | Mexico | X | ||||||||
| 29 | Julio Lereas | 35 | M | Mine Laborer | Mexico | |||||||||
| 30 | Jose Pereas | 40 | M | Mine Laborer | Mexico | X | ||||||||
| 31 | 1293 | 1298 | Domingo Balarando | 50 | M | Mine Laborer | Mexico | X | ||||||
| 32 | Masina Balarando | 25 | F | Mine Laborer | Mexico | X | ||||||||
| 33 | Safarino Balarando | 35 | M | Mine Laborer | Mexico | |||||||||
| 34 | Manuel Balarando | 23 | M | Mine Laborer | Mexico | |||||||||
| 35 | Marcelina Balarando | 18 | M | Mine Laborer | Mexico | |||||||||
| 36 | Rampala Balarando | 18 | F | Mine Laborer | Mexico | |||||||||
| 37 | Valentine Padilla | 25 | M | Mine Laborer | Mexico | |||||||||
| 38 | 1294 | 1299 | Jesus Flores | 30 | M | Mine Laborer | Mexico | X | ||||||
| 39 | Tague Flores | 28 | F | Mine Laborer | Mexico | X | ||||||||
| 40 | Tague Flores | 18 | F | Mine Laborer | Mexico | |||||||||
| Page 149 | State: New Mexico | County: Dona Ana | Township: Santa Reeta Copper Mines | |||||||||||
| Post Office: Mesilla, New Mexico | Date: Aug 24, 1860 | G. M. Frazier | ||||||||||||
| Description | Occupation | Value of Estate |
Whether | |||||||||||
| House #: | Family #: | Name of Person | A g e |
S e x |
C |
Real Estate | Personal Estate |
Birthplace |
Married |
Attended |
Cannot |
|||
| 1 | Francisca Flores | 7 | F | New Mexico | ||||||||||
| 2 | 1295 | 1300 | Guadalupe Guters | 30 | M | Mine Laborer | Mexico | X | ||||||
| 3 | Manuela Guters | 25 | F | Mexico | X | |||||||||
| 4 | Granelia Guters | 3m | F | New Mexico | ||||||||||
| 5 | Leoncia Barille | 30 | M | Mine Laborer | Mexico | |||||||||
| 6 | Juliena Barille | 25 | F | Mexico | X | |||||||||
| 7 | 1296 | 1301 | Meguel Seiz | 35 | M | Merchant | Mexico | |||||||
| 8 | Guadaloupe Seiz | 25 | F | Mexico | ||||||||||
| 9 | Dolores Seiz | 13 | F | Mexico | ||||||||||
| 10 | 1297 | 1302 | Regino Elasa | 25 | M | Mine Laborer | Mexico | |||||||
| 11 | Santos Arolos | 28 | M | Mine Laborer | Mexico | |||||||||
| 12 | Nestore Lucardo | 28 | M | Mine Laborer | Mexico | |||||||||
| 13 | 1298 | 1303 | Junno Alcorto | 40 | M | Mine Laborer | Mexico | X | ||||||
| 14 | L Saparto | 28 | M | Mine Laborer | Mexico | X | ||||||||
| 15 | Juan Saparto | 25 | M | Mine Laborer | Mexico | X | ||||||||
| 16 | Anastacie Saparto | 15 | F | Mine Laborer | Mexico | |||||||||
| 17 | Roman Saparto | 14 | M | Mexico | ||||||||||
| 18 | Florencia Saparto | 4 | F | New Mexico | ||||||||||
| 19 | 1299 | 1304 | Santos Saparto | 22 | M | Mine Laborer | New Mexico | |||||||
| 20 | G Valensuela | 25 | M | Mine Laborer | New Mexico | |||||||||
| 21 | Juana Valensuela | 20 | F | Mine Laborer | New Mexico | |||||||||
| 22 | S Flores | 30 | F | New Mexico | ||||||||||
| 23 | Sermona Flores | 10 | F | New Mexico | ||||||||||
| 24 | 1300 | 1305 | Sustino Pasa | 43 | M | Mine Laborer | Mexico | X | ||||||
| 25 | Gregordio Pasa | 30 | F | Mexico | X | |||||||||
| 26 | Catarina Pasa | 18 | M | Mine Laborer | Mexico | |||||||||
| 27 | Nestor Pasa | 37 | M | Mine Laborer | Mexico | |||||||||
| 28 | Valentina Padilla | 23 | M | Mine Laborer | Mexico | |||||||||
| 29 | 1301 | 1306 | Marcos Munne | 28 | M | Mine Laborer | Mexico | |||||||
| 30 | Reta Munne | 35 | F | Mexico | X | |||||||||
| 31 | E Munne | 12 | M | Mexico | ||||||||||
| 32 | A Arro | 33 | M | Mine Laborer | Mexico | |||||||||
| 33 | 1302 | 1307 | Vitor Parra | 25 | M | Mine Laborer | Mexico | X | ||||||
| 34 | Geo Parra | 20 | F | Mexico | ||||||||||
| 35 | Benina Parra | 1 | M | New Mexico | ||||||||||
| 36 | 1303 | 1308 | Catarina Baldinardo | 25 | M | Mine Laborer | Mexico | X | ||||||
| 37 | Rosa Baldinardo | 23 | F | Mexico | X | |||||||||
| 38 | Orlando Baldinardo | 6 | M | New Mexico | ||||||||||
| 39 | Bruna Baldinardo | 3 | F | New Mexico | ||||||||||
| 40 | 1304 | 1309 | Juan Acorta | 28 | M | Mine Laborer | Mexico | X | ||||||
| Page 150 | State: New Mexico | County: Dona Ana | Township: Santa Reeta Copper Mines | |||||||||||
| Post Office: La Mesilla New Mexico | Date: Aug 24, 1860 | G. M. Frazier | ||||||||||||
| Description | Occupation | Value of Estate |
Whether | |||||||||||
| House #: | Family #: | Name of Person | A g e |
S e x |
C |
Real Estate | Personal Estate |
Birthplace |
Married |
Attended |
Cannot |
|||
| 1 | Josefa Acosta | 44 | F | Mine Laborer | Mexico | X | ||||||||
| 2 | 1305 | 1310 | P Pasa | 36 | M | Mine Laborer | Mexico | X | ||||||
| 3 | Alanacia Para | 20 | F | Mexico | X | |||||||||
| 4 | Dolores Para | 3 | F | New Mexico | ||||||||||
| 5 | Regino Para | 10m | M | New Mexico | ||||||||||
| 6 | Nabor Gormez | 26 | M | Mine Laborer | New Mexico | X | ||||||||
| 7 | 1306 | 1311 | Anistacio Hepilar | 36 | M | Mine Laborer | Mexico | |||||||
| 8 | Cristina Hepilar | 20 | F | Mexico | X | |||||||||
| 9 | Jose Hermendez | 35 | M | Mine Laborer | Mexico | X | ||||||||
| 10 | 1307 | 1312 | Eugenio Portello | 26 | M | Mine Laborer | Mexico | X | ||||||
| 11 | C Leescano | 21 | M | Mine Laborer | Mexico | |||||||||
| 12 | J Montez | 19 | M | Mine Laborer | Mexico | |||||||||
| 13 | E Solis | 28 | M | Mine Laborer | Mexico | |||||||||
| 14 | Jose Garcia | 22 | M | Mine Laborer | Mexico | X | ||||||||
| 15 | Lino Castelles | 26 | M | Mine Laborer | Mexico | |||||||||
| 16 | Roca Castelles | 20 | F | Mexico | X | |||||||||
| 17 | Serldo Castelles | 9 | M | New Mexico | ||||||||||
| 18 | Alcana Castelles | 1 | F | New Mexico | ||||||||||
| 19 | 1308 | 1313 | Felipe Gonzalis | 42 | M | Mine Laborer | Mexico | |||||||
| 20 | Antonio Gonzalis | 40 | M | Mine Laborer | Mexico | |||||||||
| 21 | Meguela Gonzalis | 18 | F | Mexico | ||||||||||
| 22 | 1309 | 1314 | Servano Soles | 35 | M | Mine Laborer | Mexico | |||||||
| 23 | Francisca Soles | 30 | F | Mine Laborer | Mexico | |||||||||
| 24 | Tiburico Soles | 10 | M | New Mexico | ||||||||||
| 25 | Secunedino Soles | 5 | M | New Mexico | ||||||||||
| 26 | 1310 | 1315 | Nabor Sandoval | 5 | M | Mine Laborer | Mexico | |||||||
| 27 | Victoriana Sandoval | 28 | F | Mexico | ||||||||||
| 28 | Luciana Sandoval | 8 | F | Mexico | ||||||||||
| 29 | Jose Sandoval | 3m | M | New Mexico | ||||||||||
| 30 | 1311 | 1316 | Manuel Martinez | 35 | M | Mine Laborer | New Mexico | |||||||
| 31 | Petra Martinez | 25 | F | New Mexico | ||||||||||
| 32 | Lusiana Martinez | 8 | M | New Mexico | ||||||||||
| 33 | Josefa Martinez | 35 | F | New Mexico | ||||||||||
| 34 | Tebrucia Chaviz | 38 | F | New Mexico | ||||||||||
| 35 | Juana Chaviz | 25 | F | New Mexico | ||||||||||
| 36 | 1312 | 1317 | T Chorilla | 38 | M | Mine Laborer | 100 | New Mexico | ||||||
| 37 | Selosstra Chorilla | 25 | F | Mexico | ||||||||||
| 38 | 1313 | 1318 | Jesus Alimenda | 34 | M | Mine Laborer | Mexico | X | ||||||
| 39 | Rellis Molennes | 36 | M | 100 | Mexico | X | ||||||||
| 40 | Petra Molennes | 22 | F | Mexico | ||||||||||
| Page 151 | State: New Mexico | County: Dona Ana | Township: Santa Reeta Copper Mines | |||||||||||
| Post Office: La Mesilla New Mexico | Date: Aug 24, 1860 | G. M. Frazier | ||||||||||||
| Description | Occupation | Value of Estate |
Whether | |||||||||||
| House #: | Family #: | Name of Person | A g e |
S e x |
C |
Real Estate | Personal Estate |
Birthplace |
Married |
Attended |
Cannot |
|||
| 1 | Victoriano Molennes | 2 | M | New Mexico | ||||||||||
| 2 | 1314 | 1319 | S Romero | 39 | M | Mine Laborer | Mexico | |||||||
| 3 | Maria Romero | 26 | F | Mexico | ||||||||||
| 4 | Francisca Romero | 11 | F | Mexico | ||||||||||
| 5 | Seniora Romero | 9 | M | New Mexico | ||||||||||
| 6 | W Romero | 2 | F | New Mexico | ||||||||||
| 7 | Maria Romero | 12 | F | New Mexico | ||||||||||
| 8 | Ellina Romero | 9 | F | New Mexico | ||||||||||
| 9 | Romero Romero | 50 | M | Mine Laborer | Mexico | |||||||||
| 10 | 1315 | 1320 | Juan Molino | 25 | M | Mine Laborer | Mexico | |||||||
| 11 | Maria Molino | 18 | F | Mexico | ||||||||||
| 12 | Faustina Molino | 3 | F | New Mexico | ||||||||||
| 13 | Cruz Molino | 28 | M | Mine Laborer | Mexico | X | ||||||||
| 14 | 1316 | 1321 | Luis Marces | 30 | M | Mine Laborer | Mexico | X | ||||||
| 15 | Juliana Marces | 30 | F | Mine Laborer | Mexico | X | ||||||||
| 16 | Polenia Marces | 13 | F | Mexico | ||||||||||
| 17 | Trueslana Marces | 11 | M | Mexico | ||||||||||
| 18 | Telumnia Marces | 3m | F | New Mexico | ||||||||||
| 19 | 1317 | 1322 | Romero Remesis | 43 | M | Mine Laborer | Mexico | |||||||
| 20 | 1318 | 1323 | Jorgle Escudio | 50 | F | Mexico | ||||||||
| 21 | Santos Romeres | 13 | F | Mexico | ||||||||||
| 22 | 1319 | 1324 | Roman Romeres | 43 | M | Mine Laborer | Mexico | |||||||
| 23 | Nicolasa Romeres | 30 | F | Mexico | ||||||||||
| 24 | Lenora Romeres | 13 | F | New Mexico | ||||||||||
| 25 | Julienna Romeres | 9 | F | New Mexico | ||||||||||
| 26 | Martin Romeres | 5 | F | New Mexico | ||||||||||
| 27 | 1320 | 1325 | D Kinader | 37 | M | Mine Laborer | Mexico | |||||||
| 28 | Polomia Kinader | 35 | F | Mexico | ||||||||||
| 29 | Germia Kinader | 5 | M | New Mexico | ||||||||||
| 30 | Reto Kinader | 1 | M | New Mexico | ||||||||||
| 31 | ||||||||||||||
| 32 | ||||||||||||||
| 33 | ||||||||||||||
| 34 | ||||||||||||||
| 35 | ||||||||||||||
| 36 | ||||||||||||||
| 37 | ||||||||||||||
| 38 | ||||||||||||||
| 39 | ||||||||||||||
| 40 | ||||||||||||||
Transcribed by Andrew Lee Bristol -
abristol47@msn.com
![]()