Masonic Cemetery, Las Cruces,
NM Names - A
| Name | D-birth | D-death | D-inter | Section | Block | Lot | Place Born | Notes |
| Aasen, Dorcas Delayne |   | 5/28/1979 | 6/4/1979 | 4 | 18 | 12 |   |   |
| Abernathy, Rufina McGaughey | 11/24/1904 | 4/6/1985 |   | 6 | 14 | 30 |   |   |
| Abila, Cecelia L | 11/28/1913 | 5/14/2002 | 5/17/2002 | 10 | 10 | 6 | Mimbres, NM |   |
| Abila, Sipriano | 9/26/1905 | 1/8/1986 | 1/11/1986 | 10 | 10 | 7 |   |   |
| Acevedo, Benito | 10/15/1933 | 9/3/1985 | 9/7/1985 | 9 | 2 | 17 |   |   |
| Acevedo, Juanita | 6/24/1905 | 4/13/1992 | 4/16/1992 | 9 | 2 | 16 | Mexico |   |
|
Achord,
Ernest F | 9/5/1887 | 2/7/1926 | 2/9/1926 | 1 | 5 | 39 |   |   |
|
Ackerman,
Harvey P | 9/12/1918 | 7/21/1921 |   | 1 | 2 | 25 |   |  Killed
in France |
|
Ackerman, Kate | 7/7/1861 | 7/29/1953 |   | 1 | 2 | 24 |   |   |
|
Ackerman,
Lewis | 1884 | 9/30/1916 |   | 1 | 2 | 27 |   |  
(Lennie) |
|
Ackerman, Ruby | 1895 | 6/8/1914 |   | 1 | 2 | 26 |   |   |
|
Ackerman, William O |   | 3/17/1924 |   | 1 | 2 | 23 |   |   |
| Acosta, Amanda Katherine Martinez | 3/7/2000 | 3/9/2000 | 3/13/2000 | 6 | 9 | 35 SE¼ | Las Cruces, NM |   |
| Acosta, Andres Garcia (Andy) | 5/3/1966 | 4/23/1988 | 5/11/1988 | 8 | 16 | 12 | Las Cruces, NM |   |
| Acosta, Jose Heriberto Jr. | 5/8/1978 | 3/29/1998 | 4/1/1998 | 6 | 20 | 4 |   |   |
| Acosta, Marcos Florencio (Baby) | 2/24/1992 | 2/24/1992 | 2/26/1992 | 5 | 9 | 32 SE¼ | Las Cruces, NM |   |
| Acosta, Teresa Garcia | 10/15/1935 | 8/7/2002 | 8/9/2002 | 9 | 19 | 28 | Las Cruces, NM |   |
| Adair, Armeta Asobe | 2/1/1879 | 1/18/1953 | 1/21/1953 | 4 | 10 | 32 |   | filed under Duff |
| Adair, Doris Lorraine | 7/2/1927 | 12/12/1972 | 12/15/1972 | 5 | 16 | 1 |   |   |
| Adair, Roslie Ida Syldakte Rebuck | 1/30/1950 | 12/26/2002 | 1/3/2003 | 10 | 18 | 14 | Oehringer, Germany |   |
| Adams, Anna Alice | 8/29/1886 | 10/25/1972 | 10/27/1972 | 7 | 11 | 16 |   |   |
| Adams, Arnold A. | 4/16/1934 | 4/29/1988 | 5/3/1988 | 11 | 7 | 12 | Meadville, PA |   |
| Adams, Della | 10/7/1909 | 4/20/1988 | 4/29/1988 | 8 | 10 | 39 | Linton, IN |   |
| Adams, Delmar E | 1/25/1944 | 12/9/1999 | 12/10/1999 | 11 | 22 | 26 | Sidney, NE |   |
|
Adams, Dorothy Gillen | 7/13/1907 | 11/2/1998 | 11/4/1998 | 1 | 20 | 30-G | Arlington, NJ |   |
| Adams, Ely M. | 10/15/1892 | 11/14/1970 | 11/16/1970 | 4 | 14 | 20 | Monore City, IN |   |
|
Adams, George Moses | 1/5/1889 | 3/7/1950 |   | 2 | 10 | 17 |   |   |
| Adams, Joe Davis | 11/20/1871 | 11/8/1932 |   | 6 | 3 | 26 |   |   |
| Adams, Joyce Ann Magruder Gustafson | 11/19/1942 | 5/27/2005 | 06/-1/2005 | 9 | 10 | 1 | Houston,Texas |   |
| Adams, Katherine |   |   | 10/28/1970 | 8 | 5 | 1 |   |   |
| Adams, Leslie C | 1/10/1904 | 1/3/1983 | 1/6/1983 | 8 | 10 | 38 |   |   |
| Adams, Mayme E | 9/18/1890 | 12/9/1969 | 12/10/1969 | 4 | 14 | 19 | AR |   |
| Adams, Melvin Dee | 3/13/1929 | 5/5/1990 | 5/11/1990 | 11 | 6 | 12 | Ravenden, AR | veteran |
|
Adams,
Norris V | 8/27/1891 | 2/16/1985 | 2/18/1985 | 2 | 10 | 16 |   |   |
| Adams, Sandra June | 5/12/1945 | 5/13/1945 |   | 4 | 9 | 35 W½ |   |   |
| Adams, Stacie | 3/8/1980 | 3/8/1980 | 3/11/1980 | 5 | 8 | 29 W½ |   |   |
| Adamski, Regina |   |   | 6/6/1977 | 7 | 16 | 1 |   |   |
| Addington, Della Margaret | 4/9/1906 | 6/24/1937 |   | 7 | 1 | 10 |   |   |
| Addington, Elizabeth McCollough | 8/3/1898 | 8/8/1992 | 8/10/1992 | 10 | 6 | 31 | Colombus, GA |   |
|
Addington,
John H |   |   | 2/7/1969 | 2 | 10 | 6 |   |   |
| Addington, Lawrence Hamilton | 1/25/1901 | 9/24/1941 |   | 7 | 1 | 11 |   |   |
| Addington, Lawrence Joseph | 6/21/1937 | 6/21/1937 |   | 7 | 1 | 10 |   |   |
|
Addington, Mary Mildred |   | 2/26/1967 |   | 2 | 10 | 5 |   |   |
|
Aderhold,
John C | 2/11/1856 | 10/18/1949 | 10/19/1949 | 1 | 9 | 18 |   |   |
| Agee, Ella Dugger | 1/9/1905 | 4/9/1991 | 4/11/1991 | 9 | 2 | 40 | Whatcheer, IA |   |
| Agee, Eugene Field | 11/30/1895 | 3/21/1985 | 3/23/1985 | 9 | 2 | 39 | Versailles, MO |   |
|
Agosta, Maria Trinidad Rodriguez | 4/26/1938 | 11/18/2002 | 11/22/2002 | 1 | 21 | 10 | Mexico |   |
|
Agosta, Tomas R Sr. | 12/30/1936 | 12/20/2004 | 12/23/2004 | 1 | 21 | 11 | Tlatinago,Zacatcas, Mexico |   |
| Aguirre, Ester | 12/25/1965 | 5/22/1980 | 524/1980 | 4 | 18 | 1 |   |   |
| Aguirre, Gregorio | 3/12/1910 | 3/12/1983 | 3/14/1983 | 4 | 18 | 40 |   |   |
| Aguirre, Maria de Jesus Trevizo | 6/11/1922 | 6/11/1990 | 6/15/1990 | 6 | 17 | 37 | Chihuahua, Mexico |   |
| Aguirre, Maria Luisa Escobar | 2/19/1923 | 2/6/2023 | 2/10/2003 | 9 | 20 | 28 | Los Angelas, CA |   |
|
Akers, Dorothy Campbell | 7/242/1924 | 6/25/2004 | 8/28/2004 | 1 | 15 | 40 | Coal City, IL | Ashes |
|
Akers, William | 4/7/1911 | 2/19/1973 | 2/22/1973 | 1 | 15 | 39 |   |   |
| Alarcon, Joquin (Baby) | 11/4/1993 | 11/4/1993 | 11/5/1993 | 6 | 9 | 26 SE¼ | Las Cruces, NM |   |
|
Albers, Octivene Chapman Aldora Ritter | 10/18/1917 | 1/1/1990 | 1/ /1990 | A | 18 | 23 | OK | Chapman Records |
| Alberson, Florence | 10/10/1898 | 6/22/1992 | 6/26/1992 | 8 | 9 | 40 | IA |   |
| Alberson, J. Frank | 1/27/1898 | 5/6/1974 | 5/9/1974 | 8 | 9 | 39 | AR |   |
| Alberson, Kenneth George | 3/16/1930 | 3/28/1967 | 3/31/1967 | 8 | 9 | 1 | Lonoke, AR |   |
| Albillar, Pasqual | 5/17/1898 | 9/10/1953 | 9/12/1953 | 6 | 12 | 37 | Mesilla, NM |   |
| Alcaraz, Emilia Aragon | 10/19/1909 | 4/8/2003 | 4/12/2003 | 9 | 14 | 11 | Silver City, NM |   |
|
Alcott, Alice Lee | 4/25/1912 | 6/20/1958 | 6/23/1958 | 2 | 13 | 10 | Skytook, OK |   |
|
Alcott, Stanley T | 11/3/1903 | 5/4/1973 | 5/5/1973 | 2 | 13 | 11 |   |   |
| Aldaz, Alejo Lopez | 2/19/1965 | 11/4/2004 | 11/4/2006 | 10 | 21 | 25-26 | Las Cruces, NM | Ashes between Bebbie (Mother & Father |
| Alderete, Alcario | 1/12/1849 | 4/19/1935 | 4/23/1935 | 5 | 1 | 32 |   |   |
| Alderete, Frank | 1/28/1863 | 5/7/1938 |   | 5 | 3 | 34 |   |   |
| Alderete, Lilly S | 1880 | 1/21/1939 | 1/24/1939 | 5 | 3 | 35 |   |   |
| Alderette, Peggy | 3/7/1906 | 8/2/1956 | 8/4/1956 | 7 | 13 | 15 | Rincon, NM |   |
| Aldridge ,Tommy Douglas | 3/8/1915 | 1/15/1987 | 1/21/1987 | 8 | 6 | 21 | Kinston, NC |   |
| Alejo, Jean Evans | 8/6/1932 | 7/19/2007 | 7/24/2007 | 10 | 16 | 38 | T or C, New Mexico |   |
| Alexander, Annie Maxine | 3/26/1932 | 6/21/1936 | 6/24/1936 | 4 | 5 | 10 |   |   |
| Alexander, Bonnie | 12/7/1901 | 7/29/1946 | 8/4/1946 | 5 | 11 | 6 |   |   |
| Alexander, Cyrus B | 3/7/1896 | 7/15/1969 | 7/18/1969 | 8 | 6 | 6 | Graysville, TN |   |
| Alexander, John E. | 5/24/1890 | 6/27/1959 | 6/29/1959 | 7 | 3 | 37 | Las Cruces, NM |   |
|
Alexander, Myrtle Ruth |   | 12/12/1924 |   | 2 | 4 | 33 |   |   |
| Alexander, Raymond A. | 8/19/1950 | 10/13/1977 | 10/18/1977 | 7 | 16 | 22 |   |   |
|
Alexander, Ruth Mae Grimes | 2/3/1920 | 1/29/1994 | 2/5/1994 | 1 | 19 | 26 | Las Cruces, NM |   |
| Alexander, Samuel F | 3/31/1895 | 7/8/1965 | 7/12/1965 | 7 | 3 | 5 | Las Cruces, NM | WW |
| Alexander, Samuel, 3rd | 5/31/1952 | 5/31/1952 | 5/31/1952 | 7 | 9 | 39 W½ |   |   |
| Alexander, Theresa | 3/27/1908 | 6/17/1986 | 6/26/1986 | 7 | 3 | 38 | Chihuahua, Mexico |   |
| Alexander, Viola Mae Taylor | 3/26/1916 | 1/15/1993 | 1/19/1993 | 10 | 18 | 6 | Chandler, AZ |   |
|
Alford, Aletha Mary | 6/22/1912 | 11/8/1995 | 11/9/1995 | 1 | 19 | 5 | Galena, KS |   |
| Alford, Amanda | 5/5/1861 | 1/12/1942 | 1/17/1942 | 5 | 3 | 3 |   | See Charles Loomis |
|
Alford, William Azel | 2/26/1960 | 2/10/1996 | 2/12/1996 | 1 | 19 | 6 | Elk City, KS |   |
| Alfrey, Chalmer H | 2/5/1918 | 11/16/1994 | 11/18/1994 | 5 | 19 | 21 | OK |   |
| Alfrey, Nellie Maybelle Allen | 3/11/1916 | 7/25/1992 | 7/29/1992 | 5 | 19 | 22 | Blocker, OK |   |
| Allard, Joseph | 3/8/1850 | 4/7/1936 |   | 6 | 3 | 33 |   |   |
| Allen, Albert Jack | 2/28/1924 | 1/20/1992 | 1/24/1992 | 10 | 7 | 11 | Eufaula, OK |   |
| Allen, Baby | 8/19/1972 | 8/22/1972 | 8/22/1972 | 4 | 8 | 30 W½ | Hagerman, NM |   |
| Allen, Delcie | 12/4/1899 | 1/5/1989 | 1/9/1989 | 10 | 6 | 26 | Farson, IA |   |
| Allen, Hubert Leicester Jr. | 10/27/1923 | 10/24/1990 | 10/27/1990 | 8 | 6 | 29 | Lubbock, TX |   |
| Allen, Lyle Clifford | 2/10/1898 | 2/24/1987 | 2/27/1987 | 10 | 6 | 25 | IA |   |
| Allen, Robert Emanuel | 8/20/1900 | 10/27/1951 |   | 5 | 11 | 24 |   |   |
| Allen, Sam D. | 2/15/1900 | 2/13/1976 | 10/16/1976 | 1 | 15 | 6 | AR |   |
| Allen, Samuel Richard | 6/23/1912 | 5/4/1975 | 5/8/1975 | 1 | 14 | 18 |   |   |
| Allen, Vera | 9/15/1914 | 4/23/1984 | 4/28/1984 | 1 | 18 | 3 |   |   |
|
Allender, John Edward | 1/10/1910 | 12/12/1951 | 12/13/1951 | 2 | 12 | 22 |   |   |
| Allender, John Keith | 3/2/1945 | 10/17/1956 | 10/19/1956 | 2 | 12 | 23 |   |   |
|
Alley,
Paul Herron | 4/9/1919 | 12/21/1976 | 12/24/1976 | 1 | 16 | 32 |   | |
|
Alley, Juanita E. Swigart | 12/4/1912 | 6/20/2003 |
6/24/2003 | 1 | 16 | 33 |   | Bell
Alley |
| Allgood, Loyce Audene Glass | 11/19/1926 | 11/17/2004 | 11/20/2004 | 11 | 10 | 36 | Las Cruces, NM | Masonic |
| Allinder, Thomas W. | 3/29/1873 | 9/6/1939 |   | 5 | 6 | 8 |   | Spanish War Veteran |
| Allman, Doris Genevieve "Genny" | 7/31/1924 | 8/5/1997 | 8/8/1997 | 11 | 11 | 31 | Patterson, AR |   |
| Allman, Jonell Marie | 7/5/1952 | 7/6/1952 | 7/7/1952 | 5 | 8 | 24 E½ |   |   |
| Allman, Morris "Potsie" Wilson | 5/24/1916 | 2/20/1999 | 2/24/1999 | 11 | 11 | 30 | Forney, TX |   |
| Allred, Nathan Kelly | 3/3/1974 | 1/1/1980 | 1/5/1980 | 4 | 9 | 33 |   |   |
| Alons, Agnes "Aggie" | 6/21/1940 | 7/20/1991 | 7/24/1991 | 4 | 16 | 8 | KY |   |
| Alons, Brenda Lee (Baby) | 10/29/1972 | 10/29/1972 | 11/6/1972 | 4 | 16 | 7 W½ | Las Cruces, NM |   |
|
Alsup, Beatrice Ina | 12/30/1903 | 7/30/1958 | 8/2/1958 | 4 | 2 | 41 | Dallas, TX |   |
|
Alsup, George Dewey | 7/17/1898 | 6/28/1957 | 6/30/1957 | 4 | 2 | 42 | Pelaski, TN |   |
|
Alsup, Hazel Lawrence | 8/13/1932 | | |
1 | 21 | 2 | | M. Jan. 31, 1953  |
|
Alsup, Sidney Wayne | 9/30/1929 | 6/4/2001 | 6/8/2001 | 1 | 21 | 3 | Waxahachie, TX |  M.
Jan. 31, 1953 |
| Altamirano, Jose Soto | 5/15/1927 | 10/18/1993 | 10/21/1993 | 10 | 2 | 3 | Julimes, Chih. Mexico |   |
| Altamirano, Maria Luisa Aguilar | 1/14/1933 | 5/24/1992 | 5/27/1992 | 10 | 2 | 2 | Mexico |   |
| Altuna, Fred Randal | 1/23/1959 | 4/29/1994 | 5/3/1994 | 10 | 15 | 37 | Las Cruces, NM |   |
| Alvarado, Andrew Robert | 7/15/1991 | 7/15/1991 | 7/22/1991 | 10 | 3 | 35 SE½ | Las Cruces, NM |   |
| Alvarado, Daniel D IV | 3/11/1996 | 3/11/1996 | 3/12/1996 | 5 | 9 | 33 SE¼ | Las Cruces, NM |   |
| Alvarado, Marcos Delgado | 4/25/1961 | 6/15/2000 | 6/20/2000 | 11 | 16 | 23 | Las Cruces, NM |   |
| Alvarez, Adela Silva | 8/12/1903 | 2/22/1989 | 2/25/1989 | 8 | 15 | 7 | Rodey, NM |   |
| Alvarez, Adriana Luisa | 11/7/1995 | 11/9/1995 | 11/11/1995 | 6 | 9 | 33 NE¼ | Las Cruces, NM |   |
| Alvarez, Baby (G'son of Solomon Alvarez) | 12/16/1968 | 12/16/1968 | 12/17/1968 | 4 | 8 | 12 space 6 | Las Cruces, NM |   |
| Alvarez, Eliza Guiterrez | 9/14/1921 | 1/17/1998 | 1/21/1998 | 7 | 19 | 11 | Picacho, NM |   |
| Alvarez, John Jr. | 10/23/1944 | 7/8/1968 | 7/11/1968 | 7 | 12 | 15 | Las Cruces, NM |   |
| Alvarez, Josefa | 3/19/1897 | 8/24/1986 | 8/26/1986 | 11 | 11 | 23 | Mexico |   |
| Alvarez, Juan | 4/21/1919 | 6/9/2007 | 6/13/2007 | 7 | 19 | 12 | Las Cruces, NM |   |
| Alvidrez, Cruzita M. | 5/10/1926 | 10/20/1948 |   | 6 | 9 | 13 |   |   |
| Alvidrez, Francisca R | 11/2/1914 | 3/19/1996 | 3/23/1996 | 8 | 16 | 25 | San Miguel, NM |   |
| Alvidrez, Reyes Jr. | 1902 | 3/19/1954 | 3/22/1954 | 7 | 10 | 15 | Mexico |   |
| Amador, Francisca L | 7/28/1875 | 10/16/1961 | 10/20/1961 | 7 | 3 | 36 | Las Cruces, NM |   |
| Amaya, Delores | 8/2/1916 | 9/4/2003 | 9/6/2003 | 5 | 20 | 26 | Chihuahua, Mexico |   |
| Amaya, Isabel Loya | 6/20/1985 | 9/7/2001 | 9/10/2001 | 7 | 21 | 40 | Las Cruces, NM |   |
| Amberson, Robert C | 7/18/1950 | 5/9/1953 |   | 6 | 9 | 38 W½ |   |   |
| Ambrose, Mary | 10/15/1920 | 2/6/1963 | 2/9/1963 | 7 | 12 | 40 | Mt. Vernon, NY |   |
| Amerson, Euell R | 1/15/1929 | 2/21/2000 | 2/24/2000 | 7 | 21 | 15 | Munday, TX | veteran |
| Ames, Ben W | 8/8/1916 | 7/30/1971 | 8/3/1971 | 7 | 15 | 31 |   |   |
| Ames, Doris E | 4/15/1914 | 3/5/1975 | 3/8/1975 | 7 | 15 | 32 |   |   |
| Amezquita, Pablo M | 6/20/1902 | 12/27/1943 | 12/28/1943 | 4 | 9 | 7 |   |   |
| Amis, Charles H | 10/23/1905 | 1/29/1972 | 2/2/1972 | 5 | 15 | 21 |   |   |
| Amis, Charles Jr. | 4/15/1935 | 1/1/1978 | 1/4/1978 | 5 | 15 | 23 |   |   |
| Amis, Lolian L | 11/17/1906 | 4/11/1976 | 4/13/1976 | 5 | 15 | 22 |   |   |
| Ammons, Arnold W | 2/10/1902 | 6/11/1981 | 6/22/1981 | 8 | 3 | 15 |   |   |
| Amos, Charles B | 12/20/1870 | 3/16/1935 |   | 6 | 3 | 7 |   |   |
| Analla, Clara Louise | 3/30/1918 | 3/10/1962 | 3/13/1962 | 7 | 13 | 11 | Boise, ID |   |
| Anaya, Alicia Pena | 5/19/1926 | 7/16/2006 | 7/19/2006 | 7 | 14 | 35 | Las Cruces, NM |   |
| Anaya, Cipriano | 6/2/1902 | 2/18/1984 | 2/20/1984 | 8 | 5 | 27 | Smelter, TX |   |
| Anaya, Noreen R | 8/19/1957 | 4/12/1982 | 4/19/1982 | 6 | 18 | 30 |   |   |
| Ance, Julius Benjamin | 9/19/1903 | 8/5/1988 | 8/10/1988 | 10 | 10 | 12 | South Fox Island, MI |   |
| Anderson, Albert Lee | 9/25/1903 | 10/8/1974 | 10/10/1974 | 8 | 6 | 33 |   |   |
| Anderson, Baby (Father Wayne) | 2/3/1962 | 2/3/1962 | 2/4/1962 | 4 | 8 | 17 space 14 | Las Cruces, NM |   |
|
Anderson, Bertha Esther Hukill | 8/30/1898 | 9/5/1957 | 9/7/1957 | 1 | 12 | 5 | Corvallis, OR |   |
|
Anderson, Bryan | 10/12/1900 | 9/15/1942 | 9/17/1942 | 1 | 1 | 17 |   |   |
| Anderson, Caroline | 9/15/1883 | 7/31/1962 | 8/3/1962 | 7 | 13 | 9 | KY | filed under Charles E. Warren |
|
Anderson, Charles | 7/19/1880 | 9/2/1959 | 9/4/1959 | 2 | 6 | 8 | Chicago, IL |   |
|
Anderson, Elmer E | 9/21/1895 | 1/19/1982 | 1/22/1982 | 1 | 12 | 6 | Chewelah, WA |   |
| Anderson, Ernest Jr. | 4/3/1927 | 10/2/1986 | 10/6/1986 | 8 | 14 | 15 |   |   |
| Anderson, Gertrude Myler | 11/11/1900 | 7/10/1974 | 7/12/1974 | 8 | 6 | 34 | Detroit, MI |   |
| Anderson, Ida Belle | 5/19/1918 | 2/8/1965 | 2/11/1965 | 9 | 9 | 20 | Portales, NM |   |
| Anderson, Jess Joseph | 3/16/1922 | 7/30/1987 | 8/4/1987 | 9 | 14 | 21 |   |   |
| Anderson, Mildred | 3/2/1903 | 9/14/1989 | 9/16/1989 | 8 | 6 | 36 | Graysville, TN |   |
| Anderson, Rosa F | 8/12/1877 | 3/19/1933 |   | 6 | 2 | 27 | Montaque Co., TX |   |
| Anderson, Thomas J | 5/15/1870 | 9/28/1950 | 9/29/1950 | 6 | 2 | 26 |   |   |
| Anderson, William | 5/25/1901 | 2/16/1964 | 2/17/1964 | 8 | 6 | 35 | TX |   |
| Andha, Malit A. (Baby) | 10/31/1995 | 11/3/1995 | 11/7/1995 | 6 | 9 | 36 SE¼ | Las Cruces, NM |   |
| Andrews, Bertha Condrey | 2/10/1893 | 5/24/1988 | 5/27/1988 | 8 | 3 | 2 | Bertonville, AR |   |
| Andrews, Charlie L | 8/7/1878 | 3/12/1974 | 3/15/1974 | 8 | 3 | 3 | AR |   |
| Angel, Johnny Miranda | 11/24/1924 | 1/31/2007 | 2/6/2007 | 10 | 17 | 7 | Las Cruces, NM | veteran |
| Angelini, Michael Allan | 1/29/1958 | 6/27/1961 | 6/29/1961 | 4 | 9 | 40 E½ | Las Cruces, NM |   |
| Anglin, Barney | 2/7/1928 | 9/15/1995 | 9/18/1995 | 11 | 17 | 9 | Weed, NM |   |
| Apodaca, Alfonso L. "Happy" | 9/12/1912 | 10/13/1981 | 10/17/1981 | 6 | 15 | 12 | Garfield, NM |   |
| Apodaca, Antonia Maria Fierro Apodaca | 3/14/1916 | 5/30/2004 | 6/2/2004 | 6 | 15 | 11 | Mesilla, NM |   |
| Apodaca, Belen P | 12/12/1903 | 8/8/1974 | 8/15/1974 | 8 | 1 | 26 | Mexico |   |
| Apodaca, Cecilia H | 11/8/1915 | 12/17/1936 | 12/19/1936 | 7 | 2 | 32 |   |   |
| Apodaca, David | 1/10/1908 | 5/1/1983 | 5/5/1983 | 6 | 17 | 33 |   |   |
| Apodaca, Delfina Holguin | 3/21/1900 | 2/11/1945 | 2/14/1945 | 4 | 9 | 14 |   |   |
| Apodaca, Enrique F | 9/27/1918 | 2/5/1981 | 2/28/1981 | 7 | 1 | 2 |   |   |
| Apodaca, Gabriel | 3/18/1905 | 2/8/1975 | 2/11/1975 | 7 | 14 | 4 |   |   |
| Apodaca, Gilbert George | 2/22/1943 | 2/15/1991 | 2/21/1991 | 6 | 19 | 29 | Santa Fe, NM |   |
| Apodaca, Margareta G | 12/15/1915 | 9/17/1977 | 9/20/1977 | 7 | 13 | 2 | La Mesa, NM |   |
| Apodaca, Maria Narvarez | 5/4/1899 | 9/30/1991 | 10/3/1991 | 5 | 18 | 39 | Las Cruces, NM |   |
| Apodaca, Mary Ann | 1/23/1894 | 6/30/1963 | 7/3/1963 | 7 | 8 | 17 | Silver City, NM |   |
| Apodaca, Melicio |   | 10/11/1943 |   | 7 | 2 | 10 | Garfield, NM |   |
| Apodaca, Miguel F | 8/6/1907 | 9/4/1969 | 9/10/1969 | 7 | 13 | 3 | Old Mesilla, NM |   |
| Apodaca, Miquela Benavidez "Mickey" | 3/20/1918 | 9/14/1997 | 9/18/1997 | 11 | 22 | 19 | m |   |
| Apodaca, Ralph | 9/22/1919 | 3/1/2007 | 3/6/2007 | 11 | 22 | 20 | Magdalena, NM |   |
| Apodaca, Ricardo F | 1/13/1893 | 11/13/1982 | 11/16/1982 | 5 | 18 | 38 |   |   |
| Apodaca, Rosario Lujan | 10/2/1890 | 3/22/1959 | 3/24/1954 | 7 | 8 | 18 | Ysleta, TX |   |
| Apodaca, Santiago L Jr. | 4/16/1908 | 4/20/1940 | 4/23/1940 | 7 | 2 | 11 |   |   |
| Apodaca, Tranquelino | 9/4/1956 | 9/22/1984 | 4/27/1984 | 11 | 12 | 29 |   |   |
| Aragon, Bert | 5/1/1932 | 7/10/1986 | 7/14/1986 | 4 | 11 | 10 |   |   |
| Aragon, Felicita | 9/28/1908 | 10/3/1989 | 10/6/1989 | 9 | 10 | 35 | Silver City, NM |   |
| Aragon, Irene G. | 8/25/1863 | 2/19/1939 | 2/21/1939 | 7 | 3 | 31 | Socorro, NM |   |
| Aragon, Jacob Joseph | 1/5/1901 | 3/31/1994 | 4/1/1994 | 8 | 2 | 17 | El Paso, TX |   |
| Aragon, Jacobo J Sr. |   | 10/18/1925 | 10/18/1925 | 7 | 3 | 32 |   |   |
| Aragon, Maxine Lane | 11/20/1889 | 8/25/1985 | 8/27/1985 | 8 | 2 | 18 |   |   |
| Aragon, Minnie C | 8/6/1882 | 6/6/1931 | 6/9/1931 | 7 | 3 | 30 |   |   |
|
Aragon, Roger Francisco | 6/26/2007 | 2/26/2007 | 7/2/2007 | 1 | 9 | NE1/4 27 | Albuquerque, NM |   |
| Aragon, Sonrisa Lee Etta | 11/28/1995 | 11/28/1995 |   | 6 | 9 | 32 SE¼ | El Paso, TX |   |
| Aragonez, Cristina Miramontes | 8/17/1934 | 2/1/1999 | 2/5/1999 | 10 | 20 | 5 | La Paz, Chih, Mexico |   |
| Aranda, Sister M. Luz |   | 1941 |   | 7 | 6 | slm |   | Sister of Loretta |
| Arany, Laszlo S Dr. | 3/26/1901 | 2/26/1982 | 3/3/1982 | 7 | 14 | 2 |   |   |
| Arany, Pauline | 7/6/1875 | 12/4/1974 | 12/13/1974 | 7 | 14 | 2 |   |   |
| Archer, Albert Edward | 7/18/1904 | 10/13/1959 | 10/15/1939 | 6 | 10 | 10 | Dallas, TX |   |
|
Archer,
Andrew J Jr. | 5/22/1860 | 6/1/1933 | 6/4/1933 | 2 | 6 | 25 | Athens, GA |   |
|
Archer, Annie D (Anadora) | 7/9/1884 | 10/14/1923 |   | 1 | 4 | 25 | Tupelo, MS |   |
| Archer, Barbara Jane | 3/4/1938 | 1/29/1952 |   | 6 | 10 | 8 |   |   |
| Archer, Catherine B | 8/17/1874 | 8/9/1953 | 8/11/1953 | 6 | 10 | 6 |   |  
Mrs. A. J. |
| Archer, Frank F | 12/20/1874 | 10/18/1947 |   | 5 | 13 | 20 |   |   |
|
Archer, James Marion (Infant) | 1/30/1922 | 5/26/1924 |   | 1 | 4 | 27 |   |   |
| Archer, Vera Ophelia Sutherlin | 2/28/1907 | 12/10/1977 | 12/13/1977 | 6 | 10 | 9 |   |   |
| Archer, Walter Phillip | 2/4/1939 | 2/4/1939 |   | 4 | 8 | 27 E½ | Las Cruces, NM |   |
| Arellano, Corina Castaneda | 11/10/1956 | 5/24/1997 |   | 6 | 19 | 1 | El Paso, TX |   |
| Arellin, Julian Galvan Jr. | 8/22/1963 | 3/17/2002 | 3/22/2002 | 9 | 21 | 16 | Las Cruces, NM |   |
|
Ares,
Fred N | 10/1/1898 | 12/1/1986 | 12/4/1986 | B | 24 | 41 |   |   |
|
Ares, Louise
T | 10/14/1899 | 11/8/1991 | 11/11/1991 | B | 24 | 42 | Cleburne, TX |   |
| Armendariz, Brijido C | 1/15/1929 | 7/11/1997 | 7/15/1997 | 6 | 19 | 34 | Chihuahua, Mexico |   |
| Armendariz, Brijido F Florez |   | 11/10/1984 | 11/13/1984 | 6 | 18 | 37 |   |   |
| Armendariz, Elvira Salaiz | 9/2/1933 | 1/11/2006 | 1/4/2006 | 6 | 22 | 8 | San Lorenzo, NM |   |
| Armendariz, Jesus Chavez | 6/5/1948 | 12/16/2006 | 12/20/2006 | 6 | 19 | 2 | Ysleta, Texas |   |
| Armendariz, Jimmy Maynez | 7/5/1932 | 2/29/2000 | 3/6/2000 | 6 | 22 | 9 | Deming, NM | veteran |
| Armendariz, Maria C | 10/24/1910 | 1/25/1988 | 1/28/1988 | 6 | 17 | 39 |   |   |
| Armenta, Manuel Daenas | 7/30/1978 | 10/20/2005 | 10/26/2005 | 11 | 17 | 20 | Zacaaaatecas, Mexico |   |
| Armenta, Ralph | 7/26/1934 | 3/8/2003 | 3/13/2003 | 4 | 20 | 31 | Las Cruces, NM | veteran |
|
Armijo, Angela | 4/1/1922 | 6/7/1983 | 6/10/1983 | B | 25 | 8 |   |   |
|
Armijo, Cruz "Cuchi"
A Jr | 10/27/1923 | 7/28/1998 | 7/31/1998 | B | 25 | 9 | Berino, NM |   |
|
Armijo, Elias Montoya | 9/4/1937 | 11/8/1995 | 11/13/1995 | 1 | 19 | 13 | Las Palomas, NM |   |
| Armitage, Margaret | 4/27/1912 | 12/30/1973 | 1/2/1974 | 7 | 15 | 30 | MN |   |
| Armitage, Williston M | 2/6/1909 | 3/15/1988 | 3/21/1988 | 7 | 15 | 29 |   |   |
| Armstrong, Charlotte Jane | 4/27/1877 | 1/21/1952 |   | 6 | 5 | 27 |   |   |
