Welcome to Genealogy Trails

;

Welcome to New Mexico Genealogy Trails!
Proud Member of the
Genealogy Trails Family

Volunteers Dedicated to Free Genealogy
Genealogy Trails is a volunteer-based project dedicated to transcribing historical
and genealogical data and placing it online for the free use of all researchers.

Return To Cemetery Page


divider

Masonic Cemetery, Las Cruces, NM
Names - E-F

 
Name D-birth D-death D-inter Section Block Plot Place Born Notes
Eagle, Charles Leslie 11/26/1949 12/20/1996 12/23/1996 6 21 8 Halesgap, WV
Eakens, James Allen 8/13/1929 4 2 2
Eakens, John A 6/29/1887 2/12/1978 2/15/1978 9 7 21
Eakens, Mary E 3/11/1905 10/24/19646 10/29/1964 9 7 22
Eaks, Cecil 5/15/1936 4/6/1965 4/8/1965 10 5 20 Fort Sumner, NM
Earhart, Ralph Roland Dr. 4/20/1911 11/27/2004 12/1/2003 4 21 23 Near Rockville MO
Earnhart, John Franklin 12/31/1879 7/16/1944 7/19/1944 2 4 19 Mt. Hersey, Ak
Earnhart, Zelma Aydelotte 7/3/1886 4/2/1927 2 4 29 Centerville, TN
Easley, Thomas Denton 8/14/1867 3/3/1942 3/5/1942 5 7 29
Easson, William Reverand 11/17/1882 4/25/1987 4/29/1987 10 4 38 Scotland
Eastly, Benjamin Hutton 5/31/1897 8/4/1951 B 18 31
Ebbs, Forrest O "Curley" 4/22/1905 3/9/1980 3/11/1980 8 6 27 Clyde, TX
Ebbs, Laura Gardner 7/5/1910 4/24/1999 4/28/1999 8 6 28 Bell Ranch Trimentina, NM
Ebling, Richard 12/26/1957 3/29/1980 4/2/1980 10 6 21
Eckert, J Frank 2/10/1905 9/9/1933 2 3 41 Kingston, Sierra Co. NM Masonic-York Rite
Eckert, Minnie Lee 7/11/1872 11/29/1960 2 3 40
Edelstein, Rebekah E 6/21/1908 5/24/1993 5/25/1993 B 22 29 Warsaw, Poland Dee Cooks Mother - Temple Beth El
Edger, Charles O 6/15/1890 9/12/1953 1 13 15
Edger, Iva M 2/23/1972 2/25/1972 1 13 14
Edmonson, Lillian  Woodside 4/28/1898 7/9/1982 7/14/1982 9 5 32
Edmundson, Thomas R 3/13/1893 5/26/1971 5/29/1971 9 5 31 Pvt. Inf.WW I
Edwards Sr., Wilmer Louis 8/24/1900 9/3/1956 9/7/1956 1 11 18 Tecumseh, NE
Edwards, Claude C 8/19/1901 4/18/1973 4/21/1973 2 15 10 Opal lewis records
Edwards, Cora E 7/21/1872 11/2/1979 11/5/1979 B 23 7
Edwards, Felicia Carpenter 1/20/1891 1/2/1978 1/7/1978 2 2 22
Edwards, Gilbert Sims 11/21/1936 10/19/2004 10/23/2004 9 14 10 Pickton, TX veteran
Edwards, Ima W 3/8/1905 11/12/1988 11/15/1988 2 15 9 Atlanta, TX Opal Lewis Records
Edwards, Jennie I 8/23/1864 2/28/1950 3/3/1950 6 11 27
Edwards, Leon K 5/15/1877 7/6/1949 7/7/1949 2 3 20
Edwards, Leonard Norman 11/20/1927 3/19/2005 3/22/2005 B 28 18 London, England British Army-Temple Beth El
Edwards, Lewis Stanley 8/18/1908 4/3/2005 4/6/2005 2 22 4 Christoval, TX
Edwards, Lillian W Gatch 11/10/1872 3/18/1954 3/20/1954 2 3 19 (Mrs. Leon K)
Edwards, Louella 9/5/1877 7/2/1943 7/5/1943 6 5 29
Edwards, Mabel Barbara Mahill 4/7/1910 10/9/2001 10/13/2001 2 22 3 Los Angelas, CA
Edwards, Mary U. Parsley 4/8/1902 7/4/1984 7/9/1984 1 11 17
Edwards, Newton J 10/7/1893 10/3/1977 10/6/1977 2 2 23 Sgt US Army
Edwards, Wilmer L 8/24/1900 9/3/1956 9/7/1956 1 11 18 Tecumseh, Nebraska
Egerton, Cliffton 2/24/1884 1/12/1967 1/14/1967 9 11 14 Denton, TX
Egerton, Lillian 95 yrs 3/5/1980 3/8/1980 9 11 13 DAR
Ehlers, Robert M 10/27/1930 4/1/1949 4/2/1949 6 12 21
Eichelberger, Jean Schrader 1/29/1922 3/7/2007 3/15/2007 9 2 13 Kensington, Ohio ashes buried with Romain Eichelberger
Eichelberger, Romain 9/23/1919 12/28/1986 12/31/1986 9 2 13 Ansonia, OH
Eichholtz, Frederick 10/30/1888 3/7/1979 3/10/1979 6 14 25 Mexico
Eichholtz, Lucille Borsberry 11/19/1905 6/26/1999 6/30/1999 6 14 26 Loveland, CO
Eichholtz, Roy Nash 1/5/1926 11/22/1961 11/24/1961 6 13 36 San Antonio, TX
Elder, Amel Bernard 11/25/1925 4/15/1987 4/18/1987 8 16 20 UT veteran "Barney"
Elder, Billye Jim Page 10/3/1927 2/2/2007 2/7/2007 8 16 19 Goldthwaite, Texas
Elder, Wilma Gean 1/25/1935 2/6/1991 2/13/1991 9 10 5 OK Wright Family
Elicio, Cora U 2/25/1995 2/25/1995 2/25/1996 4 8 17 I-9 Las Cruces, NM
Elizalde, Maria Arcelia 7/18/1963 12/19/2000 12/22/2000 11 18 33 Juarez, Mexico
Elizalde, Ramona 7/7/1927 9/1/1944 9/7/1994 11 17 33 Mexico
Elizalde, Sarai 12/19/2000 12/19/2000 12/22/2000 11 18 33 unborn daughter of Maria Elizalde
Elizaldez, Lorenzo 8/30/1966 5/10/1992 5/12/1992 11 12 12 Juarez, Mexico
Elkins, Penelope Rigney 3/1883 3/2/1976 3/4/1976 5 10 27 filed under Rigney
Elledge, Mitchell I 9/30/1910 11/23/1983 11/29/1983 6 18 26
Elledge, Vera Mae 10/1/1918 3/1/1990 3/6/1990 6 18 27 OK
Ellington, Harold W 7/31/1924 4/17/1993 4/20/1993 8 18 15 Newcastle, ID
Ellington, Joyce Hystead 10/1/1924 3/30/2003 4/4/2003 8 18 14 MN
Elliott, Alberta C 12/4/1876 7/3/1958 7/5/1958 B 14 15 San Antonio, TX
Elliott, Benjamin Franklin 11/17/1895 9/21/1944 9/25/1944 6 3 36 Veteran
Elliott, Dallas 3/15/1915 4/2/1982 4/5/1982 1 17 6
Elliott, Eunice May 4/10/1914 8/8/1990 8/13/1990 1 17 5 Jenny Lynn, AR
Elliott, Leander F 3/29/1870 9/14/1946 B 14 16 Masomic
Elliott, Lewis T 1/26/1904 10/9/1967 10/11/1967 2 13 14 MO Masomic
Elliott, Pearl 10/7/1875 6/18/1960 6/22/1960 6 2 3 Gun City, MO
Elliott, Ruth Rose 1/27/1900 4/1/1936 6 3 37
Elliott, Thelma Buchanan 4/18/1907 5/22/1989 5/25/1999 2 13 13 watson, Glenn OES
Elliott, Troy H 8/16/1915 8/7/2000 8/16/2000 ashes to be buried later in Kansas
Ellis, Bernice F 6/1/1876 9/25/1952 9/26/1952 4 6 13 filed under James N. Smith
Ellis, Charles F 1/29/1954 5/12/1980 5/16/1980 5 16 34 AZ
Ellis, Eloise Watson 3/2/1908 1/4/1984 1/6/1984 2 10 39 TX
Ellis, Janice Phillips 8/28/1935 9/30/1975 10/2/1975 9 3 31
Ellis, William Riley 8/20/1859 1/17/1938 1/18/1938 4 6 14 Mound City. Kansas filed under James N. Smith
Elrod, Baby (Alice Elizabeth) 7/21/1952 7/21/1952 6 9 40 W ½ Parents Lloyd & Patricia Elrod
Elser, Amelia A 2/5/1886 1/29/1931 2/1/1931 2 4 43
Elser, Grace L 10/3/1900 7/2/1993 7/24/1993 2 4 44 High Rolls, NM ashes Masonic
Elser, Wilbur Lester 7/17/1886 6/22/1947 6/24/1947 2 4 44 Wooster, CrawfordCounty, Ohio Past Grand Master Mar. 3, 1931-Mar. 21, 1932
Elwell, Ella Marie Goodin "Jo" 6/19/1909 6/12/1994 6/16/1994 B 23 42 Three Rivers, NM
Elwell, William J 5/6/1905 9/20/1985 3/23/1985 B 23 41
Elwood, Flora May 5/6/1869 1/9/1929 B 7 13 Chicago, IL
Elwood, M Frances 1890 1898 B 7 15
Elwood, Robert 3/1/1850 8/4/1938 8/7/1938 B 7 12 London,England Masonic
Elwood, Willie 3/14/1905 B 7 14
Embach, Sara 12/12/1903 5/23/1982 8 7 33
Embree, David Bryan 9/24/1962 9/24/1962 9/26/1962 4 8 16 space 13 Las Cruces, NM
Emerick, Jewel Esther Flinn 2/1/1895 2/16/1990 2/20/1990 10 9 12 Stockdale, TX
Emerson, Baby (Father Ernest) 4/17/1950 4/17/1950 7 9 39
Engler, Babette 7/15/1868 6/25/1938 B 6 17
Engler, John 12/20/1855 6/17/1935 6/19/1935 B 6 18 Wurttemberg, Germany Masonic
Engler, John Jr. 6/1/1895 7/10/1974 7/15/1974 B 6 15 Las Cruces, NM
Engler, Kuba Viola 8/24/1910 2/17/1986 6/6/1986 B 6 18-19 ashes buried between 18 & 19
Engler, William Jr. Infant 4/13/1946 4/23/1946 6 9 23 W ½
Engler, Willie 6/22/1899 10/27/1967 10/30/1967 B 6 19 San Ysidro, NM
English, Jeremiah Johnathan Alvarez 1/17/1980 11/2/1997 11/10/1997 7 19 33 San Antonio, TX
English, John Harbison 8/31/1860 4/15/1935 6 1 10 Jackson, MO
English, Mary B 9/6/1859 8/23/1934 6 1 9 Jackson, MO
English, Morrison Augustos 2/2/1862 1/12/1936 1/13/1936 6 1 31 Jackson, MO
Enoch, Howard Gillin 1/4/1929 5/21/2002 5/25/2002 4 20 24 Amherst, TX veteran
Enoch, Joe Gary 8/16/1955 5/11/2005 5/17/2005 1 21 6 Roswell, NM
Enriquez, Betty E 3/20/1952 7/1/1960 7/3/1960 1 9 24 ½ Las Cruces, NM
Enriquez, Consuela R 4/10/1928 1/15/1974 1/19/1974 7 15 2 CA
Enriquez, Juan Espinoza 5/16/1928 9/13/2000 9/19/2000 5 20 31 Casa Grandes, Chih, Mexico
Enstrom, Henry 2/11/1891 1/13/1981 1/16/1981 10 4 27 Masonic
Enstrom, Ruth Elizabeth 4/20/1892 5/17/1970 5/19/1970 10 4 28
Entin, Edward 8/8/1913 1/1/1983 1/5/1983 B 23 32
Entin, Tamara Goldstein 3/1/1915 5/1/2007 5/4/2007 B 23 33 Poland, Temple Beth El
Erickson, Julia E 1986 8/13/1999 9 10 21 buried cremains left unclaimed at Grahams
Escalante, Encarnacion R 3/25/1900 8/31/1985 9/4/1985 10 5 22
Escalante, Florencia C 2/16/1904 5/2/1973 5/5/1973 10 5 21
Escalante, Guadalupe Tirre 12/5/1906 9/22/1972 9/25/1972 7 16 40
Escalante, Juan 11/24/1920 5/14/1972 5/16/1972 10 4 21
Escalante, Richard 9/18/1972 9/18/1972 9/19/1972 4 8 30 W ½
Escalante, Sandra 9/13/1963 3/27/1964 3/30/1964 9 4 38 Las Cruces, NM
Escalante, Santiago 6/1/1963 6/12/1963 6/2/1963 4 8 15-16 Las Cruces, NM
Escalante, Thomas Joseph 6/15/1974 5/3/1993 5/7/1993 10 6 20 Las Cruces, NM "T J"
Escalera, Alfonso Jr. 9/19/1985 4/13/2003 4/23/2003 11 18 24 Las Cruces, NM
Escalera, Tiburcia A 4/14/1924 11/18/12994 11/21/1994 11 18 26 Lewis, KS
Escudero, Mario D. 6/14/1941 2/24/1994 2/28/1994 11 16 27 Bella Vista, Chihuahua, Mexico
Espalin, Andrea Guerra 7/16/1917 10/11/2001 10/16/2001 7 10 20 San Jose, TX ashes buried w/ mother
Espalin, Anita Guerra 7/20/1916 8/21/2001 10/16/2001 7 10 20 San Jose, TX ashes buried w/ mother
Espalin, Carlos Calderon 7/26/1911 12/21/1986 12/24/1986 10 12 28 Fabens, TX
Espalin, Damacio 7/25/1881 6/18/1956 1 13 24
Espalin, Elfida G 1886 5/26/1952 7 10 20 Ysleta, Texas
Espana, Michael Richard 8/24/1965 6/25/1994 6/29/1994 10 15 9 Las Cruces, NM
Esparaza, Augustine Ruiz 7/15/1922 7/7/1999 7/10/1999 8 1 33 Las Cruces, NM
Esparza, Albert F 3/21/1948 10/15/1986 10/18/1986 8 1 20
Esparza, Antonio "Tony" 3/20/1968 10/5/1989 10/7/1989 10 11 18 Fort Worth, TX
Esparza, Carmen Garcia 12/16/1922 2/25/1994 3/5/1994 11 11 29 Rincon, TX
Esparza, Ramon R 4/23/1922 12/12/1992 12/18/1992 11 11 28 Mexico military
Esparza, Rodrigo C 11/9/1922 4/16/2004 4/20/2004 10 21 7 Rosales , Chih, Mexico
Esparza, Virginia 9/11/1923 8/1/1967 8/4/1967 8 4 1 Dona Ana, NM
Espinosa, Ernestina 7/23/1935 12/5/1988 12/9/1988 9 14 12 Terlnangua, TX
Espinosa, Ignacia H 8/22/1930 5 3 20
Espinoza, Alfredo 10/25/1980 11/13/2006 11/18/2006 11 16 7 Las Cruces, NM
Espinoza, David Arthur 11/20/1967 10/20/1988 10/24/1988 9 14 14 Las Cruces, NM
Espinoza, Edward Enriquez 1/10/1952 8/24/2001 8/28/2001 11 22 18 El Paso, TX State Police
Espinoza, Gilbert Sanchez 9/17/1953 9/25/1990 10/1/1990 11 16 4 Mexico
Esquivel, Jesus (baby) 6/20/1995 6/20/1995 6/22/1995 6 9 31 SE ¼ 7-6 Las Cruces, NM
Esterbrook, Virginia 6/8/1892 1/7/1947 6 6 30
Esterbrook, William Penn 1/1/1890 2/27/1943 6 6 29 La Mesa, NM
Esterbrook, William Penn Jr. 7/14/1913 5/19/1965 5/29/1965 9 3 14 El Paso, TX
Estorga, Ramon 8/9/1908 7/9/1961 7/12/1961 8 5 16 Deering, KS
Estrada, Apolonio R 7/18/1905 2/26/1977 3/1/1977 8 8 16
Estrada, Avelina Salinas 7/21/1899 3/24/1993 3/25/199 11 16 18 Chihuahua, Mexico
Estrada, Erminda Valencia 11/3/1923 3/2/2003 3/5/2003 9 8 19 Mesilla, NM
Estrada, Lopez Baby 9/26/2005 9/26/2005 9/26/2005 1 9 31A Las Cruces, NM
Estrada, Manuel Jr. (baby) 2/25/1991 4/19/1992 4/22/1992 5 9 32 NE ¼ Las Cruces, NM
Estrada, Rosa Goa 1/27/1906 12/30/1947 6 9 2
Estrada, Rudy G 4/14/1935 12/15/1984 12/21/1984 8 2 27 Las Cruces, NM
Etie, Lennie B 5/13/1915 8/31/1999 11/4/1999 9 7 24 OK Ashes buried with Jewel Field
Evans, Betty Orr Staffeldt Turner 1/24/1927 1/20/2002 2/2/2002 8 4 11 Burlington, IA ashes filed under Staffeldt
Evans, Betty Stephen 6/30/1933 11/14/1994 11 8 10 Roswell, NM
Evans, Dora 8/18/1910 11/24/1991 11/26/1991 9 14 3 Rockwood, TX
Evans, Fay 8/13/1909 10/17/1992 10/23/1992 B 24 8 Mountainburg, AR Ashes
Evans, George E Jr. 7/24/1932 3/28/1976 3/31/1976 B 24 9
Evans, George E Sr. 4/28/1908 10/30/1981 11/3/1981 B 24 8
Evans, John H 83 years 2/14/1941 2 2 33
Evans, Joseph A 11/21/1921 2/1/1988 2/4/1988 10 14 33 veteran WW II
Evans, Kate Maud Mulford 9/6/1874 9/5/1929 2 2 32 Port Huron, MI
Evans, Susan C (Mrs. William Ercil) 12/19/1908 7/23/2001 2 17 32 Waukegan, IL Ashes Scrattered
Evans, William Ercil 7/19/1903 12/24/1977 12/27/1977 2 17 32 Masonic
Evans, William T 8/24/1871 10/20/1943 10/25/1943 6 2 21
Everett, Annie 12/3/1866 4/15/1942 4/16/1942 2 1 41
Everett, Bennie Ray 10/29/1913 6/11/1966 6/14/1966 9 5 10 Valeden, NM
Everett, Charles H 9/18/1970 2 1 42
Everett, William 7/28/1857 3/21/1942 3/23/1942 2 1 40
Ewing, Marvin Jr. 5/30/1924 1/9/1991 1/14/1991 11 16 37 Joplin, MO
Ewles, Ola H 7/4/1896 9/3/1975 9/5/1975 5 17 29
Ewles, Robert 4/24/1898 7/24/1983 8/8/1983 5 17 29
Eyherabide, John Patrick 5/29/1981 5/29/1981 6/2/1981 5 8 31N Father Fred Eyherabide
Fairbanks, William 5/6/1950 2/6/1964 2/8/1964 9 4 1 CA
Faison, Eugene C 9/27/1905 5/29/1967 6/3/1967 B 20 26 Marquez, TX
Faison, Lillian W 11/21/1967 6/15/1967 6/18/1967 B 20 27 OK
Fajardo, Angel 12/7/2003 12/7/2003 12/8/2003 4 9 SE1/421 Las Cruces, NM
Farmer, Barbara 1995 8/13/1999 9 10 21 buried cremains left unclaimed at Grahams
Farmer, Barbara Lee 4/7/1936 7/29/1983 8/1/1983 B 14 18 filed under Thomas H. Moar
Farmer, Myra 8/8/1920 4/25/1970 4/27/1970 1 14 1 Critton County, KY
Farney, Homer G 6/12/1905 8/29/1972 9/1/1972 4 15 10
Farney, Ira C 11/23/1867 3/29/1941 5 6 38
Farney, Roberta Preston 4/1/1910 4/18/2006 4/22/2006 4 15 9 Gonzales County, TX (Mrs. Homer G)
Farney, Zelma 7/8/1878 2/27/1975 3/3/1975 5 6 39
Farnsworth, Abigail Iles 2/26/1901 8/14/1986 8/19/1986 B 18 16 OES -L W Iles Records
Farnsworth, Hiram Hadley " Chick" 5/1/1910 6/18/1969 6/23/1969 B 18 17 El Paso, Texas Masonic- L W Iles Records
Faubian, Carl 4/20/1924 10/30/2005 11/3/2005 4 14 6 Rosebud, NM Masonic - Veteran
Faught, Margery Merrill 9/24/1994 8 43 27
Faulkner, Annie E 3/26/1846 9/14/1901 A 2 5 reintered from I.O.O.F.
Faulkner, K H 5/12/1906 A 2 4 reintered from I.O.O.F.
Faulkner, Margarete 1867 12/5/1957 12/9/1957 5 5 16 Lake Charles, LA
Faulkner, Robert L 5/25/1867 10/16/1936 5 5 17
Faulkner, Willie M 4/6/1900 A 2 3 reintered from I.O.O.F.
Favrot, Elise Williams 7/18/1870 9/6/1959 9/8/1959 7 8 23 St. Louis, MO
Favrot, William Raymond 7/10/1871 9/30/1948 10/2/1948 7 8 22
Feagan, Thomas Calvin 2/6/1914 3/19/1997 3/21/1997 9 20 14 Clovis, NM
Feagon, Ellen Dupriest 9/5/1914 3/11/1993 3/15/1993 8 15 36 Dublin, TX
Feagon, Lonnie O 2/11/1915 8/10/1987 8/13/1987 8 15 35 Clovis, NM
Feely, Angelica D 1/17/1961 4 12 4
Feldman, Sidney Louis 8/3/1918 4/11/2000 4/15/2000 5 19 2 London, England veteran
Feldman, Susannah Elizabeth Tichborn 1/3/1918 8/4/2003 8/12/2003 5 19 1 Austraila
Fenton, Mary Grace Lilly 9/7/1917 3/16/1997 3/20/1997 6 20 38 Beaver, WV
Fergerson, Carmen Carvel 9/7/1912 7/27/1999 7/30/1997 2 22 7 Atoka County, OK
Fergerson, Ruby Alice Guthrie 10/10/1912 4/21/2001 6/18/2001 2 22 7 Grand Prarie, TX
Ferguson, Cecil W 1/10/1907 2/4/1976 2/8/1976 4 14 33
Ferguson, Charles Henry 6/11/1873 1/15/1967 1/19/1967 8 5 39 NE
Ferguson, James T 8/7/1879 12/4/1959 12/8/1959 1 12 2 Emporia, KS
Ferguson, Jessica Marie 3/5/1984 6/28/1986 7/3/1986 4 17 2 W ½ Las Cruces, NM
Ferguson, Mary Louise 3/1/1888 3/21/1975 3/25/1975 1 12 1
Ferguson, Randy Lee 11/2/1960 7/10/1986 7/14/1986 4 17 1
Ferguson, William George 12/16/1879 7/27/1954 7/30/1954 6 9 20
Fernandez, Amelia P 8/16/1961 8/18/1961 7 9 27
Fernandez, Arturo "Tudy" 10/19/1934 3/14/1996 3/18/1996 2 21 18 Doña Ana, NM Veteran
Fernandez, Ernesto C 10/4/1933 2/28/1961 3/6/1961 6 9 3 Doña Ana, NM
Fernandez, Jose 1/9/1887 4/18/1982 4/21/1982 7 16 27
Fernandez, Josefa O 2/21/1897 4/30/1968 5/2/1968 7 2 40 Las Cruces, NM
Fernandez, Julian O 1/99/1923 9/10/1963 9/14/1963 7 2 39 Las Cruces, NM
Fernandez, Manuela M 8/31/1884 6/21/1977 6/24/1977 7 16 28
Fernandez, Roy 12/16/1970 6/25/1997 6/30/1997 10 18 8 Mexico
Fernandez, Teresa Maria 9/26/1957 1/24/1961 1/27/1961 7 9 26 W ½ Las Cruces, NM
Fernandez, Trinie Cuaron 12/6/1908 10/28/2002 11/2/2002 2 19 17 Doña Ana, NM
Ferrales, Rosemary Cuaron 2/22/1943 12/3/1997 12/9/1997 2 22 27 Tulare, CA
Ferralez, Augustina 8/20/1882 10/9/1966 10/13/1966 7 9 14 Durango, Mexico
Ferralez, Eulogio 3/11/1882 5/28/1951 5/28/1951 7 9 15
Ferrell, Kirk N 7/2/1925 3/26/1978 3/30/1978 5 16 9
Feterlin, Bobby 4/17/2006 4/14/2006 4/25/2006 2 11 23 Las Cruces, NM Buried with Mildred Sheldon
Fetter, Sister M Angelina 1941 7 6 See Lor. Mhse
Fickes, Gerald B 7/28/1901 9/3/1974 9/5/1974 8 3 19
Fickes, Margaret C 11/26/1901 10/24/1980 10/27/1980 8 3 18
Fidler, Lorraine 10/20/1946 3/3/1991 3/5/1991 B 22 39 Woonsocket, RI
Field, Jewel Eakens 7/25/1918 6/4/1994 6/9/1994 9 7 24 Beardon, OK
Field, Lida Mae 5/9/1877 5/11/1954 5/11/1954 A 7 21 Nova Scotia, Canada (Mrs. W C)
Field, Mattie 4/7/1929 4 1 30
Field, William Cleland 12/7/1867 12/22/1947 A 7 22 San Fransisco, CA
Fielder, Avron 2/16/1906 7/3/1994 7/8/1994 10 14 13 Bullock County, AL
Fielder, Gertrude M Hibler 2/24/1909 7/15/1991 4 18 23 Las Cruces, NM
Fielder, Henry Arthur 3/10/1904 7/19/1989 7/22/1989 4 18 22 Bullock County, AL
Fielder, Lawrence 3/31/1932 5/2/1999 5/6/1999 10 16 12 Las Cruces, NM veteran
Fielder, Nevia Combs Pettes 8/23/1909 5/21/1990 5/25/1990 10 14 12 Paris, TX
Fielder, Rev. Robert Avron 10/23/1927 4/10/1989 4/18/1989 10 14 14 Las Cruces, NM
Fierro, Ernesto C Jr. 11/7/1973 12/9/1922 12/10/1992 10 2 40 Mexico
Fierro, Gerardo 6/3/1976 10/2/2003 10/8/2003 10 2 39 Delicias, Chihuahua, Mexico
Figueroa, Gustavo (Armenta) 11/12/1951 9/21/1980 5 14 5
Finch, Lydia A 7/17/1861 2/24/1945 3/1/1945 4 11 29 filed under Saunders
Fine, Anna V 3/21/1890 1/25/1953 1/27/1953 1 13 3
Fine, Leland 7/25/1911 9/19/1989 9/23/1989 1 13 2 Wilkes Barre, PA veteran
Fink, Rodolfo Gofredo 5/4/1935 7 19 5 Buenos Aires, Argentina
Finkbone, Jessie Lee White Morris 12/5/1912 8/15/1997 8/22/1997 1 16 35 Pontotoc, OK
Finkbone, Jimmy 7/23/1949 7/3/1965 7/8/1965 1 13 31 Socorro, NM filed under White, Eugenia
Finley, Connie Jean Welch 5/21/1949 12/18/2003 12/23/2003 1 22 12 Las Cruces, NM
Finotti, Catherine Estelle 10/16/1877 1/25/1959 1/27/1959 7 9 16 Minnow Point, WI (Mrs. Harry)
Finotti, Harry 10/10/1872 2/19/1951 7 9 17
Fischer, Peggy Lou 9/12/1927 4/23/1963 4/23/1963 10 4 20 El Paso, TX
Fitch, John 10/20/1969 10/24/1969 7 13 33
Fitch, Juanita 1/3/1882 5/4/1976 5/6/1976 7 13 34
Fitch, Mary Aguirre 1/3/1915 6/20/2001 6/23/2001 9 22 40 Las Cruces, NM
Fite, Annie Owen Brewer 2/2/1905 10/22/1944 4 7 18 see Annie Owens record
Fite, Edward Burton 4/29/1921 11/23/1926 4 2 18
Fitzgerald, Jane Scavona 6/16/1895 4/10/1992 4/13/1992 10 1 11 Buffalo, NY
Fitzpatrick, Elmer Grant 1/28/1904 12/4/1968 12/6/1968 8 9 11 Swofford, WA
Fitzpatrick, Margaret 11/7/1883 4/5/1968 4/5/1968 6 10 17 Beaver Dam, NC
Fitzpatrick, Ruby Estil 6/15/1911 6/14/1976 6/17/1976 8 9 9
Fitzpatrick, Will 1872 11/12/1949 6 10 18
Fleming, Alma Arnold 4/20/1968 6 12 30
Fleming, Burton Percival 8/7/1881 5/26/1936 5/29/1936 2 3 29
Fleming, Ethel Arnold 5/1/1892 10/31/1972 11/3/1972 2 3 30
Fleming, Florence Foster 9/14/1931 2 3 21
Fleming, Janet Davidson 8/23/1908 9/12/1978 9/15/1978 B 23 37
Fleming, Marvin D 4/7/1906 4/17/1980 4/19/1980 B 23 36
Fleming, Melvin M 6/2/1907 12/10/1935 12/12/1935 5 5 20
Fleming, Norma W 1/4/1972 8 8 36
Fleming-Jones, Catherine Olive McBride 7/10/1878 9/8/1929 9/9/1929 A 11 7 Thibodaux, LA
Fleming-Jones, Emily 3/26/1905 A 11 6
Fletcher, Beulah Douglas Fox 10/14/1899 10/23/1994 10/26/1994 2 11 13 MS
Fletcher, Jo Bailey 7/16/1938 1/26/2004 2/1/2004 5 21 40 Witchita Falls, TX Ashes buried with mother Mattie Ryan
Fletcher, Leigh Fox 8/15/1920 10/22/1993 10/29/1993 2 11 12 Sunflower, MS ashes -Masonic
Fletcher, Leslie Sidney 7/8/1895 1/15/1955 2 11 14
Fletcher, Margaret Elizabeth Bradshaw 12/25/1921 12/21/2002 12/27/2002 2 11 12 Dallas, TX ashes*
Fletcher, Sidney Mason 2/26/1936 12/10/1997 12/13/1997 2 11 15 El Paso, TX
Flickinger, Bill 4/20/1947 9/16/1980 9/22/1980 5 15 1
Flickinger, Naurine Hensley 3/9/1916 11/5/2001 5 15 2 TX ashes scattered over lot 2
Flood, Mathew David 4/28/1955 3/12/1958 3/15/1958 6 8 32 W ½ Jacksonville, FL Auto Accident
Flood, Roxana Jane 1/20/1935 3/16/1958 3/17/1958 6 8 33 Avonmore, PA Auto Accident
Flores, Consula V 1/23/1981 1/26/1981 4 17 10
Flores, Eddie P 7/23/1914 1/21/1981 1/26/1981 4 17 11
Flores, Elisa Gonzales 10/8/1941 9/16/2005 9/19/2005 11 21 15 Austin. TX
Flores, Gonzalo Munoz 7/17/1933 12/24/1994 12/30/1994 7 19 39 Fabens, TX
Flores, Jose Angel M 5/2/1957 10/21/1986 10 8 26
Flores, Julio Mario 9/24/1954 7/17/1979 7/24/1979 7 17 2
Flores, Otilia 12/13/1909 11/10/1977 11/11/1977 4 14 22
Flores, Robert V 3/8/1943 3/26/1998 3/31/1998 4 17 9 Silver City, NM
Flores, Ruben Aragon 11/12/1935 7/11/1992 7/15/1992 9 10 13 Vanaduim, NM
Flores, Ruben D 1/4/1959 12/9/1981 12/12/1981 9 10 14
Florez, Ramon 10/5/1898 1/15/1980 1/19/1980 4 14 26
Florez, Steven Ray 11/26/1962 10/10/1981 10/13/1981 B 26 17
Flowers, James D 4/27/1970 4/27/1970 9 7 29
Flowers, Thelma 12/23/1987 9 7 30
Floyd, Baby 4 8 11 space 8
Floyd, John W 8/24/1926 10/9/2007 10/13/2007 9 14 33 Bentonville, AK Masonic Veteran
Fly, John Cooledge (Jack) 9/3/1923 4/4/2006 4/7/2006 6 21 16 Los Angeles, CA (PM) Masonic - Veteran
Foley, John Wiley 3/26/1915 6/15/2001 6/18/2001 1 21 21 Russell Springs, KY
Foley, Lena Robertson 6/11/1914 11/25/2001 11/27/2001 1 21 20 Russell Springs, KY
Folk, George Hamilton 1886 8/3/1921 1 2 5 SC
Foltz, Everett C. 8/25/1901 11/27/1981 12/1/1981 11 12 35
Foltz, Harry Burke 10/15/1920 9/16/1993 10/3/1993 1 20 14-D Carlinville, IL
Forbes, William G 1/2/1930 1 1 14
Forbis, George E 9/9/1894 12/25/1951 4 7 2
Forbis, Sybil Shelton 5/23/1896 12/3/1936 4 7 1
