Welcome to Genealogy Trails

;

Welcome to New Mexico Genealogy Trails!
Proud Member of the
Genealogy Trails Family

Volunteers Dedicated to Free Genealogy
Genealogy Trails is a volunteer-based project dedicated to transcribing historical
and genealogical data and placing it online for the free use of all researchers.

Return To Cemetery Page


divider

Masonic Cemetery, Las Cruces, NM
Names - G

 
Name D-birth D-death D-inter Section Block Plot Place Born Notes
Gacia, Juliana 7/28/1928 7/12/1991 9 2 32
Gaede, Agnes Medi 10/21/1941 11/21/1986 11/24/1986 11 6 23 Munich, Germany
Gaede, George 3/7/1911 12/11/1981 12/15/1981 11 6 21
Gaede, Marjorie 5/15/1907 3/13/1989 3/16/1989 11 6 22 OK
Gaines, John R 7/6/1888 8/21/1960 8/23/1960 B 21 26 Clarksville, TX
Gaines, Nancy E 4/26/1888 10/17/1970 B 21 27
Galaz, Consuelo 4/25/1932 4/25/2002 3/23/2007 5 22 40 Mesilla, NM
Galaz, Luis Tellez 3/29/1927 4/25/2002 4/29/2002 5 22 39 Las Cruces, NM
Gale, Anthony M 1/14/1957 9/9/1993 9/13/1993 11 17 38 IN
Galea, Christopher "Crys" Roy 7/24/1971 7/15/2006 8/7/2007 11 17 18 Peru Ashes buried in full casket
Galindo, Robert 6/8/1920 10/12/1995 10/20/1995 7 1 33 El Paso, TX
Galindo, Susano Montoya 10/14/1906 3/20/1989 3/24/1989 9 16 5 Mesilla, NM
Galindro, Leona R 1/22/1971 7 14 1
Galjean, John L 8/3/1927 4 1 20
Galla, Jesusita 9/7/1944 9/7/1944 5 8 32 E ½
Gallagher, Gloria Gloyne 10/11/1924 1/17/1996 1/20/1996 4 20 23 Whittier, CA
Gallardo, Bertha Gonzalez 5/22/1925 9/12/2001 9/18/2001 5 21 4 Chihuahua, Mexico
Gallegos, Andrea 1851 12/29/1935 6 1 3
Gallegos, Apolonia 4/10/1908 5/22/1992 5/27/1992 10 15 28 Vacatecas, Mexico
Gallegos, Barry 9/5/1982 1/9/1983 1/12/1983 5 9 29 S
Gallegos, Beatrice 10/15/1916 5/19/1935 6 1 4
Gallegos, Craig 5/8/1971 10/23/1972 10/25/1972 4 9 36E Mrs. Claudia Cook Records
Gallegos, Esther Juarez 2/28/1912 12/7/1997 12/10/1997 10 6 40 El Paso, TX
Gallegos, Felix 4/4/1898 12/30/1971 1/5/1972 4 15 1 Derry, NM
Gallegos, Gilbert Juarez 12/13/1948 11/23/2003 11/26/2003 10 6 39 Las Cruces, NM veteran
Gallegos, Steve F 8/12/1965 8/12/1965 8/14/1965 7 8 1 space 14 Las Cruces, NM
Gallivan, Victor Lee 11/16/1924 11/15/1984 11/19/1984 B 22 8
Galvez, Luisa Huerta 12/28/1910 4/9/1992 4/13/1992 1 19 37 Jalisco, Mexico
Galvez, Miguel P 5/6/1906 1/28/1981 1/30/1981 1 18 5
Gam, L O 12/9/1887 A 10 14
Gamboa, Alfred 6/26/1959 7 5 28
Gamboa, Alfredo 12/14/1983 12/17/1983 6 16 25
Gamboa, Annie A 5/5/1891 7/26/1945 7 5 29
Gamboa, Genevieve Lamb 1/2/1924 1/2/1969 1/8/1969 7 13 14 Kingman, AZ
Gamboa, Rosario 11/24/1898 2/15/1990 2/26/1990 10 1 21 Mexico
Gambrell, Johnny Leroy 2/28/1914 6/4/1952 5 11 23
Gamez, Christopher Ivan 10/11/1989 10/11/1989 10/13/1989 5 9 36 SE ¼ Las Cruces, NM
Gannon, Jimmy 5/14/1966 9/17/1979 9/22/1979 B 25 3
Gans, L I 12/9/1897 A 10 14
Garcia, Adan 10/28/1915 3/13/1988 1988 8 16 15 Mexico
Garcia, Adelina 12/29/1899 1/19/1986 1/22/1986 8 1 4
Garcia, Alejandro Jr. 5/9/1930 10/20/1988 10/24/1988 8 18 21 AZ
Garcia, Alejandro Sr. 6/26/1887 5/6/1983 5/10/1983 B 25 41
Garcia, Amelia M 3/21/1931 7/23/1983 7/26/1983 6 17 16
Garcia, Amelia Ortega 7/87/916 6/4/2007 6/8/2007 8 7 13 Hurley, NM
Garcia, Aurilia Carbajol 6/16/1932 4/13/1994 4/16/1994 4 19 14 Hill, NM
Garcia, Belia Chavez 6/29/1929 10/13/2004 10/21/2004 11 19 8 Carichia, Chih. Mexico
Garcia, Carlotta 11/4/1863 10/3/1948 10/7/1948 7 6 2
Garcia, Charles Cordero 11/29/1969 12/10/1995 12/14/1995 4 20 12 Silver City, NM lots 13 & 14 cancelled
Garcia, Christine "Tina" Yvonne 7/17/1969 5/30/1993 6/3/1993 11 18 7 El Paso, TX
Garcia, Clarisa Danielle 2/12/1986 10/22/2003 10/25/2003 11 20 5 Hobbs, NM
Garcia, Erika Marie 3/7/1998 7/7/2007 7/13/2007 11 20 33 Albuquerque, NM
Garcia, Fabian 5/10/1889 8/6/1948 7 1 19 Mexico
Garcia, Felipa Tarin 8/23/1909 9/12/1995 9/16/1995 7 22 39 Berino, NM
Garcia, Gabriel W 5/6/1951 8/17/1971 8/20/1971 7 14 9 Las Vegas, NM
Garcia, Gerardo G 9/5/1897 3/31/1959 4/3/1959 7 3 4 Mesilla, NM
Garcia, Guiillermo M 12/8/1901 1/3/1975 1/8/1975 8 1 5
Garcia, Helen Cecilia Lee 10/21/1929 3/7/2006 3/10/2006 4 22 9 Brighton, CO
Garcia, Hortencia 10/15/1909 12/30/1989 1990 8 16 14 Smeltertown, TX
Garcia, Irene Torres 11/10/1914 1/23/1997 1/27/1997 10 10 4 Hillsboro, NM
Garcia, James Christopher 10/31/1967 10/18/2001 1025/2001 6 19 23 Las Cruces, NM
Garcia, Jesus Maria 8/30/1873 10/22/1950 6 10 1
Garcia, Jose Amador 4/24/1919 6/25/2001 6/29/2001 6 19 21 Las Vegas, NM
Garcia, Jose Bentancourt 11/11/1906 6/26/1996 7/1/1996 7 22 38 Las Cruces, NM
Garcia, Jose Dario 6/5/1890 12/11/1960 12/14/1960 7 8 13 La Union, NM
Garcia, Josephina L 3/19/1900 3/17/1994 3/21/1994 B 25 42 Mexico
Garcia, Joshua R 1/30/1982 8/21/1983 8/26/1983 7 9 21 E ½ Las Cruces, NM
Garcia, Juliana C 7/28/1928 7/12/1991 7/16/1991 9 2 32 Mexico
Garcia, Lorenzo M 4/11/1912 3/3/1975 3/6/1975 8 7 14 Doña Ana, NM
Garcia, Lucas L 11/17/1915 11/21/1975 11/25/1975 10 4 25
Garcia, Maria Guadalupe 1/16/1963 11/11/1981 11/14/1981 7 17 6
Garcia, Matias 2/24/1920 3/23/2002 3/27/2002 6 20 37 Juarez, Mexico
Garcia, Maureen 6/11/1927 2/20/1995 3/2/1995 11 17 32
Garcia, Melida 9/28/1882 11/25/1960 12/1/1960 9 5 20 Chihuahua, Mexico
Garcia, Modesta Fouillet 11/15/1892 7/22/1969 7/26/1969 7 8 29 Las Cruces, NM
Garcia, Oscar L 7/2/1938 11/19/2000 11/22/2000 9 8 35 Las Cruces, NM
Garcia, Pablo 6/10/1953 11/29/1985 12/2/1985 9 6 38
Garcia, Peter L 2/23/1955 5/15/1972 5/17/1972 7 14 32
Garcia, Petra M 1/31/1902 7/29/1976 7/31/1976 4 16 28
Garcia, Ramon Ordunez 3/29/1930 10/7/1998 10/10/1998 9 22 35 Hurley, NM
Garcia, Ramona H 11/4/1903 2/5/1974 2/9/1974 7 16 8 Las Cruces, NM
Garcia, Robert A 3/2/1944 4/7/1985 4/12/1985 6 18 21
Garcia, Robert M 5/13/1943 8/30/1978 9/2/1978 4 17 17
Garcia, Roberto H 1/27/1978 2/1/1978 7 16 9
Garcia, Rudolph 7/17/1928 2/21/1986 2/25/1986 10 8 24
Garcia, Samuel A 4/5/1914 2/2/1985 2/5/1985 10 10 5
Garcia, Simona C 10/28/1924 10/4/1996 10/7/1996 11 17 22 Clarksville, TX
Garcia, Theresa Kirkland Baca 11/3/1924 12/20/2002 12/23/2002 11 12 13 Globe, AZ
Garcia, Vicenta Z 10/3/1907 12/13/1990 12/17/1990 11 12 15 Lincoln, NM
Garcia, William "Memo" 7/16/1923 11/25/1981 12/1/1981 8 1 3
Gariano, Thelma Offenburger 3/31/1929 10/13/2002 10/21/2002 7 16 18 Atco, NJ ashes buried w/ John G. Bryson
Garibay, Manuela Lazos 6/6/1944 7/29/2002 8/1/2002 5 22 17 Durango, Mex.
Garibay, Monique Ariana 12/24/1993 12/24/1993 12/27/1993 6 9 27 NE ¼ Albuquerque, NM
Garland, Jennie Hawthorne 10/30/1905 5/3/2005 5/7/2005 A 17 7 Parks, Arkansas
Garland, Rufus C 11/28/1897 8/26/1976 8/27/1976 A 17 8
Garland, Rufus Cummin 3/10/1944 1/3/2000 1/6/2000 2 22 32 Las Cruces, NM Masonic
Garner, Charles Edward 3/19/1948 10/22/1991 10/25/1991 8 18 28 Grapeland, TX
Garner, David B. 1/10/1892 9/6/1981 9/12/1981 4 16 37 Glendora, MS
Garner, Floyd Monroe 7/4/1936 3/24/2000 3/28/2000 4 20 28 Grapeland, TX veteran
Garner, Jacqueline 2/15/1939 2/23/1980 2/25/1980 1 18 9
Garner, R H 7/16/1919 12/26/2002 12/30/2002 8 18 26 Grapevine, TX
Garner, Ronald Curtis 4/24/1965 11/21/2002 11/26/2002 9 21 21 Las Cruces, NM
Garner, Rosie Bell Potts 12/25/1902 5/9/1997 5/14/1997 4 16 38 Grapeland, TX
Garner, Rosie Dell Shorter 8/10/1944 5/23/1994 5/26/1994 8 18 31 Grapeland, TX
Garner, Vera Mae 5/12/1922 12/5/1989 12/9/1989 8 18 27 Grapeland, TX
Garramone, Joe 2/17/1932 2/8/1995 2/24/1995 11 18 32
Garrard, Edward Byron 9/29/1937 11/5/1960 11/9/1960 B 20 14 Las Cruces, NM
Garrard, Edward Byron Sr. 1/20/1885 11/22/1977 11/25/1977 B 20 16 Richards, MO
Garrard, Ladine 8/25/1942 7/15/1991 7/17/1991 B 20 13 Las Cruces, NM
Garrard, Stella B 3/18/1905 7/22/2002 8/3/2002 B 20 15 ashes
Garrett, Apolinaria Gutierrez 1861 1936 7 11 9 moved from I.O.O.F.
Garrett, Dorothy Jo Elliott 4/13/1920 3/19/2007 3/24/2007 B 22 56 Ardmore, Oklahoma Eastern Star
Garrett, Dudley Poe 1882 1932 7 11 12 moved from I.O.O.F.
Garrett, Ida 1881 1896 7 11 11 moved from I.O.O.F.
Garrett, Jarvis Powers 7/28/1905 5/20/1991 5/24/1991 7 11 29 El Paso, TX
Garrett, John Decatur 11/25/1907 4/19/1971 4/21/1971 9 9 3 Marlow, OK lot 3 & 4
Garrett, Nettie D 10/25/1900 6/12/1981 6/15/1981 B 26 43
Garrett, Olga 8/23/1923 11/7/1964 11/10/1964 7 11 30 Puerto Rico
Garrett, Oscar Lohman 12/30/1904 3/20/1952 7 11 31
Garrett, Patrick Floyd 1850 1908 7 11 10 moved from I.O.O.F. March 1952
Garrett, Patrick Floyd Jr. 1896 1927 7 11 8 moved from I.O.O.F.
Garrett, Pauline J. 9/10/1900 3/7/1981 3/12/1981 7 11 33 ashes
Garrett, Ula May Fitzpatrick 2/9/1906 9/7/1997 9/11/1997 9 9 3 Phoenix, AZ
Garrett, William P 10/21/1915     B 22 55   MSG
Garrison, Ben P 12/15/1938 9/10/1994 9/16/1994 1 20 9-E Hillsboro, TX
Garrison, M argaret 7/1/1919 12/5/1988 12/8/1988 8 6 12 Rush Springs, OK
Garrison, Mary E 8/1/1899 4/18/1982 4/20/1982 8 5 17
Garrison, Virgil A Sr. 1/12/1915 4/9/1985 4/12/1985 8 6 13
Garvey, Baby 7/7/1963 7/7/1963 7/8/1963 4 8 15 space 9 Las Cruces, NM
Gatch, Virginia Aubrey 3/24/1854 1/13/1927 2 3 18 Cincinnati, Ohio Leon K. Edwards Records
Gates, Mandy 5/13/1884 5/16/1943 1 5 2
Gatlin, Erskin 6/22/1899 7/21/1983 7/24/1983 11 7 31
Gatlin, Lola 11/20/1905 5/4/2000 5/8/2000 11 7 32 Waco, TX
Gatton, Fred W 9/20/1882 4/8/1965 4/10/1965 2 6 36 Springfield, IL
Gatton, Maude H 11/23/1970 2 6 37
Gault, Mary Anne Davis 9/15/1916 5/22/2005 5/26/2005 9 14 29 Ft. Worth, TX
Gault, Melvin D 10/1/1918 6/23/1987 6/27/1987 9 14 29 Weiser, ID mason
Gay, Remo E 8/6/1911 10/3/1991 10/7/1991 2 20 2 Pinerolo, Italy mason M.D.
Gay, Cornelia L 3/28/1889 4/17/1958 4/19/1958 2 20 3 Italy disinterred from 2-11-10 on 2/25/1993
Gay, Humbert M 3/2/1905 1/17/1970 2 20 4 disinterred from 2-11-11 on 2/25/1993
Gay, Marzella 1/9/1903 5/3/1993 5/6/1993 8 3 22 NY
Gay, William E 7/9/1903 10/27/1974 10/30/1974 8 3 21 W. Henrietta, NY
Gayton, Maxima 5/20/1929 12/10/1996 12/12/1996 11 17 10 KS
Gebhardt, Eugene Laurance 3/27/1919 5/17/1987 5/21/1987 8 14 9 New York, NY
Geck, Celestine Apodaca 5/19/1920 6/1/2002 6/7/2002 B 8 22 Mesilla, NM ashes
Geck, Louis 8/30/1916 2/16/2008 4 2 3
Gee, Mary Lemma 2/18/1906 7/13/1927 4 2 4
Gee, Maude Mae 3/13/1932 3/14/1932 4 2 5
Gee, Naomi Lee 12/1/1905 11/4/1936 4 1 7
Gehl, Clara M 3/21/1878 6/29/1963 7/2/1963 4 6 27
Gehl, Nicholas A 9/1/1865 4/1/1943 4/4/1943 4 6 26
Geibel, Carl Phillip 1/1/1883 9/6/1930 5 2 11
Genera, Katherine Francis Brook 5/17/1917 5/29/1993 6/9/1993 2 4 8 Santa Fe, NM Ashes buried Between Mother & Father
Gentry, Carmen 2/22/1904 3/17/1986 3/20/1986 8 6 32
Gentry, Gail Ann 11/1/1949 11/1/1949 11/1/1949 6 9 28 W ½ El Paso, TX
Gentry, Mrs. Jessie Ward 8/16/1884 6/6/1965 6/8/1965 9 3 26 Eagleville, MO
George, Alfred J 10/23/1959 10/23/1959 4 8 19-N
George, Elbert C 10/25/1883 1/7/1944 2 1 44
George, Emma C 1/15//1891 12/9/1951 5 11 4
George, John E 5/8/1923 8/15/2004 8/21/2004 4 22 4 Pottawatomie County,KSh
George, Mary A 11/23/1970 2 1 45
George, Tomke Elizabeth 2/5/1972 2/9/1972 5 14 33
Gerard, Simon Vincent 1992 8/13/1999 9 10 21 buried cremains left unclaimed at Grahams
Gerber, Charles W 3/13/1877 7/30/1949 8/1/1949 6 10 27
Gerber, Geraldine Combs 4/5/1963 4/9/1963 6 10 28 MO
Geren, Delphia 11/24/1896 6/20/1980 6/24/1980 6 10 13
Geren, Ora Clarence 7/6/1893 1/1/1951m 6 10 14
Gerhard, Helen S 10/30/1904 2/16/1977 2/18/1977 8 4 19
Gerhard, Russell F 6/2/1897 4/10/1975 4/12/1975 8 4 22
Germany, George Felix 6/3/1901 2/14/1946 5 3 14
Gerner, Charles 10/26/1991 8 18 23
Getz, Opal M Smillie 10/10/1923 11/3/2005 11/7/2005 9 20 35 Massillon. Ohio
Gibbens, James Dudley 5/29/1890 6/10/1952 5 11 31 Sextenville, Wisconsin veteran WW I
Gibbens, T. Pauline 9/6/1889 4/7/1954 5 11 32
Gibbons, W G, Dr. A 12 17
Gibbons, Mary Beth 9/16/1923 4/14/1944 4 11 40
Gibbs, Anita W 4/21/1907 1/12/1977 1/15/1977 2 18 13
Gibbs, Louis W 12/28/1907 11/13/1964 11/17/1964 5 11 38 Russelville, KY
Gibbs, Margaret Smith 12/31/1915 2/9/1944 6 2 11
Gibson Sr., Tom 1/13/1887 11/24/1965 11/27/1965 9 9 16 Bell County, TX
Gibson, Baby 8/28/1965 8/29/1965 8/30/1965 4 8 14 space 6 Las Cruces, NM
Gibson, Donald Edwin 11/2/1960 4/29/1966 5/3/1966 9 3 8 Las Cruces, NM
Gibson, Forrest E 12/12/1873 6/16/1948 4 13 16
Gibson, Frances Jean 12/4/1926 1/4/2007 1/9/2007 8 17 18 El Paso, Texas
Gibson, Kay Frances Beard 8/10/1936 1/10/2003 9 3 8 Danville, VA ashes
Gibson, Martha M 4/11/1896 5/5/1985 5/8/1985 9 9 15
Gibson, Tom Jr. 8/7/1925 5/5/1999 5/8/1999 8 18 18 Dallas County, TX veteran
Gibson, William R 5/29/1909 6/5/1989 6/7/1989 8 17 10 Paris, TX
Giddings, James M 12/10/1894 2/27/1969 3/1/1969 A 17 13 Santa Rosa, NM
Gil, Paul George 10/23/1922 11/7/1980 11/10/1980 11 7 17 Oakland, CA
Giles, Addie 7/17/1916 11/7/1985 11/9/1985 8 4 4 MO
Giles, Elbert E 12/31/1912 1/20/1994 1/24/1984 8 4 5 Sebastopl, MS
Giles, James Albert 6/23/1874 3/25/1946 4 11 14 Isney, AL
Giles, Louis L 10/1/1910 7/13/1939 6 5 17
Giles, Mittie P 9/15/1884 3/14/1966 3/16/1966 4 11 13 Jones County, MS
Gill, Baby 4/13/1958 4/13/1958 4/14/1958 4 8 18 or 19 ¼ Las Cruces, NM
Gill, Berty B 2/19/1896 5/12/1976 5/14/1976 5 11 16 Frost, TX
Gill, Blanche Loomis 10/29/1870 11/28/1955 11/29/1955 5 3 5
Gill, William E 3/27/1890 6/23/1945 5 11 17 Bloomingrove, TX
Gill, Jeffrey Brown 6/5/1962 10/29/2005 11/4/2005 2 16 26 Las Cruces, NM ashes
Gillen, James 9/14/1904 11/8/1972 11/11/1972 8 7 30
Gillett, Richard Dale 3/6/1929 7/22/1995 7/28/1995 1 20 34-H Wichita, KS
Gillette, Patricia Kay 3/26/1944 9/6/1959 9/8/1959 9 5 19 Roswell, NM
Gillette, Elizabeth Dickenson 4/12/1922 4/22/1999 4/27/1999 9 5 18 Bearden, AR
Gilliland, William O'dell 4/1/1948 9/2/2006 9/8/2006 9 19 32 Deming, NM
Gillis, Louise Campbell 8/19/1920 12/7/1978 12/9/1978 9 5 3
Gillis, Marvin P 5/17/1917 1/20/1984 1/24/1984 9 5 4
Gilmer, Darby C 2/13/1905 1/2/1939 1/5/1939 4 6 9
Gilmer, Edith Guyan 9/18/1910 3/13/1984 3/16/1984 8 12 33
Gilmer, George F 9/15/1877 4/13/1964 4/20/1964 B 8 8 AL
Gilmer, Lawrence Ray 10/24/1903 1/28/1991 1/31/1991 8 12 32 Lumberton, MS
Gilmer, Maude A 11/15/1872 2/26/1947 2/26/1947 4 6 8
Gilmer, Pearl Virginia 1/9/1877 11/21/1940 11/22/1940 B 8 7
Gilmor, Ray 1/28/1991 8 12 32
Gilmore, Kenneth R 6/22/1924 7/31/1973 8/3/1973 8 4 28
Giralamo, Edna McCrorey 10/5/1902 9/6/1938 5 6 25
Glass, David L 1/18/1882 9/14/1975 9/17/1975 11 11 6
Glass, Eva Ethel 6/17/1887 5/29/1972 5/31/1972 11 11 5
Glass, Gus D 5/5/1911 3/4/1997 3/8/1997 11 11 38 Weatherford, TX
Glass, Ira Martin 1/26/1892 9/30/1977 10/4/1977 11 11 4
Glass, Lois Vernon 8/28/1919 4/11/1992 4/15/1992 11 10 35 Aledo, TX mason/ veteran
Glass, Myrtise M 12/9/1911 7/13/1994 7/15/1994 11 11 38 Roundrock, Texas
Glass, Nora B 10/15/1894 2/1/1964 2/4/1964 11 11 3 TX
Glass, Thelma D 12/7/1918 11/17/1978 11/21/1978 11 11 35
Glass, Welden "Shorty" 7/17/1913 3/11/1991 3/15/1991 11 11 36 Weathford, TX mason/ veteran
Glass, William Gordon 8/21/1921 9/21/2003 9/24/2004 11 11 33 Mesilla, NM Masonic- Veteran (Ashes)
Gleyre, Phyllis C 12/12/1928 2/5/1976 2/9/1976 2 17 38
Glick, Amy L 10/18/1878 1/25/1968 1/29/1968 8 11 39
Glicker, Joel 4/12/1945 12/25/1997 12/29/1997 B 29 19 New York, NY
Glisson, Sarah Jane 1/12/1863 2/23/1944 5 9 14 Carthadge, Miss
Glisson, Walter B 11/15/1946 5 9 13
Gloshen, Ila M Corwin 5/11/1914 9/13/2004 9/14/2004 2 20 38 St. Joseph, MO
Glover, Pearl Burhoe 9/19/1902 11/7/1996 11/11/1996 4 21 15 Providence RI See Robert Tegmeyer Records
Gluck, Bernard 6/22/1906 1/18/1993 1/20/1993 B 22 40 Hungary Masonic
Gluck, Morris 4/11/1912 1/1/1982 11/1/1982 B 22 43
Gluck, Ruth Galatzan 10/27/1908 12/30/2004 1/2/2005 B 22 41 Odessa, Russia OES
Gmaehle, Edna M 2/5/1925 12/17/1996 12/19/1996 11 9 8 Brooklyn, NY
Gmaehle, William 7/4/1904 9/21/1982 9/25/1982 11 9 9
Goad, Alfred H 12/17/1910 6/16/1984 6/20/1984 9 2 6
Goad, Charles P 2/6/1882 6/25/1951 6 13 4
Goad, Doris Darlene 6/12/1931 10/25/1991 10/29/1991 9 1 1 Clayton, NM
Goad, James Manuel 6/6/1871 11/22/1953 6 13 37
Goad, Lilly Belle Metts 1/4/1914 12/7/2002 12/10/2002 9 1 2 Brownwood, TX
Goad, Sarah 1/18/1885 7/1/1975 7/3/1975 6 14 3
Gobble, Frank D 2/3/1920 1 2 37
Goddard, Frances M 1872 2/28/1973 3/2/1973 2 3 43
Goddard, Ralph Willis 12/31/1929 2 3 42
Godin, Louis 11/23/1958 6/19/1983 6/22/1983 8 5 2
Goehler,John William 1/10/1932 2/18/1987 2/20/1987 9 1 5 Brooklyn, NY
Goehler,Norma Sue Marenlette 12/24/1934 2/6/2004 2/16/2004 9 1 5 Evarts, KY Ashes buried with Husband
Goldenburg, Margaret Stillwell 10/4/1911 2/19/2000 2/22/2000 7 17 30 Terre Haute, IN ashes
Goldenburg, Robert H 7/21/1918 11/10/1976 11/13/1976 7 17 29
Goldsby, Lelah 10/11/1899 8/2/1979 9/12/1979 B 19 34 cremains
Goldsby, Murrey M 12/22/1900 7/27/1982 8/19/1982 B 19 34 misspelled first name
Goldwater, Florence S 4/16/1938 9/1/1941 6 6 2
Gomez Jr., David M 10/13/1981 10/13/1981 10/19/1981 5 8 33 W
Gomez, Angel Ignacio 8/28/1964 11/23/1987 11/25/1987 8 10 20 Las Cruces, NM
Gomez, Antonio F "Tony" 10/15/1927 9/23/1996 9/28/1996 1 17 7 Denver, CO
Gomez, Arturo 4/29/1968 4/29/1968 5/1/1968 7 8 2 space 12
Gomez, Dora Duarte 5/16/1945 7/18/2002 7/22/2002 10 18 37 Mexico
Gomez, Ernestina Torrres Alexander 10/2/1952 6/9/2006 6/13/2006 4 19 11 Las Cruces, NM
Gomez, Felicitas Maynes 4/20/1943 8/13/1968 8/16/1968 7 8 10
Gomez, Herman Jerry 5/4/1983 6 18 36
Gomez, Jerry 11/10/1958 5/4/1983 5/10/1983 6 18 36
Gomez, Juan O 5/6/1896 4/8/1992 4/10/1992 10 2 1 Mexico
Gomez, Juanita 6/10/1970 1 15 1 Mexico
Gomez, Lazaro M 12/17/1921 8/2/2001 8/7/2001 10 21 30 Roma, Mexico
Gomez, Lucretia "Lucy Lydia" 7/22/1925 11/7/1995 11/11/1995 1 17 8 Romania
Gomez, Martin Jorge 11/11/163 6/18/1995 6/21/1995 10 18 5 Mexico
Gomez, Pedro Vargas 10/18/1973 4/23/2006 4/29/2006 10 19 13 Mexico
Gomez, Priscilla Ahrens 2/12/1979 2/12/1979 2/13/1979 5 8 26 S ½
Gomez, Yvette 9/12/1985 2/1/1989 2/4/1989 7 9 26 E ½ Las Cruces, NM
Gonzales, Alfredo J 1/28/1904 4/23/1957 4/27/1957 7 6 37 Mesilla, NM
Gonzales, Anita C 6/30/1916 1/2/1969 1/5/1969 B 21 38 Las Cruces, NM
Gonzales, Annie Milligan 9/20/1870 3/25/1930 7 3 22 San Michael, NM
Gonzales, David E 2/6/1911 3/6/1985 3/9/1985 6 14 14
Gonzales, Emily Alvarado 3/9/1996 3/9/1996 3/12/1996 5 9 33 NE ¼ Las Cruces, NM
Gonzales, Felipe Solis 6/25/1918 3/9/1987 3/11/1987 8 7 18 Mexico filed under Solis
Gonzales, Gonzalo T 3/31/1979 4/3/1979 8 5 5
Gonzales, Henry Romero 5/23/1907 9/23/1992 9/26/1992 1 21 39 Picacho, NM
Gonzales, Ignacio 8/13/1871 1/6/1943 7 6 16
Gonzales, Leslie Valles 2/3/1942 1/18/2002 1/21/2002 4 19 40 Veguita, NM
Gonzales, Manuel Fiero 10/12/1924 3/17/2003 3/21/2003 7 19 30 Merilla, NM veteran
Gonzales, Mary Reyes Herrera 1/6/1922 10/20/2001 10/23/2001 1 21 40 Abilene, TX
Gonzales, Rebecca Gonzales 1/16/1871 8/7/1943 7 5 26
Gonzales, Richard Miller 10/27/1931 8/21/1995 8/26/1995 10 17 5 Mesilla, NM veteran
Gonzales, Rufigo P 7/4/1905 1/12/1991 1/16/1991 8 1 15 Mexico
Gonzales, Simona R 9/28/1871 12/20/1936 3/10/1943 7 6 15 brought here from St. Albino's
Gonzalez, Frank 10/14/1956 5/29/1988 6/1/1988 8 14 1 Las Cruces, NM
Gonzalez, Velia Monarrez 2/14/1926 2/4/2005 2/8/2005 7 20 4 Escalon, Chihuahua,Mexico
Good, Joyce Marie Taylor 7/21/1920 6/15/2000 6/17/2000 4 20 33 Dunklin Co, MO
Goodin, Coila M 9/19/1886 5/27/1962 5/31/1962 B 19 31 TX
Goodin, Dorothy Faye Hicks 11/25/1931 4/14/1998 4/17/1998 4 20 6 Tulie, TX
Goodin, Evie 4/9/1908 4/17/1981 4/20/1981 4 18 35
Goodin, Francis Marion 1/4/1883 4/13/1963 4/16/1963 B 19 30 Mabette, TX (Frank)
Goodin, James T 4/15/1925 9/15/2003 9/19/2003 4 20 35 Colbert, OK Veteran
Goodin, Marie 9/24/1997 2 11 35 ashes
Goodin, Marion Jefferson 8/12/1970 8/15/1970 2 11 35
Goodin, Mary Eloise Gryder 10/23/1935 3/10/2003 3/13/2003 2 17 5 El Paso, TX
Goodin, William M 4/24/1905 2/9/1995 2/11/1995 4 18 34 Dexter, TX
Goodloe, Birdie Carter 2/25/1873 3/18/1947 B 17 23
Goodloe, Herbert Hamilton 12/31/1939 8/26/1998 8/31/1998 6 20 21 El Paso, TX
Goodloe, Joel Carter 12/1/1903 5/1/1994 5/5/1994 B 17 19 Nashville, TN
Goodloe, Nancy Stonestreet 8/2/1907 5/17/1996 5/21/1996 B 17 18 Nashville, TN OES-Colonial Dames-DAR
Goodloe, Sperry Hill 2/28/1872 3/24/1952 B 17 22
Goodman, Blanche O 4/24/1904 11/11/1981 11/14/1981 9 6 5 IA
Goodman, James Boothe 2/22/1903 11/14/1955 11/6/1955 9 6 6 Frost, TX
Goodrich, Helen Elizabeth Nesbit Barlett 5/26/1921 4/16/1989 4/20/1986 9 9 13 Lowry City, MS
Goodwin, Beulah 1917 1997        
Goodwin, Raymond 12/17/1915 10/8/1973 10/10/1973 1 18 7
Gorbutt, Charles 9/23/1873 11/5/1940 4 5 9
Gordon, Bessie Virginia 8/10/1892 5/24/1966 5/26/1966 1 12 7 Sheridan, WY
Gordon, Jackson Arnold 1/13/1950 5 10 12
Gordon, Sherry Ann 1/12/1977 11/28/1982 12/1/1982 5 15 11
Gorham, Bonnie 11/24/1929 4/16/1982 4/19/1982 8 3 24 California
Gorman, Adeline "Patty" Bender 9/13/1921 1/23/1993 1/28/1993 10 12 7 Java, SD
Gorman, Jerry 6/18/1921 1/7/1992 1/11/1992 10 12 8 SD veteran
Gortz, Frank J 1/6/1910 3/2/1989 3/6/1989 9 8 33 Cleveland, OH veteran
Gortz, Marian Krum 11/14/1917 7/31/1997 8/5/1997 9 8 34 Cleveland, OH
Goss, Amelia G 4/28/1892 6/21/1975 6/23/1975 5 8 19
Goss, Walter Keller 1/4/1891 10/31/1958 11/3/1958 5 8 20 Terrell, TX
Grable, Clarence T 8/11/1906 3/1/1978 3/4/1978 10 3 12
