Welcome to Genealogy Trails

;

Welcome to New Mexico Genealogy Trails!
Proud Member of the
Genealogy Trails Family

Volunteers Dedicated to Free Genealogy
Genealogy Trails is a volunteer-based project dedicated to transcribing historical
and genealogical data and placing it online for the free use of all researchers.

Return To Cemetery Page


divider

Masonic Cemetery, Las Cruces, NM
Names - I-K

 
Name D-birth D-death D-inter Section Block Plot Place Born Notes
Iles, Georgia M 8/29/1871 7/15/1958 7/18/1958 B 18 18 Springfield, IL
Iles, Louis W 1/1/1865 3/11/1957 3/13/1957 B 18 19 Springfield, IL
Infante, Juanita A 9/30/1933 3/20/1998 3/23/1998 7 19 15 Kingsville, TX
Infante, Stephen 9/20/1961 8/6/1997 8/11/1997 7 19 14 El Paso, TX
Ingels, Marjorie Simpson 1/25/1925 11/3/1974 11/7/1984 4 15 30 Silverbrook, KY
Ingram, Clara Elizabeth Berrier Voss 11/12/1908 12/1/2005 3/25/2006 5 7 6&5 Lonoke. Arkansas Ashes buried with Parents
Ingram, Guadalupe C 11/15/1907 3/23/1948 7 7 2
Ingram, John Scott 8/4/1950 8/6/1950 8/7/1950 4 8 28 E ½
Ingram, Wilma Ruth 2/4/1914 10/25/1950 4 11 8
Innerbichrek, Priscilla 11/8/1897 4/20/1983 4/23/1983 11 10 23 Las Lunas. NM Records under Cantisano
Insal, Catherine Black 7/5/1987 1 18 37 ashes
Insall, Thomas W (from I.O.O.F) 10/24/1918 B 4 10
Insall, Tom 12/14/1912 6/4/1982 6/8/1982 1 18 37
Interrant, John J 1/14/1903 7/21/1984 7/26/1984 B 25 29
Interrant, Lena 7/4/1906 12/10/1986 12/13/1986 B 25 30 Brooklyn, NY
Irving, Blanche M 5/7/1904 8/4/1985 8/8/1985 2 10 21
Irving, Kenneth P 3/15/1926 4/8/1945 9/16/1948 2 10 23 dies in the Philipines WWII, KIA
Irving, Robert K 6/26/1894 3/8/1967 3/11/1967 2 10 22 MO
Isaac. Ruth Terry 10/2/1919 4/3/1996 4/5/1996 1 17 39 Miami, AZ
Isaacks, Ana Bell Lane 12/4/1984 12/6/1984 8 2 19
Isaacks, Emmett J 2/5/1888 5/14/1972 5/16/1972 6 8 9
Isaacs, Francis 1924 8/21/1986 8/24/1986 B 22 47
Isaacks, Grace Clark 11/10/1898 11/20/1972 11/25/1972 2 9 27
Isaacks, Jefferson D 2/7/1935 2 1 30
Isaacks, Jefferson James "Jeff" 1/5/1919 2/2/2003 2/62003 2 1 A2 Las Cruces, NM Masonic-veteran
Isaacks, Jefferson Ollie 4/11/1970 4/13/1970 2 1 35
Isaacks, Jesse A 1/5/1971 1/7/1971 8 2 20
Isaacks, Jessie Ruth Harrelson 6/6/1920 6/21/2000 6/24/2000 1 22 31 Waltnut Grove, MS
Isaacks, Myrtle V 7/25/1888 6/12/1966 6/14/1966 2 1 28 Carrizozo, NM
Isaacks, Nancy C 1/21/1921 2 1 29
Isaacks, Nell Ruth 5/19/1981 5/3/1981 5/5/1981 2 1 36
Isaacks, Robert Jefferson "Joe" 3/18/1945 6/14/2002 6/18/2002 1 22 32 Las Cruces, NM
Isaacks, Robert Leigh 2/11/1921 9/28/2003 10/2/1930 1 22 30 Las Cruces, NM Masonic
Isaacks, Ruth D 1898 5/9/1988 5/12/1988 6 8 8
Isaacks, Sara Jane Scott 5/20/1930 2 1 31
Isaacks, Will F 9/3/1883 4/29/1959 5/1/1959 2 1 27 Morgan Mill, TX
Isen, Ben H 9/10/1908 3/6/2002 3/8/2002 2 20 19 Philadelphia, PA Jewish
Isen, Eve Weinberg 10/20/1908 1/22/2003 1/24/2003 2 20 18 Philadelphia, PA Jewish
Islas, Frank 1/29/1866 10/3/1935 10/5/1935 7 3 24
Islas, Mary V (Mrs. Frank) 11/26/1865 1/28/1950 2/1/1950 7 3 25
Ivey, Kate Ann 8/24/1994 8/24/1994 8/24/1994 6 9 29 SE ¼ Las Cruces, NM
Jackolski, Thaddeus 11/15/1987 8 3 28
Jackson, Crystal Ann 2/5/1975 6/22/1998 6/26/1988 9 20 27 El Paso, TX
Jackson, Donald L 3/10/1930 11/15/1985 11/19/1985 9 3 24
Jackson, Evie Maria Gramstat 2/21/1935 12/7/2005 12/10/2005 9 20 23 Essen, Germany
Jackson, James William 1/16/1862 3/23/1931 4 3 2 FL
Jackson, Jennifer Dawn 10/3/1978 10/5/1978 10/7/1978 5 8 24 S
Jackson, Louise E 7/14/1904 3/23/1994 3/26/1994 9 8 22 Hastings, MN
Jackson, Nancy Jane 1/8/1886 5/9/1973 5/12/1973 6 15 7 AR
Jackson, Nancy M Fowler 8/22/1872 4/11/1938 4 3 3 AR
Jackson, Richard A 5/3/1909 10/23/1964 10/27/1964 9 8 21 MN
Jackson, Richard Rollynn 10/26/1938 8/8/1994 8/11/1994 8 8 3 Lancaster, WI
Jackson, Susie Pearl 7/28/1942 11/2/1944 5 8 34 E ½
Jackson, Violet Louise 6/30/1924 1/27/1969 1/28/1969 2 14 40
Jackson, Wilbur L 4/17/1900 7/8/1936 4 5 40
Jackson, William Sampson 5/25/1919 3/26/2003 3/29/2003 6 19 3 Shawnee, OK veteran
Jackson, William Sampson 9/12/1886 7/9/1934 6 2 34
Jacobs, Mercedes Delos 9/1/1912 11/15/1990 11/19/1990 8 12 40 Wosley, SD mason
Jacoby, Adolph 6/29/1918 2 3 14
Jacoby, Mrs. A. (Henriette) 9/13/1922 2 3 13
Jacques, Brian 8/1/1976 1/3/1983 1/6/1983 6 17 19
Jacques, Ernesto C 6/20/1920 7/8/1982 7/13/1982 7 17 10
Jacques, Ernesto Jr. 11/24/1943 11/25/1943 5 8 35 E ½
Jacques, Margarito C 2/22/1912 3/6/1983 3/9/1983 6 17 18
Jacques, Marie R. 12/22/1912 9/2/1978 9/5/1978 7 17 9
Jacquez, Elva Chavarria 4/30/1948 6/15/1997 6/18/1997 8 18 5 Artesia, NM
Jacquez, Ennriquita Chavarria 7/21/1915 9/1/1993 9/4/1993 8 18 3 Ruidoso, NM
Jacquez, Estanislado 3/24/1915 1/1/2002 1/5/2002 8 18 4 Ruidoso, NM
Jacquez, Philyss Nesler 10/23/1955 12/10/2005 12/22/2005 6 17 19 Griffin, Indinia Ashes buried with Brian Jacquez
Jacquez,Estanislado 3/24/1915 1/1/2002 8 18 4 Ruidosa, TX
Jaffe, Sarah Markham 6/30/1901 6/12/1981 6/15/1981 8 9 38
James, Marvin Michael 5/30/1929 3/30/2006 4/6/2006 9 21 4 Erie, CO veteran
Jameson, Elmer Eugene 5/13/1899 3/31/1973 4/2/1973 2 16 19
Jameson, Katherine Love Ball 10/9/1923 10/30/1987 11/2/1987 9 12 39 Willington, N.C
Jameson, Rebecca Williams 8/7/1901 5/15/1979 5/18/1979 2 16 18
Jaramillo, Salvador Sosa "Chava" 4/2/1920 11/29/1999 12/3/1999 5 20 33 Gomez, Palacios, Quaguila, Mexico
Jarvies, Alice Rae Nielson 6/7/1918 9/6/2005 9/9/2005 9 20 30 Manassa, CO
Jaskolski, Julia Anna Hirschak 2/10/1910 5/14/1993 8/27/1993 8 3 29 St. Louis, MO
Jaskolski, Thaddeus 1/5/1907 11/15/1987 12/7/1987 8 3 28 Milwalkee, WI
Jasper, Alason Roy 9/1/1899 3/10/1932 5 3 23 Lebo, KS
Jasper, Newton Marion 1/20/1868 2/25/1939 5 3 22 MO
Jenkins, Lee F. 4/26/1922 5/28/2000 5/31/2000 9 14 6 Ft.Worth, TX
Jennings, E A 12/25/1928 4 1 1
Jennings, Samuel 12/13/1988 12/16/1988 9 14 7 veteran
Jensen, Robert L 2/19/1924 3/14/1985 3/19/1985 10 7 19
Jenson, Margaret Louise 6/22/1930 5/9/1962 5/14/1962 7 13 7 IN
Jenson, Thomas 7/2/1948 5/9/1962 5/14/1962 7 13 6 IL
Jernigan, Carol Ann Roe 10/3/1942 10/2/2007 10/6/2007 4 22 38 Evanston, Illinois filed under James C. White
Jerrell, Amelia 8/4/1858 4/3/1948 B 2 9 filed under James C. White
Jett, Abraham 6/13/1955 5 5 3
Jett, Almira L 8/28/1855 2/1/1933 6 2 12
Jett, Daniel B 7/4/1886 1/10/1960 1/13/1960 2 11 9 Lafayette County, WI
Jett, James D Dr. 5/29/1933 12/4/1979 12/6/1974 9 10 18
Jett, Jessie Ellen 3/7/1860 5/4/1942 5 5 2
Jett, Louise T 3/21/1893 6/14/1977 6/17/1977 2 11 8
Jimenez, Antonio G 12/2/1890 8/3/1981 8/6/1981 2 18 30
Jimenez, Aurora O 11/22/1911 2/20/1988 2/24/1988 10 8 31 Mexico
Jimenez, Carmen R 7/16/1901 3/9/1980 3/12/1980 6 16 20
Jimenez, Maria Montes 8/21/1948 2/10/2005 2/15/2005 10 3 25 Zaragosa, Mexico
Jimenez, Mateo A 9/21/1913 2/19/1995 2/23/1995 10 8 30 San Luis Potosi, Mexico
Jimenez, Raymond Junior 1/14/1986 3/6/2002 3/11/2002 11 17 26 Las Cruces, NM
Jimenez, Tito 2/6/1901 2/8/1986 2/13/1986 6 18 16
Jimerson, Betty June 7/28/1921 7/19/1995 7/22/1995 10 7 24 Willimgton, OH
Joaquin, Diana 5/3/1963 7/28/1993 8/2/1993 11 14 26 Grand Junction, CO
Johansen, Margaret F Smith 2/7/1923 7/12/2003 7/17/2003 9 20 24 Iowa
Johns, Edgar Thomas 4/14/1928 2 1 4
Johns, Jan 1925 1 5 35
Johns, Mary (baby) 1926 2 1 3 child of E.T. Johns
Johnson, Alice C 10/17/1922 1/28/1972 1/31/1972 4 16 14
Johnson, Andrew 4/27/1992 4/27/1992 4/28/1992 5 9 40 SE ¼ Las Cruces, NM baby
Johnson, Baby 9/5/1948 9/7/1948 9/7/1948 5 9 35 W ½ grandson to R.H. Hows
Johnson, Baby 7/23/1960 7/23/1960 7/25/1960 1 10 25 W ½ Las Cruces, NM
Johnson, Baby 12/22/1960 12/22/1960 12/23/1960 4 8 17-C Las Cruces, NM infant of James Johnson
Johnson, Baby 10/17/1936 5 1 2 infant of Dr. Hugh B. and shares grave
Johnson, Buna C 12/25/1895 9/25/1963 9/27/1963 B 5 2 AL
Johnson, Carolyn 1/5/1938 1/9/1945 5 11 20 Denver, CO
Johnson, Charles Victor 1/31/1929 7/25/1971 7/27/1971 2 16 2 California
Johnson, Clement E 11/7/1904 3/2/1954 3/4/1954 7 10 34
Johnson, Edgar Lee 2/2/1930 1/25/1931 1 2 1 Las Cruces, NM
Johnson, (Emma) Emogene H 5/6/1872 12/13/1955 12/15/1955 A 21 1
Johnson, Emma P 5/17/1870 10/13/1929 10/13/1929 4 3 17
Johnson, Fred H 2/7/1907 11/3/1974 11/5/1974 1 10 22 Cripple Creek, CO
Johnson, Gerald 7/26/1913 11/30/1977 12/2/1977 1 15 13
Johnson, Hardy 8/21/1881 8/13/1958 8/16/1958 1 10 18 Sweden
Johnson, Herbert C 7/24/1913 B 5 4
Johnson, Hugh B 10/18/1905 2/7/1975 2/10/1975 8 11 35
Johnson, James E 12/22/1882 3/1/1964 3/4/1964 9 7 39 IL
Johnson, James Edward Jr. 5/26/1960 3/19/2000 3/25/2000 10 14 9 Brooklyn, NY
Johnson, James Howard 12/12/1868 9/28/1933 9/29/1933 5 1 2 M.D.
Johnson, James Rhinehart 7/14/1928 12/5/1972 12/15/1972 9 7 38
Johnson, Jeane Cook 8/16/1911 4/14/1993 4/17/1993 8 11 36 Arnett, OK
Johnson, Jimmie Lee 3/29/1940 4 8 29E
Johnson, Jimmy Lloyd 8/27/1936 10/14/1993 10/21/1993 11 6 15 Eastr Picacho, NM ashes buried with Thelma Haynes
Johnson, Johnny Lloyd 10/1/1962 4/14/2006 9/30/2006 11 6 15 Phoenix, AZ ashes buried with Thelma Haynes
Johnson, Joseph P 9/5/1877 4/10/1963 4/12/1963 10 3 9 TN
Johnson, Marie 9/6/1890 10/6/1968 10/9/1968 9 7 40 SD
Johnson, Mary Lyon 9/27/1853 4/2/1946 B 5 5
Johnson, Mattie Sanders 12/12/1958 12/15/1958 6 13 11 cross listed under Sanders
Johnson, Meredith 8/8/1982 8/8/1982 8/10/1982 B 5 1-A E ½ son of Walter Johnson III
Johnson, Minnie B. Robinson 7/21/1872 6/14/1964 6/16/1964 5 1 1 KS
Johnson, Minnie Helena 1/27/1875 5/28/1949 5/29/1949 1 10 17
Johnson, Myron William 1940 9/23/1941 5 8 23 E ½
Johnson, Perry 8/27/1909 8/14/2004 8/26/2004 11 6 15 Tishemingo, OK Ashes buried with Thelma Haynes
Johnson, Robert 4/15/1962 4/15/1962 4/16/1962 B 5 1-A
Johnson, Teresa Gail 12/6/1958 12/21/1994 12/26/1994 4 20 21 Las Cruces, NM
Johnson, Thomas E 8/12/1948 12/14/1948 12/16/1948 1 10 25 E ½
Johnson, Timothy 1/1/1963 2/10/1990 2/19/1990 5 17 36 Mobile, AL
Johnson, Vance 11/22/1907 3/11/1988 3/14/1988 1 10 23 MS
Johnson, Walter 2 2 30
Johnson, Walter L 8/8/1890 1/28/1979 1/31/1979 B 5 3
Johnson, Walter Lawrence Jr. 11/6/1923 2/25/1985 2/28/1985 B 5 9
Johnson, Walter Leon 2/25/1962 3/22/1986 3/27/1986 6 18 18
Johnson, William E 4/25/1877 12/3/1953 A 21 2
Johnson, William Keith 3/27/1979 3/27/1979 3/28/1979 5 8 26 NW ¼
Johnston, Donai Lynn Grayles 5/26/1973 11/22/1993 11/27/1993 5 20 1 San Diego, CA mason
Johnston, Jack Upton 10/6/1922 11/6/1928 4 1 34
Johnston, James Benton 5/29/1949 9/14/1980 9/21/1980 5 17 32
Johnston, Loren Glen 6/29/1965 6/21/1982 6/24/1982 10 8 15
Jolly, George William 6/12/1860 5/20/1933 5 3 26 MO
Jolly, Lydia Goodin 9/4/1922 12/21/1983 12/23/1983 B 19 18
Jones, Annie Ethyl 10/13/1892 4/5/1952 4 12 9
Jones, Baby (Son) 2/3/1959 2/3/1959 2/4/1959 4 8 L-18 Las Cruces, NM unnamed son of Robert R. Jones
Jones, Bobby A 2/14/1953 1/23/1981 1/27/1981 4 18 19
Jones, Carl W 3/26/1908 9/9/1990 9/12/1990 1 16 7 Fosteria, OH
Jones, Cloyd L "Curly" 1/10/1921 3/7/1989 3/13/1989 9 12 40 Denison, TX ashes
Jones, Cora Jane 9/1/1860 9/25/1932 6 2 16
Jones, David 6/28/1967 6/28/1967 6/29/1967 4 8 13 space 10 Las Cruces, NM
Jones, David Alvin 10/14/1958 A 12 9/10 error in name
Jones, Dorothy Ellen 9/13/1919 12/1/1932 2 1 15
Jones, Earl Franklin 5/26/1923 9/19/2001 9/26/2001 5 20 13 West Liberty, OH veteran
Jones, Ellen Sweeten 1/20/1913 1/11/1931 5 3 33 Farris, OK
Jones, Evelyn Irene Navarro 1/5/1920 10/11/1992 10/15/1992 10 18 12
Jones, Frank Hannibus 8/7/1923 3/1/1994 3/4/1994 4 19 19 Seminole, TX
Jones, Fred A 2/12/1854 1/6/1936 1/7/1936 6 2 15
Jones, Fred Dolphus Bailey 9/13/1964 7/24/1993 7/30/1993 10 8 23 Columbus, GA
Jones, Genevieve Kempista 12/7/1922 1/25/2002 2/2/2002 9 12 40 Cicero, IL ashes
Jones, Georgia Wilma Strough 6/12/1904 7/10/1988 7/14/1988 2 13 38 Grant County, IN
Jones, Gillie B 5/12/1894 4/12/1955 6 12 22
Jones, Helen 5/28/1933 6/28/1946 4 9 19
Jones, Henry W 1869 1888 5 1 35 disintered from I.O.O.F. 1935
Jones, Hallie Guy 2/15/1887 12/1/1948 12/2/1948 A 13 11 error in name
Jones, Howard L 7/16/1923 5/2/1990 5/5/1990 1 17 26 Beardon, OK veteran
Jones, Hugh C 6/5/1937 11/6/1964 11/14/1964 9 4 7 AR Mrs. Tony Mitchell Records
Jones, Idella Mae Hall 6/28/1903 3/27/1995 3/30/1995 1 17 25 Beardon, (Indian Terr.)
Jones, Isadora 7/15/1930 7/15/1930 5 2 19 Gibson County, TN
Jones, James A. 10/12/1947 10/13/1947 5 2 20 reserved in 1931
Jones, Jimmie Lee 11/24/1939 3/29/1940 4 8 29 E½
Jones, John Byron 11/18/1897 10/11/1956 10/13/1956 2 13 37 Duncansby, MS mason
Jones, John T 3/14/1899 2/24/1962 3/1/1962 4 7 29 OK filed under T.L. Simpson
Jones, Julia A 11/27/1882 11/18/1922 11/22/1922 1 1 11
Jones, Katherine 2/28/1879 11/17/1972 11/20/1972 6 11 10
Jones, Katherine Jones 5/4/1979 5/7/1979 6 11 9
Jones, La Verne Barrett 6/6/1925 10/25/1995 10/27/1995 6 19 12 Doña Ana, NM
Jones, Leora Melissa 1919 3/7/1966 3/9/1966 7 10 3 Ardmore, OK
Jones, Major General Thomas Joseph Palmire 1/24/1933 3/20/1998 3/26/1998 7 21 8 Marlow, OK mason\ veteran
Jones, Marguerite Tirney 3/5/1899 4/16/1983 4/19/1983 11 3 23
Jones, Marion Baxter 6/16/1923 2/5/1962 2/7/1962 11 4 20 Booneville, AR
Jones, Mary Adeline 3/7/1857 5/29/1939 5/31/1939 4 7 28 filed under T.L. Simpson
Jones, Mary C 1826 1908 5 1 35 disintered from I.O.O.F. 1935
Jones, Mary Elizabeth 1/16/1860 3/2/1943 6 6 5
Jones, Mattie 10/20/1885 7/17/1964 7/23/1964 9 4 2 TX
Jones, Mollie 1852 1859 5 1 35 disintered from I.O.O.F. 1935
Jones, Nannie 1859 1860 5 1 35 disintered from I.O.O.F. 1935
Jones, Perry L 7/23/1885 4/24/1952 4 12 10
Jones, Rachael B Radel 8/18/1939 1/14/2002 1/18/2002 7 21 7 Colon Rep. of Panama mason
Jones, Ralph W 5/28/1897 5/21/1981 5/25/1981 1 17 24
Jones, Sadie C 9/20/1908 8/19/1984 1 16 6
Jones, Sadie 2/4/1959 4 8 19-7
Jones, Samuel J 1827 1885 5 1 35 disintered from I.O.O.F. 1935
Jones, Samuel J Jr. 1865 1901 5 1 35 disintered from I.O.O.F. 1935
Jones, Sara 2/12/1878 7/23/1959 7/24/1959 5 6 11 Rock Island, IL
Jones, Selma 9/11/1905 3/2/1984 3/6/1984 6 18 4
Jones, Sharon Gail 11/11/1956 8/11/1958 8/14/1958 4 9 28 E½ Las Cruces, NM
Jones, Stephens M 5/11/1962 5/11/1962 5/15/1962 4 8 17 space 16
Jones, Thelma Grimes 10/16/1988 10/27/1988 5 16 8
Jones, William A 8/27/1876 6/6/1952 6 11 11 Masonic
Jones, William Alfred 2/20/1855 6/30/1928 7/2/1928 1 1 12
Jones, William T 1848 1879 5 1 35 disintered from I.O.O.F. 1935
Jordan, Alma Cletus Neesmith 4/15/1914 2/16/2005 2/22/2005 6 21 17 Albuquerque, NM
Jordan, Charles B 11/26/1919 12/25/2003 1/6/2004 11 10 6 Toro, La Masonic-records of Charles Kelso
Jordan, William Earlie 4/12/1913 6/22/2007 6/28/2007 6 21 18 Toombs County, Ga
Jorgenson, Zachariah Marcus 7/11/1999 7/11/1999 7/15/1999 5 8 38 SW¼ Las Cruces, NM
Joseph, Anthony F 3/13/1884 8/1/1964 8/5/1964 B 21 25 Ojo Caliente, NM mason
Josey, Eugene 8/26/1972 4/19/1995 4/21/1995 11 17 34 Springfield, IL
Joyner, James Jeffery 11/14/1962 5/19/1975 5/22/1975 10 7 5
Juarez, Benito 4/14/1968 4/12/2002 4/16/2002 6 20 29 Namiquipa, Mexico
Juarez, Mary Ruth 9/11/1930 10/21/1991 10/28/1991 11 15 7 WY
Julian, James D 1/15/1904 4/21/1980 4/23/1980 4 17 21
Kaechele, Virginia Goldenburg 10/11/1915 11/11/1992 2 6 22A Cincinatti, OH
Kaechele, William Harper 6/23/1921 3/24/1993 2 6 22A Otsego, MI
Kaigler, Lola B Hughes 9/13/1904 2/17/1948 2/17/1948 5 11 5
Kalltenbach, Elizabeth Irene Longbottom 3/23/1916 4/11/1992 4/4/1992 7 5 13 Las Cruces, NM ashes
Kaltenbach, John Phillip 1914 5/9/1997 5/16/1997 7 5 13 ashes
Kaltenbach, Louise Marie 1/30/1884 8/1/1965 8/4/1965 7 5 11 Baltimore, MD
Kaltenbach, Mary Virginia 6/1/1909 6/10/1932 6/13/1932 7 5 10
Kaltenbach, Philip W 1/12/1969 7 5 12
Kandle, Dorothy Louise Kreher LaFont 11/13/1943 1/25/2007 2/1/2007 1 19 14-15 Mc Allen, Texas Buried with Mother & Father Kreher
Kandle, Lawrence Eugene 7/20/1959 9/4/1992 9/6/1992 11 16 21 Moses Lake, WA ashes
Kane, Janet Goldberg 5/26/1908 2/7/2004 2/11/2004 B 29 1 Lodz, Poland Temple Beth El
Kapp, Anne 7/12/1926 1/16/1990 1/19/1990 10 2 17 Schenectady, NY
Kapp, Richard C 8/20/1916 10/2/1984 10/6/1984 10 2 18
Karveller, John 8/5/1906 3/8/1987 3/11/1987 8 15 18 Taylor, PA
Karveller, Laura Castogiovanni 5/17/1919 4/20/2000 4/24/2000 8 15 17 Scranton, PA ashes.
Katz, Jeffrey G 2/6/1926 11/23/2001 A 11 13 Germany ashes*
Katz, Lilian V 3/10/1912 1/29/2002 A 11 13 Germany ashes*
Katzenstein, Ada Mary Q 1924 1 2 30
Katzenstein, Alfred Seferdalius 7/26/1863 3/1/1938 1 2 29
Katzenstein, Elmira 2/14/1922 1 2 28 (Mrs. A F)
Kauwe, Gayla A 3/4/1962 9/17/1979 9/22/1979 B 25 1 filed under Sharon Skidgel
Kavanaugh, James Joseph 8/18/1931 7/25/2001 7/30/2001 4 22 21 Milwaukee, WI
Kavanaugh, Jean Patricia Bettinger 2/15/1922 7/28/2002 8/3/2002 4 22 22 Milwaukee, WI
Kay, Delma L 2/9/1894 9/28/1990 10/2/1990 10 11 5 Marlin, TX
Kea, Jackson S 6/29/1862 3/11/1947 6 6 14
Kea, Matrona 2/14/1868 8/31/1942 6 6 13
Kearney, Ralph Joseph 9/1/1910 10/16/1982 10/20/1982 8 12 13
Keathley, Anthony C 12/2/1893 9/10/1941 4 7 17
Keathley, Mary Belle 4/25/1898 12/8/1989 4 7 16 Little Bed, AR
Kee, Baby 4/15/1975 4/15/1975 4/18/1975 4 8 35 W½ Las Cruces, NM
Keeling, Ella 8/26/1906 11/10/1999 11/15/1999 5 6 29 Little Red, AR
Keeling, William Alfred 10/28/1898 1/6/1938 5 6 28 Little Red, AR
Kegel, Erwin M. 5/19/1900 3/17/1978 3/20/1978 8 10 25 Mas. Vet
Kegel, Jewel Armstrong 2/19/1905 11/13/1990 11/17/1990 8 10 26 OK
Kegerreis, Eva E 8/25/1909 12/19/2006 12/21/2006 10 18 17 St. Thomas, PA
Keil, Havard L 1/7/1898 4/11/1978 8 9 7
Keil, Helma Louise Hutton 5/29/1905 12/29/2002 1/2/2003 8 9 6 Bearstown, IL
Keith, Olga Eichler 6/1/1931 2/2/2000 2/5/2002 6 21 34 Graz, Austria ashes.
Kelch, Charles Edward 1/2/1919 12/11/1999 12/18/1999 5 17 30 Russelville, OH ashes
Kell, Blanche Avis 10/22/1906 2/22/1924 2 4 34 LA
Kell, Harriet Blanche 1880 2/22/1924 2 4 35 MI (Mrs. John)
Kelley, Donald Ray 9/2/1928 12/8/1992 12/10/1992 2 21 39 Stuart, OK
Kelly, Alma Mrs. 11/28/1910 10/5/1980 10/8/1980 10 11 12
Kelly, James Dale 10/19/1941 5/13/1989 5/16/1989 8 9 33 Albuquerque, NM
Kelly, Joseph Hallard 1/13/1879 4/15/1972 4/20/1972 4 18 20
Kelly, Josephine Mrs. 4/7/1912 7/23/1959 7/25/1959 5 7 35 OK
Kelly, Martha Jane 1/26/1930 4 4 17
Kelly, Norman W 9/2/1908 12/27/1974 12/30/1974 10 11 13
Kelsey, Estevan Zamora 7/12/1923 8/5/2003 8/9/2003 8 1 26 Las Cruces,NM Veteran-Ashes buried with Belen Padilla Apodaca
Kelsey, William Alonzo 7/24/1854 9/18/1935 9/19/1935 6 1 27 Jefferson, TX
Kelso, Arthur Isaac 8/17/1871 9/17/1966 9/20/1966 2 12 27 Garrett County, MD filed under Martin
Kelso, Charles E 6/1896 12/2/1987 12/7/1987 11 10 5 Loredo, MO Masonic & Veteran
Kelso, Helen Oldfather 1904 3/5/1984 11 10 4 MO OES
Kelso, Sally Irby 9/16/1879 9/25/1955 9/26/1955 2 12 28 filed under Martin
Kelts, Gladys Amanda Wheeler 6/14/1910 6/15/1998 3/25/1999 B 11 22 Clarks Summit, PA ashes
Kelts, Keith R 11/19/1908 6/17/2001 8/4/2001 B 11 22 Portville, NY ashes
Kemp, William Harrison 11/14/1927 4 1 22
Kemper, Nellie Augusta 6/29/1887 5/7/1959 5/9/1959 B 21 3 LA
Kendall, Ruth Lavan Greenblatt 2/12/1928 12/30/1995 1/2/1996 2 22 22 Brooklyn, NY
Kendrick, Ellen E Mahill 8/2/1914 11/29/1999 12/3/1999 2 9 31 Los Angeles, CA
Kendrick, George W 5/28/1905 1/19/1987 1/21/1987 2 9 30 Cisco, TX Ret. Maj.-Masonic
Kendrick, Susan Elaine Baby of Geroge & Ellen 4/16/1947 4/19/1947 8/27/1991 2 9 30 Brought From SanAngelo, TX buried with father
Kennedy, Arlen Paul 7/13/1930 2/28/1989 3/7/1989 9 16 29 Clovis, NM Mas. Vet
Kennedy, Blanche Jackson 12/27/1910 8/28/1997 8/30/1997 1 10 10 Shawanee, OK
Kennedy, Calita Lemon 8/8/1864 10/29/1926 7 1 21 Mesilla, NM
Kennedy, Frank James 4/30/1925 1 5 36
Kennedy, Hallie 4/26/1901 11/29/1988 12/3/1988 9 5 28 TX
Kennedy, Isabelle G 1/8/1886 4/20/1960 4/23/1960 7 8 39
Kennedy, J R 4/11/1937 10/12/1937 4 8 38E Revenna, TX cancelled as uncollectible on 8/15/1957
Kennedy, John Luke Dr. 8/30/1904 9/25/1949 9/30/1949 B 18 34 Dovis, OK
Kennedy, John William 10/6/1885 11/25/1940 7 1 22 Husband of Calita
Kennedy, Nicholas L 6/16/1888 9/23/1961 9/25/1961 7 8 38 Las Cruces, NM Husband of Isabelle
Kennedy, Oliver Bartley 10/16/1906 7/10/1949 1 10 10
Kennedy, Patricia E 11/13/1933 8/15/1982 8/20/1982 B 26 40 disinterred; re-entered to 9-16-28
Kennedy, Patricia E 11/13/1933 8/15/1982 9 16 28
Kennedy, Ted 7/17/1905 6/4/1968 6/7/1968 9 5 35 Dickens, TX
Kennedy, Thelma Lucille 7/5/1907 3/11/1999 3/15/1999 B 18 35 Alamogordo, NM
Kennedy, William Lester 11/23/1908 6/18/1932 5 2 18
Kenneth H. Barnhill 5/19/1904 4/9/1983 4/18/1983 9 5 8 OH
Kenniff, Dorothy M Hamilton Pedrick 11/27/1918 9/12/2002 9/15/2002 6 20 5 Atlantic City, NJ
Kennitt, James Henry 6/26/1917 5/26/2002 5/29/2002 6 20 6 Brooklyn, NY
Kent, Frances A 3/14/1852 3/29/1943 5 7 23 Louise Brennan-Frances Kent Records
Kenyon, Russell B 1/9/1910 10/13/1956 10/15/1956 5 3 9
Kerr, Lieselotte "Lotti" 9/21/1932 8/5/1969 8/8/1969 A 20 9 returned to cemetery (10/25/1972)
Ketchum, Annie Jean 2/12/1877 11/14/1963 11/16/1963 5 5 6 TX
Ketchum, Orbin Lee 6/1/1911 3/28/1966 4/1/1966 9 4 26 Clayton, NM
Key, Lew C 1864 7/9/1936 5 1 33
Key, Sarah Elizabeth 4/19/1869 11/29/1931 5 1 7 (Mrs. L C)
Key, Virginia Alice "Vergia" 1897 9/10/1937 9/12/1937 2 4 13 filed under Z. P. White
Kiehne, George Earl 11/13/2001 11/13/2001 11/16/2001 1 20 21 Las Cruces, NM buried with grandfather George McDowell
Kight, Clara Ann 7/24/1888 3/17/1927 4 3 7
Kilcrease, Della Jean Bridges 1/4/1930 11/28/1989 12/1/1989 2 19 36 Coweta, OK
