Masonic Cemetery, Las Cruces,
NM Names - M-Mc
| Name | D-birth | D-death | D-inter | Section | Block | Plot | Place Born | Notes |
| MacArthur, Horton Edsal | 4/13/1922 | 5/30/1986 | 6/2/1986 | 11 | 7 | 10 | | |
| MacCrane, Cara | | 5/20/2990 | | 11 | 12 | 18 | | |
|
Machen, Kathleen | 10/1/1903 | 8/28/1966 | 8/31/1966 | 1 | 9 | 14 | Beeville, TX | |
|
Machen, Mary Gertrude | | 3/28/1918 | | B | 11 | 1 | | |
| Macias, Luz Maria | 11/30/1992 | 11/31/1992 | 12/1/1992 | 6 | 9 | 22 NE¼ | Las Cruces, NM | baby |
| MacKay | 11/29/1903 | 5/12/1942 | | 6 | 6 | 8 | | |
|
Maddox, Otis P Dr. | 1873 | 7/17/1955 | 7/19/1955 | B | 17 | 24 | | |
|
Maddox, Azzie Daniel | 5/20/1918 | 2/22/1999 | 2/27/1999 | B | 23 | 39 | Belo Horiznate, Brazil | |
|
Maddox, Effie Rae | 6/27/1882 | 1/29/1950 | 1/29/1950 | B | 17 | 25 | | |
|
Maddox, Trudy H | 6/21/1921 | 5/14/1978 | 5/17/1978 | B | 23 | 40 | | |
| Madison, George R | 3/17/1899 | 10/17/1979 | 10/19/1979 | 4 | 18 | 5 | | filed under Duke |
|
Madison, James | | 12/12/1929 | | 2 | 2 | 40 | | |
|
Madison, Mary L | 1871 | 3/6/1959 | 3/9/1959 | 2 | 2 | 41 | | |
| Madrid, Andres Majalca | 2/28/1914 | 10/13/1998 | 10/16/1998 | 7 | 15 | 9 | Mexico | |
| Madrid, Andrew | 9/22/1972 | 11/10/1971 | 11/16/1971 | 7 | 14 | 7 | | |
| Madrid, Daniel Rel | 7/22/1926 | 4/20/1988 | 4/23/1988 | 10 | 8 | 36 | Las Cruces, NM | veteran |
| Madrid, Enrique Henry S | 8/23/1920 | 10/12/1995 | 10/16/1995 | 5 | 15 | 3 | Albuquerque, NM | |
| Madrid, Eulogia B | 3/11/1904 | 8/12/1976 | 8/16/1976 | 7 | 16 | 26 | | |
| Madrid, Gabriel E | 12/12/1946 | 5/1/1969 | 5/12/1969 | 7 | 13 | 27 | | KIA Vietnam |
| Madrid, George Cardon Jr. | 11/17/1963 | 12/26/1994 | 1/9/1995 | 5 | 17 | 28 | Las Cruces, NM | |
| Madrid, Guadalupe Rocha | 12/12/1928 | 10/9/1990 | 10/12/1990 | 10 | 8 | 37 | Ignacias, Chih., Mx | |
| Madrid, Isabel S | 1915 | 9/19/1949 | 9/20/1949 | 7 | 6 | 13 | | |
| Madrid, Juan Baptista | 7/24/1909 | 9/19/2005 | 9/22/2005 | 7 | 20 | 28 | Las Cruces, NM | |
| Madrid, Manuel | 6/4/1942 | 7/8/1993 | 7/12/1993 | 11 | 15 | 27 | Mexico | |
| Madrid, Marta Lupita | 6/26/1963 | 4/29/1997 | 5/3/1997 | 10 | 8 | 38 | Las Cruces, NM | |
| Madrid, MaryAnn Armendariz | 7/25/1928 | 7/3/2007 | 1/9/2007 | 10 | 22 | 25 | Las Cruces, NM | |
| Madrid, Nora | 5/30/1900 | 5/17/1938 | | 5 | 1 | 39 | | |
| Madrid, Richard V | 11/14/1948 | 10/21/1981 | 10/23/1981 | 6 | 17 | 1 | | |
| Madrid, Sara Pricilla | 6/8/1982 | 6/8/1982 | 6/10/1982 | 5 | 8 | 34 W½ | | |
| Madrid, William Mawson "Billy" | 6/21/1943 | 8/7/1995 | 8/10/1995 | 5 | 22 | 2 | Silver City, NM | |
|
Maedche, Lydia | 2/24/1909 | 1/2/1980 | 1/5/1980 | 1 | 17 | 9 | Sarjol, Romania | |
|
Magan,
James B | 3/3/1890 | 4/24/1932 | | 4 | 3 | 8 | KY | |
|
Magee, Benton Winchester | 10/1/1883 | 8/29/1958 | 9/3/1958 | 4 | 3 | 43 | Falls County, TX | |
|
Magee, Virdie
E | 2/12/1895 | | 3/8/1979 | 4 | 3 | 44 | | |
| Magnus, Anne Ackey | | 7/16/1927 | | 4 | 2 | 10 | | |
| Magnus, James | 8/12/1844 | 3/16/1935 | | 4 | 2 | 9 | | |
|
Magruder, Bertha Blanche | 2/23/1884 | 2/18/1957 | 2/20/1957 | 2 | 3 | 28 | | |
| Magruder, Bryon R | 11/9/1920 | 2/21/1963 | 2/23/1963 | 9 | 6 | 14 | SD | |
|
Magruder, Champ Clark | 11/11/1914 | 7/27/1997 | 9/2/2002 | 2 | 3 | 27 & 28 | Spearfish, SD | ashes buried w/ parents Ralph & Bertha/ mason |
|
Magruder, Helen Hoover Griffith | 4/17/1907 | 9/14/2001 | 9/2/2002 | 2 | 3 | 27 & 28 | Thomasville, MO | ashes buried w/ parents Ralph & Bertha/ mason |
| Magruder, Mildred Lennon | 10/11/1919 | 10/9/2004 | 10/14/2004 | 9 | 9 | 28 | Dona Ana, NM | Husband Byron MacGruder |
|
Magruder,
Ralph E | 10/14/1881 | 6/11/1968 | 6/14/1968 | 2 | 3 | 27 | MO | |
|
Mahill, Ella Nash | 5/1/1887 | 3/18/1950 | | 2 | 9 | 12 | | |
| Mahres, Arthur E | 4/21/1891 | 8/22/1960 | 8/23/1960 | 11 | 4 | 21 | OH | |
| Mahres, Arthur Edward Jr. | 1/13/1916 | 6/30/2003 | 7/3/2003 | 4 | 22 | 24 | Burkburnett, TX | Veteran |
| Mahres, Chloe Franklin Cook | 12/16/1895 | 4/28/1997 | 4/30/1997 | 11 | 4 | 22 | Gainsville, TX | |
| Mailhot, Lola M | 2/6/1907 | 6/1/1975 | 6/30/1975 | 8 | 2 | 16 | | |
| Makarewicz, Joseph K | 1903 | 3/15/1985 | 3/19/1985 | 7 | 18 | 7 | | |
| Makarewicz, Maria Dydo | 9/17/1911 | 10/2/2000 | 10/5/2000 | 7 | 18 | 6 | Meriden, CT | |
| Maldonado, David Melendres | 12/4/1960 | 9/26/1999 | 10/1/1999 | 9 | 22 | 21 | Las Cruces, NM | |
| Maldonado, Javier | 2/26/1993 | 6/3/1993 | 6/7/1993 | 6 | 9 | 23 SE¼ | Las Cruces, NM | |
| Malfer, Charlene Craghead | 6/6/1920 | 8/24/2006 | 8/28/2006 | 9 | 19 | 38 | Mexico, MO | |
| Malloy, Paul T | 8/23/1913 | 5/21/2003 | 5/28/2003 | 11 | 20 | 22 | Canada | |
| Malone, Ina | 8/16/1874 | 9/8/1959 | 9/11/1959 | 5 | 12 | 15 | GA | |
| Malone, Jesse N | 3/12/1869 | 4/1/1952 | | 5 | 12 | 16 | | |
| Malone, Johnny L | 11/10/1907 | 4/24/1947 | | 5 | 12 | 28 | | |
|
Maloy,
George S | 12/15/1869 | 8/12/1921 | | 1 | 2 | 6 | | |
|
Maloy,
Mattie A | 11/20/1873 | 12/23/1957 | 12/27/1957 | 1 | 1 | 42 | Grand Prairie, TX | |
| Maloy, Percy James | 2/9/1919 | 6/27/1948 | 6/30/1948 | 6 | 9 | 10 | Fort Worth, TX | |
|
Manasse, Elizabeth | 7/5/1884 | 1/20/1976 | 1/27/1976 | 2 | 2 | 39 | | |
|
Manasse, Gustave | 1876 | 9/20/1937 | | 2 | 2 | 38 | | |
|
Mandell, Evangeline
Smith | 7/25/1899 | 8/14/1992 | | B | 13 | 9 | | |
|
Mandell, Humbolt Casad |
6/16/1897 | 2/28/1975 | 3/24/1975 | B | 13 | 9 | | |
|
Mandell, Jean Wall | 3/10/1909 | 10/11/1988 | 10/14/1988 | C | 5 | 9 | WA | |
| Mandell, Maud Casad | | | | | | | | ashes |
|
Mandell, William Casad | 6/23/1903 | 7/17/1960 | 7/19/1960 | C | 5 | 10 | Mesilla Park, NM | |
| Maness, Willie | 9/12/1925 | 7/11/1982 | 7/14/1982 | 8 | 4 | 8 | | |
| Mangas, Jon Kelly | 12/8/1961 | 2/7/1985 | 2/11/1985 | 10 | 11 | 34 | | |
| Mangas, Marie Henderson | 12/9/1935 | 3/31/2007 | 4/4/2007 | 10 | 11 | 35 | Brooklyn, NY | |
| Mangold, Mary Grady | 8/1/1929 | 11/4/1992 | 11/7/1992 | 9 | 18 | 38 | Ashley, PA | |
| Manning Hershel L | 5/22/1915 | 1/29/2005 | 2/1/2005 | 11 | 8 | 14 | Coal Hill, AR | Masonic |
| Manning, Inez C. Lindsey | 5/25/1921 | 5/29/2003 | 6/2/2003 | 11 | 8 | 13 | Ida Bell, OK | Masonic |
| Manning, James Henry | 4/12/1861 | 8/22/1943 | | 4 | 10 | 37 | KY | |
|
Mannon, June Pierce | 12/29/1906 | 11/15/1992 | 11/19/1992 | 2 | 19 | 7 | Eaton, IN | Masonic |
|
Mannon,
Thomas B | 10/1/1914 | 5/23/2006 | 6/1/2006 | 2 | 19 | 8 | Pendleton IN | Masonic |
|
Manzanares, Isabella Del Rosal | 10/5/2005 |
12/30/2007 | 1992 | | | | | |
| Manzanares, Malaquias | 9/5/1905 | 3/3/1992 | 1992 | 8 | 15 | 5 | San Pablo, CO | |
| Manzanares, Raud Eli | 5/24/1947 | 11/27/1989 | 12/2/1989 | 8 | 15 | 10 | Fowler, CO | veteran |
| Manzuto, Raymond Paul | 12/14/1968 | 12/26/1968 | 12/26/1968 | 7 | 8 | 1 space 13 | AA Fort Dix, NJ | |
| Mapes, Blanche G | 11/11/1911 | 6/26/2003 | 6/27/2003 | 9 | 9 | 1 | Troy, NM | Masonic |
| Mapes, John Melton | 10/7/1903 | 4/24/1976 | 4/26/1976 | 9 | 9 | 2 | | Masonic |
| Marabal, Lorana (Louise) | 7/17/1892 | 10/26/1983 | 10/31/1983 | 5 | 12 | 23 | OK | Records of C. N. Clark |
| Marcoot, Ben S | 2/10/1879 | 2/25/1969 | 2/27/1969 | 9 | 5 | 26 | | |
| Marcoot, Emma | 10/27/1882 | 5/25/1975 | 5/28/1975 | 9 | 5 | 27 | | K |
| Marcy, Dennis James | 7/7/1961 | 3/23/1966 | 3/25/1966 | 7 | 9 | 30 W½ | El Paso, TX | |
| Marentette, Bessie Lena Fraley | 8/18/1911 | 1/11/1998 | 1/14/1998 | 9 | 1 | 3 | Everts, KY | |
| Margie | | 1916 | | A | 13 | 7 | | |
| Markarewicz, Maria Dudo | 9/17/1911 | 10/2/2000 | | 7 | 18 | 7 | Meriden, CT | |
| Markham, Theodosia Ernest | 11/28/1876 | 12/1/1968 | 12/4/1968 | 8 | 9 | 5 | Birmingham, AL | |
| Markley, Alfred W | 3/28/1879 | 3/3/1944 | | 4 | 10 | 24 | | |
| Markley, Lesla R | 6/17/1876 | 12/24/1976 | 12/28/1975 | 4 | 10 | 25 | | |
| Marks, Steven Douglas | 6/25/1971 | 3/16/1990 | 3/19/1990 | 10 | 17 | 19 | Cedar Rapids, IA | |
| Marquez, Dolores | 2/5/1929 | 6/11/1975 | 6/14/1975 | 7 | 15 | 15 | | |
|
Marquez, Ernest Luis | 7/19/1946 | 4/25/2001 | 4/30/2001 | B | 29 | 5 | Las Cruces, NM | |
| Marquez, Federico O | 3/15/1885 | 9/9/1958 | 9/12/1958 | 6 | 1 | 2 | Las Cruces, NM | |
|
Marquez, Jose Gabriel Sanchez | 1/19/2006 | 1/19/2006 | 1/25/2006 | 1 | 9 | 32B | Las Cruces, NM | |
| Marquez, Juan | 1863 | 1/26/1941 | | 5 | 1 | 38 | | |
| Marquez, Leopoldo Vasquez "Polo" | 5/13/1950 | 8/122006 | 8/15/2006 | 6 | 19 | 32 | Namiquipa, Chihuahua, Mexico | |
| Marquez, Raul N. | 8/16/1931 | 1/31/1981 | 2/3/1981 | 8 | 9 | 26 | | |
| Marquez, Rose Lira | 5/11/1933 | 7/16/1999 | 7/19/1999 | 11 | 17 | 21 | Hot Springs, NM | |
|
Marrufo, Octaviano Cuaron | 11/16/1910 | 2/4/1992 | 2/6/1992 | B | 26 | 36 | Doña Ana, NM | |
|
Marrufo,
Ramon Durna | 9/16/1906 | 8/28/1987 | 9/2/1987 | B | 26 | 35 | Mesilla, NM | |
| Marrujo, Henry A | 9/12/1923 | 3/31/1978 | 4/3/1978 | 7 | 17 | 35 | | |
|
Marteeny, Beulah | | | 11/10/1970 | 2 | 10 | 3 | | no records |
|
Marteeny,
George E | | 4/2/1916 | | 2 | 10 | 4 | | disintered from I.O.O.F. 1945 |
| Martens, Earnest W | 5/20/1918 | 2/6/1984 | 2/11/1984 | 9 | 9 | 36 | | mason |
| Martens, Marie Helen Margaret | 3/2/1920 | 8/10/2000 | 8/17/2000 | 9 | 9 | 37 | Davenport, IA | mason |
| Martin Jimmy Ray | 9/4/1957 | 2/4/2006 | 2/8/2006 | 8 | 1 | 40 | Las Cruces, NM | |
| Martin, Billy Lee | 6/16/1963 | 10/20/1997 | 10/23/1997 | 8 | 1 | 37 | Las Cruces, NM | |
| Martin, Billy W | 2/27/1935 | 2/29/1984 | 3/1/1984 | 8 | 1 | 2 | Paris, TX | |
|
Martin, Coleman | 1/29/1903 | 7/8/1975 | 7/11/1975 | 2 | 12 | 31 | AL | |
| Martin, Darrell O | 2/28/1903 | 8/6/1980 | 8/7/1980 | 10 | 10 | 20 | | |
| Martin, Elvis S | 10/17/1881 | 1/24/1946 | | 5 | 9 | 5 | | |
| Martin, Gerald Wayne | 6/29/1924 | 1/2/1995 | 1/6/1995 | 10 | 10 | 18 | WV | |
| Martin, Jack Bailey | 6/21/1910 | 6/13/1957 | 6/15/1957 | 7 | 11 | 13 | McKinney, TX | see Jess Hixon |
|
Martin, Jerome | | 12/31/1905 | | A | 2 | 11 | | |
| Martin, Jimmy Ray | 9/4/1957 | 2/4/2006 | 2/8/2006 | 8 | 1 | 40 | Las Cruces, NM | |
| Martin, Joe I | 5/15/1907 | 6/13/1959 | 6/15/1959 | 9 | 4 | 9 | Denver, CO | Lilla Martin Records |
| Martin, Lucille Dodson | 2/16/1908 | 7/9/1997 | 7/11/1997 | 6 | 8 | 3 | Barstow, TX | |
| Martin, Maude E | 12/12/1888 | 10/11/1974 | 10/15/1974 | 4 | 16 | 6 | | |
|
Martin, Nellie J | | 8/2/1892 | | A | 2 | 12 | | |
|
Martin, R
W B | | 9/21/1916 | | B | 12 | 21 | | |
|
Martin, Reid I | 12/7/1927 | 5/15/2005 | 10/11/2005 | 2 | 12 | 32 | El Paso, Texas | veteran |
| Martin, Sally Ann | 10/17/1984 | 2/9/1985 | 2/13/1985 | 4 | 8 | 25 W½ | | |
|
Martin, Sara Jane | | 6/23/1924 | | B | 12 | 20 | | |
|
Martin, Sarah Phillips | 6/25/1904 | 10/12/1991 | 10/14/1991 | 2 | 12 | 30 | Cleveland, OH | |
| Martin, Virginia Kerns | 2/17/1907 | 3/6/2000 | 3/18/2000 | 10 | 10 | 19 | Arnettsville, WV | ashes |
| Martin, Wesley Corbin | 10/10/1904 | 2/9/1959 | 2/11/1959 | 6 | 8 | 4 | Italy, TX | |
| Martin, William Irby (Bill) | 3/24/1901 | 2/4/1962 | 2/4/1962 | 2 | 12 | 29 | | |
|
Martin, William W Jr. | | 12/17/1921 | | 2 | 6 | 15 | | son of Stella K. Martin |
|
Martinez,
Aaron Matthew | 8/4/1977 | 9/6/1996 | 9/11/1996 | B | 26 | 25 | El Paso, TX | |
| Martinez, Abelardo | 10/20/1912 | 6/15/2003 | 6/19/2003 | 4 | 20 | 20 | Mexico City, MX | |
|
Martinez, Alfredo L | 7/14/1921 | 6/25/1957 | 6/27/1957 | 4 | 3 | 42 | Rincon, NM | |
| Martinez, Angelica | 1/14/1996 | 1/14/1996 | 1/18/1996 | 6 | 9 | 33 SE¼ | El Paso, TX | |
| Martinez, Antonio | 6/13/1892 | 7/21/1980 | | 4 | 16 | 36 | | |
| Martinez, Augustina B | 8/19/1950 | 10/14/1950 | 10/15/1950 | 6 | 9 | 32 W½ | | |
| Martinez, Beatrice Soltero | 9/26/1921 | 12/29/2002 | 1/4/2003 | 7 | 15 | 3 | Smeltertown,TX | |
|
Martinez, Brandon Tyler | 6/9/2001 | 10/17/2001 | 10/23/2001 | 1 | 20 | 22 | Las Cruces, NM | |
| Martinez, Carlos | 8/26/1937 | 5/13/2003 | 5/16/2003 | 5 | 20 | 24 | Llano, NM | |
| Martinez, Casimira | 3/4/1900 | 3/26/1968 | 3/30/1968 | 10 | 4 | 14 | Rincon, NM | |
| Martinez, Christopher Robert | 4/13/1981 | 4/13/1981 | 4/15/1981 | 10 | 10 | 33 | | |
| Martinez, Cisto | 3/27/1892 | 10/4/1976 | 10/8/1976 | 10 | 4 | 15 | Rincon, NM | |
| Martinez, Clara Christina | 8/6/1976 | 8/9/1976 | 8/11/1976 | 7 | 9 | 40 E½ | | |
|
Martinez, Elizabeth | 12/8/2005 | 12/8/2005 | 12/12/2005 | 1 | 9 | 35A | Las Cruces, NM | |
| Martinez, Emily Lucero | 9/13/1941 | 8/15/1998 | 8/21/1998 | 9 | 22 | 16 | T or C, NM | |
| Martinez, Florence Lucero | 11/13/1929 | 12/29/1999 | 12/31/1999 | 7 | 22 | 40 | Pueblo, CO | |
| Martinez, Inez A | 4/20/1912 | 1/10/1992 | 1/14/1992 | 6 | 19 | 37 | Mexico | |
| Martinez, Jennie Costales | 11/8/1935 | 10/17/2002 | 10/21/2002 | 7 | 21 | 27 | Rincon, NM | |
| Martinez, Jennifer | 1/17/1978 | 12/18/2002 | 12/21/2002 | 7 | 18 | 31 | Las Cruces, NM | See records of Jose Luna |
| Martinez, Jessie Rae | 5/23/1989 | 6/3/1989 | 6/3/1989 | 8 | 9 | 31 NE¼ | Las Cruces, NM | |
| Martinez, Josephin Gutierrez Juarez | 5/20/1901 | 8/18/1998 | 8/24/1998 | 11 | 9 | 16 | Devine, TX | |
| Martinez, Pascual B | | 9/3/1976 | | 7 | 15 | 4 | | |
| Martinez, Petra | 2/22/1915 | 6/8/1991 | 6/11/1991 | 10 | 15 | 24 | Doña Ana, NM | |
| Martinez, Rodolfo Daniel | 8/6/1976 | 8/6/1976 | 8/11/1976 | 7 | 9 | 40 E½ | | |
| Martinez, Rodrigo Gomez | 3/14/1927 | 2/14/1992 | 2/18/1992 | 10 | 9 | 39 | Amarillo, TX | |
| Martinez, Rufugio H | 10/20/1913 | 7/27/1992 | 7/30/1992 | 4 | 20 | 20 | Chihuahua, MX | |
| Martinez, Simon, Jr. | 12/5/1935 | 4/4/1981 | 4/8/1981 | 6 | 14 | 39 | | |
| Martinez, Sister M Rose M. | | 1941 | | 7 | 6 | See Lor.Mhse | | |
| Martinez, Sister M Thais | | 1941 | | 7 | 6 | See Lor.Mhse | | |
| Martinez, Stephen E | 6/24/1968 | 11/14/1989 | 11/17/1989 | 11 | 15 | 20 | Las Cruces, NM | |
| Martinez, Ursula O | 10/21/1881 | 1/29/1976 | 2/3/1976 | 7 | 15 | 38 | | |
| Martinez, Victoria C | 12/20/1931 | 7/14/1987 | 7/18/1987 | 8 | 14 | 29 | | |
| Martos. Roberto Castro | 6/19/1928 | 12/2/2005 | 12/6/2005 | 10 | 20 | 8 | Burbank, CA | Burbank. CA |
| Mason, Baby | 12/9/1960 | 12/9/1960 | 12/15/1960 | 4 | 8 | 17D | Las Cruces, NM | |
| Mason, James Franklin | | | 10/11/1967 | 6 | 11 | 32 | | |
|
Mason,
Kate L Chaffey | 2/21/1882 | 2/19/1962 | 2/21/1962 | 2 | 13 | 15 | Dorset, England | |
| Mason, Lawrence Leslie | 6/9/1935 | 1/18/1950 | | 6 | 11 | 34 | | |
| Mason, Tina Spencer | 5/12/1967 | 11/26/1994 | 11/29/1994 | 8 | 9 | 14 | Guadjalen, Marshall Islands | filed under Spencer |
| Mason, Violet | 9/11/1887 | 9/8/1984 | | 6 | 11 | 33 | | |
| Massengill, Beulah | 7/12/1898 | 12/13/1978 | 12/15/1978 | 8 | 3 | 11 | | |
| Massey, Charles A | 12/9/1908 | 1/5//1982 | 2/15/1982 | 8 | 11 | 38 | | ashes/ buried w/ wife |
| Massey, Faye G | 6/22/1908 | 7/12/1978 | 7/14/1978 | 8 | 8 | 9 | | |
|
Massey,
Marvin Matthew Sr. | 7/18/1922 | 6/13/1998 | 6/19/1998 | 2 | 20 | 28 | Mertzon Arion County, TX | mason/ veteran |
|
Massey, Nettie May White | 8/10/1923 | 8/4/1992 | 8/7/1992 | 2 | 20 | 29 | Doña Ana, NM | mason/ veteran |
| Massey, Opal | 12/28/1895 | 2/18/1968 | 2/21/1968 | 8 | 11 | 38 | Chicago, IL | |
| Mata, Angel Martinez | 2/2/1994 | 2/2/1994 | 2/7/1994 | 4 | 9 | 28 SE¼ | Las Cruces, NM | baby |
| Mathews, Eulalia | | 12/28/1988 | | 7 | 14 | 2 | | |
|
Mathews, Melvina Arabell | 5/21/1900 | 11/24/1994 | 11/28/1994 | 1 | 19 | 20 | Erath County, TX | |
| Mathiews, Eulay "Penny" | 9/2/1930 | 3/28/1990 | 3/31/1990 | 11 | 8 | 27 | La Mesa, TX | veteran |
| Mathiews, Romney B | 1/13/1930 | 12/2/2004 | 12/7/2004 | 11 | 8 | 26 | Texas | veteran |
|
Mathis, Dusky L | 7/1/1896 | 4/8/1975 | 4/11/1975 | B | 21 | 4 | | |
|
Mathis, Hollis Emory | 5/11/1904 | 7/21/1966 | 7/25/1966 | B | 21 | 5 | Sheridan, AR | |
| Mathis, Virginia Dale Smith | 8/19/1916 | 11/21/2003 | 11/24/2002 | 5 | 21 | 17 | Childres, Texas | |
| Mathis, Virginia Lynn | 6/28/1949 | 7/8/1953 | 7/9/1953 | 6 | 8 | 24 E½ | | |
| Matsuba, Fabian Narciso | 2/2/1960 | 4/13/2007 | 4/19/2007 | 8 | 1 | 35 | Las Cruces, NM | |
| Matsuba, Joe Alvarez | 2/25/1916 | 6/4/1992 | 6/10/1992 | 8 | 1 | 24 | Mesilla, NM | |
| Matsusaki, Tom | 1878 | 12/4/1928 | | 6 | 6 | 16 | | cremated in CO 12/3/40 |
| Matthews, Ira Scott | 5/8/1927 | 11/12/1946 | | 4 | 10 | 17 | | |
| Matthews, Lawrence | | 3/14/1925 | | 2 | 1 | 34 | | |
| Matthews, Lawrence Kevin | 9/24/1975 | 3/22/1998 | 3/25/1998 | 7 | 20 | 3 | Albuquerque, NM | |
| Matthews, Lena Short | 6/6/1911 | 2/23/1998 | 3/2/1998 | 9 | 18 | 12 | La Junta, CO | see Lois Jones |
| Matthews, W H | 12/28/1866 | 4/3/1933 | | 6 | 1 | 40 | Minden. LA | |
|
Matthews, William Francis | 1/31/1921 | 3/14/1925 | | 1 | 1 | 35 | El Paso, TX | there are 2 names associated w/ this grave: John? |
| Maturino, Samuel | 7/28/1965 | 9/22/1977 | 9/26/1977 | 4 | 15 | 36 | | |
| Maugham, Baby | 7/3/1958 | 7/3/1958 | 7/5/1958 | 4 | 9 | 18 space 1 | Las Cruces, NM | daughter to A.M. Maughan |
| Mauldin, Shorty Roy | 12/19/1978 | 12/19/1978 | 12/21/1978 | 5 | 8 | 24 SW¼ | | |
| Maveety, Eunice Lorene | 4/13/1893 | 5/17/1983 | 5/20/1983 | 6 | 7 | 19 | | |
| Maveety, Guy Lee | 4/10/1891 | 7/14/1954 | 7/16/1954 | 6 | 7 | 20 | El Paso, TX | |
| Maves, Florence | 12/5/1899 | 9/27/1978 | 9/29/1978 | B | 21 | 24 | | |
|
Mawson, Doris
M | 12/26/1904 | 12/30/1992 | 1/2/1993 | B | 20 | 40 | Bradford, PA | |
|
Mawson,
Norman T | 3/19/1903 | 5/12/1956 | 5/14/1956 | B | 20 | 39 | Philadelphia, PA | |
| Maxey , Joyce Evelyn Rush | 5/8/1932 | 9/17/2005 | 9/20/2005 | 9 | 20 | 6 | Blue, Oklahoma | |
| Maxey,Twana Rene | 8/13/1964 | 5/5/1966 | 2/22/2006 | 9 | 20 | 7 | Las Cruces, NM | Disinterred from HillcrestCemetery |
|
Maxwell, Jeff C | 2/2/1868 | 3/19/1950 | | 1 | 11 | 33 | | |
| May, Annie Lee | 4/4/1888 | 7/9/1937 | | 6 | 5 | 16 | | |
| May, Bernice Baxter | 3/16/1919 | 11/9/2004 | 11/15/2004 | 5 | 17 | 18 | Lonoke, Arkansas | OES-BEAUCEANT
(Mr. Morris) |
| May, Charles Wayne | 8/20/1955 | 1/13/2001 | 1/17/2001 | 11 | 19 | 20 | Carlsbad, NM | |
| May, Jessie Alice Weaver | 2/3/1910 | 9/17/1985 | 8/13/1999 | 9 | 10 | 21 | | buried cremains left unclaimed at Grahams |
| May, Mariam M | | 1/8/1971 | 1/11/1971 | 7 | 5 | 19 | | |
| May, Melvin O | 1903 | | 10/26/1970 | 8 | 4 | 27 | | no records |
| May, Morris G | 9/7/1916 | 8/31/1983 | 9/3/1983 | 5 | 17 | 19 | | masonic veteran |
| May, Ormeda | 11/10/1876 | 3/16/1951 | | 7 | 11 | 22 | | |
| May, Vincent B | 1/8/1867 | 7/22/1941 | 7/23/1941 | 7 | 5 | 20 | Las Cruces, NM | |
| May, William Leonard | 3/31/1885 | 3/27/1950 | | 6 | 5 | 15 | | |
| Mayberry, Pearl | 8/30/1889 | 4/21/1976 | 4/24/1976 | 2 | 14 | 36 | | |
| Mayberry, William R | 2/12/1876 | 1/18/1946 | | 4 | 11 | 6 | | |
| Mayeda, Mieko Tashario Matsusaki | 9/22/1922 | 9/7/2006 | 11/28/2006 | 6 | 6 | 18-19 | Edgewater, CO | Ashes Buried with Kay &Tatsue Tashario |
| Mayers, Frederick L | 7/1/1921 | 2/23/1984 | 2/27/1984 | 10 | 11 | 16 | | |
| Mayers, Quinnie | 5/14/1906 | 9/30/1980 | 10/3/1980 | 8 | 6 | 14 | | |
|
Mayfield,
Charity E | 1/7/1874 | 4/29/1967 | 5/2/1967 | 2 | 1 | 14 | | |
|
Mayfield, Clarice
E Dalrymple | 6/4/1904 | 1/6/1933 | | 2 | 1 | 13 | | |
|
Mayfield, Elizabeth Charity | 12/11/1868 | 3/25/1946 | | 1 | 10 | 31 | | |
| Mayfield, Erasmus S | 12/17/1898 | 5/3/1972 | 5/5/1972 | 4 | 15 | 16 | MS | |
| Mayfield, Eva Olivia | 8/5/1894 | 4/28/1973 | 5/1/1973 | 9 | 12 | 22 | | |
| Mayfield, Helen Francis | 6/13/1905 | 5/16/1991 | 5/20/1991 | 4 | 15 | 15 | Gower, MO | |
| Mayfield, Infant of R E | | | | 1 | 3 | 30 | | |
| Mayfield, Infant of R E | | | | 1 | 5 | 5 | | |
|
Mayfield, Jack
Allen | 10/13/1935 | 10/15/1990 | 10/18/1990 | 1 | 17 | 13 | | |
| Mayfield, Lemuel Grady | 1/19/1892 | 3/26/1986 | 3/28/1986 | 9 | 12 | 21 | | |
|
Mayfield, Lemuel Luther | 6/24/1870 | 12/23/1932 | 12/24/1932 | 2 | 1 | 12 | | |
| Mayfield, Mary Phillips | 10/27/1906 | 8/4/1996 | 8/7/1996 | 4 | 15 | 13 | Carrier Mills, IL | |
| Mayfield, Thomas J | 8/25/1900 | 4/8/1990 | 4/11/1990 | 4 | 15 | 14 | MS | |
|
Mayfield, Thomas J | 10/28/1866 | 3/8/1962 | 3/9/1962 | 1 | 10 | 30 | MS | |
| Maynes, Jesus Joaquin | 12/16/1900 | 10/21/1974 | 10/24/1974 | 7 | 16 | 13 | Mexico | |
| Maynes, Magdalena | 1890 | 7/23/1955 | | 7 | 10 | 19 | | |
