Welcome to Genealogy Trails

;

Welcome to New Mexico Genealogy Trails!
Proud Member of the
Genealogy Trails Family

Volunteers Dedicated to Free Genealogy
Genealogy Trails is a volunteer-based project dedicated to transcribing historical
and genealogical data and placing it online for the free use of all researchers.

Return To Cemetery Page


divider

Masonic Cemetery, Las Cruces, NM
Names - Sc-Sp

 
Name D-birth D-death D-inter Section Block Plot Place Born Notes
Scarborough, John F. 10/22/1885 11/12/1944 11/14/1944 5 10 8 IA
Schaefer, Jane Carlisle 8/22/1919 10/19/1991 10/22/1991 2 17 25 Maxwell, NM
Schaefer, Otto Linus 9/17/1914 9/29/1977 10/1/1977 2 17 24
Schafer, Will B 1/1/1866 11/22/1930 11/22/1930 5 3 10
Schafly, Hazel Whalen 12/20/1992 4 7 23
Schatke, Anton 1/6/1947 1/15/1947 7 6 38
Schaublin, Bertha 1844 1924      
Schaublin, Emily 1/3/1902 B 9 18
Schaublin, Henry 7/21/1871 1/28/1943 B 10 23 see plat
Schaublin, Jacob Jr. 1867 3/9/1924 B 9 19 see map
Schaublin, Jacob Sr. 1827 3/19/1905 B 9 16 see map
Schaumloffel, James Herschel 8/10/1926 4 2 27
Schellenberg, Abe D 10/4/1904 10/8/1968 10/11/1968 8 10 12 Marion County, KS
Schiffman, Peggy "Cissy" Sanders 9/14/1953 10/28/1996 11/2/1996 9 16 39 Las Cruces, NM
Schiller, Fredric 3/8/1948 8/11/2001 8/14/2001 2 9 40 Brooklyn, NY
Schipman, Henry Charles 10/28/1887 11/27/1977 12/1/1977 B 6 8 Chicago, IL
Schipman, Rose 1/10/1895 1/24/1991 1/29/1991 B 6 7 Bismark, ND
Schlaefli, Clara 11/11/1891 12/10/1979 12/12/1979 2 17 27
Schlaefli, John 10/13/1885 8/29/1979 8/31/1979 2 17 26
Schlaefli, Lyle L 6/25/1914 4/30/1980 5/5/1980 2 17 18
Schlafly, Hazel Whalen 11/10/1902 10/20/1992 6/3/1993 4 7 33 IL ashes/ buried w/ Charles and Donna Whalen
Schlothauer, Gayle B 6/29/1914 7/12/1984 7/13/1984 9 10 31
Schlothauer, Henry 1909 2/23/1989 2/28/1989 9 10 30 Kraft, Russia
Schluter, Dewey 8/21/1900 6/19/1967 6/21/1967 8 9 3 Vail, IA
Schluter, Gladys 2/1/1906 6/2/1992 6/5/1992 8 9 4 NE
Schmalenberger, Bertha Silva 2/8/1926 4/14/1973 4/17/1973 6 14 2
Schmalenberger, Clarence 11/9/1929 4/13/1976 4/16/1976 8 4 14
Schmalenberger, Edward 1/18/1947 7/13/2003 9/15/2003 6 14 2 Las Cruces, NM Ashes buried with mother
Schmidt, Henry A 1/19/1861 8/31/1944 9/1/1944 A 4 9
Schneickert, Baby Jeffery Allen 5/2/2006 5/22/1965 4 13 7 W½
Schneider, Earl 4/17/1938 10/10/1995 3/28/1996 11 15 11
Schneider, Evalyn D 8/8/1926 12/27/1999 1/10/2000 4 9 12 KS Ashes/ between lots 12 & 13
Schneider, William 2/14/1926 10/11/1995 10/14/1995 11 8 16 Toledo, OH
Schnieder, Herman George 11/19/1932 7/19/2004 11/22/2004 4 9 1 KS Ashes between Lots 12 & 13
Schoenbrun, Margaret 12/25/1914 12/11/1977 12/13/1977 B 22 20
Schoenbrun. Milton 1/21/1912 11/29/2003 12/2/2003 B 22 21 Toledo, Ohio Temple Beth El
Schrader, Louis E 3/26/1917 10/14/1988 10/18/1988 10 8 5 Chicago, IL mason
Schrader, Vera 6/16/1917 10/19/1990 10/24/1990 10 8 4 Texas County, OK
Schroats, Richard 1/3/1933 10/3/1989 10/10/1989 9 15 6 Caldwell, OH veteran
Schroeder, Alyne Louise Griffin Everett 5/7/1927 4/6/1999 4/12/1999 9 5 11 Goose Creek, TX
Schumacher, Lucille Reva Walton 5/5/1987 5/8/1987 1 18 1
Schumacher, Sarah Prater 2/26/1917 7/21/1985 7/24/1985 5 17 37
Schuman, Phillip 1/26/1962 1/7/1998 1/11/1998 1 20 29-E
Schuman, Sally Ann Erven 12/16/1963 8/17/1993 8/17/1993 1 20 29-D Albuquerque, NM ashes
Schuman, Virginia Haddock 12/17/1917 11/15/2001 11/23/2001 1 20 30-D Chicago, IL
Schutz, Fannie 12/21/1882 4/6/1883 B 7 7
Schutz, Fannie Nordhans 12/21/1882 B 7 6
Schutz, Willie 10/10/1881 5/3/1882 B 7 5
Schwartz, Betty Newman 3/22/1929 7/4/2000 7/7/2000 B 29 36 New York, NY Temple Beth El
Schwartz, Charlotte Stern 6/22/1914 2/18/1996 2/21/1996 B 19 37 Las Vegas, NM
Schwartz, David 2/2/1904 5/29/1992 5/31/1992 B 19 38 Yonkers, NY
Schwartz, Jonathan Howard 11/15/1956 9/11/1996 9/16/1996 B 29 38 North Hollywood, CA
Schwartz, Sam 3/24/1925 6/11/1995 6/13/1995 B 29 37 Brooklyn, NY
Scoggin, Shirley Marie Decker 12/29/1913 1/1/2002 1/7/2002 9 5 33 Carthage, MO ashes/ buried w/ Irma Jeanne Barnhill
Scoggin, Van Rogers 11/8/1912 11/13/2001 11/21/2001 9 5 33 Las Cruces, NM ashes/ buried w/ Irma Jeanne Barnhill
Scoggins, Baby 7/23/1959 7/23/1959 7/24/1959 4 8 19-M Las Cruces, NM
Scoggins, Benjamin Bland 12/10/1852 12/11/1916 2 10 38 Atlanta, GA reinterred from I.O.O.F.
Scoggin, Evelyn Charline 1928 9/27/1969 9/29/1969 2 14 37
Scoggin, Marie Davenport 3/9/1915 5/19/1973 5/22/1973 C 7 3
Scoggin, Merle M. Rogers 12/23/1882 7/13/1962 7/15/1962 C 7 2 AR
Scoggins, Olin 4/17/1893 1/13/1910 2 10 36 Bonita, NM reinterred from I.O.O.F.
Scoggins, Ula 4/12/1890 3/8/1909 2 10 37 Bonita, NM reinterred from I.O.O.F.
Scoggin, William Thurston 7/12/1909 12/16/1967 12/19/1967 C 7 4 Las Cruces, NM
Scoggin, William Turner Sr. 11/18/1876 7/10/1957 7/13/1957 C 7 1 Union Hill, AR
Scott, Anna Jones 5/21/1908 7/27/1982 7/27/1982 8 3 7
Scott, Annie L. 11/3/1948 11/6/1948 5 13 25
Scott, Baby 4/8/1967 4/8/1967 4/18/1967 4 8 13 space 1 El Paso, TX daughter of Steve Harlin Scott
Scott, Benjamin F 1857 1923 2 6 13
Scott, Evelyn Shirley 2/20/1923 11/14/2002 11/15/2002 6 21 36 Cristobal Olon, Panama
Scott, Laverne June 7/7/1929 4 3 13
Scott, Margaret J 11/3/1909 9/9/1982 9/13/1982 A 19 1
Scott, Marie Elizabeth Stanford 10/28/1915 9/27/2002 10/1/2002 11 8 12 Springfield, MO
Scott, Marty Lee 9/9/1971 10/18/2006 10/23/2006 4 21 26 Las Cruces, NM
Scott, Minnie Coleman 7/12/1918 B 4 2
Scott, Samuel W 3/29/1909 12/20/1979 12/24/1979 A 19 2
Scott, Samuel Warren Jr. 8/22/1935 4/24/1997 6/12/1997 A 19 1 St. Louis, MO ashes buried between lots 1& 2
Scott, Theodore E 1867 3/4/1948 5 13 24
Scott, Unnamed 10/14/1946 10/14/1946 10/14/1946 5 9 23 W½ daughter of Dee Scott
Scott, W W 1923 2 6 12
Scroggs, Jesse Ray 12/26/1946 10/24/1995 10/26/1995 2 21 27 Raton, NM
Scully, Linda Jean Kirkpatrick 9/21/1942 4/11/2006 4/18/2006 A 11 8 Las Cruces, NM ashes
Scyrkles, Ruth 11/2/1923 9/13/1989 9/18/1939 9 15 30 Antlers, OK mason
Scyrkles, Sherman 9/10/1924 12/9/1995 12/13/1995 9 15 29 Lake View, TX mason
Seagraves, Roger Squire 8/2/1963 7/25/1998 9/11/1988 9 18 11 Las Cruces, NM
Seale, Carroll Thomas 11/1874 6/11/1955 6/12/1955 2 12 15
Seale, Forrest Brown 2/6/1907 12/31/1957 1/2/1958 2 12 12 Jasper, TX
Seale, Glover Dee 3/15/1963 3/17/1963 2 12 13 Las Cruces, NM
Seale, Mrs. Jimmie Martin 1883 3/5/1973 3/6/1973 2 12 14
Secor, Donald William 4/14/1922 1/7/2007 1/15/2007 B 18 8
Secor, Joan Kennedy 3/21/1927 8/29/1927 9/4/2001 B 18 7 Alamogordo, NM see John L. Kennedy
Sedgwick, Elsie M 4/27/1910 4/2/1996 4/4/1996 7 13 17 MO masonic family
Sedgwick, William D 12/13/1913 1/8/2006 1/13/2006 7 13 18 Union, WV
Sedillo, Arturo Benavides 8/25/1931 6/16/1953 6 6 33
Sedillo, Jose M 9/16/1871 2/11/1962 2/13/1962 7 11 2 Monticello, NM
Sedillo, Teresita M 6/6/1895 12/16/1960 12/19/1960 7 11 1 Monticello, NM
Sedillos, Emelia N 8/23/1900 9/20/1965 9/22/1965 11 5 13 Rincon, NM
Sedillos, Higinia 1868 1/18/1950 1/18/1950 5 9 1
Sedillos, Pablo 2/26/1894 1/6/1969 1/9/1969 11 5 14 Rincon, NM
Seiler, Frank E 7/24/1864 10/21/1951 4 12 18 Appelton, WI
Seiter, Ana Hortensia Knoop 5/2/1876 2/20/1932 2 2 42
Selby, David Collins 10/28/1912 4/2/1992 4/6/1992 2 19 12 Rienzi, MS veteran
Selby, Paula Sue 1/11/1974 1/11/1974 4 8 31-8 baby
Seligman, Dirk E 1872 10/19/1951 7 11 23 Berlin, Germany
Seligman, Mary Lilly 4/9/1875 12/30/1952 1/2/1953 7 11 24 Las Cruces, NM
Selke, William E 3/17/1911 4/4/1982 4/7/1982 9 10 33
Sellers, James Bryce 11/9/1963 10/16/1966 10/18/1966 5 9 23 E½ Las Cruces, NM
Sellers, Jimmie Lee 4/15/1914 4/21/1969 4/23/1969 1 16 18 Clairmont, TX
Sellers, Mary Dorothy Herrod 3/16/1922 8/14/1998 8/19/1998 10 1 17 Luther, OK
Sellers, Sadie Cowger 11/20/1970 11/23/1970 1 16 17 TX
Semas, William Joe 12/20/1896 5/18/1944 6 8 39
Sepulveda, Albert 5/14/1986 4/4/2001 4/9/2001 9 20 8 Las Cruces, NM
Sepulveda, Lucia 12/13/1925 6/28/2006 6/30/2006 9 21 10 Mexico
Seton, Baby 8/8/1953 8/8/1953 B 18 32 E ½ mother formerly Mrs. Ben Eastley
Sevachko, Tawnya A 10/27/1979 7/22/1980 7/28/1980 5 9 27 E½ Las Cruces, NM
Sevachko, Vaneska Grace 11/9/1988 9/7/1989 9/9/1989 5 9 26 E½ Las Cruces, NM
Sexton, Dr. F M 5/11/1919 2 5 3
Sexton, Lena B 2/14/1886 2/13/1964 2/15/1964 B 8 5 Plano, IL
Sexton, Troy C Dr. 11/15/1871 2/22/1939 2/24/1939 B 8 6
Sexton, William H 3/16/1871 9/13/1952 9/14/1952 4 6 31 KY
Seybold, Adelbert E 9/25/1946 9/25/1946 7 5 18
Seyfried, Robert Ernest 7/17/1933 4/9/2003 4/17/2003 1 20 30-B Buffalo, NY ashes
Seyfried, Z Gale 8/11/1919 1/30/1992 2/5/1992 1 20 29H Kansas
Seymour, Camelia Albon Lewis 1/14/1910 11/27/1997 12/4/1997 6 6 27 Mesilla Park, NM
Shackelford, Stanley Scott 7/13/1948 9/15/2003 9/17/2003 5 21 21 Corinth, MS
Shade, Randall Lee Shade 2/26/1946 5/10/2004 7/6/2004 5 20 11 Cherokee, IA ashes parents to be buried in same lot
Shadix, Karen Beasley 11/21/1963 5/30/1983 6/6/1983 B 25 33
Shaffner, Leland Dale 5/17/1933 4/19/2004 4/22/2004 7 20 24 Deepwater. MO
Shahidzadeh, Susanna 6/12/1966 6/13/1966 6/15/1966 4 8 12 space 5 Las Cruces, NM
Shales, Lester W 5/3/1904 5/8/1959 5/10/1959 1 13 27 Old Forge, PA
Shanahan, Sister M Clarissa 1941 7 6 See Lor.Mhse Sister of Lorettjmna
Shanks, Lee Roy 3/11/1907 7/16/1980 7/18/1980 9 9 6
Shanks, Ruth M 3/26/1907 4/6/1987 4/8/1987 9 9 5 CO
Shannon, Aileen 3/12/1888 9/3/1964 9/5/1964 7 9 1 MS (Mrs. E G)
Shannon, Alma Underwood 7/20/1910 12/15/1996 12/19/1996 10 6 10 Piggott, AR
Shannon, Edmund G 4/16/1880 6/21/1968 6/24/1968 7 9 2 CA
Shannon, Joan Hines 2/14/1913 4/30/1966 5/3/1966 7 10 40 NC
Shannon, Roderick 2/18/1908 9/1/1997 9/4/1997 10 6 11 Piggott, AR
Sharkey, Robert Blacklock 2/2/1891 4/19/1978 4/21/1978 B 21 16
Sharp, Clara Ethel 1/27/1913 8/28/1980 9/2/1980 4 16 35
Sharp, Delbert 10/6/1940 12/30/2005 1/6/2006 10 22 36 New Mexico veteran
Sharpe, Foyster 7/19/1902 3/28/1993 4/2/1993 1 12 11 Harlain, KY
Sharpe, Gwendolyn Hughes 5/29/1908 8/5/1985 8/8/1985 1 12 10
Shaum, Charlsie 9/19/1896 1/27/1986 1/30/1986 8 10 24
Shaum, John Richard 1/28/1891 4/3/1972 4/6/1972 8 10 23
Shaver, Rosalind Shane 5/13/1969 9/26/2005 9/30/2005 5 22 7 Silver City, NM Grandaughter M. G. Liverore
Shaw, Daniel Nelson 6/20/1959 2/9/1995 2/13/1995 6 15 18 Richmond, IN
Shaw, Eva 9/10/1921 1 3 36
Shaw, Kerrie Lanette 5/23/1966 5/21/1986 5/24/1986 B 26 7 Alamogordo, NM
Shearer, Bertha 5/25/1883 9/15/1976 9/17/1976 4 2 14
Shearer, William O 8/19/1927 8/19/1927 4 2 13
Shelby, John Warren 8/27/1944 8/30/1944 1 6 9 Ft. Bayard, NM
Sheldon, Alva Frank 8/8/1891 5/16/1974 5/20/1974 2 13 22 Mitchell, County, Kansas Masonic
Sheldon, Augusta Frederick 7/31/1921 5/29/1991 5/31/1991 11 10 11 Yuma, AZ mason/ veteran
Sheldon, Mildred Ahrich 10/1/1896 9/2/2003 10/13/2003 2 13 23 Harvey, Ilinois OES-Beauceant (Ashes)
Sheldon, Stella 10/12/1918 11/7/1989 11/10/1989 11 10 10 Clovis, NM
Shelley, James E (baby) 8/15/1943 2 3 6
Shelton, Eileen Frankie 8/4/1906 3/6/1927 2 4 28 Mt. Hersey, AR filed under Earnhart
Shelton, George E 4/10/2020 3/18/1927 4 2 23
Shelton, Jeffrey Lynn 3/9/1959 12/12/2002 12/21/2002 10 11 22 El Paso, TX ashes
Shelton, June Marlin 10/4/1896 2/20/1937 5 5 34
Shelton, Luther W "Bill" 9/10/1905 12/12/1977 12/15/1977 1 17 27
Shelton, Maude 1/23/1907 11/22/1992 11/25/1992 1 17 28 Clairmore, OK
Shelton, William Earl 12/16/1930 3/4/1984 3/8/1984 10 11 21 veteran
Shely, Edna V 2/25/1890 12/28/1977 12/30/1977 1 16 36
Shepan, Helen M 8/24/1907 5/4/2002 5/9/2002 5 16 22 Decater, IL
Shepan, Henry A 8/4/1904 11/29/1972 12/4/1972 5 16 21
Shepard, Wanda Jean Payne 5/6/1939 12/27/2001 12/31/2001 11 20 21 Carbon, TX
Sherfey, Nancy C. Herron 6/13/1839 2/4/1916 B 13 15
Sherfey, Samuel Wesley 1/10/1838 6/29/1920 B 13 14
Sheriff, Evan Homer 11/29/1914 12/29/1964 1/1/1965 6 7 16 Louis, OK
Sheriff, Gale 4/19/1965 4/29/1965 4/30/1965 4 8 14 space 13 Las Cruces, NM
Sheriff, Marvin R 10/2/1918 12/2/1942 8/10/1949 6 7 11 Hollis, OK died in prison camp Phillipines
Sheriff, Mildred 3/4/1913 8/23/1984 8/25/1984 10 5 18 Hollis, OK
Sheriff, Mildred Ruth 1/21/1948 1/12/1953 1/15/1953 6 7 14 Las Cruces, NM
Sheriff, Ruth Margrave 9/16/1892 2/7/1941 2/14/1941 6 7 12
Sheriff, William Arthur 3/13/1893 5/18/1982 5/27/1982 6 7 13 Acme, TX
Sherrill, Mildred Kant 11/4/1927 4 1 21
Sherwood, Mary Sue Graham 10/11/1901 11/2/1990 11/5/1990 2 5 45 KY
Sherwood, Milo G 3/24/1906 6/14/1989 6/19/1989 2 5 44 WI
Sherwood, Robert B 7/22/1897 7/26/1951 4 13 9
Shields, Claude Ambers 4/29/1898 5/1/1943 5 6 3
Shindler, Claude John 2/23/1889 10/28/1940 10/30/1940 2 2 47 Manistec, MI
Shindler, Kitty 9/9/1894 12/2/1985 12/4/1985 2 2 48
Shipe, Edward Daniel 10/3/1946 10/6/1946 6 5 24
Shipe, Eloise H 4/6/1877 2/8/1942 2/11/1942 6 5 25
Shirley, J W 2/26/1926 3/1/1926 2 5 18 burried between lots 18 & 19
Shoberg, Katherine R 5/30/1915 3/17/1977 3/19/1977 10 5 24
Shoberg, Richard W 11/4/1910 1/8/1986 1/11/1986 10 5 23
Shoburg, Richard 1/8/1986 10 23 5
Shoemaker, Luz Frontera 12/29/1932 11/8/2000 11/11/2000 1 21 32 Mayatuez, Puerto Rico
Shoffner, Christina 3/13/1900 5/19/1984 5/24/1984 10 11 24
Shore, Lee Jr. 10/28/1944 10/29/1944 10/29/1944 5 8 36 E½
Short, Robert Murrell 12/27/1930 3/20/2005 3/23/2005 4 22 37 Salem, NM veteran
Shriner, Charles 1/7/1887 9/11/1944 9/12/1944 4 11 35
Shriner, Esther 12/13/1880 1/7/1979 1/11/1979 1 10 40
Shriner, Ina Berry 5/23/1897 2/16/1984 2/18/1984 4 11 36 Springerville, AR
Shriner, John Louis 10/1/1873 4/29/1952 4/30/1952 1 10 39
Shriner, Richard B 11/21/1932 4/8/1958 4/11/1958 4 11 23 Roswell, NM
Shuder, Ruby S 3/3/1907 11/8/1975 11/12/1975 1 15 3
Shuder, Russel M 4/29/1991 5/2/1992 1 15 3 ashes
Shuler, Joseph G 5/27/1909 1/3/1974 1/5/1974 8 6 5 SC
Shuler, Shirley Bailey 2/27/1913 6/27/1988 6/29/1988 8 6 4 Columbia, SC
Shull, Margaret Hutchinson 12/25/1873 7/3/1921 7/3/1921 1 6 23 Schoolcraft MI
Shults, George S 11/4/1864 8/1/1935 8/3/1935 2 4 11
Shults, Charlotte Noble 1877 5/27/1939 2 4 12 "Lottie"
Shumaker, Etta V 5/11/1913 12/18/1976 12/22/1976 1 15 28
Siddall, Stephen P 1/11/1969 2 14 21
Sigal, William F 3/10/1996 B 11 6&7
Sigala, Lupe Avalos 11/11/1955 10/27/2002 2 19 9 Salem, NM
Sigerson, Richard 11/3/1948 11/6/1948 4 12 15
Sigler, Myrtle Caylor 11/14/1910 4/30/1937 5/1/1937 2 7 28
Siler, Richard D 7/30/1921 8/3/1975 8/6/1975 1 14 8
Silkiner, Janet Ann 2/15/1947 11/14/1947 5 9 34 W½
Sills, Deborah Ann 3/18/1959 3/18/1959 3/21/1959 4 8 18-K Las Cruces, NM
Silva, Alfred Ralph 12/7/1948 12/15/1961 12/19/1961 6 8 7 Las Cruces, NM
Silva, Corina Villegas 3/11/1920 3/23/1996 3/27/1996 8 15 8 Las Cruces, NM veteran
Silva, Francisco T 10/10/1980 6/4/1982 6/8/1982 6 15 2
Silva, Frederick L 8/16/1938 6/9/1996 6/22/1996 10 15 21 Mesilla, NM ashes
Silva, G. Francisco 1/28/1918 5/29/1988 6/2/1988 11 9 17 Chihuahua, Mexico ashes
Silva, Hermenia 1/8/1921 2/3/1953 2/5/1953 6 12 36
Silva, Joe Esquibel 2/17/1937 4/19/2002 4/26/2002 6 12 39 Tornuco, NM ashes
Silva, Julia Uriquidez 9/25/1916 6/26/1989 6/28/1989 8 16 13 Rodey, NM
Silva, Lola E 10/30/1892 3/4/1955 3/6/1955 6 12 39
Silva, Micaela, Flores 11/5/1922 1/8/2004 1/13/2004 11 9 17 Torreon, Mexico Ashes Buried with Francisco G. Silva
Silva, Miguel E 4/28/1916 10/14/1982 10/22/1982 6 15 3 Rodey, NM
Silva, Mike Jr. 1/25/1970 1/29/1970 6 11 35
Silva, Minnie Lyles 6/12/1914 3/14/2003 3/19/2003 10 15 23 Ft. Davis, TX See records of george Tome
Silva, Pilar M 10/12/1917 2/23/1973 2/27/1973 1 15 18
Silva, Rafaela Guadalupe "Lupe" 10/24/1953 2/9/2005 2/26/2005 11 9 17 Juarez, Mexico Ashes buried with Francisco G.& Micala Silva
Silva, Romualdo Silva 11/3/1918 10/14/2000 8 14 6 Hatch, NM
Silva, Trevino N 8/15/1916 6/2/1990 6/5/1990 10 15 21 San Marcial, NM ashes
Simmons, Anne A 5/17/1909 1/16/1981 1/19/1981 5 17 35
Simms, Lucinda Hare 1/10/1954 6/27/2007 7/3/2007 A 7 14 Los Alamos, NM
Simpson, Bobbie Franklin 6/10/1933 11/8/1933 11/9/1933 1 5 8 buried w/ Infant Simpson
Simpson, Clyde H 9/27/1913 11/4/1984 11/7/1984 4 7 30
Simpson, Eliza B 5/31/1926 4 3 21
Simpson, Fredonia Thompson 7/24/1859 2/6/1943 2/8/1943 4 6 6
Simpson, Lawrence 4/16/1885 3/1/1957 3/3/1957 A 18 25 Russeville, AR Masonic
Simpson, Nona Lee 11/4/1893 5/1/1985 5/3/1985 A 18 26
Simpson, Reba V 9/22/1915 9/24/1985 9/26/1985 4 7 31
Simpson, Rhoda L 10/27/1893 5/18/1965 5/20/1965 4 7 11 St. Augustine, TX wife of T.L. Simpson
Simpson, Ruben (Infant) 5/12/1925 1 5 8
Simpson, Thomas L 11/27/1954 12/1/1954 4 7 12
Simpspn, William Sherman 7/23/1935 8/11/1993 8/16/1993 6 22 2 Athens, TN veteran
Sims, Baby 12/25/1959 12/25/1959 12/26/1959 4 8 19 space 10 Las Cruces, NM
Sims, Clarice A 3/8/1909 2/3/1993 2/4/1993 10 7 28 Quail, TX
Sims, John A 9/16/1905 9/26/1986 9/29/1986 10 7 27 Fairweather, IL
Sims, Lurline 1916 11/27/1932 11/28/1932 4 2 15
Sims, Monte Edward 9/3/1941 2/21/2006 2/25/2006 10 7 32 Tulrosa, NM veteran
Sims, Ralph L 4/30/1913 12/12/1977 12/15/1977 8 8 37
Singer, Lillian Feldman 5/16/1922 3/27/2007 7/25/2007 B 22 32 Brooklyn, NY (ashes) Temple Beth El
Singer, Mac M 4/13/1920 11/10/1988 11/11/1988 B 22 32 Bronx, NY Temple Beth El
Siprano, Abilar 1/8/1986 10 7 10
Sisk,Tallie 9/24/1960 6 9 17
SItterlee, Melissa Cox 1856 2/11/1933 2/12/1933 7 1 20
Skaggs, Jack Ulys B 12/17/1907 7/4/1976 7/8/1976 9 5 37
Skaggs, Jean Sexton 1/21/1910 11/24/1966 11/27/1966 B 8 4 Las Cruces, NM
Skaggs, Julia S 12/29/1913 10/10/1989 10/13/1989 8 15 38 OK
Skaggs, Mary Jane 10/24/1921 2/10/1967 2/12/1967 9 5 38 Shreveport, LA
Skaggs, Patty Alene 3/10/1931 3/10/1931 3/10/1931 2 10 7
Skaggs, Robert "Bob" 11/14/1913 7/31/1993 8/3/1993 8 15 37 Moyers, OK
Skaggs, Ura Inez Addington 8/15/1907 5/20/1931 2 10 7
Skidgel, Sharon 2/1/1944 9/17/1979 9/22/1979 B 25 2
Slater, Stanley 5/16/1963 5/16/1963 5/20/1963 4 8 14 unnamed twin 1
Slater, Stanley 5/16/1963 5/16/1963 5/20/1963 4 8 15 unnamed twin 2
Sleever, Albert E 1/6/1916 12/16/1996 12/20/1996 11 7 15 Morristown, NJ
Sleever, Helen Anita 3/31/1919 1/5/1982 1/8/1982 11 7 14
Slingerland, Baby 11/29/1948 11/30/1948 11/30/1948 5 9 21 W½
Slingerland, Clarence E 9/17/1857 5/28/1937 6/3/1937 5 6 26
Slingerland, Martha L 1869 11/30/1951 12/1/1951 5 6 27 (Mrs. C E)
Sloan, Sara Rose Van Wart 7/25/1973 4/20/2002 4/25/2002 5 21 9 Albuquerque, NM
Slowe, Cecilia Johanna 11/29/1919 12/24/1997 12/29/1997 10 22 20 Beterverwagting, Guyana
Smallwood, Donald L 2/3/1896 7/12/1942 7/15/1942 5 5 26
Smallwood, John J 6/2/1926 5/10/1981 5/13/1981 7 18 34 New York, NY veteran
Smallwood, Kathryn 9/17/1903 7/3/1963 7/6/1963 5 5 27 KS
Smith, Addie Marie Phillips 9/17/1900 12/16/2001 12/19/2001 11 6 30 Bentonville, LA
Smith, Aimee 1971 4 8 29 space 2 one of twins
Smith, Angie 1971 4 8 29 space 3 one of twins
Smith, Anita Arias 4/11/1911 4/17/1961 4/21/1961 7 8 40 Las Cruces, NM
Smith, Augusta P 1907 11/26/1996 11/29/1996 9 14 38
Smith, Baby (infant of William Smith) 8/19/1953 8/19/1953 8/19/1953 7 1 27 buried w/ grandmother B.M. Smith
Smith, Barbara D 1/13/1947 6/13/1979 6/16/1979 1 18 40 Alabama
Smith, Bee M 2/28/1875 10/6/1950 10/7/1950 7 1 27
Smith, Billy Joel 10/27/1944 5/6/1990 5/9/1990 10 3 21 Chilecothe, MO
Smith, Bobbie Fred 11/4/1929 11/6/1933 11/7/1933 1 4 26 buried w/ E.E. Smith
Smith, Charles J Jr. 6/51924 6/5/1924 1 3 10 J.M.Black Records
Smith, Christine Ellen 2/21/1908 8/28/1967 8/30/1967 1 12 38 Olive Branch, MS filed under Tarver
Smith, Clint Galen 9/25/1904 3/5/1980 3/8/1980 2 16 15 OK
Smith, Daicha Rae 1/8/1998 6/30/1998 7/3/1998 5 8 37 SE¼ Albuquerque, NM
Smith, Darwin M 12/26/1971 12/28/1971 7 14 15
Smith, Deborah Ann Montoya 9/30/1963 11/4/1999 11/9/1999 11 15 22 Albuquerque, NM
Smith, Doris Uris Dean 3/24/1926 9/7/1995 9/11/1995 4 22 19 Big Sping, TX
Smith, Dwight 10/28/1942 10/27/1943 10/28/1948 5 8 33 E½
Smith, Edna Layton 12/22/1872 12/31/1949 1/1/1950 2 10 24 MO
Smith, Edward L 9/12/1905 1/10/1955 7 2 34
Smith, Ella I  (Mrs. N M) 4/15/1855 11/1/1937 11/3/1937 4 6 16
Smith, Emery Lewis 6/20/1917 10/7/2004 10/11/2004 7 22 26 Walkerstown, PA Veteran
Smith, Emory E 12/3/1858 3/26/1924 3/27/1924 1 4 26
Smith, Ernest L 10/25/1902 4/17/1970 4/20/1970 9 8 18 Red Rock, AR
Smith, Esther M 5/19/1905 10/11/1990 10/15/1990 9 14 36 PA
Smith, Everett K 11/10/1908 5/26/1978 5/30/1978 6 14 5
Smith, Gary Norman 10/11/1935 12/21/1999 2/9/2000 A 9 6 Hutchinson, KS ashes
Smith, Genevieve C 1/19/1920 5/30/1979 6/2/1979 1 17 17
Smith, Haskell B 2/4/1908 5/9/1979 5/12/1979 1 17 18
Smith, Homer C 1/23/1911 2/12/1998 2/16/1998 10 17 27 Hampton, SC filed under Briggs
Smith, James Leslie 3/5/1959 10/26/1990 10/31/1990 11 8 30 Las Cruces, NM ashes
Smith, James M 1/31/1925 1/7/1985 1/20/1985 2 16 4 Memphis, TN
Smith, James P 3/16/1909 5/17/1933 5/17/1933 7 2 18 Dubuque, IA
Smith, Jessie Maudie 10/27/1911 5/2/2002 5/6/2002 10 17 28 TN filed under Briggs
Smith, Jimmie 1/14/1909 9/23/1988 9/27/1988 11 6 29 Elgin, TX
Smith, John C 8/16/1914 A 9 5 See Smith, John E.
Smith, John C 7/2/1926 4/28/1952 5/5/1952 7 6 40
Smith, John E 8/16/1914 A 9 7 Bennington, Lincolnshire England no records
Smith, Joseph T 12/6/1874 1/5/1947 7 2 23
Smith, Julia T 10/4/1868 8/31/1943 7 2 20
Smith, Kailee Danielle 7/7/2005 7/30/2005 8/11/2005 1 9 33A Las Cruces, NM died In Denver (Donation)
Smith, Karl S 6/23/1943 4/18/1964 4/20/1964 9 5 12 Oxford, NC
Smith, Kerry Van 12/31/1933 5/3/1986 5/7/1986 8 7 16
Smith, Lawrence T 1866 3/9/1929 3/13/1929 7 2 17
Smith, Lennie O 2/2/1915 11/2/1925 1 4 6 Erth County, TX
