|
|
Quay County, NM |
|
Army |
Name |
Place |
Day |
Mo. Enld. |
Yr Enld. |
Grade |
Branch |
Defer |
Defer |
Source |
Nativity |
Yr |
Race |
Education |
Civilian |
Marital |
| 17082026 | PRENTICE LAWRENCE H | ST LOUIS MISSOURI | 15 | 12 | 42 | Private | Coast Artillery Corps or Army Mine Planter Service | 2 | 45 | Civil Life | NEW MEXICO | 24 | White, citizen | 1 year of college | Undefined Code | Single, without dependents |
| 17163009 | JENNINGS EMMIT M | JEFFERSON BARRACKS MISSOURI | 4 | 6 | 43 | Private | Philippine Scouts | 0 | 3 | Civil Life | NEW MEXICO | 22 | White, citizen | 3 years of college | Undefined Code | Single, without dependents |
| 18059261 | BRISCOE JAMES B | ALBUQUERQUE NEW MEXICO | 21 | 5 | 42 | Private | Air Corps | 0 | 3 | Civil Life | NEW MEXICO | 22 | White, citizen | 3 years of college | Semiskilled occupations in production of bakery products, n.e.c. | Single, without dependents |
| 18073865 | BROWN ORMISTON D | COLLEGE STATION TEXAS | 12 | 12 | 42 | Private | Cavalry | 6 | 96 | Civil Life | NEW MEXICO | 23 | White, citizen | 4 years of high school | Undefined Code | Single, without dependents |
| 18120353 | MYERS HOWARD W | SANTA FE NEW MEXICO | 22 | 4 | 42 | Private | Ordnance Department | 0 | 3 | Civil Life | INDIANA | 13 | White, citizen | 3 years of high school | Sales clerks | Single, without dependents |
| 18121961 | SHIPLEY EDGAR H | SANTA FE NEW MEXICO | 28 | 10 | 42 | Undefined Code | Air Corps | 0 | 3 | Civil Life | NEW MEXICO | 18 | White, citizen | 4 years of high school | Clerks, general office | Married |
| 18122187 | GOSCINSKI THOMAS A | SANTA FE NEW MEXICO | 11 | 11 | 42 | Private | Signal Corps | 0 | 0 | Civil Life | NEW MEXICO | 23 | White, citizen | 4 years of high school | Electricians apprentices | Single, without dependents |
| 18122232 | MC AFEE WILLIAM W | SANTA FE NEW MEXICO | 24 | 10 | 42 | Private | Signal Corps | 0 | 3 | Civil Life | NEW MEXICO | 4 | White, citizen | Grammar school | Attendants, filling stations and parking lots | Widower or widow, with dependents |
| 18122359 | ABEYTA LOUIS A | SANTA FE NEW MEXICO | 16 | 11 | 42 | Private | Signal Corps | 0 | 3 | Civil Life | NEW MEXICO | 23 | White, citizen | 4 years of high school | Undefined Code | Single, without dependents |
| 18147466 | MC CLURE CHARLES C | STATE COLLEGE NEW MEXICO | 14 | 9 | 42 | Private | Infantry | 0 | 0 | Civil Life | NEW MEXICO | 22 | White, citizen | 2 years of college | Undefined Code | Single, without dependents |
| 18165296 | BRADY STCLAIR L | LITTLE ROCK ARKANSAS | 29 | 8 | 42 | Private | Air Corps | 0 | 3 | Civil Life | ARKANSAS | 10 | White, citizen | 4 years of high school | Draftsmen | Married |
| 18184397 | DARSEY JULIUS H | LUBBOCK TEXAS | 3 | 3 | 43 | Private | Air Corps | 0 | 3 | Civil Life | KANSAS | 25 | White, citizen | 1 year of college | Undefined Code | Single, without dependents |
| 18202884 | MITCHELL ANDREW F | ABILENE TEXAS | 17 | 6 | 43 | Private | Air Corps | 6 | 43 | Civil Life | OKLAHOMA | 25 | White, citizen | 1 year of college | Undefined Code | Single, without dependents |
| 18220897 | GARCIA DOMINGO A | SANTA FE NEW MEXICO | 10 | 12 | 42 | Private | Signal Corps | 9 | 93 | Civil Life | NEW MEXICO | 22 | White, citizen | 3 years of high school | Apprentices to other trades | Single, without dependents |
| 18220911 | GHOLSON SAMMY L | SANTA FE NEW MEXICO | 10 | 12 | 42 | Private | Air Corps | 90 | 93 | Civil Life | NEW MEXICO | 24 | White, citizen | 4 years of high school | Undefined Code | Single, without dependents |
| 18220912 | CHAFIN DAYLON E | SANTA FE NEW MEXICO | 10 | 12 | 42 | Private | Air Corps | 0 | 0 | Civil Life | NEW MEXICO | 24 | White, citizen | 4 years of high school | Unskilled construction occupations, n.e.c. | Single, without dependents |
| 18221017 | BUTLER ELMER L | SANTA FE NEW MEXICO | 22 | 2 | 43 | Private | Air Corps | 0 | 9 | Civil Life | NEW MEXICO | 25 | White, citizen | 3 years of high school | Undefined Code | Single, without dependents |
| 18221029 | NUTT THOMAS S | SANTA FE NEW MEXICO | 11 | 3 | 43 | Private | Air Corps | 0 | 3 | Civil Life | NEW MEXICO | 25 | White, citizen | 3 years of high school | Undefined Code | Single, without dependents |
| 18221030 | SAUL JOHNSTONE H | SANTA FE NEW MEXICO | 12 | 3 | 43 | Private | Air Corps | 0 | 3 | Civil Life | NEW MEXICO | 25 | White, citizen | 3 years of high school | Undefined Code | Single, without dependents |
| 18221037 | BUGGINS PHARES P | SANTA FE NEW MEXICO | 30 | 3 | 43 | Private | Air Corps | 6 | 43 | Civil Life | TEXAS | 25 | White, citizen | 1 year of college | Undefined Code | Single, without dependents |
| 18221053 | ELLISON WALTON D JR | SANTA FE NEW MEXICO | 15 | 5 | 43 | Private | Philippine Scouts | 0 | 3 | Civil Life | TEXAS | 25 | White, citizen | 4 years of high school | Undefined Code | Single, without dependents |
| 19151656 | COPELAND JAMES N | SAN DIEGO CALIFORNIA | 4 | 12 | 42 | Private | Air Corps | 0 | 0 | Civil Life | TEXAS | 23 | White, citizen | 2 years of high school | Semiskilled occupations in building of aircraft, n.e.c. | Single, without dependents |
