|
|
Roosevelt County, NM |
Reserve Corps Enlistments
|
Army |
Name |
Place of |
Day |
Mo |
Date |
Grade |
Branch |
Defer |
Defer |
Source |
Nativity |
Yr |
Race |
Education |
Civilian |
Marital |
| 18059271 | GRUNIG DAVID B | ALBUQUERQUE NM | 30 | 5 | 42 | Private | Air Corps | 0 | 3 | Civil Life | NM | 21 | White, citizen | 1 year of college | Undefined Code | Single, without dependents |
| 18073398 | COMPTON ROBERT JR | COLLEGE STATION TEXAS | 4 | 12 | 42 | Private | Coast Artillery Corps or Army Mine Planter Service | 99 | 99 | Civil Life | NM | 22 | White, citizen | 4 years of high school | Undefined Code | Single, without dependents |
| 18077400 | COPE MART L JR | LUBBOCK TEXAS | 20 | 8 | 42 | Private | Air Corps | 0 | 93 | Civil Life | TEX | 21 | White, citizen | 2 years of college | Actors and actresses | Married |
| 18078468 | TOWE VERLIN B | LUBBOCK TEXAS | 22 | 9 | 42 | Private | Air Corps | 54 | 93 | Civil Life | OK | 22 | White, citizen | 1 year of college | Bookkeepers and cashiers, except bank cashiers | Married |
| 18120306 | COOK BERNARD A | SANTA FE NM | 23 | 4 | 42 | Private | Ordnance Department | 44 | 43 | Civil Life | NM | 19 | White, citizen | 2 years of high school | Bookkeepers and cashiers, except bank cashiers | Single, without dependents |
| 18120336 | KATHMAN WILLIAM L | SANTA FE NM | 23 | 4 | 42 | Private | Ordnance Department | 49 | 93 | Civil Life | NM | 20 | White, citizen | 3 years of college | Skilled compositors and typesetters | Single, without dependents |
| 18120432 | CHAPMAN HARMAN E | CLOVIS NM | 18 | 5 | 42 | Private | Air Corps | 99 | 93 | Civil Life | TEX | 20 | White, citizen | 3 years of college | Skilled engineers, stationary | Single, without dependents |
| 18120433 | SOUTH RHEUBIN L | CLOVIS NM | 19 | 5 | 42 | Private | Air Corps | 9 | 93 | Civil Life | OK | 21 | White, citizen | 2 years of college | Clerks, general office | Single, without dependents |
| 18120435 | HARRIS LOWELL D | CLOVIS NM | 19 | 5 | 42 | Private | Air Corps | 99 | 99 | Civil Life | TEX | 21 | White, citizen | 1 year of college | Unskilled occupations in building of aircraft, n.e.c. | Single, without dependents |
| 18120438 | SANDERS CLARENCE | CLOVIS NM | 19 | 5 | 42 | Private | Air Corps | 5 | 44 | Civil Life | NM | 22 | White, citizen | 2 years of college | Sales clerks | Single, without dependents |
| 18120778 | RATLIFF WILFRED G | ROSWELL NM | 26 | 6 | 42 | Private | Air Corps | 44 | 90 | Civil Life | NM | 22 | White, citizen | 2 years of college | Semiskilled occupations in production of beverages | Single, without dependents |
| 18122239 | BUTLER PHILIP A | SANTA FE NM | 24 | 10 | 42 | Private | Signal Corps | 0 | 3 | Civil Life | OK | 22 | White, citizen | 1 year of college | Apprentices to other trades | Single, with dependents |
| 18147032 | SPARKS JOHN C | ROSWELL NM | 27 | 4 | 43 | Private | Air Corps | 0 | 3 | Civil Life | TEX | 25 | White, citizen | 4 years of high school | Undefined Code | Single, without dependents |
| 18147494 | DALLAS DOIS D | STATE COLLEGE NM | 29 | 9 | 42 | Private | Infantry | 0 | 3 | Civil Life | NM | 23 | White, citizen | 2 years of college | Undefined Code | Single, without dependents |
| 18147512 | RANDLE GEORGE W | STATE COLLEGE NM | 24 | 10 | 42 | Private | Infantry | 90 | 0 | Civil Life | TEX | 23 | White, citizen | 2 years of college | Undefined Code | Single, without dependents |
| 18147545 | NUNN LARENCE C | STATE COLLEGE NM | 14 | 12 | 42 | Private | Infantry | 0 | 0 | Civil Life | OK | 22 | White, citizen | 1 year of college | Undefined Code | Single, without dependents |
| 18184950 | POOL SIDNEY E | LUBBOCK TEXAS | 5 | 12 | 42 | Private | Air Corps | 0 | 0 | Civil Life | OK | 17 | White, citizen | 1 year of college | Secretaries | Married |
| 18221023 | HOBBS MAX | ALAMOGORDO AAF NM | 1 | 3 | 43 | Private | Air Corps | 0 | 3 | Civil Life | NM | 25 | White, citizen | 3 years of high school | Undefined Code | Single, without dependents |
