|
A part of Ohio Trails for Genealogy Trails |
Allen County, Ohio |
Births
(Source: Obituaries)
| Name | Birth Date |
Father |
Mother |
Location |
| Sanders, Howard R |
1 Oct 1927 |
Sanders, Howard R | Maloney, Mary L | Lima |
| Mullenhour, Margaret E | 29 Apr 1926 | Mullenhour, Frank W | Botkin, Erma M | Lima |
| Harshman, Jessie M | 8 Aug 1909 | Harshman, Martin K | Shaffer, Anna | Hume |
| Bower, Dorothy | 10 May 1907 | Bower, Sidney | Lima | |
| Mowery, Ralph A | 4 Mar 1905 | Mowery, Francis | Hefner, Lily | Hume |
| Mowen, Melvin E | 4 Apr 1908 | Mowen, Homer | Patterson, Hattie | Lima |
| Alexander, May | 24 Dec 1906 | Alexander, George T | Geddes, Julia | Allen Co |
| Neiswander, Margaret O | 17 Mar 1907 | Nesiwander, Jacob A | McCoy, Augusta M | Lima |
| Steiger, Mary A | 23 Jul 1911 | Steiger, Henry | Miller, Rose | Allen Co |
| White, Klor | 1 Aug 1917 | White, Glen | McCarty, Flo | Allen Co |
| Mowery, Ada A | 19 Sep 1891 | Mowery, Isaac | Snider, Rhoda | Allen Co |
| Snook, Bertha | 29 Aug 1890 | Snook, Fred | Wolf, Anna | Lima |
| Armentrout, Shirlee E | 23 Jan 1929 | Armentrout, Charles L | Schriedrer, Verla M | Lima |
| Stuff, Ruth F | Feb 1893 | Stuff, Herman | Lima | |
| Bowers, Marjorie M | 22 May 1927 | Bowers, John W | Brown, Mary E | Amanda Twp |
| Cramer, Charles | 27 Jun 1932 | Cramer, Harry | Ulm, Marguerite | Delphos |
| Bishop, Richard A |
14 Jan 1919 |
Bishop, Henry C | Fox, Reba M | Harrod |
| Taylor, Lillie | 27 Nov 1892 | Taylor, William | Howell, Lizzie | Allen Co |
| Barnett, William L | 28 May 1924 | Barnett, William | Rickels, Dallas | Lima |
| Schreiber, Erlyne | 15 Oct 1927 | Schreiber, Charles | Hayden, Alta | Lima |
| Eley, James S | 25 Mar 1916 | Eley, Sherman | Kephart, Hazel | Lima |
| Bilimer, George M | 20 Mar 1910 | Bilimer, Carl | Carman, Edna A | Marion Twp |
| Thomas, Lena M | 12 Oct 1907 | Thomas, Charles | Roeder, Barbara | Amanda Twp |
| Jenkins, Frances A | 25 Jul 1912 | Jenkins, George L | Hataway, Nelle | Lima |
| Marchall, Francis C | 5 Sep 1887 | Marchall, Albert | Trumbo, Rebecca | Allen Co |
| Basinger, Gerald R | 27 Apr 1908 | Basinger, Jesse | Treece, Evelyn | Delphos |
| Bardo, Carl G | 26 Jun 1924 | Bardo, Nicholas | Herring, Marcile | Delphos |
| Diehl, Protzman | 9 Feb 1928 | Diehl, Ray P | Protzman, Blanche | Lima |
| Casey, James J | 14 Apr 1923 | Casey, Thomas | O'Connell, Mary | Lima |
| Conrad, Edmund L | 16 Dec 1895 | Conrad, Edmund L | Peterman, Libby | Lima |
| Doty, Elizabeth J | 31 Dec 1931 | Doty, Theodore J | Heckler, Ruth L | Allen Co |
| Rahrig, Bertha M | 24 Apr 1889 | Rahrig, Joseph | Hempker, Amelia | Landeck |
| Allstetter, Mary O | 3 Aug 1907 | Allstetter, Frank | Rieggle, Maude | Lima |
| Bixel, Paul D | 22 Jun 1929 | Bixel, Munson R (Dr) | Moser, Hallie M | Bluffton |
| Nungester, Irena B | 9 Jan 1902 | Nungester, Charles E | Stahl, Harriet L | Hume |
| Schaublin, Ormel N | 10 Oct 1915 | Schaublin, Waldo | Emans, Jemima | Allen Co |
| Holden, John D | 20 Apr 1905 | Holden, C. W. (Dr) | Turner, Goldie | Delphos |
| Overholtz, Richard L | 12 Dec 1932 | Overholtz, Harry | Brogan, Nellie | Lima |
| Clapper, Thelma M | 3 Aug 1919 | Clapper, Alva | Perin, Martha E | Allen Co |
| McNeff, Rosemary | 2 Apr 1910 | McNeff, Raymond J | Taubken, Loretta | Lima |
| Lehman, Ruby P | 5 Dec 1927 | Lehman, Peter | Burkholder, Eunice | Richland Twp |
| Long, Lois M | 31 Dec 1917 | Long, Melvin | Balmer, Clara | Bluffton |
| Kruse, Raymond E | 15 Jul 1915 | Kruse, Karl | Grace | Elida |
| klingler, Lloyd H | 2 Mar 1916 | Klingler, Denman | Roberts, Grace | Lafayette |
| Holmes, Mary F | 21 Mar 1914 | Holmes, Roscoe | Eckenwiler, Eva | Bluffton |
| McKinley, Betty J | 13 Sep 1926 | McKinley, Esdras | Beemen, Dessie | Lima |
| East, Robert A | 16 May 1909 | East, Charles H | White, Elsie | Lima |
| Mathews, James W | 24 Mar 1928 | Mathews, Ross | Folk, Esther | Lima |
| Imber, D. Jeanne | 14 Apr 1932 | Imber, Carl J | Kiggins, Margaret | Delphos |
| Weger, Dorothy W | 16 Jul 1918 | Weger, Clarence F | Marshal, Helen E | Delphos |
| Maywhoor, Russel E | 3 jun 1926 | Maywhoor, Homer M | Patton, Alvera | Lima |
| Leatherman, Evelyn H | 16 Apr 1908 | Leatherman, W. Orville | Danner, Daisy | Harrod |
| Owens, Betty A | 9 Mar 1929 | Owens, Carl | Bartz, Laura | Lima |
| Putt, Evelyn F | 18 Dec 1918 | Putt, Carl A | Linderman, Hazel K | Lima |
| Myers, Elza L | 1 Jul 1921 | Myers, Walter | Lee, Maggie | Lima |
| Kuhn, Joseph | 21 Oct 1885 | Kuhn, Peter | Mary | Delphos |
| Anderson, A. Eugene | 22 Apr 1916 | Anderson, William O | Gilson, Ida | Lima |
| May, Norman E | 2 Apr 1912 | May, John | Rupert, Lillie | Delphos |
| McGue, Naomi E | 24 May 1911 | McGue, Frank | Berry, Lola | Delphos |
| Lehman, Patricia A | 28 Dec 1926 | Lehman, Ralph | Kennel, Amelia | Lima |
| Wells, Joan | 9 Feb 1931 | Wells, George | Irene | Delphos |
| Parker, William D | 27 Feb 1928 | Metzger, Lawrence | Lucile | Lima |
![]()
|
Click Here to Return to Allen County, Ohio |
Click Here to Return to Ohio Trails |
Click Here to Return to Genealogy Trails |
|
Hosted by Linda Dietz |
||