|
|
Vinton County Ohio |


|
Patentee Name |
Issue Date |
Acres |
Doc Nr. |
Accession/Serial Nr. |
Remarks |
| Ackley, Erastus | 3/10/1856 | 44 | 18927 | OH1440__.332 | |
| Ackley, Lewis | 2/1/1851 | 35.12 | 17213 | OH1420__.107 | |
| Ackley, Lewis | 3/10/1856 | 41.98 | 19489 | OH1440__.428 | |
| Ackley, Philander | 6/1/1853 | 35.12 | 17867 | OH1430__.109 | |
| Ackley, Philander | 6/1/1853 | 35.12 | 17920 | OH1430__.126 | |
| Ackford, Joseph | 6/25/1841 | 77.96 | 10663 | OH1290__.120 | |
| Ackford, Joseph | 6/25/1841 | 40 | 11266 | OH1300__.220 | |
| Adams, John A | 8/1/1839 | 330.28 | 7751 | OH1230__.121 | w/Benjamin Wheeler |
| Adams, John A | 8/1/1839 | 82.06 | 7752 | OH1230__.122 | w/Benjamin Wheeler |
| Aduddell, Joseph | 9/1/1857 | 40 | 18841 | OH1440__.466 | |
| Aduddell, Joseph | 9/1/1857 | 40 | 18842 | OH1440__.467 | |
| Aikins, William | 8/1/1839 | 80 | 8524 | OH1240__.391 | |
| Allen, Irene | 8/1/1839 | 41.3 | 8395 | OH1240__.263 | w/Sarah A Allen; Jane Allen |
| Allen, Jacob | 11/1/1846 | 13027 | OH1330__.475 | ||
| Allen, Jane | 8/1/1839 | 41.3 | 8395 | OH1240__.263 | w/Sarah A Allen; Irene Allen |
| Allen, Sarah | 8/1/1839 | 41.3 | 8395 | OH1240__.263 | w/Irene Allen; Jane Allen |
| Allen, William G | 8/1/1839 | 40 | 9208 | OH1260__.176 | |
| Alltop, John | 7/1/1852 | 47.44 | 17730 | OH1430__.021 | |
| Alltop, William | 7/1/1852 | 80.7 | 17588 | OH1420__.431 | |
| Anchrom, Jacob | 5/30/1833 | 79.44 | 1711 | OH0180__.198 | |
| Anderson, Cornelius | 11/10/1840 | 40 | 10313 | OH1280__.271 | |
| Anderson, Grafton | 11/1/1846 | 40 | 13695 | OH1350__.137 | |
| Anderson, Grafton | 11/1/1846 | 40 | 13696 | OH1350__.138 | |
| Anderson, Grafton | 9/1/1849 | 40 | 16222 | OH1400__.198 | |
| Anderson, Grafton | 7/1/1852 | 40 | 17531 | OH1420__.388 | |
| Anderson, Griffith | 8/1/1839 | 40 | 7918 | OH1230__.287 | |
| Anderson, James | 6/25/1841 | 40 | 9803 | OH1270__.263 | |
| Anderson, John | 4/10/1849 | 40 | 15519 | OH1390__.002 | |
| Anderson, John | 4/10/1849 | 40 | 15933 | OH1390__.393 | |
| Anderson, John | 6/10/1850 | 40 | 16598 | OH1410__.065 | |
| Anguish, William | 4/10/1843 | 41.06 | 11734 | OH1310__.188 | |
| Anguish, William | 4/10/1843 | 80.04 | 11748 | OH1310__.199 | |
| Anguish, William | 4/10/1843 | 39.77 | 11749 | OH1310__.203 | |
| Ankram, Maria | 7/1/1852 | 41.01 | 17395 | OH1420__.276 | |
| Ankram, Richard | 7/1/1852 | 41.51 | 17394 | OH1420__.275 | |
| Ankram, William | 8/1/1837 | 41.08 | 4987 | OH1170__.373 | |
| Ankrom, Aaron | 8/1/1839 | 41.08 | 8042 | OH1230__.410 | |
| Ankrom, Jacob | 4/10/1849 | 39.72 | 15946 | OH1390__.405 | |
| Ankrom, Jacob | 8/5/1837 | 39.72 | 5878 | OH1190__.253 | |
| Ankrom, John | 6/25/1841 | 41.01 | 11000 | OH1290__.455 | |
| Ankrom, John | 4/10/1843 | 39.72 | 11942 | OH1310__.394 | |
| Ankrom, John | 11/1/1846 | 39.72 | 13934 | OH1350__.375 | |
| Ankrom, Joseph | 4/2/1849 | 39.72 | 16085 | OH1400__.044 | |
| Ankrom, Mariah | 11/1/1846 | 39.75 | 14111 | OH1360__.053 | |
| Ankrom, Richard | 6/25/1841 | 41.08 | 10883 | OH1290__.339 | |
| Ankrom, Richard | 6/25/1841 | 39.72 | 10884 | OH1290__.340 | |
| Ankrom, Richard | 2/1/1849 | 40 | 14976 | OH1370__.461 | |
| Ankrom, Richard | 4/10/1849 | 82.02 | 15561 | OH1390__.036 | |
| Ankrom, Richard | 8/1/1837 | 41.08 | 4404 | OH0230__.396 | |
| Ankrom, Richard | 8/1/1839 | 39.72 | 9074 | OH1260__.041 | |
| Ankrom, William | 8/8/1837 | 40.33 | 6280 | OH1200__.150 | |
| Ankrum, Jacob | 11/5/1835 | 38.78 | 3357 | OH0210__.349 | |
| Ansel, Leonard | 8/15/1837 | 40 | 7277 | OH1220__.146 | |
| Appleman, James | 8/10/1850 | 41.79 | 16776 | OH1410__.230 | |
| Appleman, John | 7/1/1852 | 40.47 | 17392 | OH1420__.272 | |
| Appleman, John | 7/1/1852 | 82.16 | 17573 | Oh1420__.421 | |
| Appleman, Levi | 4/10/1843 | 41.08 | 11554 | OH1310__.008 | |
| Appleman, Levi | 4/10/1843 | 40 | 12004 | OH1310__.458 | w/Isaiah Tateman |
| Appleman, Philip | 7/1/1852 | 40 | 17484 | OH1420__.351 | |
| Arganbright, David | 9/1/1857 | 293.86 | 18930 | OH1440__.493 | |
| Arganbright, David | 8/1/1839 | 39.5 | 8684 | OH1250__.151 | |
| Arganbright, Philip | 1/4/1831 | 85.72 | 1401 | OH0170__.387 | |
| Arganbright, Philip | 3/5/1834 | 42.86 | 2107 | OH0190__.088 | |
| Arganbright, Philip | 11/5/1835 | 42.86 | 3064 | OH0210__.064 | |
| Arganbright, Philip | 3/10/1836 | 42.86 | 4331 | OH0230__.322 | |
| Arganbright, Philip | 7/28/1838 | 40.61 | 6771 | OH1210__.143 | |
| Argawbright, David | 8/1/1839 | 42.86 | 7705 | OH1230__.075 | |
| Arledge, William | 9/1/1857 | 160 | 18928 | OH1440__.492 | |
| Armstrong, William | 11/1/1846 | 40 | 13750 | OH1350__.191 | |
| Ashbaugh, Robert | 8/1/1839 | 78.99 | 8291 | OH1240__.159 | |
| Ashbaugh, Robert | 8/1/1839 | 42.09 | 8300 | OH1240__.168 | |
| Atkinson, George | 9/1/1849 | 39.47 | 16355 | OH1400__.324 | |
| Atkinson, John M | 6/1/1845 | 40 | 12535 | OH1320__.359 | |
| Atkinson, Joseph | 8/1/1844 | 157.9 | 12347 | OH1320__.291 | |
| Atkinson, Joseph | 8/1/1848 | 117.36 | 14395 | OH1360__.344 | |
| Atkinson, Thomas | 8/1/1848 | 14396 | OH1360__.345 | ||
| Atkinson, Thomas | 6/10/1850 | 16411 | OH1400__.397 | ||
| Atwood, Enoch | 7/2/1860 | 19688 | OH1450__.389 | ||
| Atwood, Lewis A | 11/1/1846 | 13535 | OH1340__.481 | ||
| Atwood, Lewis A | 4/1/1848 | 14317 | OH1360__.266 | ||
| Atwood, Lewis A | 4/10/1849 | 15230 | OH1380__.212 | ||
| Ayres, William | 7/10/1834 | 2408 | OH0190__.389 |
