|
1870 United States Census |
||||||||||||
|
Dwell# |
Fam# |
Name |
Age |
Sex |
Race |
Occup |
Value Real Estate |
Value Personal Estate |
Born |
Fath For. Birth |
Moth For. Birth |
Remarks |
|
15 |
17 | Hale, Harrison | 29 | M | W | Farmer | 400 | Indiana | ||||
| Cynthia J. | 28 | F | W | Keeping House | Missouri | |||||||
| Mary R.A. | 12 | F | W | At home | Oregon | Attended school within year, Cannot write | ||||||
| Jas J. | 10 | M | W | Oregon | Attended school within year | |||||||
|
|
|
Franklin |
8 | M | W | Oregon | ||||||
| Wm W. | 6 | M | W | Oregon | ||||||||
| Minnie L. | 4 | F | W | Oregon | ||||||||
| Vinnie L. | 1 | F | W | Oregon | ||||||||
| 16 | 18 | Allphin, Wm. | 72 | M | W | Farmer | 500 | Kentucky | ||||
|
|
|
Phebe | 65 | F | W | Keeping House | Ohio | |||||
| Bryant, Jos. | 21 | M | W | Laborer | On the ocean Icergon(?) | X | X | |||||
| 17 | 19 | Bowman, P.H. | 41 | M | W | Farmer | 2000 | 600 | Missouri | |||
|
|
|
America |
39 | F |
W |
Keeping House |
Indiana | |||||
| Elizabeth E. | 18 | F | W | At home | Oregon |
|
||||||
|
|
|
Nathaniel A. | 17 | M | W | Farm Hand | 100 | Oregon |
|
Attended school within year | ||
| Nancy E. | 16 | F | W | At home | Oregon | Attended school within year | ||||||
| Wm. A. | 12 | M | W | Oregon | Attended school within year, Cannot write | |||||||
|
|
Maria S. | 9 | F | W | Oregon | Attended school within year | ||||||
| John A. | 5 | M |
W |
Oregon | ||||||||
| 18 | 20 |
Rothel, Jno H. |
40 | M | W | Farmer | 2200 | 190 | Delaware | |||
| 19 | 21 | Wade, W.A. | 25 | M | W | Farmer | 300 | Virginia | ||||
| 20 | 22 | Walton, M.W. | 51 | M | W | Farmer | 1280 | 152 | Missouri | |||
| 23 | Davidson, Jno | 27 | M | W | Farmer | 600 | 150 | Ireland | X | X | ||
|
|
24 |
Christian, Jno |
40 | M | W | Farmer | 300 | Sweden | X | X | ||
| 21 | 25 | Creel, John | 45 | M | W | Farmer | 2000 | 1000 | Kentucky | |||
|
|
|
Margaret |
34 | F | W | Keeping House | Illinois | |||||
|
|
Mary L. | 14 | F | W | At school | Oregon | Attended school within year, Cannot write | |||||
| Franes P. | 11 | F | W | At home | Oregon | Cannot write | ||||||
|
|
|
Jefferson D. |
9 | M | W | At home | Oregon | |||||
| Jackson | 5 | M | W | Oregon | ||||||||
| Chas P. | 3 | M | W | Oregon | ||||||||
| Effa | 11/12 | F | W | Oregon | Born July | |||||||
|
|
|
Allphin, Woodford |
26 | M | W | Farmer | 500 | Illinois | ||||
| 22 | 26 | Holman, Wiley | 34 | M | W | Farmer | 2000 | Missouri | ||||
| Martha M. | 31 | F | W | Keeping House | Missouri | |||||||
|
|
Daniel H. |
13 | M | W |
At school |
Missouri | Attended school within year | |||||
| Ann | 12 | F | W | At school | Missouri | Attended school within year | ||||||
|
|
|
Wm H. | 10 | M | W | At school | Missouri | Attended school within year | ||||
| Mary E. | 8 | F | W | At school | Missouri | Attended school within year | ||||||
| Lucy C. | 4 | F | W | Oregon | ||||||||
©Shauna Williams