|
1930 United States Census Agness Township, Curry Co. Norman H. Edgarton Enumerator, April 5-16, 1930 |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
|
|
Blondell, Robert B. | Son | M | W | 4 4/12 | S | Oregon | Virginia | Oregon | ||||||||
| Peggy L. | Daughter | F | W | 3 4/12 | S | Oregon | Virginia | Oregon | |||||||||
| Patrick R. | Son | M | W | 1 5/12 | S | Oregon | Virginia | Oregon | |||||||||
| Boilean, Marie C. | Lodger | F | W | 22 | S | Minnesota | Canada | Canada | Teacher | Public School | |||||||
|
|
17 |
17 |
Fry, Isaac | Head | O | M | IN | 72 | M | 19 | California | 1/2 39-4 | Klamath | Farm |
|
||
| Ellen | Wife | F | IN | 68 | M | 15 | Oregon | 1/2 19-4 | Rogue River | ||||||||
| Walter | Son | M | IN | 52 | S | Oregon | 1/2 19-4 | Rogue River | US Forest Services | ||||||||
| Claude | Son | M | IN | 31 | S | Oregon | 1/2 19-4 | Rogue River | Farmer | Farm | |||||||
| Lowrey, Loyd | Grandson | M | IN | 9 | S | Oregon | 1/2 19-4 | Rogue River | |||||||||
|
|
|
Fry, John | Cousin | M | IN | 67 | S | California | 1/2 39-4 | Klamath | Cook | Farm | |||||
| 18 | 18 | Voit, Fred | Head | O | 1500 | M | W | 47 | S | Illinois | Germany | Illinois | Laborer | County Trail | |||
| 18a | 18a | Fry, Frank | Head | O | M | IN | 58 | S | Oregon | 1/2 39-4 | Klamath | Farmer | Farm | ||||
|
|
|
|
Martin | Nephew |
|
|
M | IN | 38 | Wd | Oregon | 1/2 39-4 | Klamath | Farmer | Farm | ||
| Richard Mc | Nephew | M | IN | 12 | S |
|
Oregon | 3/4 39-4 | Klamath | ||||||||
|
|
|
James D. | Nephew | M | IN | 11 | S |
|
Oregon | 3/4 39-4 | Klamath | ||||||
| Kenneth R. | Nephew | M | IN | 9 | S | Oregon | 3/4 39-4 | Klamath | |||||||||
| 19 | 19 | Mulkey, Elvarow E. | Head | O | M | W | 73 | M | 22 | Oregon | Missouri | Kentucky | Farmer | Farm | |||
|
|
Ellen | Wife | F | IN | 60 | M | 43 | Oregon | Full Breed | Kalmath(sic) |
|
|
|||||
| 20 | 20 | Fry, Marshall F. | Head |
R |
M | IN | 46 | M | 25 | Oregon | 1/2 19-4 | Rogue River | Farmer | Farm | |||
|
|
Rosella J. | Wife | F | IN | 34 | M | 14 | Oregon | 1/2 19-4 | Rogue River | |||||||
| Songer(?), Hilda L. | Daughter | F | IN | Wd | Oregon | 1/2 19-4 | Rogue River | ||||||||||
| Kathrine J. | Grand daughter | F | IN | 9/12 | S | Oregon | 1/4 19-4 | Rogue River | |||||||||
| 20a | 20a | Murray, John S. | Head | O | M | W | 51 | S | Scotland | Scotland | Scotland | Mechanical Engineer | County Trail | Immig. 1884, NA | |||
|
|
21 |
21 |
Fry, Mose W. | Head | M | IN | 25 | S | Oregon | 1/2 39-4 | Klamath | Farmer | Farm | ||||
| 22 | 22 | Pettinger, Charles K. | Head | O | M | W | 48 | M | 15 | New York | New York | Mass. | Mail Contractor | U.S. Main | WW Vet | ||
|
|
|
|
Sadie G. | Wife | F | W | 49 | M | 16 | Oregon | Oregon | California | Hotel Misstress | Hotel | |||
|
|
John C. | Son | M | W | 8 | S | Oregon | New York | Oregon | ||||||||
| George H. | Son | M | W | 7 | S | Oregon | New York | Oregon | |||||||||
|
|
|
|
Reese, Thelma | Boarder | F | W | 20 | S | Kansas | Pennsylvania | Pennsylvania | Teacher | Public School | ` | |||
| Smith, Dwight | Boarder | M | W | 19 | S | Illinois | Illinois | Illinois | Packer | U.S.Mail Carrier | |||||||
| 23 | 23 | Blondell, Arthur A. | Head | O | M | W | 37 | M | 29 | Kentucky | Virginia | Virginia | Farmer | Farm | WW Vet | ||
| Ethalwynne D. | Wife | F | W | 32 | M | 24 | Pennsylvania | Pennsylvania | Pennsylvania | ||||||||
|
|
|
|
Ethelwynne D. | Daughter | F | W | 6 | S | Oregon | Kentucky | Pennsylvania | ||||||
| Guy F. | Son | M | W | 5 | S | Oregon | Kentucky | Pennsylvania |
|
||||||||
| Harlod J. | Son | M | W | 2 5/12 | S | Oregon | Kentucky | Pennsylvania | |||||||||
|
|
|
Joseph E. | Son |
|
M | W | 3/12 | S | Oregon | Kentucky | Pennsylvania |
|
|
|
|||
| Edgerton, Edward G. | Father in law | M | W | 58 | M | 25 | Pennsylvania | Ohio | Pennsylvania | Operator | Saw Mill | ||||||
|
|
|
Clarissa | Mother in law | F | W | 60 | M | 27 | Pennsylvania | Pennsylvania | Pennsyvania | ||||||
| 24 | 24 | Lenard, Joseph B. | Head | O | M | W | 64 | D | Illinois | Massachusetts | Indiana | Gardner | Truck Farm | ||||
| 25 | 25 | Edgerton, Norman H. | Head | R | 6 | M | W | 29 | M | 20 | Pennsylvania | Pennsylvania | Pennsylvania | Enumerator | Census Bureau | W Vet | |
| Lillian B. | Wife | F | W | 29 | M | 20 | Pennsylvania | Pennsylvania | Pennsylvania | ||||||||
| Dorothy E. | Daughter | F | W | 9 | S | Pennsylvania | Pennsylvania | Pennsylvania | |||||||||
| Norman H. | Son | M | W | 8 | S | Oregon | Pennsylvania | Pennsylvania | |||||||||
| Clarissa L. | Daughter | F | W | 6 | S | Oregon | Pennsylvania | Pennsylvania | |||||||||
| Sara L. | Daughter | F | W | 5 | S | Oregon | Pennsylvania | Pennsylvania | |||||||||
| Edward G. | Son | M | W | 3 10/12 | S | Oregon | Pennsylvania | Pennsylvania | |||||||||
| Charles R. | Son | M | W | 2 4/12 | S | Oregon | Pennsylvania | Pennsylvania | |||||||||
| 26 | 26 | Meservey (?), Elisha | Head | M | IN | 62 | Wd | Oregon | 1/2 19-4 | Rogue River | Prospector | Gold Ore | |||||
| Elisha Jr. | Son | M | IN | 18 | S | Oregon | 1/2 19-4 | Rogue River | Prospector | Gold Ore | |||||||
| Theodore | Son | M | IN | 16 | S | Oregon | 1/2 19-4 | Rogue River | Prospector | Gold Ore | |||||||
| 27 | 27 | Mayer, Hugo | Hea | R | M | W | 48 | S | Germany | Germany | Germany | Trapper | Furn | Immig. 1904, PA | |||
©Shauna Williams