1749-1750 Assessment of the Taxables of The South End of Paxtang Township, Lancaster County

Taken From Middletown on the Swatara, A. Boyd Hamilton, Harrisburg, PA  Page 38

Online Transcription by Nancy Piper

Brown, Alexander	McClure, Richard
Cannon, Kennedy		Means, John
Dickey, Moses		McKight, Timothy
Dickey, William		McElroy, H.
Dugan, Thomas		Montgomery, John
Herning, Peter		McKnight, James
Galbraith, Samuel	Shields, David
Gordon, Charles		Steel, William
Gray, John		Stuart, Hugh
Hanna, Andrew		Shultz, Martin
Huston, Andrew		Stern, Valentine
Harris, William		Sellers, Henry
Jordan, Mathew		Sheetz, George
Johnson, John		Sharp, William
Johnson, Francis	Shaw, Timothy
Kirkpatrick, William	Shields, John
Kinney, Patrick		Tyler, Robert
King, Thomas		White, Alexander
Lusk, James		Woods, Samuel
Morrow, John		Wiley, Oliver
Means, Thomas		Wilson, John
McKinney, Henry		Wilson, James
Welsh, John
	


1749 Tax List For The North End of Paxtang

Taken From Egles Notes and Queries - Historical and Genealogical Chiefly Relating To Interior Pennsylvania  Edited by William Henry Egle, M.D. M. A., 1890 - First Edition - Vol. 1, Pages 96

Online Transcription by Nancy Piper

Lancaster, ss:

To Robert Wright, Collector of ye North End of Paxtang, These:

You being appointed Collector of ye within Tax are hereby Required to Demand of ye Persons within mentioned ye Several Sums where with they stand charged: But if any shall think Themselves agrieved with what they are here Rated against them the Day of Appeal is ye 25, 26 and 27 Days of this Instant, at ye Court house in the borough of Lancaster: But if you Cannot meet with ye Persons of whom demand is to be made Leave Notice in writing with some of ye family or at ye Place of their last abode signifying ye Day of Appeal at which Time you are to attend with this Duplicate and ye names of such Persons in your District as you find ommitted herein. Fail not at your Peril. Dated ye Seventh Day of December Anno Domi 1749.--Edwin cooper, William Wilson

(Name, Pounds, Shillings, Pences)

John Hariss 1 10 0 James Michael 0 3 6 Widow Foster 0 3 0 James McNought 0 2 0
Moses Dickey 0 4 0 Thos. McCarter 0 2 0 Samll. Martin 0 4 0 Widow Karr 0 3 0
Thos. Simpon 0 6 0 Robt. McGumere 0 3 0 Edwd. Faride 0 4 0 James Forgison 0 1 6
Jamel Alcorn 0 4 0 James Poak 0 2 0 James Reed 0 2 0 James Armstrong 0 6 0
Robt. Pots 0 3 0 Samll. Brice 0 4 0 William Bell 0 5 0 Joseph Davis 0 3 0
John Carson, Mer., 7 0 0 Thos. Foster, Esqr., 0 10 0 Widow Whiley 0 4 6 Samll. Simpson 0 4 0
Arthur Foster 0 6 0 Thos. Elder 0 5 0 Andrew Caldwell 0 2 0 Will'm Chambers 0 3 6
William Chambers 0 3 6 William Cochren 0 3 0 William Brown 0 4 0 Francis Johnson 0 3 6
Alexr. Meharge 0 4 0 James Grahms 0 4 0 Willm. Barnet 0 2 0 Widow Armstrong 0 1 6
Robt. Correy 0 2 6 Stephen Gamble 0 4 0 Willm. Barner, Junr., 0 2 9 John Wagons 0 4 6
David Paulin 0 4 0 Willm. McMullen 0 4 0 Hugh Inith 0 1 0 John Caffet 0 4 0
Iml. Galleries 0 9 0 William Armstrong 0 2 6 Martha Cowden 0 3 9 Jno. Neil 0 4 6
Richard Cavit 0 4 0 Jno. Thompson 0 3 6 Jno. Caldwell 0 4 0 James Toland 0 2 6
Jno. Ross 0 1 6 Andrew Cochren 0 3 0 Jno. McGumery 0 4 0 Joseph Ross 0 2 0
Robt. Degan 0 3 6 Andrew Stuart 0 5 0 George Gillespy 0 2 0 James Hains 0 3 6
Andrew Stone 0 4 0 Alexr. Johnston 0 2 5 Robt. Chambers 0 4 0 John Dougharty 0 3 0
Jno. Seat 0 4 0 George Cochren 0 3 0 Samll. Coningham 0 3 0 Jerh. Storgin 0 1 6
Francis Kah 0 2 0 Jno. Welley 0 3 6 Robt. Smith 0 6 0 Jno. Smith 0 2 0
George Bell 0 2 6 Thos. Alexr 0 2 0 Thos. Larned 0 2 6 Noah Coply Smith 0 2 0
Jno. Chambers 0 3 6 Hugh McCormack 0 4 0 David Deney 0 1 6 William Thorn 0 5 6
Jno. Jno'son 0 5 0 Thos. Lee 0 3 0 Saml. Eaken 0 3 0

Freeman

James Means 0 9 0 Jno. Cochren 0 9 0
Willm. Cowden 0 9 0 George Ross 0 9 0
Thos. Armstrong 0 9 0 Jno. Barnet 0 4 0
Widow Wiley 0 0 0


Back to Pennsylvania Trails History and Genealogy