1810 Census for Richland Township Greene County PA

Richland Township Page 6
  Free white males Free white Female All other
free persons
except Indians
not taxed
  To 10 To 16 To 26 To 45 45 up To 10 To 16 To 26 To 45 45 up
James Anderson 4 1 0 0 1 1 1 0 1 0 0
Jacob Archer 3 0 1 0 1 2 1 0 1 0 0
Philip Cickbaum 2 0 0 1 0 2 2 0 1 0 0
William Cather 2 0 0 1 0 0 2 2 1 0 0
James Carter 2 0 0 1 0 0 0 1 0 0 0
Ford Barnes 0 0 1 0 0 1 0 1 0 0 0
Elijah Barker 1(?) 0 0 1 0 3 2 0 1 0 0
Philip Barney 2 0 0 0 1 4 1 1 1 0 0
Ellis Bane 0 0 0 4 1 0 0 0 3 1 0
Mordicai Bane 2 0 0 1 0 2 0 0 1 0 0
Jesse Bane 3 0 0 1 0 2 1 0 1 0 0
Eleanor Barnet 0 0 2 0 0 0 0 2 0 1 0
Job Barnes 0 0 0 0 1 0 0 2 0 1 0
John Brown 1 0 0 1 0 0 0 1 0 0 0
George Baskins 2 1 0 1 0 1 1 0 1 0 0
John Braddock 1 0 1 0 1 3 0 0 1 0 0
William Braddock 0 0 1 0 0 0 0 1 0 0 0
William Blair 1 0 0 1 0 2 0 0 1 0 0

Richland Township Page 7
  Free white males Free white Female All other
free persons
except Indians
not taxed
  To 10 To 16 To 26 To 45 45 up To 10 To 16 To 26 To 45 45 up
James Brown(?) ? 0 0 1 ? ? ? ? ? ? ?
James Bailey 0 0 0 1 0 0 0 1 0 0 0
Jesse Craig 3 0 0 1 0 2 0 1 0 0 0
Christian Cummins 1 2 1 0 1 0 1 0 1 0 0
Jacob Crow 2 0 0 1 0 4 0 0 1 1 0
Michael Crow 1 0 0 1 1 4 0 0 1 1 0
Martin Crow 1? 0 0 0 1 3 0 0 1 0 0
Thomas Courtright 3 0 0 1 0 3 0 0 1 0 0
Thomas Craig 2 3 0 0 1 1 0 2 0 0 0
Stephen Durbin 0 0 0 1 0 0 0 1 0 0 0
Edward Drubin 0 0 0 0 1 0 0 0 0 1 0
Felix Danly 1 1 0 1 0 6 1 0 1 0 0
John Davis 0 0 1 0 0 1 0 1 0 0 0
William Dunshee? 0 0 0 0 0 0 0 0 1 0 0
Benjamin Durbin 2 0 0 0 1 4 0 0 1 0 0
Thomas Disbin 0 0 0 1 0 0 0 0 0 1? 0
John Eader 1 0 0 0 1 3 0 0 1 0 0

Richland Township Page 8
  Free white males Free white Female All other
free persons
except Indians
not taxed
  To 10 To 16 To 26 To 45 45 up To 10 To 16 To 26 To 45 45 up
David Earlywine 0 0 0 1 0 0 0 0 1 0 0
John Earlywine 2 0 1 0 0 3 0 2 1 0 0
John French 0 1 1 0 1 0 0 0 0 1 0
Thos. Ferden (Forden?) 2 0 0 1 0 0 0 1 0 0 0
James Ferguson 0 0 0 1 0 1 0 0 1 0 0
William Grandon 1 0 0 1 0 3 0 1 0 0 0
Edward Grandon 1 0 0 0 1 0 0 0 1 0 0
William Gray 2 0 0 1 0 1 2 0 1 0 0
David Gray Junior 1 0 0 1 0 0 1 0 1 0 0
Viram? Gray 1 0 0 1 0 1 0 0 1 0 0
David Gray 0 0 2 0 1 1 0 0 0 1 0
Daniel Gibson 3 0 0 1 0 1 0 0 1 0 0
James Hughes 0 0 0 0 1 0 1 3 1 1 0
Mary Hervey 0 2 2 0 0 0 0 1 0 1 0
John Holden 0 0 0 0 1 0 1 2 0 1 0
James Hiland(s) 2 3 0 0 1 2 0 0 1 0 0
Thomas Holms 3 0 0 1 0 2 2 1 1 0 0
William Kidris? 1 1 0 1 0 3 1 0 1 0 0
David Kenny 2 3 0 0 1 3 1 2 0 1 0
George Kent 1 0 0 1 0 2 0 0 1 0 0
Peter Kimble 0 0 0 0 1 1 2 0 0 1 0
Peter Kimble Junior 0 0 1 0 0 2 0 1 0 0 0
Thomas Kirkpatrick 3 0 0 1 0 0 0 0 1 0 0
Aaron Lyon 1 0 0 1 0 1 0 0 1 0 0
William Litle John 1 0 1 0 0 0 0 1 0 0 0
Joseph Larer (Lares?) 0 0 0 0 1 0 0 0 0 1 0
John Luts 0 0 0 1 0 2 0 1 0 0 0
Thomas Larer (Lares?) 2 2 0 1 0 2 1 0 1 0 0
James McGaurty? 3 0 0 1 0 0 2 0 1 0 0
David Moore 1 1 0 1 0 3 1 0 1 0 0
Adam Moony 0 2 2 0 1 1 1 1 0 1 0
William McBride 0 0 1 0 1 0 0 1 0 1 0
Robert Martin 2 2 0 0 1 1 1 2 1 0 0
John McBride 2 0 0 1 0 2 0 0 1 0 0
Kennedy McCullick 3 1 1 0 1 2 1 0 1 0 0
Henry Moony 2 1 0 1 0 2 0 0 1 0 0

Richland Township Page 9
  Free white males Free white Female All other
free persons
except Indians
not taxed
  To 10 To 16 To 26 To 45 45 up To 10 To 16 To 26 To 45 45 up
Thomas Macey 1 2 0 1 0 2 0 0 1 0 0
Margaret Rail 0 0 0 0 0 0 1 1 0 1 0
Eliza McCurdy 0 0 0 0 0 0 2 0 0 1 0
? McBride 1 0 1 0 0 0 0 1 0 0 0
Samuel Milton 2 0 0 0 1 1 1 0 1 0 0
Christian Nyswonger 0 0 2 0 2 3 0 1 0 1 0
Jacob Nyswonger 0 0 0 1 0 3 0 1 0 0 --
Joshua Noland 0 0 0 1 0 0 1 1 0 0 0
Isaac Norris 3 0 1 0 0 0 0 1 0 0 0
Jesse Parker 0 0 1 0 1 0 1 1 0 1 0
William Parkinson 0 0 0 0 1 0 0 0 0 0 0
Jonathan Parkinson 3 0 0 2 0 2 0 1 1 0 0
John Prat 0 0 1 0 1 0 2 0 0 1 0
John Putter (Potter?) 1 0 1 0 0 0 0 1 0 0 0
James Reily Junior 0 2 0 1 1 4 0 0 1 0 0
John Reily 1 1 0 1 0 2 0 1 0 0  
Thomas Reynolds 0 2 0 0 1 0 1 0 0 1 0
? Rees 2 1 0 0 2 1 1 0 1 0 0
Moses? Reed 1 0 ? 0 0 ? 0 1 0 0 ?
William Roberts 3 2 2 0 1 0 0 1 0 1 0
William Richardson 1 0 2 0 1 0 2 0 0 1 0
Samuel Richardson 1 0 0 1 0 1 0 1 0 0 0
Isaac Roberts 1 0 0 1 0 0 0 1 0 0 0
Rebecca Roberts 1 0 0 0 0 1 0 0 1 0 0
William Smith 2 1 0 1 0 3 1 0 1 0 0
John Sukles? 2 0 0 1 1 1 0 1 0 1 0
Malachi Scott 0 0 2 0 1 0 0 1 0 1 0
Owen Scott 3 0 0 1 0 1 0 0 1 0 0
John Scott 3 0 0 1 0 3 0 0 1 0 0
Henry Scott 1 0 1 0 0 3 0 1 0 0 0
Jacob Simons 3 2 0 0 1 3 2 0 1 0 0
Samuel Sampson 2 1 2 0 1 3 1 0 1 0 0
John Scott 0 0 2 0 1 1 0 0 0 1 0
Charles Scott 0 0 1 0 0 3 0 1 0 0 0
John Selyrer (Selyver?) 1 1 0 1 0 2 0 0 1 0 0
John Scott Junior 1 0 1 0 0 0 0 1 0 0 0
Page 5 (Page 10)                      
John Scott 0 2 1 0 1 0 1 2 0 1 0
George Taylor 0 0 0 0 1 0 0 1 0 1 0
William Teagarden 0 0 1 1 1 1 2 2 0 1 0
Daniel Throckmorton 2 1 0 1 0 2 1 0 1 0 0
Allen Trimble 1 1 1 0 0 2 0 1 0 0 1
Robert Trimble 0 0 0 1 0 0 0 1 0 0 0
Robert Wharton 1 0 0 1 0 2 0 1 0 0 0
Obediah Wright 1 2 1 0 1 0 1 0 0 1 0
Hugh Williams 2 2 0 1 0 2 0 0 1 0 0
John L. Williams 1 0 1 0 0 2 0 1 0 0 0

Morris Township Page 10
  Free white males Free white Female All other
free persons
except Indians
not taxed
  To 10 To 16 To 26 To 45 45 up To 10 To 16 To 26 To 45 45 up
David Aulds 0 0 1 0 1 0 0 1 0 1 0
David Aulds Junior 0 0 1 0 0 0 0 1 0 0 0
Philip Allen 2 0 0 0 1 3 1 2 1 0 0
David Aulds 3 0 0 1 0 1 0 0 1 0 0
Philip Archer 2 0 0 1 0 1 0 0 1 0 0
Samuel Andrews 3 2 0 1 0 1 0 0 1 0 0
Nathaniel Batron 0 1 2 0 1 0 1 0 1 1 0
John Burnfield 1 1 1 0 1 0 1 1 1 1 0
Jacob Babbit 5 1 0 1 0 1 2 0 1 0 0
John Broks 0 1 4 0 1 0 1 1 0 1 0
George Barker 4 1 0 0 1 1 1 0 1 0 0
George Barber 1 0 0 0 1 1 0 0 1 0 0
Elijah Brown 2 0 0 1 0 1 0 1 1 0 0
Thomas Burnfield 3 0 0 1 0 0 0 1 0 0 0
Nathaniel Batron Junior 5 1 0 1 0 0 2 0 1 0 0
Edwin Barker 3 2