Census_Year 1860 CENSUS - UNITED STATES Part 2
Microfilm # Series M653 Roll 1146
State Pennsylvania
County Montour
District Valley Township
Enumerator L.F. Caldwell
Page # Line # Dwelling # Family # Last Name First Name Age Sex Color Occupation Real Estate Value Personal Est Place of Birth Mariied within last Yr Attended School within last yr Cannot Read/Write Deaf, Dumb, Blind, etc. Transcriber Remarks
66 9 468 468 Purcel Daniel 59 M Farmer 1,600 950
66 10 Purcel Margaret 57 F
66 11 Blue Mary 30 F
66 12 Blue Martha 26 F
66 13 Blue Margaret 16 F
66 14 Blue Clinton 27 M
66 15 Blue James 9 M
66 16 Blue Daniel 8 M
66 17 Blue Robert 11 M
66 18 Reppard John 28 M
66 19 469 469 Blue David P 35 M
66 20 Blue Lucetta 32 F
66 21 Blue David 6 M
66 22 Blue Andrew 4 M
66 23 Blue William 2 M
66 24 Blue John 3/12 M
66 25 Boudman Sarah 17 M
66 26 Nephew William 25 M Teamster
66 27 470 470 Locaw Peter 50 M Miner 300 200 Germany X
66 28 Locaw Betsy 45 F PA
66 29 Locaw Peter 21 M
66 30 Locaw John 24 M
66 31 Locaw Betsy 18 F
66 32 Locaw Hannah 15 F
66 33 Locaw Edward 5 M
66 34 471 471 Miles Andrew 62 M Miner 50 Wales X
66 35 Miles Maria 63 F Wales
66 36 472 472 Williams Benjamin 24 M Miner 40 Wales
66 37 Williams Hannah 21 F Wales
66 38 Williams Rebecca 2 F
66 39 Williams Emma 4/12 F
66 40 473 473 Fox Daniel 36 M Miner PA
67 1 Fox Maria 28 F
67 2 Fox Hugh 6 M
67 3 Fox Rebecca 3 F
67 4 Fox Alice 1 F
67 5 474 474 Green Edward 24 M Miner
67 6 Green Mary 30 F
67 7 Green Lidia 6 F
67 8 Green David 4 M
67 9 Green Mary 2 F
67 10 475 475 Stump Samuel 35 M Teamster 650 X
67 11 Stump Jane 26 F X
67 12 Stump Yeager 13 M
67 13 Stump Louisa 12 F X
67 14 Stump Noah 9 M X
67 15 Stump Charles 5 M
67 16 Stump Mary 4 M
67 17 Stump Ellen 2 F
67 18 Stump Amelia 3/12 F
67 19 476 476 Richert Stephen 32 M Farmer 250
67 20 Richert Catharine 29 F
67 21 Richert John 8 M X
67 22 Richert David 5 M X
67 23 Richert Ann 2 F
67 24 Richert Sarah 4/12 F
67 25 Miller Mary 65 F
67 26 477 477 Everert John 60 M Farmer 700 100
67 27 Everert Catharine 56 F
67 28 Everert Barbara 32 F
67 29 Everert John 31 M
67 30 Everert Levi 30 M
67 31 Everert Henry 28 M
67 32 Everert Polly 26 F
67 33 Everert David 19 M
67 34 478 478 Lawkoof Peter 19 M Miner X
67 35 Ohl Tobias 64 M Miner X
67 36 Ohl Elizabeth 57 F X
67 37 Ohl Sarah 16 F
67 38 Lawkoof Mary 21 F
67 39 479 479 Williams William 45 M Miner 50 Wales X
67 40 Williams Elizabeth 42 F Wales X
68 1 Williams John 15 M X
68 2 Williams William 12 M X
68 3 Williams Mary 10 F X
68 4 Williams Margaret 8 F X
68 5 Williams Sarah 4 F
68 6 Williams Elizabeth 3 F
68 7 Williams Ellen ### F
68 8 480 480 Amesbury William 34 M Miner 500 150 England
68 9 Amesbury Maria 23 F England
68 10 Amesbury William 4 M
68 11 Amesbury Mary 2 F
68 12 Amesbury Adeline 4/12 F
68 13 481 481 Gilmore James 35 M Miner 175 Scotland
68 14 Gilmore Ellen 32 F Scotland
68 15 Gilmore James 11 M Scotland
68 16 Gilmore Rosanna 8 F Scotland
68 17 Gilmore John 17 M Scotland
68 18 Gilmore William 3 M PA
68 19 Gilmore James 1 M
68 20 482 482 Purcel Charles 29 M Teamster 450 350
68 21 Purcel Hannah 24 F
68 22 483 483 Evans Catharine 50 M Wales X
68 23 Evans Gormon 15 M 175 Wales X
68 24 484 484 Chirun William 44 M Miner 400 170 England
68 25 Chirun Jane 42 F England
68 26 Chirun Elizabeth 19 F PA
68 27 Chirun Rachael 16 F
68 28 Chirun William 14 M
68 29 Chirun James 11 M
68 30 Chirun Joseph 7 M
68 31 Chirun Mary 3 F
68 32 485 485 Hartman Jackson 30 M Miner 50
68 33 Hartman Elizabeth 27 F
68 34 Hartman Catharine 8 F
68 35 Hartman Alice 5 F
68 36 Hartman Harriet 3 F
68 37 Hartman William 7/12 M
68 38 Hartman Barbara 63 F
68 39 486 486 Jones John T 55 M Miner 500 100 Wales
68 40 Jones Martha 51 F Wales
69 1 Jones Sarah 17 F PA
69 2 487 487 Marr Joseph 35 M Miner 250 50 PA
69 3 Marr Catharine 34 F
69 4 Marr Dennis 15 M
69 5 Marr Mary 10 F
69 6 Marr Rebecca 8 F
69 7 Marr Jacob 5 M
69 8 Marr Greir 2 M
69 9 Marr Sarah 8/12 F
69 10 488 488 Gethin Jesse 35 M Miner 250 50 England
69 11 Gethin Betsy 36 F England
69 12 Gethin George 11 M England
69 13 Gethin William 5 M England
69 14 Gethin Mary 2 F PA
69 15 Gethin Sarah 2 F
69 16 489 489 Marr William 25 M Stone Mason 50
69 17 Marr Levina 24 F
69 18 Marr Susan 2 F
69 19 490 490 Dent William 52 M Farmer 600 280 England
69 20 Dent Susan 46 F PA
69 21 Dent Rebecca 20 F
69 22 Dent William 17 M
69 23 Dent Theodore 14 M
69 24 Dent Albert 10 F
69 25 Dent Charles 8 M
69 26 Dent George 6 M
69 27 Dent Jane 4 F
69 28 Dent Weldy 1 M
69 29 491 491 Henry Josiah 29 M Shoemaker 1,000 200
69 30 Henry Sarah 25 F
69 31 Henry Alfred 1 M
69 32 492 492 Shutt Casper 53 M Blacksmith 300 New Jersey
69 33 Shutt Polly 50 F PA
69 34 Shutt Samuel 20 M
69 35 Shutt Ellen 18 F
69 36 Shutt Henery 13 M X
69 37 Shutt Caroline 10 F X
69 38 Shutt Amos 8 M X
69 39 Shutt Eliza 6 F X
69 40 Fryman Elizabeth 56 F
70 1 Schutt Elias 13 M
70 2 493 493 Boyer Edward 21 M Farmer 425
70 3 Boyer Susan 18 F
70 4 Boyer Franklin 13 M X
70 5 494 494 Files Lewis 40 M Day Laborer 250 70 X
70 6 Files Elizabeth 33 F
70 7 Files John 12 M X
70 8 Files Lewis 10 M X
70 9 Files Catharine 8 F X
70 10 Files Christiann 5 F
70 11 Files Hannah 1 F
70 12 495 495 Boyer Philip 53 M Farmer 11,000 1,500
70 13 Boyer Margaret 50 F
70 14 Boyer Peter 19 M
70 15 Boyer Margaret 15 F
70 16 Boyer John 12 M X
70 17 Boyer Sarah 10 F X
70 18 Boyer Philip 5 M X
70 19 Reimert Luther 15 M X
70 20 496 496 Snyder Henery 26 M Day Laborer 100
70 21 Snyder Elizabeth 23 F
70 22 Snyder Susan 1 F
70 23 497 497 Boyer Franklin 27 M Distiller 3,480 475
70 24 Boyer Mary 29 F
70 25 Boyer Hannah 2 F
70 26 Boyer William 5/12 M
70 27 Hein Elias 21 M Farmer
70 28 498 498 Boyer Jacob 34 M Day Laborer 100
70 29 Boyer Martha 30 F
70 30 Boyer Levi 13 M
70 31 Boyer Mary 11 F X
70 32 Boyer Cornelison 9 M X
70 33 Boyer Philip 6 M
70 34 Boyer Jacob 1 M
70 35 499 499 Blue John 54 M Farmer 2,000 400
70 36 Blue James 58 M
70 37 Blue Michael 35 M
70 38 Blue Rebecca 60 F
70 39 500 500 Kase Gotleib 57 M Day Laborer 1,550 220
70 40 Kase Elizabeth 44 F
71 1 Kase Christiann 18 F
71 2 Kase Reuben 9 M X
71 3 501 501 Woods John 30 M Day Laborer 50 Scotland X
71 4 Woods Ruth 26 F PA
71 5 Woods Charles 6 M
71 6 Woods James 2 M
71 7 502 502 Brady Frank 38 M Day Laborer 550 100 Ireland X
71 8 Brady Mary 38 F Ireland X
71 9 Brady Mary 10 F PA X
71 10 Brady Ann 7 F X
71 11 Brady Rosa 1 F
71 12 508 508 Crossley William 23 M Day Laborer 20
71 13 Crossley Levina 22 F
71 14 504 504 Fox Samuel 35 M Day Laborer 400 100
71 15 Fox Sarah 30 F
71 16 Fox William 12 M
71 17 Fox George 8 M
71 18 505 505 Kester Samuel 27 M Day Laborer 50
71 19 Kester Mary 20 F
71 20 Kester Charles 1 M
71 21 506 506 Foley Peter 30 M Day Laborer 550 150 Ireland
71 22 Foley Bright 30 M Ireland
71 23 Foley Andrew 2 M PA
71 24 507 507 Bower Henry 45 M Farmer 2,000 300
71 25 Bower Susan 45 F
71 26 Bower Lucy 18 F
71 27 Bower Ephreim 17 M
71 28 Bower William 9 M
71 29 Bower Cyrus 3 M
71 30 508 508 Deitrick Rueben 45 M Farmer 175
71 31 Deitrick Mary 45 F
71 32 Deitrick Mary 10 F
71 33 Deitrick Lewis 8 M X
71 34 Deitrick Ann 6 F X
71 35 Deitrick Elizabeth 4 F
71 36 Deitrick Susan 3 F
71 37 Deitrick Sarah 1 F
71 38 509 509 Hendrickson John 50 M Farmer 4,500 685
71 39 Hendrickson Mary 41 F
71 40 Hendrickson Sarah 21 F
72 1 Hendrickson David 18 M Farm Laborer X
72 2 Hendrickson William 15 M X
72 3 Hendrickson Abraham 13 M X
72 4 Hendrickson Rebecca 8 F X
72 5 Hendrickson Mary 6 F
72 6 Hendrickson John 2 M
72 7 Cromly Levina 35 F Pauper
72 8 510 510 Appleman Caleb 48 M Farmer 2,500 1,225
72 9 Appleman May 50 F
72 10 Appleman Agnes 23 F
72 11 Appleman Mary 21 F
72 12 Appleman Margaret 19 F
72 13 Appleman Amos 18 M X
72 14 Appleman Harriet 15 F X
72 15 Appleman Eli 12 M X
72 16 Appleman Caroline 11 F X
72 17 Appleman Franklin 6 M X
72 18 511 511 Snyder John S 38 M Farmer 2,200 700
72 19 Snyder Sarah 32 F
72 20 Snyder Phebe 10 F X
72 21 Snyder Franklin 8 M X
72 22 Snyder Mary 6 F X
72 23 Snyder Joseph 5 M
72 24 Snyder Sarah 1 F
72 25 Robison Johnson 18 M Farm Laborer
72 26 512 512 Bennet William 60 M Farmer 1,160 550
72 27 Bennet Rebecca 58 F
72 28 Bennet Mary 35 F
72 29 Bennet Nathaniel 27 M
72 30 Dyer Nancy 22 F
72 31 513 513 Wellever Joseph 64 M Day Laborer 400 50
72 32 Wellever Christiann 18 F
72 33 514 514 Blue Peter 50 M Day Laborer 100 50
72 34 Blue Julia 52 F
72 35 Blue David 15 M X
72 36 Blue Robert 12 M X
72 37 515 515 Snyder Peter 36 M Farmer 1,200 225
72 38 Snyder Sarah 27 F
72 39 Snyder Samuel 9 M X
72 40 Snyder Susan 6 F X
73 1 Snyder John 2 M
73 2 Snyder Charles 4 M
73 3 Rennerd David 36 M Day Laborer 1,200 250
73 4 516 516 Moyer William 26 M 100
73 5 Moyer Elizabeth 27 F
73 6 Moyer Ellen 5 F
73 7 Moyer Samuel 4 M
73 8 Moyer Sarah 2 F
73 9 Moyer Mary 1 F
73 10 517 517 Thomas Joel 36 M Farmer 2,500 400
73 11 Thomas Charlotte 37 F
73 12 Thomas Emily 5 F
73 13 Thomas Adelade 3 F
73 14 Thomas Margaret 1 F
73 15 518 518 Ott Daniel 52 M Farmer 2,500 300
73 16 Ott Martha 52 F
73 17 Ott Alpbeus 19 M
73 18 Baker Levi 21 M Teamster
73 19 Hunter Charles 11 M
73 20 519 519 Thatcher Edward 21 M Day Laborer 10
73 21 Thatcher Catherine 25 F
73 22 Thatcher Sarah 7 F
73 23 Thatcher Mary 2 F
73 24 520 520 Fox James 28 M Day Laborer 10
73 25 Fox Mary 27 F
73 26 Fox Elizabeth 4 F
73 27 521 521 Maus Joseph 83 M Farmer 45,750 5,800
73 28 Blue Jane 78 F
73 29 Carry Margaret 22 F
73 30 Manning Rebecca 18 F
73 31 Carry Sarah J 9 F
73 32 McClure Abraham 18 M
73 33 522 522 Bright Peter L 35 M Farmer 2,500 455
73 34 Bright Sarah 27 F
73 35 Bright Mary 11 F X
73 36 Bright Hannah 9 F X
73 37 Bright Margaret 7 F X
73 38 Bright Madora 5 F
73 39 Bright Susan 2 F
73 40 523 523 Davis David 66 M Farmer 2,000 550
74 1 Davis Jane 48 F
74 2 Davis Gideon 14 M X
74 3 Davis Joanna 13 F X
74 4 524 524 Welliver John 42 M Farmer 3,500 125
74 5 Welliver Catharine 41 F
74 6 Welliver Mary 19 F
74 7 Welliver Sarah 17 F
74 8 Welliver Mabery 16 M
74 9 Welliver Hannah 14 F
74 10 Welliver Dennis 11 M X
74 11 Welliver Hiram 10 M X
74 12 Welliver Nathaniel 7 M X
74 13 Welliver Edward 6 M
74 14 525 525 Benfield Thomas 60 M Farmer 9,000 125
74 15 Benfield Catharine 56 F
74 16 Benfield Perry 13 M
74 17 Jones  Henry 11 M X
74 18 Rhone Jackson 22 M Distiller
74 19 526 526 Benfield John 28 M Teamster 150
74 20 Benfield Catharine 25 F
74 21 Benfield Sarah 6 F
74 22 Smith Edward 21 M Miller 
74 23 527 527 Wintersteen Henry 62 M Farmer 8,000 1,100
74 24 Wintersteen Lidia 49 F
74 25 Wintersteen John 23 M
74 26 Wintersteen Elizabeth 21 F
74 27 Wintersteen Rachael 24 F
74 28 Wintersteen Henry 19 M
74 29 Wintersteen David 16 M X
74 30 Wintersteen Jacob 13 M X
74 31 Wintersteen Lidia 11 F X
74 32 Wintersteen George 8 M X
74 33 Dufrain Sully 65 M
74 34 528 528 Sidler Mary 47 F 5,200 650
74 35 Sidler Elizabeth 28 F
74 36 Sidler Christiann 19 F
74 37 Sidler Sally 13 F
74 38 Sidler Emma 3 F
74 39 Heller Esrael 20 M Farm Laborer
74 40 Heller Alexander 53 M
75 1 529 529 Childs James 66 M Farmer 2,480 390 Idiot
75 2 Childs Elizabeth 50 F
75 3 Childs Moore 22 M
75 4 Childs Clara 14 F X
75 5 Childs mary 7 F X
75 6 Childs John 70 F 3,000 200
75 7 530 530 Crossley Reuben 37 M Farmer
75 8 Crossley Marth L 34 F
75 9 Crossley Emily 11 F
75 10 Crossley Matilda 18 F
75 11 Crossley Robert 6 M
75 12 Crossley Wellington 3 M
75 13 Everet Philip 24 M Farm Laborer
75 14 531 531 Crossley Joseph 75 M Farmer 2,200 450
75 15 Crossley Thomas 24 M
75 16 Crossley Harriet 27 F
75 17 Crossley Lamuel L 4 M
75 18 Crossley William 2 M
75 19 Lazarus Lidia 12 F
75 20 532 532 Sandal George 34 M Farmer 1,000 1,000
75 21 Sandal Levina 26 F
75 22 Sandal Charles 6 M
75 23 Sandal John 5 M
75 24 Sandal Margaret 2 F
75 25 533 533 Wilson John M 56 M Farmer 5,000 1,200
75 26 Wilson Sarah 31 F
75 27 Wilson Moore 26 M
75 28 Wilson Elizabeth 21 F
75 29 Wilson Nancy 19 F
75 30 Wilson Margaret 17 F
75 31 Wilson Mary 14 F
75 32 Wilson Charles X
75 33 534 534 Girton John W 37 M Clothier 2,000 400
75 34 Girton Hannah 36 F
75 35 Girton John 13 M X
75 36 Girton Mary 12 F X
75 37 Girton Charles 3 M
75 38 535 535 Wilson William P 57 M Farmer 4,000 600
75 39 Wilson Sarah 59 F
75 40 Wilson David 26 M
76 1 Wilson Willet 24 M
76 2 Wilson Rhoda 22 F
76 3 Wilson William  12 M X
76 4 536 536 Purcel William 50 M Farmer 3,500 575
76 5 Purcel Susan 45 F
76 6 Purcel Frank 19 M
76 7 Purcel Sarah 23 F
76 8 Purcel James 15 M
76 9 Purcel Samuel 13 M
76 10 537 537 Childs Andrew 71 M Farmer 2,500 500
76 11 Childs Margaret 62 F
76 12 Childs Mary 38 F
76 13 Childs Lucinda 25 F
76 14 Childs Cyrus 23 M
76 15 Childs David 21 M
76 16 538 538 Masteller John 28 M Farmer 500
76 17 Masteller Margaret 39 F
76 18 Masteller James 15 M X
76 19 Masteller Else E 13 F X
76 20 Masteller Sarah 6 F X
76 21 Masteller Daniel 4 M
76 22 539 539 Roberts Stephen F 46 M Farmer 1,800
76 23 Roberts Margaret 40 F
76 24 Roberts Eli W 12 M
76 25 Roberts George E 6 M
76 26 Ware Emma 17 F
76 27 540 540 Mowrer Peter A 38 M Day Laborer 1,300 150
76 28 Mowrer Sarah 30 F
76 29 Mowrer John 6 M
76 30 Mowrer Samuel 3 M
76 31 Mowrer Anna 1 F
76 32 Wilson Joseph 40 M
76 33 541 541 Palmer Daniel 75 M Farmer 4,400 550
76 34 Palmer Tachariah 39 M
76 35 Kelly James 33 M
76 36 Kelly Barbara A 35 F
76 37 Kelly David 7 M
76 38 Kelly William 3 M
76 39 542 542 Barger George 50 M Farmer 700
76 40 Barger Elizabeth 43 F
77 1 Barger Anna 20 F
77 2 Barger John 17 M
77 3 Barger Caroline 16 F
77 4 Barger George 14 M
77 5 Barger Samuel 12 M
77 6 Barger Mary 6 F
77 7 543 543 McMahan Benjamin 66 M Farmer 7,600 1,500
77 8 McMahan Esther 55 F
77 9 McMahan James 27 M
77 10 McMahan Margaret 25 F
77 11 McMahan Sarah 23 F
77 12 McMahan Harriet 15 F
77 13 McMahan John B 13 M
77 14 544 544 Snyder Gutelius 30 M Farmer 1,500 1,300
77 15 Snyder Adaline 30 F
77 16 Snyder Harriet 2 F
77 17 Snyder Joshua D 14 M X
77 18 Whitenight Rebecca 18 F X
77 19 545 545 Snyder William H 22 M Day Laborer 1,000 175 X
77 20 Snyder Jane 22 F X
77 21 Snyder Eugene C 4/12 M