Census_Year 1860 CENSUS - UNITED STATES
Microfilm # Series M653 Roll 1146
State Pennsylvania
County Montour
District Cooper Township
Enumerator L.F. Caldwell
Page # Line # Dwelling # Family # Last Name First Name Age Sex Color Occupation Real Estate Value Personal Est Place of Birth Mariied within last Yr Attended School within last yr Cannot Read/Write Deaf, Dumb, Blind, etc.    
89 1 626 626 Kashner Conrad 48 M Teamster 450 380
89 2 Kashner Sarah 47 F
89 3 Kashner David 13 M X
89 4 Kashner Benjamin 10 M X
89 5 627 627 Wertner Michael 47 M Farmer 4,840 650
89 6 Wertner Barbara 47 F
89 7 Wertner Elias 17 M
89 8 Wertner William 15 M
89 9 Wertner Catharine 12 F
89 10 Wertner David 9 M
89 11 Wertner Fanny C 5 F
89 12 628 628 Wertman Daneil 35 M Farmer 8,000 585
89 13 Wertman Andrew 37 M
89 14 Wertman Magdaleni 73 F
89 15 Wertman Mary 45 F
89 16 629 629 Knorr John 27 M Miner 90
89 17 Knorr Maria 25 F
89 18 Knorr William 4 M
89 19 Knorr Alfred 3 M
89 20 Knorr Mary 9/12 F
89 21 630 630 McMullin David 35 M Day Laborer 250 25 Ireland
89 22 McMullin Mary 30 F Ireland
89 23 McMullin John 16 M PA X
89 24 McMullin Samuel 10 M X
89 25 McMullin Margaret 6 F X
89 26 McMullin Martha 3 F
89 27 631 631 Semens William 45 M Miner 20 Wales
89 28 Semens Elizabeth 45 F Wales
89 29 Semens Maria 15 F PA
89 30 Semens Fanny 13 F
89 31 Semens William 6 M
89 32 Semens Benjamin 1 M
89 33 632 632 Keashner Thomas 26 M Farmer 250
89 34 Keashner Jane 25 F
89 35 Keashner William 3 M
89 36 Keashner Sarah 1 F
89 37 633 633 Grims George 48 M B Day Laborer X
89 38 Grims Catharine 16 F X
89 39 634 634 Kuns Samuel 30 M Miner 20
89 40 Kuns Julia 18 F
90 1 Kuns Augustus 4 M
90 2 635 635 Deihl Absolom 42 M Farmer 500
90 3 Deihl Levina 40 F
90 4 Deihl James 14 M
90 5 Deihl Emma 12 F
90 6 Deihl John 10 M
90 7 Deihl Mary 8 F
90 8 Deihl Sarah 6 F
90 9 Deihl Willard 4 M
90 10 Deihl Samuel 2 M
90 11 Deihl Clara 6/12 F
90 12 636 636 Giger William 29 M Farmer 600
90 13 Giger Sarah 28 F
90 14 Giger Clara 5 F
90 15 Giger William 2 M
90 16 Giger Rosetta 6/12 F
90 17 Girton William 27 M
90 18 637 637 Christian Henry 34 M Miner 1,250 200
90 19 Christian Margaret 32 F
90 20 Christian Jacob 8 M X
90 21 Christian Mary 7 F X
90 22 Christian John 4 M
90 23 Christian Elizabeth 2 F
90 24 Rickets William 40 M
90 25 638 638 William Thomas 29 M Miner 25 Wales
90 26 William Rachael 24 F Wales
90 27 William Elizabeth 4 F PA
90 28 William Mary 2 F PA
90 29 639 639 Caler Abraham 33 M Miner 20 Wales
90 30 Caler Anna 33 F Wales
90 31 Caler Sarah 9 F PA X
90 32 Caler Martha 6 F X
90 33 Caler George 4 M
90 34 Caler William 1 M
90 35 640 640 Hartman Jacob 34 M Farmer 7,000 600
90 36 Hartman Lidia 36 F
90 37 Hartman Isaac 7 M
90 38 Hartman William 3 M
90 39 Baylor Hannah 14 F
90 40 641 641 Girton Mattias 28 M Farmer 500
91 1 Girton Catharine 25 F
91 2 Girton Eva A 5 F
91 3 Girton Ida 1 F
91 4 McMullin Samuel 44 M
91 5 Thompson William 20 M
91 6 Foust Elizabeth 24 F
91 7 642 642 Lazarus Henry 32 M Farmer 775
91 8 Lazarus Anna 26 F
91 9 Lazarus Elizabeth 3 F
91 10 Baylor John 52 M
91 11 Knorr Daniel 14 M
91 12 Beimer Mary 19 F
91 13 643 643 Bush Morris 35 M Day Laborer 10 Ireland
91 14 Bush Briget 34 F Ireland
91 15 Bush Abbe 4 F PA
91 16 Bush Thomas 2 M
91 17 Bush Mary 7/12 F
91 18 644 644 Monivan Thomas 50 M Day Laborer 10 Ireland
91 19 Monivan Mary 50 F Ireland
91 20 Monivan Michael 15 M Day Laborer Ireland
91 21 Coningham Patrick 30 M Day Laborer Ireland
91 22 Moraty Patrick 25 M Day Laborer Ireland
91 23 Ferity Richard 22 M Day Laborer Ireland
91 24 Harland George 23 M Day Laborer Ireland
91 25 Goggin John 40 M Day Laborer Ireland
91 26 Oneil Jerry 16 M Day Laborer Ireland
91 27 Oneil Daniel 14 M Day Laborer Ireland
91 28 Currin James 22 M Day Laborer Ireland
91 29 645 645 Deminns John 34 M Day Laborer Ireland
91 30 Deminns Hamma 34 F Ireland
91 31 Deminns Mary 6 F PA
91 32 Deminns Bridget 3 F PA
91 33 Deminns Margaret 1 F PA
91 34 646 646 McMinch William 33 M Farmer 3,000 1,500 PA
91 35 McMinch Rachael 26 F PA
91 36 Wolverton Agnes 15 F PA
91 37 McMinch Mary 38 F
91 38 McMinch Emily 25 F
91 39 Kachalrea John 23 M  
91 40 647 647 Forsman J.W. 46 M Farmer 15,000 1,500
92 1 Forsman Margaret 40 F
92 2 Forsman James C 15 M
92 3 Forsman Hannah 14 F
92 4 Forsman Jane 12 F
92 5 Forsman Benjamin 5 M
92 6 Forsman William 3 M
92 7 Forsman Ida 6/12 F
92 8 Brecville Michael 24 M Farm Laborer
92 9 Ray Adam 28 M
92 10 648 648 Weaver Amos 28 M Day Laborer 1,600
92 11 Weaver Sarah 25 F
92 12 Weaver Clara 1 F
92 13 649 649 Troxel Jesse 62 M Farmer 12,000 1,100
92 14 Troxel Fanny 51 F
92 15 Troxel Louisa 25 F
92 16 Troxel Emanuel 28 M
92 17 Troxel Philix 22 M
92 18 Troxel Eliza 20 F
92 19 Troxel Fanny 18 F
92 20 Troxel Sophina 13 F
92 21 Troxel Mary 11 F
92 22 Wertman Daniel 12 W
92 23 650 650 Ammerman Jesse C 39 M Farmer 4,600 3,500
92 24 Ammerman Caroline 34 F
92 25 Ammerman Lemuel 13 M
92 26 Ammerman Alonza 10 M
92 27 Ammerman Alvaretta 7 F
92 28 Ammerman Caroline 5 F
92 29 Ammerman Laura 2 F
92 30 Ammerman David 18 M
92 31 Ammerman Susan 67 F
92 32 Barminger Mary 40 F
92 33 651 651 Fry Absolom 29 M Blacksmith 400
92 34 Fry Eliza 21 F
92 35 Fry Lemuel 4/12 M
92 36 652 652 Stramm Abraham 84 M Farmer 500 400
92 37 Stramm Elizabeth 70 F
92 38 Stramm Sarah 40 F
92 39 Deihl Milton 14 M
92 40 Deihl Joseph 10 M
93 1 653 653 Delay Jeremiah 25 M Day Laborer 10 Ireland
93 2 Connel Cornelius 22 M Day Laborer Ireland
93 3 Connel Mary 20 F Ireland
93 4 Obrien Patrick 35 M Day Laborer Ireland
93 5 Haley Cornelius 22 M Day Laborer Ireland
93 6 654 654 Weaver John B 40 M Master Carpenter 300
93 7 Weaver Sarah 31 F
93 8 Weaver Susan 12 F
93 9 Weaver William 9 M
93 10 Weaver Sarah 5 F
93 11 Weaver Jesse 7/12 M
93 12 655 655 Wertman John 50 M Day Laborer 300 100
93 13 Wertman Margaret 55 F
93 14 Wertman James 18 M
93 15 Wertman Harriet 14 F
93 16 Wertman Isaac 21 M
93 17 656 656 Morrison John 29 M Famer 450 250
93 18 Morrison Eliza 33 f
93 19 Morrison Jacob 9 M
93 20 Morrison Amelia 7 F
93 21 Morrison Mary 4 F
93 22 Morrison Sarah 1 F
93 23 657 657 Krum Gideon 30 M Day Laborer 100
93 24 Krum Elizabeth 42 F
93 25 Krum Sarah 12 F
93 26 Krum John 10 M
93 27 Krum Mary 8 F
93 28 Krum David 7 M
93 29 Krum Lidia 5 F
93 30 Krum Catharine 3 F
93 31 Krum Amanda 1 F
93 32 658 658 Cromley, Sr. John 53 M Farmer 100
93 33 Cromley Sarah 61 F
93 34 Cromley Fanny 27 F
93 35 Cromley Julia 20 F
93 36 Cromley David 23 M
93 37 Cromley Lidia 18 F
93 38 Philips John 12 M
93 39 659 659 Cromley, Jr. John 25 M Farmer 6,800 800
93 40 Cromley Mary 24 F
94 1 Cromley Leander 1 M
94 2 660 660 Krum Joel 67 M Farmer 2,500 600
94 3 Krum Maria 60 F
94 4 Krum Noah 96 M
94 5 Krum William 18 M
94 6 Krum Clayton 16 M
94 7 Krum Lidia 23 F
94 8 Baylor Harriet 12 F
94 9 661 661 Fry Benjamin 23 M Farmer 550
94 10 Fry Mary M 60 F 2,000
94 11 Fry Mary 33 F
94 12 Fry Catharine 28 F
94 13 Fry Sarah 21 F
94 14 Fry Peter 18 M
94 15 Fry Daniel 26 M
94 16 662 662 Pifer Charles 50 M Farmer 1,000 250
94 17 Pifer Mary 48 F
94 18 Pifer John 20 M
94 19 Pifer Charles 17 M
94 20 Pifer Mary 16 F
94 21 Pifer Lewis 14 M
94 22 Pifer Sarah 9 F
94 23 663 663 Pifer George W 24 M Day Laborer 50
94 24 Pifer Mary 22 F
94 25 Pifer Hetty 1 F
94 26 664 664 Krum Eli 30 M
94 27 Krum Mary 26 F
94 28 665 665 Shelhart Jacob 72 M Farmer  300 600
94 29 Shelhart Christian 86 F
94 30 Shelhart Catharine 26 F
94 31 666 666 Shugart William 34 M Farmer 600
94 32 Shugart Sarah 25 F
94 33 Shugart Elizabeth 5 F
94 34 Shugart Jacob 3 M
94 35 Shugart Reuben 21 M Farm Laborer
94 36 Shugart Catherine 18 F
94 37 667 667 Johnson George 30 M Day Laborer 5 X
94 38 Johnson Christian 70 F X Pauper
94 39 Johnson Matilda 50 F X Pauper
94 40 668 668 Everert John 60 M Farmer 1,800 575
95 1 Everert Hannah 60 F
95 2 Everert Hetty 34 F Idiot
95 3 Everert Hannah 18 F
95 4 Everert John 22 M
95 5 Everert William 20 M
95 6 Everert Michael 12 M
95 7 669 669 Shelhart Jacob 34 M Farmer 1,800 600
95 8 Shelhart Maria 34 F
95 9 Shelhart Mary 13 F
95 10 Shelhart Harriet 3 F
95 11 Brown Esra 15 M
95 12 670 670 Weaver Catharine 65 F 100
95 13 Weaver Susan 25 F
95 14 Weaver Sarah 20 F
95 15 671 671 Manner Daniel 64 M Farmer 3,150 500
95 16 Manner Mary 61 F
95 17 Manner Margaret 40 F
95 18 Manner Elizabeth 36 F
95 19 672 672 Jones Edward 32 M Engineer 100 England
95 20 Jones Catharine 33 F PA
95 21 Jones John 14 M
95 22 Jones Magaret 12 F
95 23 Jones Joseph 10 M
95 24 Jones Richard 8 M
95 25 Jones Cate 4 F
95 26 Jones Mary 1 F
95 27 Cromley Susan 47 F
95 28 673 673 Blecher Peter 27 M Farmer 500
95 29 Blecher Mary 24 F
95 30 Blecher Isaiah 5 M
95 31 Blecher Charles 3 M
95 32 674 674 Himebach David 60 M 500
95 33 Himebach Catharine 60 F
95 34 Himebach David 30 M
95 35 Himebach John 28 M
95 36 Himebach Sarah 26 F
95 37 Johnson John 45 M Day Laborer
95 38 675 675 Johnson William 42 M Day Laborer
95 39 Johnson Susan 40 F
95 40 Johnson Lafayette 12 M X
96 1 Johnson Westley 10 M
96 2 Johnson Sarah 8 F
96 3 Johnson Elizabeth 6 F
96 4 Johnson Mary 4 F
96 5 Johnson John 2 M
96 6 676 676 Crossley John 52 M Farmer 6,800 900
96 7 Crossley Margaret 48 F
96 8 Crossley Rebecca 14 F
96 9 Crossley Martha 10 F
96 10 Crossley Abbe 8 F
96 11 Henshew Peter 20 M
96 12 677 677 Krum Daniel 42 M Farmer 5,400 750
96 13 Krum Anna 35 F
96 14 Krum William 7 M
96 15 Krum Leander 5 M
96 16 Krum Harrison 3 M
96 17 Krum Mary 4/12 F
96 18 Fry Elizabeth 30 F
96 19 Kashner Peter 17 M
96 20 678 678 Slotze George 29 M Day Laborer 50 Germany X
96 21 Slotze Elizabeth 25 F
96 22 Slotze Sophia 4 F
96 23 Slotze John 2 M
96 24 Slotze William 6/12 M
96 25 679 679 Henshaw Peter 56 M Day Laborer 800 150
96 26 Henshaw Anna 56 F
96 27 Henshaw Eliza 27 F
96 28 Bell Isaiah 3 M
96 29 680 680 Blecher Jackson 25 M Farmer 1,000
96 30 Blecher Mary 25 F
96 31 Blecher Peter 3 M
96 32 Blecher John 9/12 M
96 33 Kashner Daniel 25 M
96 34 Hartman Sarah 34 F
96 35 681 681 Baylor Jonathan 47 M Farmer 535
96 36 Baylor Elizabeth 44 F
96 37 Baylor Elizabeth 12 M X
96 38 Baylor Eva 8 F X
96 39 Baylor Elizabeth 7 F X
96 40 Baylor Phebe 3 F
97 1 682 682 Foust David 68 M Day Laborer 50
97 2 Foust Margaret 38 F
97 3 Foust Henry 4 M
97 4 Foust Sarah 3 F
97 5 Fry Catherine 50 F
97 6 683 683 Blecher John 61 M Farmer 4,300 550
97 7 Blecher Anna 51 F
97 8 Blecher Hiram 18 M X
97 9 684 684 Walter Dennis 30 M Day Laborer 850 100
97 10 Walter Sarah 32 F
97 11 Walter Sarah 1/12 F
97 12 685 685 Mauser Christian 82 F 7,000 100
97 13 Mauser Catharine 75 F
97 14 686 686 Mauser Jacob 40 M Farmer 71 850
97 15 Mauser Catherine 38 F
97 16 Mauser Elizabeth 14 F
97 17 Mauser Aaron 9 M X
97 18 Baylor Lewis 20 M X
97 19 687 687 Brown Henry 21 M Farmer 2,800 500
97 20 Brown Abbe 23 F
97 21 Brown Sarah 9/12 F
97 22 Oatstine Nathan 16 M
97 23 Brown George 10 M X
97 24 688 688 Worth John E 50 M England
97 25 Worth Anna 42 F England
97 26 Maurice M 3 F
97 27 Johnson Lucy 15 F
97 28 689 689 Krum Elizabeth 49 F 100
97 29 Krum Benjamin 17 M
97 30 Krum Andrew 14 M
97 31 Krum William 11 M X
97 32 Krum Catharine 7 F X
97 33 690 690 Reedy Simon 42 M Wheelwright 150
97 34 Reedy Susan 44 F
97 35 Reedy Esther 16 F
97 36 Reedy Lidia 12 F X
97 37 Reedy Amanda 9 F X
97 38 Reedy Charles W 7 M X
97 39 691 691 Mauser William 39 M Blacksmith 1,500 150
97 40 Mauser Maria 34 F
98 1 Mauser John 13 M X
98 2 Mauser Elizabeth 10 F X
98 3 Mauser Aliah 6 F X
98 4 Hauser Mary 18 F
98 5 Zerdy William 21 M Apprentice
98 6 Krum Benjamin 17 M
98 7 692 692 Mauser Catherine 40 F 100
98 8 Mauser Michael 5 M
98 9 693 693 Krum John 37 M Shoemaker 800 150
98 10 Krum Catherine 38 F
98 11 Krum Sarah 9 F X
98 12 694 694 Kashner Michael 53 M Day Laborer 50
98 13 Kashner Anna 48 F
98 14 Kashner Katy 18 F
98 15 Kashner Elizabeth 16 F
98 16 Kashner Michael 12 M X
98 17 Kashner William 10 M X
98 18 Kashner Jacob 17 M X
98 19 Kashner Susan 18 F
98 20 Kashner Agens 11 F
98 21 695 695 Yorks William 43 M Farmer 15,000 3,450
98 22 Yorks Martha 31 F
98 23 Yorks Horence C 13 F X
98 24 Yorks Frances E 5 F X
98 25 Sechler Joseph 14 M X
98 26 Sechler Charles 7 M Day Laborer
98 27 Yorks Henry 18 M Day Laborer
98 28 Oliger Sarah 20 F Servant
98 29 696 696 Corethers Thomas 40 M Miner 50
98 30 Corethers Anna 40 F
98 31 Corethers Elizabeth 19 F
98 32 Corethers John 17 M X
98 33 Corethers Sarah 15 M X
98 34 Corethers Jacob 12 M X
98 35 Corethers Katy 9 F X
98 36 Corethers Mary 6 F