Census_Year 1860 CENSUS - UNITED STATES Part 1
Microfilm # Series M653 Roll 1146
State Pennsylvania
County Montour
District Liberty Township
Enumerator L.F. Caldwell
Page # Line # Dwelling # Family # Last Name First Name Age Sex Color Occupation Real Estate Value Personal Est Place of Birth Mariied within last Yr Attended School within last yr Cannot Read/Write Deaf, Dumb, Blind, etc.    
25 18 177 178 Umstead Amos 43 M Shoemaker 150
25 19 Umstead Oliver 14 M X
25 20 Umstead William 12 M X
25 21 Umstead John Ellis 10 M X
25 22 Umstead Mary L 8 F X
25 23 Umstead Henry 5 M
25 24 Manning Sarah J 20 F Servant
25 25 178 179 Kester George 58 M Day Laborer 100
25 26 Kester Elizabeth 64 F
25 27 Kester Elizabeth 29 F
25 28 Kester Oliver 3 M
25 29 179 180 Terry Betsy 70 F 50
25 30 Terry Sarah 46 F
25 31 180 181 Cromly Peter 55 M 5,600
25 32 Cromly Mary 51 F
25 33 Cromly Jeremiah 23 M Farm Laborer 150
25 34 Cromly Amanda 18 F
25 35 Cromly Alice 15 F
25 36 181 182 Gillinger Martin 29 M Farmer
25 37 Gillinger Emma 23 F
25 38 Gillinger Harriet 3 F
25 39 Gillinger Mary 9/12 F
25 40 Rimer John 14 M
26 1 Sterner Louisa 27 F Servant
26 2 Billman Paschal 16 M Farm Laborer
26 3 182 183 Titus Peter 35 M Day Laborer 100
26 4 Titus Eliabeth 23 F
26 5 Titus Elizabeth J 6/12 F
26 6 183 184 Titus Christiana 76 F 100
26 7 184 185 Titus Betsy 56 F
26 8 Titus Jane 42 F
26 9 Titus Margaret 39 F
26 10 Titus William 48 M Farmer 7,000 760
26 11 Titus Robert 1/29 M Farmer Laborer
26 12 Anta George 15 M
26 13 185 186 Butler Sarah 50 F 9,750 1,100
26 14 Butler George 25 M
26 15 Butler Margaret 21 F
26 16 Butler Isabella 1/19 F
26 17 Butler Jane 15 F
26 18 Butler Coleman 12 M
26 19 Butler William 8 M
26 20 Deiffenbach William 22 M Farm Laborer
26 21 186 187 Chappell Stephen 43 M Cooper 2,900 300 New York
26 22 Chappell Mary D 43 F
26 23 Chappell James D 15 M
26 24 Chappell Charles W 13 M
26 25 Chappell Margaret 8 F
26 26 Chappell Jane 4 F
26 27 Benbage William 22 M Machinist
26 28 187 188 Wetzel Jacob 63 M Farmer 8,000 900 PA
26 29 Wetzel Hannah 51 F
26 30 Wetzel John 21 M X
26 31 Wetzel Nathan 15 M X
26 32 Wetzel Alice 6 F X
26 33 188 189 Wetzel H.E. 24 M Farmer
26 34 Wetzel Eliza 34 F
26 35 Wetzel Clara 10 F X
26 36 Wetzel Alavester 8 F X
26 37 Wetzel Albert 5 M
26 38 Wetzel Hannah 3 F
26 39 Wetzel Margaret 6/12 F
26 40 Wetzel John 14 M
27 1 189 190 Billmyer Charles 33 M Farmer 3,920 600
27 2 Billmyer Matilda 28 F
27 3 Billmyer Clarence 8 M X
27 4 Billmyer Harry 3 M
27 5 Billmyer Mary 1 F
27 6 Hiles William 21 M Farm Laborer
27 7 Ryans Emma J 13 F Servant
27 8 190 191 Billmyer Jackson 28 M Farmer 2,500 600
27 9 Billmyer Malinda 24 F
27 10 Billmyer Sally 3 F
27 11 Billmyer John 1 M
27 12 Billmyer George 1/12 M
27 13 Kelly Martin 25 M Farm Labober 100
27 14 191 192 Kelly George 23 M Farm Labober
27 15 Kelly Margaret 22 F
27 16 Kelly Sarah 1 F
27 17 192 193 Lesher Mary 3/10 F 3,250 350
27 18 Lesher Catharine 39 F
27 19 Lesher Andrew 30 M Master Carpenter
27 20 Lesher Anna M 4 F
27 21 Bower Mary F 9 F X
27 22 193 194 Follmer Jonathan 45 M Blacksmith 600 400
27 23 Follmer Margaret 42 F
27 24 Follmer John 20 M Apprentice
27 25 Follmer William 18 M Apprentice
27 26 Follmer Mary E 16 F X
27 27 Follmer Margaret 13 F X
27 28 Follmer Samuel 8 F X
27 29 194 195 Billmyer David 42 M Baggage Master 5,000 200
27 30 Billmyer Christiana 38 F
27 31 Falls Anna 16 F X
27 32 Cummings John 9 M
27 33 195 196 Hower John 44 M Farmer 3,000 400
27 34 Hower Mary 50 F
27 35 Philips Margaret 13 F
27 36 Billmyer Margaret 70 F
27 37 Crawford Sarah 26 F
27 38 196 197 Johnson Catharine 54 F 800 490
27 39 Johnson Samuel J 23 M Farm Laborer
27 40 Johnson Robert 21 M
28 1 Johnson William 19 M
28 2 Johnson Jacob 16 M
28 3 197 198 Billmyer George 48 M Farmer
28 4 Billmyer Abbe 44 F
28 5 Billmyer Margaret 22 F
28 6 Billmyer Jane 19 F
28 7 Billmyer Fanny 16 F
28 8 Billmyer Daniel 10 M
28 9 Billmyer Charlotte 8 F
28 10 Billmyer Peter 6 M
28 11 Billmyer Andrew 5 M
28 12 198 199 Billmyer Anna 44 F 500 200
28 13 Ryans Margaret 15 F
28 14 199 200 unoccupied
28 15 200 201 Anter Mary 50 F
28 16 Anter Cabel H 25 M Farmer
28 17 Anter Catharine 23 F
28 18 Anter Robert 9 M X
28 19 201 202 Billmyer Andrew 50 M Farmer 3,000 235
28 20 Billmyer Mary A 30 F
28 21   Billmyer William 19 M
28 22 Billmyer Frances 8 F
28 23 Billmyer Margaret 4 F
28 24 Billmyer Griffith 4/12 M
28 25 202 203 Reed Alexander 42 M Plasterer 100
28 26 Reed Elizabeth 38 F
28 27 Reed Thomas J 16 M X
28 28 Reed William H. H. 14 M X
28 29 Reed Charles L 10 M X
28 30 Reed Alexander 5 M X
28 31 Reed David J 3 M
28 32 Reed Anna L 2 M
28 33 Reed William 66 M
28 34 203 204 Atester Robert 59 M Farmer 5,100 1,150
28 35 Atester Jane 24 F
28 36 Atester Robert 21 M
28 37 Atester Mary 19 F
28 38 Atester Hetty 17 F
28 39 Atester Sarah 16 F
28 40 Atester John 14 M
29 1 Kyle Lewis 15 M
29 2 204 205 Deitrick John 22 M Day Laborer 50
29 3 Deitrick Sarah 30 F
29 4 Deitrick Harry 4 M
29 5 Deitrick Amos 2 M
29 6 205 206 Fix Michael 60 M Farmer 3,000 500
29 7 Fix Sophia 60 F
29 8 Fix Rebecca 18 F
29 9 Fix Mary Ann 10 F
29 10 Fix William  10 M
29 11 206 207 Miell Daniel 53 M Farmer 4,400 900
29 12 Miell Mary 59 F
29 13 Miell Romanus 26 M Blacksmith
29 14 Miell Monaloius? 25 M Carpenter
29 15 Miell Solomon 20 F
29 16 Miell Amelia 10 F
29 17 Miell Mary 18 F
29 18 Miell Caroline 16 F
29 19 Miell Daniel 14 M
29 20 Miell Angeline 12 F
29 21 Miell James 11 M
29 22 Miell Ellen 11 F
29 23 207 208 Billmyer Jacob 51 M Farmer 2,500 50
29 24 Billmyer Eliza 47 F
29 25 Billmyer Alexander 19 M
29 26 Billmyer Henry 17 M
29 27 Billmyer Sarah 15 F
29 28 Billmyer Mary 13 F
29 29 Billmyer Margaret 11 F
29 30 Billmyer Jacob 9 M
29 31 Billmyer Daniel 4 M
29 32 Philips John 21 M
29 33 208 209 Acre Daniel 47 M Farmer 3,000 550
29 34 Acre Leah 42 F
29 35 Acre Rebecca 24 F
29 36 Acre Margaret 22 F
29 37 Acre Sarah 18 F
29 38 Acre Hannah 16 F
29 39 Acre Charles 14 M
29 40 Acre Leah 13 F
30 1 Acre Malind 12 F X
30 2 Acre Daniel 10 M X
30 3 Acre Andrew 7 M X
30 4 Acre Lucretia 5 F X
30 5 Acre Harriet 2 F
30 6 209 210 Clatch Mathew 25 M Shoemaker 100 Germany
30 7 Clatch Hannah 35 F Germany
30 8 Clatch Charetta 6 F Germany X
30 9 Clatch Anthony 5 M
30 10 Clatch Hannah 2 F
30 11 210 211 Manger Susanna 49 F 1,750 700
30 12 Manger Samuel 90 M
30 13 Manger Amelia 16 F
30 14 Manger Franklin 12 M
30 15 Boyer Catharine 79 F
30 16 211 212 Ruth Gustavus 33 M Sup. R.R. Track 800 150 Germany
30 17 Ruth Eliza 22 F PA
30 18 Keller William 22 M Day Laborer
30 19 Richard David 22 M Day Laborer
30 20 Keiser Charles 28 M Day Laborer Germany
30 21 212 213 Keim John 50 M Day Laborer 300 200 Germany
30 22 Keim Magdalena 35 F Germany
30 23 213 213 Hensyl Jesse 39 M Merchant 925 100 Pa
30 24 Hensyl Magdalena 10 F
30 25 Hensyl Meranda 10 F
30 26 Hensyl George 8 M
30 27 Hensyl Alonzo 7 M
30 28 Hensyl Emma 4 F
30 29 Simington Mathew 23 M
30 30 214 215 Best Limeon 50 M Wagon Maker 500 500
30 31 Best Mary 55 F
30 32 Best William 23 M Farmer
30 33 Best Cornelison 19 M
30 34 Best Alexander 12 M X
30 35 Best Elizabeth 15 F X
30 36 Best James 22 M Carpenter
30 37 215 216 Gibson Thomas J 34 M Black Smith 1,000 200
30 38 Gibson Mary 33 F
30 39 Gibson William 10 M
30 40 Gibson Thomas J 9 M
31 1 Gibson Clara B 8 F PA
31 2 Gibson Sarah J 5 J PA
31 3 216 217 Hendrickson Abraham 44 M Farmer 3,000 450 PA
31 4 Hendrickson Matilda 42 F
31 5 Hendrickson Jacob S 18 M X
31 6 Hendrickson Mary E 16 F X
31 7 Hendrickson Samantha 14 F X
31 8 Hendrickson James W 12 M X
31 9 Hendrickson Sarah C 10 F X
31 10 Hendrickson Rebecca J 8 F X
31 11 Hendrickson Calvin 6 M X
31 12 Hendrickson Arabella 4 F
31 13 217 218 Madden Elizabeth 51 F 100 75
31 14 Madden William 19 M
31 15 218 219 Stine John 29 M Blacksmith 100 PA
31 16 Stine Jane 21 F
31 17 Stine Susan 3 F
31 18 Stine Thomas  1 M
31 19 219 220 Eck Daniel 35 M Poller 250 100 PA
31 20 Eck Elizabeth 33 F
31 21 Eck Caroline 11 F
31 22 Eck Tinnilia 6 F
31 23 Eck John F 2 M
31 24 220 221 Shines Andrew 32 M Day Laborer 100
31 25 Shines Sarah 33 F
31 26 Shines Ida V 1/12 F
31 27 221 222 Smith Joseph 47 M Day Laborer
31 28 Smith Jane 47 F
31 29 Smith Jeremiah 23 M Farm Laborer
31 30 Smith William 14 M
31 31 Smith Margaret 11 F
31 32 Smith George 8 M
31 33 222 223 Moothart William 43 M Farmer 1,200
31 34 Moothart Lidia 45 F
31 35 Moothart Martha 21 F
31 36 Moothart Rebecca 19 D
31 37 Moothart Mary 16 F
31 38 Moothart Lidia 14 F X
31 39 Eck Leanna 6 F X
31 40 Moothart John 12 M
32 1 Moothart William 11 M
32 2 Richard George 21 M
32 3 224 225 Henry John 66 M Farm Laborer
32 4 Henry Eliza 60 F
32 5 Henry William W 28 M Teacher
32 6 Henry Samuel 25 M Day Laborer
32 7 Hyle Eliza Jane 22 F
32 8 Hyle John 4 M
32 9 Hyle Franklin 2 M
32 10 225 226 McElrath Mary 59 F 150 New Jersey
32 11 McElrath James 16 M Farm Laborer
32 12 McElrath Mary 17 F
32 13 226 227 Simington Robert 62 M Farmer 8,000 2,000
32 14 Simington Mary 65 F
32 15 Simington William 24 M
32 16 Simington Rebecca 28 F
32 17 Simington Margaret 22 F
32 18 Simington Henry 18 M X
32 19 Simington Harriet 15 F X
32 20 Simington John 13 m X
32 21 227 228 Pierce Charles 42 M Teacher 100 New York
32 22 Pierce Elizabeth 33 F
32 23 Pierce Gardner 9 M
32 24 Pierce George 4 M
32 25 228 229 McMakan Effie 48 F 300 1,500 PA
32 26 McMakan Sarah 19 F
32 27 229 230 Heverling John 32 M Master Carpenter 600 100 PA
32 28 Heverling Charlotta 37 F
32 29 Heverling Francis 9 M
32 30 Heverling Samuel 7 M
32 31 Heverling James 5 M
32 32 Heverling Westly 3 M
32 33 Heverling Anna 1 F
32 34 230 231 Reynolds William 29 M Land Lord 662 150 PA
32 35 Reynolds Jane 27 F
32 36 Reynolds Mary 7 F
32 37 Reynolds William 3 M
32 38 Piper Caroline 20 F Servant
32 39 231 232 Wilson Elizabeth 65 F 500 1,100
32 40 Wilson William 44 M
33 1 232 233 Shires Michael 70 M 4,000 160 PA
33 2 Shires Catharine 42 F
33 3 Shires Clara 4 F
33 4 233 234 Crossly George 35 M Day Laborer 400 100
33 5 Crossly Mary 30 F
33 6 Crossly John W 14 M X
33 7 Crossly Henry 12 M X
33 8 Crossly Regina 10 F X
33 9 Crossly Ella 4 F X
33 10 Crossly William 2 M
33 11 234 235 Hopp George 2/24 M Land Lord 2,000 200
33 12 Hopp Abbe 55 F
33 13 Hopp James 24 M
33 14 235 236 Beck James L 29 M Farmer
33 15 Beck Sarah 25 F
33 16 Beck Martha 35 F
33 17 236 237 Cotner David 24 M Gentleman 600 400
33 18 Cotner Sarah 22 F
33 19 237 238 Cresswell Sarah 63 F 500 1,300
33 20 Cresswell Rebecca 26 F
33 21 238 239 Thomas James 1/28 M 20
33 22 Thomas Levina 21 F
33 23 239 unoccupied
33 24 240 240 Swayze George B 25 M Physician 900 300 New Jersey
33 25 Swayze Elizabeth 20 F
33 26 Swayze Mary 15 F
33 27 241 241 Knowe Andrew 73 M
33 28 Knowe Magdalena 74 F 300 500 PA
33 29 Knowe Benjamin 38 M Day Laborer
33 30 Knowe Levina 26 F
33 31 Knowe David 7 M
33 32 242 242 Shannon Westley 36 M Farmer 800
33 33 Shannon Rebecca 35 F
33 34 Shannon Isabella 10 F
33 35 Shannon Mary 8 F
33 36 Shannon Sarah 6 F
33 37 Shannon George 2 M
33 38 Shannon Franklin 6/12 M
33 39 Taylor Robert 19 M
33 40 Taylor John 14 M
34 1 Hyle Margaret 16 F
34 2 243 243 Seeney Ann 70 F 800 Ireland
34 3 Seeney John 14 M
34 4 Seeney Anna 30 F
34 5 244 244 Boudman John 26 M Farmer 4,000 490
34 6 Boudman Mary 27 F
34 7 Boudman Harriet 17 F
34 8 Boudman George 19 M X
34 9 245 245 Boudman Isaac 58 M Farmer 360
34 10 Boudman Rebecca 49 F
34 11 Boudman Albert 22 M Farmer
34 12 Boudman Jane 20 F
34 13 Boudman Henry 9 M X
34 14 246 246 Langklin Patrick M 30 M Day Laborer 100 Ireland X
34 15 Langklin Mary 28 F Ireland
34 16 Langklin Franklin 4 M
34 17 Langklin Johnson 3 M
34 18 Langklin Henry 6/12 M
34 19 Kanar John 26 M Day Laborer 100 Ireland X
34 20 Obrien Ann 22 M Ireland X
34 21 247 247 Richardson John 40 M Day Laborer 100 England
34 22 Richardson Rebecca 38 F
34 23 Richardson Mary 17 F X
34 24 Richardson Abigail 12 F X
34 25 Richardson William 9 M X
34 26 Richardson Alice 2 F
34 27 248 248 McCracken Cornelius 34 M Day Laborer 100 New Jersey
34 28 McCracken Ann 75 F
34 29 McCracken Harriet 21 F
34 30 Robison Hetty 19 F
34 31 McCracken Sarah 16 F
34 32 Springle Samuel 25 M Day Laborer
34 33 249 249 Robison Joseph 74 M Farmer 2,000 PA
34 34 Robison Hester 72 F
34 35 Robison Nancy 26 F
34 36 Robison John 24 M Farmer 450
34 37 250 250 Schnable Paul 55 M 100 25
34 38 Schnable Ann 66 F
34 39 Schnable John 6 M
34 40 Schnable Henry 4 M
35 1 251 251 Clark Margaret 58 F 7,500 800
35 2 Clark Thomas  23 F Farmer
35 3 Clark Arthur 4 M
35 4 Clark Ann 67 F
35 5   Kurtz Catharine 17 F
35 6 252 252 Carr Joseph 44 M Farmer 6,000 1,000 PA
35 7 Carr Jane 42 F
35 8 Carr Ann 12 F X
35 9 Carr William 9 M X
35 10 Carr Ellen 3 F
35 11 Brown Joh 29 M B
35 12 Wilson Joseph 25 M B
35 13 253 253 Geise Daniel 56 M Farmer 2,500 900 PA
35 14 Geise Emanuel 19 M
35 15 Geise Jacob 17 M
35 16 Geise Margaret 15 F
35 17 Geise Wesley 14 M X
35 18 254 254 Hardning Rading 47 M Farmer 900 300
35 19 Hardning Sophia 42 F
35 20 Hardning Agnes 15 F
35 21 Hardning Salina 1/12 F
35 22 255 255 Strawbridge Thomas  40 M Farmer 300
35 23 Strawbridge Elizabeth 31 F
35 24 Strawbridge James 2/12 M
35 25 Shaeffer Alfred 19 M
35 26 Hulsizer Margaret 18 F
35 27 256 256 Mack Robert 50 M Farmer 12,000 1,500 PA
35 28 Mack Mary 52 F
35 29 Mack Susan 26 F
35 30 Mack Salena 20 F
35 31 Mack William 19 M
35 32 Mack Anna 17 F X
35 33 Mack Margaret 12 F X
35 34 Sunday Charles 8 M X
35 35 257 257 Reed Jeremiah 45 M Farmer 500
35 36 Reed Barbara 51 F
35 37 Reed Sarah Jane 26 F
35 38 Reed Levina 24 F
35 39 Reed William 16 M
35 40 Reed Mary 18 F
36 1 Reed Joseph 15 M X
36 2 258 258 Dyer Jermiah 28 F Day Laborer 500 100
36 3 Dyer Adaline 23 F
36 4 Dyer William 4 M
36 5 Dyer Emma 2 F
36 6 259 259 Houte Christian 70 M Day Laborer 800 100 Germany
36 7 Houte Anna 63 F Germany
36 8 Houte Barbara 26 F
36 9 Houte Lidia 23 F
36 10 260 260 Heddens John 30 M Day Laborer 200 50
36 11 Heddens Henietta 30 F
36 12 Heddens Lewis 9 M
36 13 Heddens Charles 5 M
36 14 Heddens Lafayette 2 M
36 15 261 261 Heddens James 40 M Day Laborer 900 100
36 16 Heddens Mary 26 F
36 17 Heddens John Wesley 10 M
36 18 Heddens Lois 3 M
36 19 Heddens Sarah 11/12 F
36 20 262 262 Houty John 28 M Carpenter 500 100
36 21 Houty Elizabeth 25 F
36 22 Houty Sabila 5 F
36 23 Houty Anna 2 F
36 24 263 263 Boyer Jacob 61 M Farmer 7,500 800
36 25 Boyer Julian 58 F
36 26 Boyer John 23 M
36 27 Boyer Ellen 21 F
36 28 Boyer Jacob 17 M
36 29 Boyer Levi 8 M
36 30 Beaver Thomas  10 M
36 31 264 264 Irwin Charles G 40 M Day Laborer 400 100
36 32 Irwin Lydia 28 F
36 33 Irwin Mary C 15 F X
36 34 Irwin Margaret  9 F
36 35 Irwin Caroline E 6 F
36 36 Irwin Alcie A 2 F
36 37 265 265 Early D 70 M Day Laborer 100 50
36 38 Early Elizabeth 60 F
36 39 260 260 Rohn John 45 M Day Cooper 600 100
36 40 Rohn Mary 40 F
37 1 Rohn Maria 40 F
37 2 Rohn Thomas  10 M
37 3 Rohn William 2 M
37 4 267 267 Robins Samuel 36 M Farmer 3,700 500 PA
37 5 Robins Christiana 27 F
37 6 Robins Sarah 7 F X
37 7 Robins John 5 M
37 8 Robins Charles 4 M
37 9 Robins William 2 M
37 10 268 268 Robins Daniel 94 M 1,875 400 New Jersey
37 11 Robins Jane 50 F
37 12 Robins Mary 54 F
37 13 McClun Alexander 43 M Farmer
37 14 McClun Nancy 52 F
37 15 Gaskins George 15 M
37 16 269 269 Newberg Horatio 38 M Day Laborer 200
37 17 Newberg Elizabeth 39 F
37 18 Newberg Jesse 13 M
37 19 Newberg Walter 11 M
37 20 Newberg Anna 8 F
37 21 Newberg Jasper 7 M
37 22 Newberg John 6 M
37 23 Newberg Sarah 3 F
37 24 Newberg Hannah 9/12 F
37 25 270 270 Smith John 31 M
37 26 Smith Mary Ann 26 F
37 27 Smith Jacob 8 M X
37 28 Smith Henry 8 M X
37 29 Smith Emily 3 F
37 30 Smith Louisa 2 F
37 31 271 271 Smith Jesse 63 M Farmer 450 PA
37 32 Smith Mary 68 F
37 33 Smith Margaret 37 F
37 34 Smith Mary 25 F
37 35 Smith Peter 12 M
37 36 272 272 Walker Robert 48 M Farmer 1,000 PA
37 37 Walker Mary 42 F
37 38 Walker John 18 M
37 39 Walker William 17 M
37 40 Walker Robert 16 M
38 1 Walker Ellis 15 M
38 2 Walker Sarah 9 F
38 3 Walker Peter 7 M
38 4 Walker Arthur 5 M
38 5 McClun Harriet 18 F
38 6 Walker Mary 74 F
38 7 273 273 McMahn Robert 32 M Farmer 7,500 1,600
38 8 McMahn Elizabeth 25 F
38 9 McMahn Sarah 20 F
38 10 Clark Elizabeth 8 F X
38 11 Irwin Thomas  16 M Farm Laborer X
38 12 McMahn William 28 M
38 13 McMahn John 28 M
38 14 McMahn Thomas V 17 M X
38 15 Montague Mary 18 F
38 16 274 274 Hoff Andrew 45 M Shoemaker 100
38 17 Hoff Martha 17 F
38 18 Hoff Kate 15 F
38 19 Hoff Thomas 13 M X
38 20 Hoff Lizzie 11 F X
38 21 275 275 Robins Martin 29 M Farmer 3,500 450
38 22 Robins Catharine 25 F
38 23 Robins John 4 M
38 24 Robins Elizabeth 3 F
38 25 Robins Anna 1 F
38 26 Bogart James 26 M Farmer
38 27 276 276 Beck Benjamin 45 M Farmer 2,500 500 PA
38 28 Beck Elizabeth 40 F
38 29 Beck Mary 17 F
38 30 Beck Anandus 15 M
38 31 Beck William H.  10 M
38 32 Beck Charles 6 M
38 33 Beck Ellen 4 M
38 34 Beck John 1 M
38 35 277 277 Dyer William 25 M Day Laborer 50
38 36 Dyer Sarah 19 F
38 37 Dyer Mary 11/12 F
38 38 278 278 Moore John 40 M Farmer 6,000 1,350 PA
38 39 Moore Catharine 38 F
38 40 Moore John 19 M
39 1 Moore Ellen 18 F X
39 2 Moore Arabella 15 F X
39 3 Moore Sarah 13 F X
39 4 Moore Louis  11 M X
39 5 Moore David 10 M X
39 6 Moore Margart 6 F X
39 7 Moore Lizzie 4 F
39 8 Boyer Benjamin 17 M Farm Laborer
39 9 279 279 Vanzant Stephen 29 M Farmer 2,200 775
39 10 Vanzant Susanna 29 F
39 11 Vanzant John T 7 M X
39 12 Vanzant Viola 6 F X
39 13 Vanzant Stephen 3 M
39 14 Vanzant Ellwood 1 M
39 15 Stroup Mary M 16 F
39 16 280 280 Ritter Thomas 54 M
39 17 Ritter Elizabeth 51 M
39 18 Ritter Elizabeth R 25 F
39 19 Ritter Philip L 24 M
39 20 Ritter Emma R 6 F
39 21 281 281 Hopper John 78 M Farmer 4,000 200 New York
39 22 Hopper Mary 70 F
39 23 Hopper Elizabeth 14 F
39 24 Kyee James 20 M
39 25 282 282 Campbell Laben 25 M Miller 200
39 26 Campbell Sabina 24 F
39 27 Campbell Elizabeth 4 F
39 28 Campbell Isabella 1 F
39 29 283 283 Divil Joseph 53 M Butcher 200 200 Germany
39 30 Divil Catharine 53 F Germany
39 31 Divil Henry 20 M
39 32 Divil Joseph 13 M
39 33 Divil Sophia 17 F
39 34 Divil Joann 15 M
39 35 284 284 Beck Emanuel 72 M Farmer 4,000 600
39 36 Beck Barbara 60 F
39 37 Beck Susan 30 F
39 38 285 285 Geise John 30 M Farmer
39 39 Geise Caroline 27 F
39 40 Geise John 2 M
40 1 Geise Martha J 7/12 F