Census_Year 1860 CENSUS - UNITED STATES Part 1
Microfilm # Series M653 Roll 1146
State Pennsylvania
County Montour
District Valley Township
Enumerator L.F. Caldwell
Page # Line # Dwelling # Family # Last Name First Name Age Sex Color Occupation Real Estate Value Personal Est Place of Birth Mariied within last Yr Attended School within last yr Cannot Read/Write Deaf, Dumb, Blind, etc.    
55 1 386 386 Bogart Aaron 30 M Day Laborer 700 100
55 2 Bogart Ann 26 F
55 3 Bogart John 6 M
55 4 Bogart Thomas 4 M
55 5 Bogart Sarah  2 F
55 6 387 387 Fentermacher Jonas 36 M Farmer 2,040 550
55 7 Fentermacher Maria 35 F
55 8 Fentermacher Clainda 11 F X
55 9 Fentermacher Albert 10 M X
55 10 Fentermacher Charles 7 M X
55 11 Fentermacher Levi 3 M
55 12 Fentermacher James 1/12 M
55 13 388 388 Hendricks Boyer 30 M Farmer 2,700 450
55 14 Hendricks Ellen 30 F
55 15 Hendricks Mary 5 F
55 16 Hendricks Horace 3 M
55 17 Hendricks Abraham 1 M
55 18 Bear Jonathan M Farm Laborer
55 19 Manning Barbara 14 F
55 20 389 389 Jenkins Henry 40 M Day Laborer 800 150
55 21 Jenkins Sarah  40 F
55 22 Jenkins George 8 M
55 23 390 390 Moser Frederick 30 M Farmer 1,200 300
55 24 Moser Jane 26 F
55 25 Moser Peter 6 M
55 26 Moser Richard 11/12 F
55 27 Hummel Hiram 37 M Farm Laborer
55 28 Bogart Katy 37 F
55 29 391 391 Hilkirt Franklin 46 M Farmer 375
55 30 Hilkirt Phebe 38 F
55 31 Hilkirt Isaiah 13 M
55 32 Hilkirt Catharine 11 F
55 33 Hilkirt William 6 M
55 34 Hilkirt Margaret 5 F
55 35 Hilkirt John 3 M
55 36 392 392 Blue John 71 M Farmer 4,000 300
55 37 Blue Hannah 71 F
55 38 Butter Mary 19 F
55 39 Johnson John 21 M Farm Laborer
55 40 Fentermacher Charles 40 W Farmer 11,000 5,000
56 1 Fentermacher Catharine 41 F
56 2 Fentermacher Christiann 16 F
56 3 Fentermacher James 11 M
56 4 Fentermacher Mary 8 F
56 5 Fentermacher John 28 M Farmer
56 6 Rifford Augustus 36 M Farmer
56 7 Phile Lewis 38 M Farmer
56 8 Phile Samuel 30 M Farmer
56 9 Kester Samuel 25 M Farmer
56 10 394 394 Fentermacher Christian 69 F
56 11 Fentermacher Eliza 25 F
56 12 395 395 Fentermacher Nathan 31 M Farmer 5,000 850
56 13 Fentermacher Margaret 25 F
56 14 Cooper Catharine 10 F
56 15 396 396 Schull Isaac B 35 M Farmer 20
56 16 Schull Sophia 35 F
56 17 Schull Lauretta 11 F X
56 18 Schull Jacob 7 M X
56 19 Schull David 5 M X
56 20 Schull Philip 2 M
56 21 397 397 Moyer Jacob 51 M Stone Mason 800 150
56 22 Moyer Charlotte 49 F
56 23 Moyer Elizabeth 23 F
56 24 Moyer Mary 22 F
56 25 Moyer Charlotte 21 F
56 26 Moyer Alfred 18 M
56 27 Moyer Peter 14 M
56 28 Moyer Jacob 11 M
56 29 Moyer Susan 9 F
56 30 Moyer Franklin 4 M
56 31 398 398 Mans Charles 41 M Millwright 2,400 50
56 32 Mans Mary 41 F
56 33 Mans Ann 13 F X
56 34 Mans Charlotte 9 F X
56 35 Mans Nancy 6 F X
56 36 Mans Bruce 4 M
56 37 Mans Murry 1 M
56 38 Galbraith Julia 35 F
56 39 399 399 Haines James 27 M Day Laborer 140 Ireland
56 40 Haines Ellen 27 F Ireland
57 1 400 400 Manning Philip 46 M Day Laborer
57 2 Manning Mary 40 F
57 3 Manning John 13 M
57 4 Manning George 4 M
57 5 Silfees Mary 54 F
57 6 401 401 Snyder Peter M Day Laborer 200 75
57 7 Snyder Sarah  59 F
57 8 Snyder Philip 10 M
57 9 Snyder Joseph 8 M
57 10 402 402 Frederick Michael 36 M Day Laborer 75 Germany
57 11 Frederick Susan 39 F PA
57 12 403 403 Blue David 57 M Farmer 2,900 1,144
57 13 Blue Elizabeth 53 F
57 14 Blue William 20 M X
57 15 Blue Gilbert 18 M X
57 16 Blue Phebe 16 F X
57 17 Blue Elizabeth 13 F X
57 18 404 404 Hendricks John 30 M Farmer
57 19 Hendricks Hannah 30 F
57 20 Hendricks John 6 M
57 21 Hendricks Franklin 3 M
57 22 Gilbert Mary 16 F
57 23 Sunday William 16 M
57 24 405 405 Maning Samuel 50 M Farmer 300 600
57 25 Maning Anna 43 F
57 26 Maning Philip 22 M
57 27 Maning Hannah 20 F
57 28 Maning Frances 13 F X
57 29 Maning Nathan 10 M X
57 30 406 406 Davis Griffith 70 M Farmer 9,800 1,400
57 31 Davis Phebe 65 F
57 32 Davis Jonathan 41 M
57 33 Davis Thomas 37 M
57 34 Davis David 32 M
57 35 Morgan Jane 17 F Wales
57 36 Richert Lidia 19 F PA
57 37 Berry Sarah  78 F
57 38 407 407 Curry Samuel 40 M Farmer 10,000 850
57 39 Curry Robert 42 M Farmer
57 40 McCracken Margaret 47 F Servant
58 1 Crossley John 16 M Farm Laborer
58 2 408 408 Coleman Charles 40 M Farmer 400
58 3 Coleman Lucy 39 F
58 4 Coleman John 15 M
58 5 Coleman Cyrus 12 M
58 6 Coleman Samuel 10 M
58 7 Coleman Franklin 8 M
58 8 Coleman Ellen 11 F
58 9 Coleman Emma 4 F
58 10 Coleman Charles 3 M
58 11 Coleman Lucy 4/12 F
58 12 409 409 Curry James 49 M Farmer 102,500 950
58 13 Curry Christiann 40 F
58 14 Curry William 18 M
58 15 Curry Elizabeth 15 F
58 16 Curry Harriet 12 F
58 17 Curry Mary 9 F
58 18 Curry Samuel 5 M
58 19 410 410 Tyndall Andrew 39 M Day Laborer 50 Ireland
58 20 Tyndall Elizabeth 28 F
58 21 Tyndall Thomas 4 M
58 22 Tyndall James 2 M
58 23 Carr Sarah  9 F
58 24 411 411 Young Horace 48 M Farmer 4,000 1,000
58 25 Young Mary J 30 F
58 26 Young Dennis 12 M
58 27 Young Lorezo 10 M
58 28 Young Theodore 8 M
58 29 Young William 4 M
58 30 Young Frances 3 F
58 31 Young Elizabeth 4/12 F
58 32 Freas Francis 10 M Farm Laborer
58 33 412 412 Shearer Charles 53 M Farmer 1,100
58 34 Shearer Christiann 47 F
58 35 Shearer Charles 23 M
58 36 Shearer Alexander 22 M
58 37 Shearer Christiann 15 F
58 38 Shearer Hannah 13 F
58 39 Shearer Amanda 10 F
58 40 413 413 Shearer Franklin 27 M Day Laborer 100
59 1 Shearer Martha 22 F
59 2 Shearer John 7/12 M
59 3 414 414 Eckraut Adam 51 M Farmer 400 X
59 4 Eckraut Hannah 52 F
59 5 Banghart Mary 50 F X
59 6 415 415 Thompson William 26 M Teamster 400 Scotland
59 7 Thompson Phebe 29 F
59 8 Thompson Mary 1/12 F
59 9 416 416 Maus A.J. 29 M Farmer 500
59 10 Maus Harriet 23 F
59 11 Maus Maggie 3 F
59 12 Maus Mathew 2 M
59 13 Maus Ida 4/12 F
59 14 Snyder Clayton 21 M Farm Laborer
59 15 417 417 Maus Jacob B 52 M Farmer 4,800 1,000
59 16 Maus Agnes 24 F
59 17 Maus Catharine 2 F
59 18 Maus Mary 17 F
59 19 Maus Henrietta 25 F
59 20 Maus Catharine 75 F
59 21 Figler Joseph 17 M Farm Laborer
59 22 Maus David 40 M Farmer
59 23 418 418 Beddo William 61 M Farmer 2,320 5,200 England
59 24 Beddo Hannah 60 F
59 25 Beddo Jane 17 F X
59 26 Smith Edwin 21 M
59 27 419 419 Bright Peter 59 M Farmer 16,000 5,200 PA
59 28 Bright Mary 52 F
59 29 Bright Rebecca 31 F
59 30 Bright Pennie 16 F
59 31 Bright Philip 14 M X
59 32 Bright Abbe 11 F X
59 33 Bright Mary 8 F X
59 34 420 420 Fenstermacher Daniel 38 M Master Carpenter 1,000 175
59 35 Fenstermacher Mary 34 F
59 36 Fenstermacher Nathan 9 M X
59 37 Fenstermacher John 6 M X
59 38 Fenstermacher Charles 4 M
59 39 Fenstermacher William 20 M
59 40 421 421 Cornelison Jacob 25 M Clerk 300
60 1 Cornelison Phebe 25 F
60 2 Cornelison William 4 F
60 3 Cornelison James 3 M
60 4 St. Clair Margaret 17 F
60 5 422 422 Mencer Peter 48 M Shoemaker 300 150 Germany X
60 6 Mencer Barbara 45 F Germany
60 7 Mencer Peter 19 M Germany
60 8 Mencer Margaret 10 F Germany
60 9 Mencer Henry 4 M PA
60 10 Mencer John 1 M
60 11 Mencer Mecklace 8 F
60 12 423 423 Snyder Henry 50 M Farmer 4,200 650
60 13 Snyder Catharine 51 F
60 14 Snyder Franklin 25 M
60 15 Burkerlin Lidia 15 F
60 16 424 424 Geinger Adam 36 M Landlord 4,000 500
60 17 Geinger Angeline 35 F
60 18 Geinger Hannah 10 F X
60 19 Geinger John 8 M X
60 20 Geinger Mary 6 F X
60 21 Geinger Charles 5/12 M
60 22 Murll John 62 M Hostler
60 23 425 425 Figels Bastian 50 M Day Laborer 5 Austria
60 24 Figels Lewis 21 M Day Laborer Austria
60 25 426 426 Bushers Augustus 40 M Cabinet Maker 50 Hanover
60 26 Bushers Henrietta 34 F Baden
60 27 Bushers Sarah  10? F
60 28 Bushers Mary (can't read age smudged) F
60 29 Bushers Henrietta 5 F
60 30 Bushers Menia 3 F
60 31 Bushers William 6/12 M
60 32 Reading Joseph 40 M Holland
60 33 427 427 Cook Stephen 42 M Day Laborer 50
60 34 Cook Barbara 37 F
60 35 Cook John 18 M
60 36 Cook Virginia 9 F X
60 37 Cook Sarah  5 F X
60 38 Cook Stephen L 3 M
60 39 Rush Elizabeth 52 F 300 New Jersey
60 40 Rush Stephen 27 M
61 1 428 428 Thompson James 29 M Day Laborer 750 Scotland
61 2 Thompson Jeanette 19 F Scotland
61 3 Morgan William 60 M Wales X Pauper
61 4 429 429 Arns Henry 40 M Miner 600 100 Germany
61 5 Arns Henrietta 37 F Germany
61 6 Arns Frederick A 10 F Germany
61 7 Hunt Peter 24 M Miner Germany
61 8 430 430 Seigfred Peter 59 M Basket Maker 40 Germany X
61 9 Seigfred Magdelene 64 F X
61 10 431 431 Ware Daniel 60 M Carpenter 100 PA
61 11 Ware Mary 50 F
61 12 Ware Catharine 13 F
61 13 Ware Laurence 10 M
61 14 432 432 Kapp George 39 M Farmer 945 X
61 15 Kapp Sarah  30 F X
61 16 Kapp Charles 9 M X
61 17 Kapp George 8 M X
61 18 Kapp Penini 3 F
61 19 Kapp Jacob 2 M
61 20 Kapp Ira 7/12 M
61 21 Dyer Thomas 22 M Farm Laborer
61 22 Moser Sarah  26 F Servant
61 23 433 433 Hawk Aaron 26 M Miller 200
61 24 Hawk Rebecca 25 F
61 25 Hawk Peter 6 M
61 26 Hawk Lena 4 F
61 27 Hawk Sarah (age smudged) F
61 28 Hawk William 8/12 F
61 29 Noicker Caroline 19 F Servant
61 30 434 434 Dresbach Isaac 34 M Miller 400
61 31 Dresbach Suprona? 33 F
61 32 Dresbach William 13 M
61 33 Dresbach Amos 9 M X
61 34 Dresbach Hannah 6 F X
61 35 Dresbach Mary 2 F
61 36 Dresbach Catharine 27 F Servant
61 37 Robison William 24 M
61 38 435 435 Maus Philip 49 M 16,800 10,000
61 39 Maus Sarah 45 F
61 40 Walker George 17 M
62 1 Walker Philip E 9 M PA
62 2 Galleher Philip 10 M
62 3 Smith Anna 18 F Servant
62 4 436 436 Rishel Jacob 56 M Day Laborer 100
62 5 Rishel Mary 46 F
62 6 Rishel Nancy 1 F
62 7 437 437 Stetler Joshua 50 M
62 8 Stetler Elizabeth 50 F
62 9 Stetler Catharine 20 F
62 10 Stetler Agnes 19 F X
62 11 Stetler Amanda 16 F X
62 12 Stetler Margaret 7 F X
62 13 438 438 Riddles William 28 M Minier 25 Ireland
62 14 Riddles Sarah 24 F PA
62 15 Riddles James 5 M PA
62 16 Riddles Anna 7/12 M PA
62 17 Riddles Richard 20 M Miner Ireland
62 18 439 439 McElrath Robert 34 M Miner 25 PA
62 19 McElrath Louisa 26 F
62 20 McElrath George 10 M
62 21 McElrath Anna 2 F
62 22 440 440 Kelly William 40 M Day Laborer Ireland
62 23 Kelly Margaret 38 F Ireland
62 24 Kelly John 10 M PA
62 25 Kelly Patrick 8 M
62 26 Kelly Bernard 4/12 M
62 27 441 441 Laley John 30 M Day Laborer 10 Ireland X
62 28 Laley Biddy 30 F Ireland X
62 29 Laley Michael 6 M PA
62 30 Laley Edwin 4 M
62 31 Laley Mary 3 F
62 32 Laley Margaret 1 F
62 33 442 442 Baker Jacob 44 M Day Laborer 5 Germany
62 34 Baker Elizabeth 36 F Germany
62 35 Baker John 9 M Germany
62 36 Baker Rebecca 6 F Germany
62 37 443 443 DeLaney Edward 30 M Day Laborer 5 Ireland X
62 38 DeLaney Morphy 25 F Ireland X
62 39 DeLaney John 1 M PA
62 40 444 444 Kimpton Michael 38 M Day Laborer 5 Ireland X
63 1 Kimpton Catharine 32 F Ireland
63 2 445 445 Onay Michael 35 M Day Laborer 4 Ireland
63 3 Onay Mary 34 F Ireland
63 4 446 446 Gray Michael 39 M Day Laborer 4 Ireland X
63 5 Gray Anna 27 F Ireland X
63 6 Gray Maggie 6 M Ireland
63 7 Gray Peter 5 M Ireland
63 8 Gray Anna 2 F Ireland
63 9 Gray Mary 10/12 F Ireland
63 10 447 447 Roup Jacob 62 M 150 PA
63 11 Roup Lidia 61 F
63 12 Roup Philip 35 M Teaming 200
63 13 Roup Jacob 27 M Teaming 200
63 14 Roup Susan 25 F
63 15 Roup Jonas 21 M
63 16 Wertman John 19 M Day Laborer
63 17 Zimmerman Benjamin 24 M Day Laborer
63 18 448 448 Mahr Mary 34 F 50 Ireland Pauper
63 19 Mahr Mary 6 F PA Pauper
63 20 Mahr Catharine 4 F Pauper
63 21 Mahr Anna 6/12 F Pauper
63 22 Mahr Ambrose 3 M Pauper
63 23 449 449 Pursel Clinton 33 M Blacksmith 800 400
63 24 Pursel Christiann 33 F
63 25 Pursel Theodore 9 M X
63 26 Pursel Adda 4 F
63 27 Pursel Charles 3 M
63 28 Pursel Isaiah 1 M
63 29 Snyder George 19 M Apprentice
63 30 Maselle Martin 35 M
63 31 450 450 Snyder Catharine 55 F 1,600 200
63 32 Snyder David 20 M
63 33 Snyder John 11 M
63 34 Ostrander Ogden 22 M Clerk
63 35 Miller Jacob 27 M Clerk
63 36 451 451 Pigstan Anthony 45 M Day Laborer 5 Germany
63 37 Pigstan Mary 37 F Germany
63 38 Pigstan Mary 4 F PA
63 39 Pigstan Elizabeth 1 F
63 40 452 452 Gaffney Thomas 31 M Miner 100 England
64 1 Gaffney Sarah 28 F England
64 2 Gaffney Amy 8 F
64 3 Gaffney Elizabeth 5 F
64 4 Gaffney James 3 M
64 5 453 453 Esau William 42 M Miner 50 England
64 6 Esau Lidia 38 F England
64 7 Esau Martha 18 F England
64 8 Esau Catharine 16 F England
64 9 Esau Sarah 11 F PA
64 10 Esau Jane 8 F
64 11 Esau Lidia 7 F
64 12 Esau Mary 4 F
64 13 Esau Emma 3 F
64 14 Esau Hetty 4/12 F
64 15 454 454 Currendon Thomas 33 M Miner 50 England
64 16 Currendon Anna 33? F England
64 17 Currendon Elizabeth 7 F England
64 18 455 455 Danesher John 47 M Miner 25 England
64 19 Danesher Elizabeth 40 F England
64 20 Danesher William 21 M England
64 21 Danesher Charles 18 M England
64 22 Danesher Richard 14 M England X
64 23 Danesher Mary 12 F England X
64 24 Danesher Elizabeth 6 F PA
64 25 Danesher Margaret 1 F PA
64 26 Hopkins Richard 46 M Miner England X
64 27 456 456 Miles Henery 50 M Day Laborer 10 Wales X
64 28 Miles Jane 55 F Wales X
64 29 457 457 Snyder John 63 M Day Laborer 700 200 PA
64 30 Snyder Susan 57 F
64 31 Snyder Jacob 19 M
64 32 Snyder Lawrence 14 M
64 33 Robison William 26 M Teamster 200
64 34 458 458 Williams Mary 43 F Wales Pauper
64 35 Williams Thomas 15 M
64 36 Williams Samuel 11 M
64 37 Williams William 6 M
64 38 459 459 Masselle Martin 37 M Blacksmith 10
64 39 Masselle Elizabeth 31 F
64 40 Masselle Susan 9 F
65 1 Masselle Mary 7 F
65 2 Masselle Daniel 6 M
65 3 Masselle William 4 M
65 4 Masselle Lewis 10/12 M
65 5 460 460 Row William 63 M Day Laborer
65 6 Row Ann E 22 F
65 7 Row David 4 M
65 8 Row Mary 2 F
65 9 461 461 Auld James 34 M Day Laborer 1,700 100
65 10 Auld Mary 40 F
65 11 Auld Mary 6 F X
65 12 462 462 Lewis James 38 M Day Laborer 250 100 England
65 13 Lewis Christiann 3 F PA
65 14 Lewis William 14 M X
65 15 Lewis Sarah 12 F X
65 16 Lewis Mary 10 F X
65 17 Lewis Henry 9 M X
65 18 Lewis Albert 7 M X
65 19 Lewis Elmira 5 F
65 20 Lewis Alvenata 3 F
65 21 Lewis Ann 1 F
65 22 Snyder Catharine 79 F
65 23 463 463 Lewis Richard 36 M Miner 20 England X
65 24 Lewis Elzabeth 39 F England X
65 25 Lewis Leah 12 F England X
65 26 Lewis Mary 10 F England X
65 27 Lewis Catharine 3 F PA
65 28 Lewis Elizabeth 2 F
65 29 464 464 English Mary 40 F
65 30 English Patrick 45 M Miner 20 England X
65 31 English James 12 M PA X
65 32 English Joseph 10 M
65 33 English John 6 M
65 34 English Edmon 3 M
65 35 English William 1 M
65 36 465 465 Thomas Reese 27 M Miner Wales X
65 37 Thomas Mary 30 F Wales X
65 38 Thomas Samuel 17 M
65 39 Thomas Naptha 14 M
65 40 Thomas Mary 1 F
66 1 Thomas Deanna 6 F
66 2 Thomas Elizabeth 4 F
66 3 Thomas Martha 2 F
66 4 466 466 Brown Francis 56 M Miner 300 100 England X
66 5 Brown Dorothy 66 F England X
66 6 467 467 Chamberlin Andrew 68 M Day Laborer 100 50 New Jersey
66 7 Chamberlin Catharine 44 F
66 8 Chamberlin Sarah 17 F