COUNTY
TENNESSEE
| NAME | BIRTHDATE | FATHER | MOTHER |
| ABERNATHY, Indiana Rebecca | 31 Jan 1846 | Smith Abernathy | Rebecca Fowler |
| ABERNATHY, John Clayton | 11 Apr 1832 | Smith Abernathy | Rebecca Fowler |
| ABERNATHY, Joshua Crudup | 18 Jan 1837 | Smith Abernathy | Rebecca Fowler |
| ABERNATHY, Louisa Frances | 08 Oct 1839 | Smith Abernathy | Rebecca Fowler |
| ABERNATHY, Martha Ann | 17 Aug 1833 | Smith Abernathy | Rebecca Fowler |
| ABERNATHY, Miles Franklin | 15 Jun 1842 | Smith Abernathy | Rebecca Fowler |
| ABERNATHY, Samuel David | 26 Mar 1836 | Smith Abernathy | Rebecca Fowler |
| ABERNATHY, Sarah Caroline | 03 Jun 1844 | Smith Abernathy | Rebecca Fowler |
| ARNOLD, Sarah Caroline | 10 Oct 1832 | Robert Arnold | Mary Gordon |
| BANNISTER, Brooks Edward | 16 Sep 1917 | Clyde Eugene Bannister | Mary Zelma Cook |
| BARKSDALE, Janice Nell | 03 Sep 1948 Died in Nashville |
George Warren Barksdale | Brooxie Earline Penny |
| BARKSDALE, Robert Stanley | 26 Apr 1945 | Robert Wendell Barksdale | Mary Ardell Traywick |
| BATES, James Thomas | 28 Jan 1931 | James Eulas Bates | Lou Ila Gooch |
| BILBREY, Samantha Jane | 01 Feb 1834 | Josiah Bilbrey | |
| BOLEN, James Denver | 23 Oct 1883 | Sion Monroe Bolen | Amanda E. Melton |
| BRAMLEY, Alice B. | 26 Nov 1853 | James Pleasant Bramley | Satarah Dulcena Smith |
| BRAMLEY, Carrie Norris | 09 May 1904 | John Edward Bramley | Sallie Etta Diggs |
| BRAMLEY, Edna Faye | 25 Aug 1906 | John Edward Bramley | Sallie Etta Diggs |
| BRAMLEY, Elsie Imogene | 30 Aug 1908 | Dorsey Pleasant Bramley | Florence B. Murray |
| BRAMLEY, Ethel | 13 Nov 1871 | James Pleasant Bramley | Satarah Dulcena Smith |
| BRAMLEY, Hilda Elizabeth | 30 Sep 1907 | John Edward Bramley | Sallie Etta Diggs |
| BRAMLEY, Hulon Freddie | 05 Nov 1899 | John Edward Bramley | Sallie Etta Diggs |
| BRAMLEY, Jackson Leon | 09 Jul 1909 | John Edward Bramley | Sallie Etta Diggs |
| BRAMLEY, James Howard | 08 Oct 1858 | James Pleasant Bramley | Satarah Dulcena Smith |
| BRAMLEY, James Adrian | 27 Sep 1886 | James H. Bramley | Sue A. McKinney |
| BRAMLEY, James Dewey | 16 May 1898 | John Edward Bramley | Sallie Etta Diggs |
| BRAMLEY, James Felix | 11 May 1921 | James Dewey Bramley | Willie Anita Ross |
| BRAMLEY, James Adrian | 04 Sep 1924 | James Adrian Bramley | Mary Ardie Holmes |
| BRAMLEY, Jimmie Carolyn | 28 Jan 1916 | James Adrian Bramley | Mary Ardie Holmes |
| BRAMLEY, John Edward | 11 Jun 1868 | James Pleasant Bramley | Satarah Dulcena Smith |
| BRAMLEY, John Wiley | 15 Sep 1901 | John Edward Bramley | Sallie Etta Diggs |
| BRAMLEY, Mary Jane | 01 Oct 1918 | Dorsey Pleasant Bramley | Florence B. Murray |
| BRAMLEY, Mary Beulah | 14 Jun 1861 | James Pleasant Bramley | Satarah Dulcena Smith |
| BRAMLEY, Mary Evelyn | 10 Nov 1911 | James Adrian Bramley | Mary Ardie Holmes |
| BRAMLEY, Nell Sue | 15 Jul 1909 | James Adrian Bramley | Mary Ardie Holmes |
| BRAMLEY, Ollie Norine | 03 Jan 1906 | Dorsey Pleasant Bramley | Florence B. Murray |
| BRAMLEY, Sarah Ida | 30 Jan 1856 | James Pleasant Bramley | Satarah Dulcena Smith |
| BRAMLEY, Thelma Isabel | 04 Jul 1903 | Dorsey Pleasant Bramley | Florence B. Murray |
| BRIANT, Aaron R. | 11 Dec 1936 | Alfred Briant | Polly Stone |
| BRIANT, Albert Dawson | 15 Sep 1842 | Alfred Briant | Polly Stone |
| BRIANT, David | 05 Dec 1848 | Alfred Briant | Polly Stone |
| BRIANT, Martin E. | 14 Aug 1844 | Alfred Briant | Polly Stone |
| BRIANT, Reuben | 15 Apr 1839 | Alfred Briant | Polly Stone |
| BRIANT, Sarah Agnes | 29 Nov 1834 | Alfred Briant | Polly Stone |
| BRIANT, Thomas Jefferson | 15 Aug 1846 | Alfred Briant | Polly Stone |
| BRIANT, William | 21 Jan 1841 | Alfred Briant | Polly Stone |
| BROWNING, Gordon Weaver | 22 Nov 1889 | ||
| BULLINGTON, Sherry Eugene | 22 Sep 1924 | Paul Bullington | Olga Vawter |
| BURKE, Edward Wilson | 26 Feb 1924 | ||
| BURROW, John Ples | 20 Jul 1912 | Aaron Iron Burrow | Jane Ann New |
| CALDWELL, William Parker | 08 Nov 1832 | David P. Caldwell | Elizabeth Edward |
| CARDEN, Marjorie Lynn | 26 Oct 1936 | Frank Carden | Ina Bell Compton |
| CARDEN, William Eddie | 22 Jun 1946 Died in Arp, TN |
Frank Carden | Ina Bell Compton |
| CARRELL, Dorothy Marie | 25 Aug 1925 | Charles E. Carrell | |
| CARROLL, Billy Weldon | 28 Feb 1929 | Homer Carroll | Roxie Smothers |
| CARROLL, Vivian | 21 Oct 1912 | Thomas Gardner Carroll | Bertha Hamlin |
| CARTER, Gerald Davis | 05 Nov 1921 | Clarence Jackson Rich | Maggie Bell Tosh |
| COMPTON, Lenora | 03 Feb 1881 | ||
| DeMOSS, Agnes (Montgomery) | 14 Sep 1915 | Bruce Brown Montgomery | Maggie Mae Deck |
| DILL, Ruth Raymell | 03 Mar 1022 | Guy Dill | Erin Hood |
| DILL, Thomas Otis | 06 Aug 1936 | Alton Dill | Zula Mann |
| DINWOODIE, Arantha Jane | 26 Oct 1810 | ||
| DRAKE, Thomas H. | 17 Dec 1835 | James D. Drake | Margaret Woods |
| DRAKE, Terressa Sophronia | 13 Jun 1838 | James W. Drake | Margaret Woods |
| EASON, Ann Lavina | 31 Dec 1838 | Stephen Eason Jr. | Rita Moore Trice |
| EASON, Arabell H. | 24 Jul 1832 | Stephen Eason Jr. | Rita Moore Trice |
| EASON, Chole Elizabeth | 14 Jan 1837 | Stephen Eason Jr. | Rita Moore Trice |
| EASON, Jacky Eliza | 03 Oct 1846 | Stephen Eason Jr. | Rita Moore Trice |
| EASON, Louisa | 06 Mar 1849 | Stephen Eason Jr. | Rita Moore Trice |
| EASON, Olgah Marcellas | 18 Jul 1851 | Stephen Eason Jr. | Rita Moore Trice |
| EASON, Thomas | 11 May 1834 | Stephen Eason Jr. | Rita Moore Trice |
| EASON, William Howard | 03 Feb 1841 | Stephen Eason Jr. | Rita Moore Trice |
| ENLOE, Benjamin Augustine | 18 Jan 1848 | Benjamin S. Enloe | Nancy O. Blair |
| ENOCHS, Amanda M. | 26 Sep 1817 | Thomas Enochs | Sarah Steen |
| ENOCHS, Caroline | 29 Dec 1819 | Thomas Enochs | Sarah Steen |
| ENOCHS, Cyntha | 15 May 1814 | Thomas Enochs | Sarah Steen |
| ENOCHS, Edgar Rumley | 12 Oct 1821 | Thomas Enochs | Sarah Steen |
| ENOCHS, Francis A. | 23 Dec 1815 | Thomas Enochs | Sarah Steen |
| ENOCHS, Gabriel V. | 02 Nov 1823 | Thomas Enochs | Sarah Steen |
| ENOCHS, Isaac S. | 28 Oct 1829 | Thomas Enochs | Sarah Steen |
| ENOCHS, Miles Wilkerson | 09 Mar 1813 | Thomas Enochs | Sarah Steen |
| ENOCHS, Nancy Jane | 16 Jun 1826 | Thomas Enochs | Sarah Steen |
| ENOCHS, Washington Campbell | 07 Feb 1812 | Thomas Enochs | Sarah Steen |
| ENOCHS, William T. | 27 Nov 1832 | Thomas Enochs | Sarah Steen |
| FOSTER, Chester Lewis | 01 Jan 1913 | Lee Foster | Edna |
| FRY, James Blane | 08 Aug 1903 | Frank Travis Fry | Loduska Ennis Haynes |
| FULLER, Floyd R. | 11 Oct 1916 | Elmer Fuller | Emma Crocker |
| GALLOWAY, Mathew Hall | 08 Jun 1895 | Wm. Henry Galloway | Elizabeth Tabitha Atchison |
| GASKIN, Narvil R. | 05 Aug 1918 | Elmer Gaskin | Emma Weatherford |
| GOOCH, Angus | 20 Nov 1856 | Rufus Coleman Gooch | Elizabeth C. Gordon |
| GOOCH, Arthur M. | 08 Feb 1870 | James Cozart Gooch | Cordelia R. White |
| GOOCH, Florence Emily | 22 Feb 1859 | Rufus Coleman Gooch | Elizabeth C. Gordon |
| GOOCH, George R. | 18 Apr 1874 | James Cozart Gooch | Cordelia R. White |
| GOOCH, Mary Caledonia | 27 Oct 1858 | Wm. Henry Gooch | Judith McCauley |
| GOOCH, James Cozart | 26 May 1842 | Rowland Gooch | Hannah Cozart |
| GOOCH, Rianna | 03 Dec 1832 | Rowland Gooch | Hannah Cozart |
| GOOCH, Rufus Coleman | 02 Sep 1830 | Rowland Gooch | Hannah Cozart |
| HAWKINS, Samuel W. | 06 Jan 1844 | Isaac Roberts Hawkins | Ella A. Ott |
| HENDERSON, Ben R. | 27 Jul 1842 | Anderson Henderson | Susan Hamilton |
| HERRON, Charles Bell | 27 Feb 1859 | William Wood Herron | Catherine Bell McCutchen |
| HERRON, Edgar Alexander | 12 Sep 1853 | William Wood Herron | Catherine Bell McCutchen |
| HERRON, Elvira | 15 Apr 1856 | Francis Herron | Wilmoth C. Hutchings |
| HERRON, Enola Wilmouth | 18 Apr 1856 | William Wood Herron | Catherine Bell McCutchen |
| HERRON, John Marshall | 29 Nov 1846 | William Wood Herron | Catherine Bell McCutchen |
| HERRON, Margaret | 15 Apr 1856 | Francis Herron | Wilmoth C. Hutchings |
| HERRON, Martha Jane | 05 May 1844 | William Wood Herron | Catherine Bell McCutchen |
| HERRON, Robert Francis | 20 Jul 1842 | William Wood Herron | Catherine Bell McCutchen |
| HERRON, Utopia Ada | 11 Apr 1849 | William Wood Herron | Catherine Bell McCutchen |
| HERRON, Wm. Bright | 19 Jun 1851 | William Wood Herron | Catherine Bell McCutchen |
| HOFFMAN, Edna Beatrice | 04 Nov 1911 | Erbie Hoffman | Jodie Yarbrough |
| JACKSON, John | 22 May 1886 | John Anderson Jackson | Emily Hall |
| JOHNSON, Joseph Samuel | 01 Jun 1872 | Joseph Addison Johnson | Mary Catherine McCleod |
| JONES, Sidney Lee | 03 Jan 1868 | Benjamin Franklin Jones | Sarah Moore |
| KEATON, John Hays Biography |
30 May 1831 | Cornelius W. Keaton | Mary Calhoun Hays |
| LEACH, Gloria Ann | 07 May 1937 | James Marcus Leach | Mary Alleen Hester |
| LOONEY, James Ferguson | 02 Jun 1837 | John Looney | Nancy Adeline Ferguson |
| LOONEY, Thomas Lafayette | 07 Oct 1875 | James Ferguson Looney | Elizabeth Caroline Henderson |
| McARTHUR, James Pheron | 01 Mar 1923 | John B. McArthur | Willodean Warbritton |
| McCALL, Caledonia Isabell | 04 Jul 1849 | Henry M. McCall | Rebecca Francis Bowlen |
| McCALL, Ella Francis | 05 Mar 1868 | Henry M. McCall | Rebecca Francis Bowlen |
| McCALL, George T. | 21 Oct 1854 | Henry M. McCall | Rebecca Francis Bowlen |
| McCALL, George C. | 04 Mar 1889 | Patrick Henry McCall | Mary Ann Meals |
| McCALL, Henry | 08 May 1880 | Patrick Henry McCall | Mary Ann Meals |
| McCALL, James Calvin Russell | 07 Feb 1862 | Henry M. McCall | Rebecca Francis Bowlin |
| McCALL, John Ethridge | 14 Aug 1859 | Henry M. McCall | Rebecca Francis Bowlin |
| McCALL, Joseph Henry | 24 Sep 1868 | Wm. Andrew McCall | Nancy Royal |
| McCALL, Mildred Jennie | 03 Apr 1854 | Henry M. McCall | Rebecca Francis Bowlin |
| McCALL, Patrick Henry | 03 Nov 1856 | Henry M. McCall | Rebecca Francis Bowlen |
| McCALL, William Andrew | 21 Jun 1847 | Henry M. McCall | Rebecca Francis Bowlen |
| McCLURE, Cecil | 21 Jan 1910 | David Gwin McClure | Emma Kennon |
| McDONALD, Mary | 13 Aug 1885 | ||
| McLEMORE, Malcom Joseph | 27 Sep 1888 | Edward Clayton McLemore | Mary Ida Manning |
| MEALS, Mary Ann | 01 Mar 1859 | Lewis Meals | Martha Murphy |
| MEBANE, Alexander | 04 Apr 1852 | John Mebane | Julia Pickett |
| MEBANE, Elizabeth Frances | 21 Jan 1841 | John Mebane | Julia Pickett |
| MEBANE, George W. | 06 Jun 1839 | John Mebane | Julia Pickett |
| MEBANE, Harris Brown | 19 Jun 1833 | William Mebane | Elizabeth Shepherd |
| MEBANE, James L. | 16 Dec 1834 | John Mebane | Julia Pickett |
| MEBANE, James Yancy | 28 Dec 1879 | Harris Brown Mebane | Martha J. Fields |
| MEBANE, Lou Frances | 23 Mar 1864 | Harris Brown Mebane | Martha J. Fields |
| MEBANE, Maranza Davis | 06 Dec 1865 | Harris Brown Mebane | Martha J. Fields |
| MEBANE, Mary B. | 23 May 1848 | John Mebane | Julia Pickett |
| MEBANE, Mary B. | 20 Nov 1873 | Harris Brown Mebane | Martha J. Fields |
| MEBANE, Mattie S. | 22 Oct 1869 | Harris Brown Mebane | Martha J. Fields |
| MEBANE, Sarah Elizabeth | 05 Jan 1872 | Harris Brown Mebane | Martha J. Fields |
| MEBANE, Vandella | 17 May 1862 | Harris Brown Mebane | Martha J. Fields |
| MEBANE, William Elbridge | 10 Jan 1833 | John Mebane | Julia Pickett |
| MONTGOMERY, Olpah | 09 Aug 1892 | John Montgomery | Josie Murphy |
| MOODY, Richard Rainey | 02 Mar 1937 | Rosser Cozy Moody | Effie Lena Rainey |
| MOODY, Rosser Cozy | 03 Mar 1902 | Leander Arzo Moody | Rebecca Cornelia Walker |
| MOORE, Dorothy Carmen | 23 May 1921 | Albert Vernon Moore | Lucy Olive Ware |
| MOORE, John B. | 21 Sep 1903 | ||
| MOORE, May | 09 Feb 1904 | ||
| MORGAN, Wm. Clarence | 19 Jan 1948 | Bennie Morgan Sr. | Clara May Wheeler |
| PALMER, George Aaron | 11 Feb 1883 | Andrew Parker Palmer | Joanna Elkins |
| PENDERGRASS, Amanda B. | 08 Nov 1896 | John F. Pendergrass | Bettie Brandon |
| PENDERGRASS, Betty Leona | 07 Nov 1926 | Harrison Alvin Pendergrass | Ruth Iona Dill |
| PENDERGRASS, Carl Walden | 14 May 1929 | John William Pendergrass | Lillie Izora Gurley |
| PENDERGRASS, Carl Odie | 26 Sep 1920 | Harrison Alvin Pendergrass | Ruth Iona Dill |
| PENDERGRASS, Clarke Marie | 01 Apr 1924 | Harrison Alvin Pendergrass | Ruth Iona Dill |
| PENDERGRASS, Flossie Bishop | 06 Jun 1883 | John F. Pendergrass | Bettie Brandon |
| PENDERGRASS, Frank Augdon | 10 Aug 1892 | John F. Pendergrass | Bettie Brandon |
| PENDERGRASS, Gaylon Kathleen | 01 Apr 1922 | Harrison Alvin Pendergrass | Ruth Iona Dill |
| PENDERGRASS, Gordon Alton | 20 Sep 1934 | Harrison Alvin Pendergrass | Ruth Iona Dill |
| PENDERGRASS, Grover Lindy | 18 Oct 1926 | Harrison Alvin Pendergrass | Ruth Iona Dill |
| PENDERGRASS, Harrison Alvin | 16 Aug 1894 | John F. Pendergrass | Bettie Brandon |
| PENDERGRASS, John William | 22 Aug 1900 | John F. Pendergrass | Bettie Brandon |
| PENDERGRASS, Lucy Mildren | 07 Apr 1932 | Harrison Alvin Pendergrass | Ruth Iona Dill |
| PINSON, Alfred O. | 15 Dec 1907 | Leotus Erastus Pinson | Ora E. McAdams |
| PINSON, Carl Right | 25 Sep 1879 | Thomas W. Pinson | Martha A. Massey |
| PINSON, Colquette McCoy | 14 Aug 1879 | Louis Cass Pinson | Annie Etheridge Lawrence |
| PINSON, Demus Lawrance | 21 Sep 1892 | Louis Cass Pinson | Annie Etheridge Lawrence |
| PINSON, Earl Duncan | 23 Aug 1919 | Isaac Franklin Pinson | Laura Eugene Powell |
| PINSON, Eulalah J. | 05 Apr 1883 | Louis Cass Pinson | Annie Etheridge Lawrence |
| PINSON, Fitzhugh Lee | 04 Mar 1897 | Louis Cass Pinson | Annie Etheridge Lawrence |
| PINSON, Hugh Garland | 07 Jul 1904 | Isaac Franklin Pinson | Laura Eugene Powell |
| PINSON, Ivis Franklin | 28 Jul 1894 | Louis Cass Pinson | Annie Etheridge Lawrence |
| PINSON, Joseph R. | 01 Jan 1868 | Thomas W. Pinson | Martha A. Massey |
| PINSON, Leotus Erastus | 07 Sep 1871 | Louis Cass Pinson | Annie Etheridge Lawrence |
| PINSON, Lester Verner | 05 Nov 1902 | Isaac Franklin Pinson | Laura Eugene Powell |
| PINSON, Louise | 25 Nov 1913 | Carl Right Pinson | Dora Lee Lindsey |
| PINSON, Lynn Adrian | 20 May 1906 | Isaac Franklin Pinson | Laura Eugene Powell |
| PINSON, Mary Loucille | 12 Apr 1912 | Isaac Franklin Pinson | Laura Eugene Powell |
| PINSON, Millie E. | 15 Feb 1890 | Thomas W. Pinson | Martha A. Massey |
| PINSON, Millie Mae | 16 May 1890 | Louis Cass Pinson | Annie Etheridge Lawrence |
| PINSON, Ora Edith | 10 Dec 1887 | Louis Cass Pinson | Annie Etheridge Lawrence |
| PINSON, Revis Erastus | 10 Oct 1916 | Leotus Erastus Pinson | Ora E. McAdams |
| PINSON, Roy Linden | 11 Oct 1902 | Carl Right Pinson | Dora Lee Lindsey |
| PINSON, Ruby J. | 23 Mar 1904 | Carl Right Pinson | Dora Lee Lindsey |
| PINSON, S.A. | 05 Jun 1872 | Thomas W. Pinson | Martha A. Massey |
| PINSON, Tommy Lee | 11 Nov 1911 | Carl Right Pinson | Dora Lee Lindsey |
| PINSON, Vidia Estelle | 27 Aug 1908 | Oscar C. Pinson | Rilia Cannon |
| PINSON, Wade Thomas | 16 Jan 1910 | Isaac Franklin Pinson | Laura Eugene Powell |
| PINSON, Yona Goethe | 19 Mar 1877 | Louis Cass Pinson | Annie Etheridge Lawrence |
| PINSON, William Aaron | 01 Jan 1910 | Carl Right Pinson | Dora Lindsay |
| PRINCE, Susan Ellen | 15 Jan 1849 | ||
| QUINN, Onie Lorene | 12 Oct 1900 | ||
| RAINEY, Arthur Blaine | 16 Nov 1885 | ||
| RAINEY, Margaret Helen | 15 Nov 1922 | Addison Escue Rainey | Bevie Mae Wall |
| RAINEY, Willie Dee | 07 Sep 1915 | Addison Escue Rainey | Bevie Mae Wall |
| REID, Anna Eliza | 24 Nov 1829 | John Miller Reid | Elizabeth M. Dinwiddie |
| REID, Garland Jefferson | 24 Nov 1829 | John Miller Reid | Elizabeth M. Dinwiddie |
| REID, Sidney C. | 27 Sep 1824 | John Miller Reid | Elizabeth M. Dinwiddie |
| RICH, Frances Louise | 09 Aug 1918 | Clarence Jackson Rich | Maggie Bell Tosh |
| RICH, Glenda Ray | 13 Dec 1916 | Clarence Jackson Rich | Maggie Bell Tosh |
| RICH, Raymond Jackson | 28 Feb 1924 | Clarence Jackson Rich | Maggie Bell Tosh |
| RICH, Ruth Marie | 11 Jun 1914 | Clarence Jackson Rich | Maggie Bell Tosh |
| RICH, William Coy | 16 Jan 1920 | Clarence Jackson Rich | Maggie Bell Tosh |
| RIVES, James Dandridge | 12 Sep 1871 | Rev. James Dandridge | |
| ROCHELLE, George Thomas | 04 Dec 1831 | George Thomas Rochelle | Nancy Climer |
| ROCHELLE, James Jasper | 07 Apr 1837 | George Thomas Rochelle | Nancy Climer |
| ROCHELLE, Mary Lee | 10 Oct 1907 | Robert Rochelle | Susan Wilson |
| ROCHELLE, Robert Estelle | 11 Aug 1876 | George Thomas Rochelle | Mary Jane Bogle |
| ROGERS, James Lewis | 30 Dec 1917 | Thomas Berg Rogers | Ora Edith Pinson |
| ROGERS, Millie Francis | 15 Jul 1926 | Thomas Berg Rogers | Ora Edith Pinson |
| RUFF, Redman Ren | 25 Apr 1831 | John Ruff | Chloe Eason |
| SABO, Kathy Ann Carter | 18 Oct 1971 | Ronald Clayton | Carlene Elois (Enochs) Carter Buried Ohio |
| SIMMONS, Annie Katherine | 30 Nov 1918 | Elmer Davis Simmons | Sibyl Mae Ware |
| SIMMONS, Elmer Davis | 01 May 1900 | John Bedford Simmons | Mary Lou Zinkle Hix |
| SMITH, Andrew Jackson | 24 Oct 1872 | Stephen C. Smith | Samantha Jane Bilbrey |
| SMITH, James Henry | 05 Sep 1857 | Stephen C. Smith | Samantha Jane Bilbrey |
| SMITH, John Cass | 09 Oct 1864 | Stephen C. Smith | Samantha Jane Bilbrey |
| SPARKS, Arthur Lonnie | 16 Dec 1919 | Lonnie T. Sparks | Ethel Cody |
| SPARKS, Ella Ethel | 10 Oct 1864 | William Mathew Sparks | Sarah Swearingen |
| SPARKS, George William | 15 Dec 1906 | Lonnie T. Sparks | Ethel Cody |
| SPARKS, Lila Ada | 15 Feb 1864 | Moses Thompson Sparks | Caroline P. Norvell |
| SPARKS, Lonnie T. | 14 May 1874 | William Matthew Sparks | Sarah A. Swearingen |
| SPARKS, Lucille | 07 Oct 1860 | William Mathew Sparks | Sarah Swearingen |
| SPARKS, Nancy L. | 11 Jun 1826 | Isaac Sparks | Orpha Thompson |
| SPARKS, Rachel Elvitta | 26 Aug 1831 | Isaac Sparks | Orpha Thompson |
| SPARKS, Sarah Margaret | 25 Nov 1917 | Lonnie T. Sparks | Ethel Cody |
| SPARKS, William Mathew | 01 Apr 1833 | Isaac Sparks | Orpha Thompson |
| SPARKS, William Thomas | 01 Feb 1866 | Moses Thompson Sparks | Caroline P. Norvell |
| SPAULDING, Daniel Tolbert | 13 Dec 1863 | Arthur Spaulding | Lavica Cumile Barnes |
| THOMAS, Arthur Davis | 01 Feb 1871 | Haywood B. Thomas | Selah Ann Roach |
| THOMAS, Baker S. Biography |
30 Oct 1853 | Ezekiel Thomas | Rachel Elrita Sparks |
| THOMAS, Bernetta Elizabeth | 19 Aug 1875 | Haywood B. Thomas | Selah Ann Roach |
| THOMAS, Bertha Geneva | 11 Feb 1878 | Haywood B. Thomas | Selah Ann Roach |
| THOMAS, Clarence B. | 07 Feb 1885 | Baker S. Thomas | Mary "Mollie" Hamilton |
| THOMAS, David Marshall Biography |
14 Oct 1849 | James Burradell Thomas | Caroline Hallum |
| THOMAS, David Marshall (Jr) | 02 May 1887 | David Marshall Thomas | Cynthia Jane Reid |
| THOMAS, Frances Ella | 14 Apr 1891 | David Marshall Thomas | Cynthia Jane Reid |
| THOMAS, Elizaeth Lera | 24 Nov 1890 | Baker S. Thomas | Mary "Mollie" Hamilton |
| THOMAS, Haywood Bledsoe Biography |
10 Sep 1832 | Luke Thomas | Eliza Burradell |
| THOMAS, Hulon Baker | 13 Aug 1893 | Baker S. Thomas | Mary "Mollie" Hamilton |
| THOMAS, Inez | 18 Oct 1868 | ||
| THOMAS, Ivie | 28 Mar 1885 | Haywood B. Thomas | Selah Ann Roach |
| THOMAS, James Burradell | 20 Jan 1873 | Haywood B. Thomas | Selah Ann Roach |
| THOMAS, John Luke | 20 Jan 1873 | Haywood B. Thomas | Selah Ann Roach |
| THOMAS, Lillian Agnes | 06 Feb 1889 | David Marshall Thomas | Cynthia Jane Reid |
| THOMAS, Mary Estell | 13 Jun 1882 | David Marshall Thomas | Cynthia Jane Reid |
| THOMAS, Minnie Louise | 05 Aug 1880 | Haywood B. Thomas | Selah Ann Roach |
| THOMAS, Roach Elmore | 02 Jan 1883 | Haywood B. Thomas | Selah Ann Roach |
| THOMAS, Robert Haywood | 06 Jan 1888 | Haywood B. Thomas | Selah Ann Roach |
| THOMAS, Vernon | 10 Sep 1880 | David Marshall Thomas | Cynthia Jane Reid |
| THOMAS, Willie Ethel | 31 May 1884 | David Marshall Thomas | Cynthia Jane Reid |
| TOLLEY, Arthur | 12 Apr 1827 | William Tolley | Rachel Condor |
| VICK, Lawrence John | 01 Dec 1892 | William Vick | Mattie |
| WARE, Lucy Olive | 05 Sep 1902 | Delois N. Ware | Yona Goethe Pinson |
| WARE, Sybil Mae | 15 Mar 1899 | Delois N. Ware | Yona Goethe Pinson |
| WILLIAMS, WIlliam Elvis | 28 Feb 1939 | Allie Williams | Dessie Viola Johnson |
| WILSON, Mary Francis | 14 Oct 1918 | Thomas Berg Rogers | Ora Edith Pinson |
| WOODARD, Alford | 26 Jun 1891 | Benjamin F. Woodard | Nancy H. Collins |
| WOODARD, Jewell Evelyn | 13 May 1923 | Elic Woodard | Eular Walls |
| WOODARD, Nell | 15 Jul 1911 | Uris T. Woodard | Ophelia Montgomery |
| WOODARD, Nelson | 08 Feb 1881 | Benjamin F. Woodard | Nancy H. Collins |
| WOODARD, Opal | 04 Apr 1916 | Uris T. Woodard | Ophelia Montgomery |
| WOODARD, Ruth | 16 Sep 1813 | Uris T. Woodard | Ophelia Montgomery |
| WOODARD, Uris T. | 24 Mar 1883 | Benjamin F. Woodard | Nancy H. Collins |
| WOODS, Arantha Jane | 23 Mar 1853 | Levi Samuel Woods | Arantha Jane Dinwoodie |
| WOODS, Charity Cassandra | 16 Jun 1830 | Levi S. Woods | Arantha Jane Dinwoodie |
| WOODS, Frances | 14 Nov 1839 | ||
| WOODS, Levi Samuel | 01 Sep 1801 | John Woods | Charity Dysart |
| WOODS, Levi S. | 17 Nov 1848 | Levi S. Woods | Arantha Jane Dinwoodie |
| Younger, John W. | 09 Jun 1860 (d 23 Sep 1936) |
William Younger | Louisa Patton |

