|
of HENDERSON COUNTY
|
|
Located on the eastern edge of Henderson County. Very well maintained .. beautiful grounds.
This cemetery was recorded initially on December 28, 1990. It was updated September 6, 1992; December 23, 1993; January 1997; and February 3, 2001; and October 15, 2003. Brenda Fiddler and Adelaide Lewis recorded this cemetery circa 1975. Their record appears in Henderson County, Tennessee Cemetery Inscriptions (R. H. Fiddler and Lewis, Memphis, 1976), Vol. III, pp. 510-514. |
| NAME | BIRTH | DEATH | SPOUSE | PARENTS |
| ADAMS, Virginia | 1927 | 1977 | ||
| ARNOLD, Ira Nema (Evans) | 16 Sep 1891 | 7 Jan 1978 | John William Arnold | Peter Solomon & Susannah "Susan" A. (Cummings) Evans |
| ARNOLD, John William "Willie" | 21 Oct 1885 | 1 Dec 1974 | Ira Nema Evans (1 Dec 1907) |
Monroe & Arbella (Renshaw) Arnold |
| BEASLEY, Breanna | 1999 | 2000 | ||
| BLANKENSHIP, Ada Lee (Arnold) | 10 Nov 1913 | Joseph Martin Blankwnship m. 17 Sep 1937 |
John William & Ira Nema (Evans) Arnold | |
| BLANKENSHIP, Adam Lane "Add" | 06 Dec 1885 | 10 Sep 1956 | Rachel Sophronia Tolley | Joseph Marion & Mary Tom (Brodie) Blankenship |
| BLANKENSHIP, Ben Hooper Obituary |
09 Apr 1911 | 31 Mar 1987 | Martha Lucille Scates (30 Jul 1932) |
Adam Lane & Rachel Sophronia (Tolley) Blankenship |
| BLANKENSHIP, Berlene (Nunnery) Obituary |
20 Oct 1917 | 24 Sep 2002 | Bowden Roosevelt Blankenship | James "Jim" Nathaniel & Julia Mae (Wallace) Nunnery |
| BLANKENSHIP, Bowden Roosevelt | 19 Feb 1913 | 22 Nov 1990 | Berlene Nunnery | Adam Lane & Rachel Sophronia (Tolley) Blankenship |
| BLANKENSHIP, Herbert Hadley | 01 Dec 1915 | 25 Sep 1971 | Bertha Mercer | Adam Lane & Rachel Sophronia (Tolley) Blankenship |
| BLANKENSHIP, Ida Fay (Arnold) | 02 Oct 1923 | 26 Jun 1982 | Raymond Ethridge Blankenship | John William & Ira Nema (Evans) Arnold |
| BLANKENSHIP, Jeffrey Lane< Obituary |
01 Aug 1954 | 07 Apr 1997 | Bowden Roosevelt & Berlene (Nunnery) Blankenship | |
| BLANKENSHIP, Joseph Martin | 03 Mar 1909 | 11 Nov 1979 | Ada Lee Arnold | Adam Lane & Rachel Sophronia (Tolley) Blankenship |
| BLANKENSHIP, Martha Lucille (Scates) | 01 Aug 1916 | 13 Nov 2005 | Ben Hooper Blankenship | Doctor Jordan & Oceola (Blankenship) Scates |
| BLANKENSHIP, Rachel Sophronia (Tolley) | 08 May 1888 | 01 Dec 1978 | Adam Lane "Ad" Blankenship | Martin Andrew & Sophronia Ann (Fisher) Tolley |
| BLANKENSHIP, Raymond Ethridge "Ray" Obituary |
15 Apr 1918 | 02 May 1983 | Ida Fay Arnold | Adam Lane & Rachel Sophronia (Tolley) Blankenship Sgt. Army WW 2 |
| BOMAN, Silas C. | 12 Dec 1893 | 01 Jul 1896 | William Franklin and Louisa (Bradfield) Bowman | |
| BOWMAN, James W. | 30 Sep 1883 | 29 Dec 1892 | ||
| BOWMAN, Lorean | 28d | 28 Jun 1918 | J.E. and E.J. Bowman | |
| BOWMAN, Louisa (Bradfield) | 30 May 1854 | 04 Apr 1921 | William Franklin Bowman | Elijah Louis & Elizabeth (Evans) Bradfield |
| BOWMAN, Roy | 3y 6m 10d | 11 Oct 1916 | J.E. and E.J. Bowman | |
| BOWMAN, William Franklin "Frank" | 1854 | 1938 | Louisa Bradfield | |
| BRADFIELD, Allie | 1896 | 1981 | ||
| BRADFIELD, Andrew W. "Andy" | 1852 | 7 Nov 1892 | Sarah Jane Newman | Elijah Louis & Elizabeth (Evans) Bradfield |
| BRADFIELD, Beulah Bertha (McAuley) | 15 Dec 1901 | 20 Nov 1982 | John Thomas Bradfield, Rev. | |
| BRADFIELD, Delma Deen (Azbill) | 1885 | 1920 | John Thomas Bradfield, Rev. | |
| BRADFIELD, Elizabeth (Evans) | 19 Aug 1825 | 07 Jan 1898 | Elijah Louis Bradfield | Thomas & Louisa (Holden) Evans |
| BRADFIELD, Ellis Henry | 17 Jul 1889 | 07 Dec 1973 | Andrew W. & Sarah Jane (Newman) Bradfield | |
| BRADFIELD, Emma Ann | 15 May 1889 | 1967 | Andrew W. & Sarah Jane (Newman) Bradfield | |
| BRADFIELD, Gertie Gray (Reeves) | 13 Feb 1915 | 18 Jul 1966 | Newman Bradfield | Johnny Franklin & Amanda Canzada (Mincey) Reeves |
| BRADFIELD, Infant | 13 Sep 1898 | 23 Oct 1898 | James F. and Nancy Catherine (Meggs) Bradfield | |
| BRADFIELD, Infant | 22 Jun 1899 | 22 Jun 1899 | John Thomas & Sarah Elizabeth "Bettie" (Carrington) Bradfield | |
| BRADFIELD, James F. | 07 Feb 1856 | 01 Aug 1931 | Nancy Catherine Meggs | Elijah Louis & Elizabeth (Evans) Bradfield |
| BRADFIELD, John Thomas Obituary |
05 Dec 1857 | 14 Jan 1944 | Sarah Elizabeth "Bettie" Carrington | Elijah Louis & Elizabeth (Evans) Bradfield |
| BRADFIELD, John Thomas, Rev. | 19 Dec 1886 | 28 Dec 1960 | Delma Deen Azbill | Andrew W. & Sarah Jane (Newman) Bradfield |
| BRADFIELD, Lizzie | 1891 | 1976 | ||
| BRADFIELD, Mabel | 1907 | 1911 | Rev. John Thomas & Delma Deen (Azbill) Bradfield | |
| BRADFIELD, Nancy Catherine (Meggs) | 14 Oct 1860 | 19 Mar 1928 | James F. Bradfield | |
| BRADFIELD, Newman | 14 Apr 1913 | 16 Jan 1981 | Gertie Gray Reeves | Rev. John Thomas & Delma Deen (Azbill) Bradfield |
| BRADFIELD, Sarah Elizabeth "Bettie" (Carrington) Obituary |
12 Jan 1865 | 26 Oct 1939 | John Thomas Bradfield | Sion Monroe & Mary Ann (Hodge) Carrington |
| BRADFIELD, Sarah Jane (Newman) | 9 Jun 1860 | 12 Sep 1927 | Andrew W. Bradfield | Henry & Susan A. (Reeves) Newman |
| BRADFIELD, Vaughn | 24 Jan 1916 | Louise Brock | Rev. John Thomas & Delma Deen (Azbill) Bradfield | |
| BREWER, Carolyn | 11 Mar 1941 | 06 Aug 1949 | ||
| BREWER, Charles E. "Charlie" | 01 May 1939 | Shirley A. | ||
| BREWER, Ether P. | 11 Jan 1911 | 22 Aug 1976 | Early Odell Duke (10 Jul 1927) |
|
| BREWER, Early Odell (Duke) | 17 Jan 1911 | 12 May 2008 | Ether P. | James Newton & Elizabeth M. "Lizzie" (Altom) Duke |
| BREWER, Shirley A. | 07 May 1940 | Charles E. Brewer | ||
| BROADWAY, Reginia S. (Pearcy) | 28 Jun 1955 | 26 Feb 1966 | Lloyd Bennett "L. C." & Blondell Shirley (Blankenship) Pearcy Jr. | |
| CARRINGTON, Allie | 1896 | 1981 | ||
| CARRINGTON, Ann Carolina (Cozart) (Hannah Caroline Cozart?) | 01 May 1822 | 19 Aug 1900 | Preistly H. Carrington | David & Mary "Polly" (Carrington) Cozart, III |
| CARRINGTON, Anna Iris (Johnson) | 16 Feb 1925 | David Homer Carrington | McMillian & Mary (Vise) Johnson | |
| CARRINGTON, Charles Rasmus "Charlie" | 02 Oct 1863 | 02 Nov 1924 | Frances Emma Rains | Sion Monroe & Mary Ann (Hodge) Carrington |
| CARRINGTON, David Homer | 20 Jan 1923 | 04 Jul 1990 | Anna Iris Johnson | Hughley D. "Hulie" & Lena Vivian (Bryant) Carrington WW II |
| CARRINGTON, Dorothy (Alexander) | 10 Jan 1922 | Ollie Ray Carrington m 5 Oct 1939 |
||
| CARRINGTON, Edna (Evans) | 6 Jan 1898 | 4 Jul 1969 | Harlis Herbert Carrington | Peter Solomon & Susannah A. "Susan" (Cummings) Evans |
| CARRINGTON, Filson Bryant | 07 Apr 1918 | 24 Oct 1955 | Olive Louise Bryant | Hughley "Hulie" D. & Lena Vivian (Bryant) Carrington WW II |
| CARRINGTON, Frances Obituary |
10 Jul 1862 | 04 Mar 1945 | Priestly H. & Ann Carolina (Cozart) Carrington | |
| CARRINGTON, Frances Emma (Rains) | 18 Jul 1872 | 06 Sep 1954 | Charles Rasmus Carrington | William "Bill" & Liza Ann (Houston) Rains |
| CARRINGTON, Grace | 02 Aug 1892 | Charles Rasmus & Frances Emma (Rains) Carrington | ||
| CARRINGTON, Green Alford | 07 Jun 1857 | 01 Dec 1907 | Sarah Blankenship | Priestly H. & Ann Carolina (Cozart) Carrington |
| CARRINGTON, Harlis Herbert | 18 Dec 1895 | 28 Jul 1969 | Edna Evans | Charles Rasmus & Frances Emma (Rains) Carrington |
| CARRINGTON, Hughley D. "Hulie" | 21 Nov 1889 | 25 Sep 1962 | Lena Vivian Bryant (25 Feb 1917) |
Sion David & Louisa M. (Breazeale) Carrington |
| CARRINGTON, Infant | 29 Jul 1880 | 29 Jul 1880 | William "Bill" Reeves & Martha "Matt" Elizabeth (Delaney) Carrington | |
| CARRINGTON, Infant | 29 Jul 1894 | 29 Jul 1894 | William "Bill" Reeves & Martha "Matt" Elizabeth (Delaney) Carrington | |
| CARRINGTON, Infant | 23 Aug 1907 | 23 Aug 1907 | Charles Rasmus & Frances Emma (Rains) Carrington | |
| CARRINGTON, Jimmie | 10 Mar 1891 | 21 Oct 1891 | Charles Rasmus & Frances Emma (Rains) Carrington | |
| CARRINGTON, Lena Vivian (Bryant) | 18 Dec 1894 | 23 Mar 1959 | Hughley D. "Hulie" Carrington | David Homer & Ollie P. Sanders Bryant |
| CARRINGTON, Leroy Green "Roy" | 15 Dec 1881 | 02 Feb 1900 | William Reeves & Martha Elizabeth (Delaney) Carrington | |
| CARRINGTON, Lizzie | 1891 | 1976 | ||
| CARRINGTON, Louisa M. (Breazeale) | 19 Jan 1870 | 20 Oct 1926 | Sion David Carrington | John W. & Parthena (Lindsey) Breazeale |
| CARRINGTON, Martha Elizabeth "Matt" (Delaney) | 04 Jun 1858 | 20 Jan 1946 | William Reeves "Bill" Carrington | Josepheus & Nancy Catherine (Evans) Delaney |
| CARRINGTON, Mary Ann (Hodge) | 12 Oct 1829 | 04 Feb 1908 | Sion Monroe Carrington | Frazier Bradford & Elizabeth "Betsy" (Miller) Hodge |
| CARRINGTON, Mary Ella | 20 Aug 1878 | 27 Jan 1888 | William Reeves & Martha Elizabeth (Delaney) Carrington | |
| CARRINGTON, Neila Mae (Tolley) Biography |
07 Nov 1898 | 1999 | William Auda "Audie" Carrington m. 11 Nov 1919 |
Martin Andrew & Sophronia Ann (Fisher) Tolley |
| CARRINGTON, Olive Louise (Bryant) | 4 Dec 1916 | 24 Oct 1955 | Filson Bryant Carrington | |
| CARRINGTON, Ollie Ray | 27 Jul 1914 | 28 Aug 1992 | Dorothy Alexander | Charles Rasmus & Frances Emma (Rains) Carrington |
| CARRINGTON, Priestly H. | 14 Aug 1819 | 10 Mar 1879 | Ann Carolina Cozart | Sion & Jemima (Cozart) Carrington |
| CARRINGTON, Ronald A. | 07 Oct 1922 | 18 Oct 1922 | William Auda & Neila Mae (Tolley) Carrington | |
| CARRINGTON, Ruth | 18 Dec 1897 | 18 Feb 1899 | Charles Rasmus & Frances Emma (Rains) Carrington | |
| CARRINGTON, Sarah A. (Blankenship) | 1860 | 1936 | Green Alford Carrington | |
| CARRINGTON, Sion David "Dave" | 26 Mar 1864 | 14 Feb 1945 | Louisa M. Breazeale | Priestly H. & Ann Carolina (Cozart) Carrington |
| CARRINGTON, William Auda "Audie" | 06 Jun 1895 | 05 Jan 1988 | Neila Mae Tolley m 11 Nov 1919 |
Sion David and Louisa M. (Breazeale) Carrington WW 1 Army |
| CARRINGTON, William Reeves "Bill" Obituary |
15 Jun 1849 | 25 May 1925 | Martha Elizabeth Delaney | Priestly H. & Ann Carolina (Cozart) Carrington |
| COZART, James M. | 1833 | 1907 | Nancy Jane | |
| COZART, Nancy Jane | 15 Jun 1838 | 15 Mar 1902 | James M. Cozart | |
| COZART, W. T. | 23 Aug 1867 | 7 Feb 1890 | J. M. & M. T. Cozart | |
| DAVIS, Avoline B. | 12 Feb 1838 | 4 Feb 1923 | Isaac Davis | |
| DAVIS, Brett Edward | 5 Dec 1978 | 30 May 1980 | Larry & Brenda Davis | |
| DAVIS, James E. | 8 Jul 1931 | 7 Oct 2002 | Sarah Fisher (12 Nov 1972) |
SSG US Army Korea Vietnam |
| DAVIS, Sarah Fisher | 21 Nov 1929 | James E. Davis (12 Nov 1972) |
||
| DELANEY, Nancy G. | 22 Mar 1835 | 3 Jul 1900 | Joseph Delaney | died near Parsons Wednesday morning |
| DUKE, Beadie A. | 12 Feb 1901 | 28 Feb 1998 | Luther Duke | |
| DUKE, Infant | 25 Jan 1932 | 4 Feb 1932 | Luther & Beadie Duke | |
| DUKE, Lucille (Lewis) | 7 Jun 1918 | 31 Dec 2002 | Children: Gale, Carol, Ann, Dean, Harry, Phyllis, Jody | |
| DUKE, Luther A. | 7 Oct 1897 | 22 Mar 1985 | Beadie A. | |
| DUKE, Ollie | 13 Jan 1898 | 15 Aug 1899 | J. T. & M. E. Duke | |
| DUKE, Ruby L. | 21 Dec 1904 | 12 Sep 1906 | N. M. & S. L. Duke | |
| EADS, Clifford | 17 Jan 1903 | 21 Jan 1954 | William Henry & Polly Ann (Maness) Eads | |
| EADS, Danny | 01 Jul 1948 | 24 Jul 1948 | Linnie Cloell & Faye Oma (Colwick) Eads | |
| EADS, Faye Oma (Colwick) | 1930 | Linnie Cloell Eads | William Morton & Lucy Ardilla (Gibson) Colwick | |
| EADS, Isaac Blaine | 01 May 1891 | 16 May 1968 | Lydia Hays | William Henry & Polly Ann (Maness) Eads |
| EADS, Linnie Cloell Obituary |
25 May 1924 | Jan 1977 | Faye Oma Colwick | Isaac Blaine & Lydia (Hays) Eads Navy WW II |
| EADS, Lydia (Hays) | 17 Jan 1902 | 11 Jun 1992 | Isaac Blaine Eads | James Grant "Little Jimmy" & Anna Abigail "Gillie" (Hays) Hays |
| EADS, Polly Ann (Maness) | 1865 | 1965 | William Henry Eads | |
| EADS, William Henry | 1863 | 1943 | Polly Ann Maness | Solomon & Mary Ausaline Eads |
| ESSARY, Mary | 1923 | 2003 | ||
| ESSARY, Myrtle | 1902 | 1999 | Larkin Essary | Martin Andrew & Sophronia Ann (Fisher) Tolley |
| EVANS, Peter Solomon Obituary |
09 Jan 1846 | 13 Jun 1916 | Susan A. | Pvt Co C 26 Tenn Inf, CSA |
| EVANS, Susan A. | 30 Aug 1852 | 27 Jul 1936 | Solomon Peter Evans | |
| FIDDLER, Dora Bell | 27 Jan 1876 | 2 Oct 1885 | ||
| FIDDLER, Herbert E. | 1892 | 1978 | Nettie (11 Dec 1921) |
|
| FIDDLER, Infant | 25 Aug 1925 | 1 Sep 1925 | Herbert E. & Nettie Fiddler | |
| FIDDLER, Jane S. | 6 Jun 1882 | 25 Nov 1963 | William A. Fiddler | |
| FIDDLER, John T. | about 85 yrs | 25 Nov 1927 | Martha A. | |
| FIDDLER, Martha A. | 24 Nov 1856 | 28 Jan 1925 | John T. Fiddler | |
| FIDDLER, Nettie | 1903 | 1981 | Herbert E. Fiddler (11 Dec 1921) |
|
| FIDDLER, Ona F. | 7 Jul 1912 | 11 May 1982 | Ray Fiddler (31 Jan 1930) |
|
| FIDDLER, Ray | 16 Sep 1910 | 17 Jan 1986 | Ona F. (31 Jan 1930) |
Son: Jack Ray Fiddler |
| FIDDLER, William A. | 13 Dec 1874 | 1 Mar 1964 | Jane S. | |
| FISHER, A. W. | 30 Jun 1836 | 6 Jun 1913 | Co A 51 Tenn Inf CSA | |
| FISHER, Callie (Evans) | 1876 | 1954 | John P. Fisher | Peter Evans |
| FISHER, Cora | 18 Jan 1875 | 20 Jun 1876 | J. A. C. & Mary (Carrington) Fisher First Burial | |
| FISHER, Donald G. | 10 Feb 1948 | 16 Nov 1949 | Ollie & Lorene Fisher | |
| FISHER, Elbert L. | 1903 | 1950 | Lola G. | |
| FISHER, James M. | 18 Feb 1861 | 10 Feb 1931 | ||
| FISHER, John P. Obituary |
1861 | 14 May 1941 | Callie Evans (1898) |
Charles Fisher |
| FISHER, Lola G. | 1909 | 1984 | Elbert L. Fisher | |
| FISHER, Lorene M. | 1908 | 1992 | Ollie Fisher (1930) |
|
| FISHER, Ollie | 1905 | 1980 | Lorene M. (1930) |
|
| FISHER, Sorriney Ann | 24 Mar 1838 | 25 Jan 1908 | C. W. Fisher | |
| GABBARD, Connie L. | 4 Sep 1903 | 8 Dec 1998 | ||
| GABBARD, Cora E. | 2 Jan 1877 | 29 Dec 1968 | Dotson Gabbard | |
| GABBARD, Dotson | 2 Sep 1881 | 8 Dec 1971 | Cora E. | |
| GABBARD, Ernest E. | 15 May 1906 | 16 Sep 1906 | ||
| GABBARD, Infant | 10 Feb 1906 | 15 Feb 1906 | Dotson & Cora E. Gabbard | |
| GIBSON, Avarilla | 8 Dec 1859 | 15 Feb 1923 | G. B. Gibson | |
| GILBERT, Minerva (Renfroe) | 16 Jan 1841 | 14 Feb 1933 | William Gilbert | |
| GILBERT, Thomas Melton "Minnie" Obituary |
24 Mar 1873 | 20 Sep 1938 | Mary F. Cruise/Crews | William & Minerva (Renfroe) Gilbert |
| GREER, James Ernest | 12 Apr 1916 | 12 Dec 1987 | Odie Lee Wilson (11 Nov 1939) |
|
| GREER, Odie Lee (Wilson) | 26 Apr 1918 | 2003 | James Ernest Greer (11 Nov 1939) |
|
| HARRIS, Marnie B. | 1909 | 1982 | Roby W. Harris (24 Aug 1930) |
|
| HARRIS, Roby W. | 1907 | Marnie B. (24 Aug 1930) |
||
| HAYES, Murray Obituary |
1906 | 1991 | Rillard Rettie Stephens (3 Feb 1952) |
|
| HAYES, Rillard Rettie (Stephens) | 29 Apr 1915 | 24 Jun 1995 | Murray Hayes (3 Feb 1952) |
James William & Ella R. (Wilson) Stephens |
| HAYS, Abba G. | 1906 | 1915 | James Jackson "Jim Jack" & Susan Elizabeth "Susie" (Bowman) Hays | |
| HAYS, Infant | James Jackson "Jim Jack" & Susan Elizabeth "Susie" (Bowman) Hays | |||
| HAYS, Pearlie Ann | 13 Jun 1899 | 14 Feb 1909 | James Jackson "Jim Jack" & Susan Elizabeth "Susie" (Bowman) Hays | |
| HAYS, Verdie M. | 1891 | 1898 | James Jackson "Jim Jack" & Susan Elizabeth "Susie" (Bowman) Hays | |
| HENDRIX, Floy G. | 5 Dec 1923 | |||
| HENDRIX, Guy | 2 Feb 1973 | Elsie | unmarked | |
| HENDRIX, Infant son | 18 Oct 1928 | 24 Oct 1928 | Guy & Elsie Hendrix | |
| HENDRIX, Norma Alleta | 28 Aug 1926 | Jul 1927 | ||
| HENDRIX, Wilmer Lanoice | 28 Jan 1920 | 22 Jun 1921 | ||
| HODGE, Sarah M. | 69 yrs | 2 Jul 1905 | ||
| JOHNSON, Bettie (Wilson) | 4 Jul 1953 | Timothy Clay Johnson (7 Apr 1973) |
Son: Brian Clay | |
| JOHNSON, Beulah Mae (Blankenship) Obituary |
10 Mar 1905 | 22 Jun 1971 | Ray Johnson | Rachel Blankenship |
| JOHNSON, Billy | 1928 | 1963 | ||
| JOHNSON, Ray Obituary |
27 Nov 1908 | 28 Sep 1941 | Beulah Mae | S. J. Johnson |
| JOHNSON, Timothy Clay | 31 Mar 1951 | 28 May 1983 | Bettie Wilson (7 Apr 1973) |
Son: Brian Clay |
| KEEN, Infant dau. | 4 Aug 1900 | D. M. & Sena Ann Keen | ||
| KEEN, Sena Ann | 2 Feb 1881 | 25 Jul 1923 | D. M. Keen | |
| LARSEN, Patricia Ann | 4 Apr 1955 | 20 Sep 2002 | Walter Mayron Larsen (6 Jun 1975) |
|
| LIMBAUGH, Charles Edward | 6 Jan 1940 | 28 Aug 1991 | Ottie (Gabbard) Limbaugh | |
| LIMBAUGH, Ottie (Gabbard) | 27 Jul 1912 | |||
| MANESS, Asa Lincoln Obituary |
1869 | 1936 | Fannie A. | |
| MANESS, Fannie A. | 1873 | 1938 | Asa Lincoln Maness | |
| MANESS, Infant dau | 6 Jan 1910 | 6 Jan 1910 | Asa Lincoln & Fannie A. Maness | |
| McCORMIC, Infant | ||||
| MONTGOMERY, Clyde | 25 May 1916 | 16 Aug 1994 | Vernell (27 Dec 1946) |
Children: Michael, Nellie Fay SSgt US Army Corps WWII |
| MONTGOMERY, Vernell | 27 Aug 1922 | Clyde Mongomery (27 Dec 1946) |
Children: Michael, Nellie Fay | |
| MOORE, J. T. | 1855 | Liza A. | ||
| MOORE, Liza A. | 5 May 1860 | 13 Feb 1948 | J. T. Moore | |
| MOORE, William Leslie | 19 Dec 1896 | 12 Jun 1920 | John Thomas & Eliza Ann Evans unmarked | |
| MYRACLE, Abigail | 1862 | 1950 | Milton C. Myracle | |
| MYRACLE, Alta G. | 17 Nov 1904 | Kennie Myracle (25 Dec 1922) |
||
| MYRACLE, Gertha A. | 1896 | 1978 | Hobert M. Myracle (22 Dec 1918) |
Children: Hearl, Oleda |
| MYRACLE, Hobert M. | 1897 | 1960 | Gertha A. (22 Dec 1918) |
Children: Hearl, Oleda |
| MYRACLE, Infant dau | Kennie & Alta G. Myracle | |||
| MYRACLE, Jessie | 13 Sep 1891 | 6 Dec 1988 | Mary Effie | Children: Mildred, Mary, Helen, Emogene, Jessie Mae, Dorothy |
| MYRACLE, Jessie Mae | 6 Nov 1918 | Jessie & Mary Effie Myracle | ||
| MYRACLE, Kennie | 20 Nov 1900 | Jul 1975 | Alta G. (25 Dec 1922) |
|
| MYRACLE, Mary Effie | 11 Aug 1889 | 18 May 1979 | Jessie Myracle | Children: Mildred, Mary, Helen, Emogene, Jessie Mae, Dorothy |
| MYRACLE, Milton C. | 1862 | 1910 | Abigail | |
| MYRACLE, Oleda | 1929 | 1931 | Hobert M. & Gertha A. Myracle | |
| NICHOLS, Fannie E. | 1878 | 1938 | unmarked | |
| NICHOLS, Shirley B. | 8 Jul 1936 | 30 May 2000 | Children: Regina, Danny, Marsha | |
| NUNNERY, Astley U. | 1878 | 1957 | Ida F. | |
| NUNNERY, Bertha | 12 Oct 1897 | 30 Oct 1897 | Astley U. & Ida F. Nunnery | |
| NUNNERY, Ida F. | 1874 | 1957 | Astley U. Nunnery | |
| NUNNERY, James N. | 1894 | 1948 | Julia M. | |
| NUNNERY, Julia M. | 1892 | 1981 | James N. Nunnery | |
| STEPHENS, Ella "Ellar" (Wilson) Obituary |
10 Sep 1878 | 1 Dec 1937 | James William Stephens (27 Oct 1904) |
Zachery Taylor & Eliza (Carrington) Wilson Children: Chester, Lilliard, Rettie |
| STEPHENS, James William Obituary |
11 Aug 1874 | 17 Oct 1951 | Ella Wilson (27 Oct 1904) |
Tillman & Nancy Elizabeth Catherine (Bridges) Stephens Children: Chester, Lilliard, Rettie |
| STEWART, John P. | 10 Nov 1918 | 25 Jul 2000 | Mary Sue | F2 US Navy WWII |
| STEWART, Mary Sue | 1920 | John P. Stewart | ||
| SULLIVAN, Earl E. | 24 Nov 1915 | 02 Aug 1917 | William Rufus and Hester Jane (Eads) Sullivan | |
| SULLIVAN, Hester Jane (Eads) | 24 Oct 1892 | 11 Mar 1975 | William Rufus Sullivan | William Henry & Polly Ann (Maness) Eads |
| SULLIVAN, John T. | 1873 | 1964 | ||
| SULLIVAN, Willie R. | 09 Apr 1888 | 23 Nov 1965 | Hester J. Eads | Sylvania (Hays) Sullivan |
| TOLLEY, Aline (Wilson) | 1902 | 1978 | William Madison Tolley | |
| TOLLEY, Charlie Arthur Tolley Baseball Team |
1893 | 1955 | Ida Altha | Martin Andrew & Sophronia Ann (Fisher) Tolley |
| TOLLEY, Edna J. (Wallace) | 1876 | 1921 | Samuel Jackson Tolley | |
| TOLLEY, Gordon Tolley Baseball Team |
1904 | 1979 | Kathleen | Martin Andrew & Sophronia Ann (Fisher) Tolley |
| TOLLEY, Ida Altha | 1897 | 1972 | Charlie Arthur Tolley | |
| TOLLEY, Kathleen | 1913 | 1998 | Gordon Tolley | |
| TOLLEY, Martin Andrew Obituary Tolley Baseball Team |
05 Jan 1862 | 22 Feb 1952 | Sophronia Ann Fisher | Arthur & Mourning (Rushing) Tolley |
| TOLLEY, Martin Herbert Obituary Tolley Baseball Team |
21 Oct 1896 | 01 Dec 1966 | Zula Rains Carrington | Martin Andrew & Sophronia Ann (Fisher) Tolley |
| TOLLEY, Martin Herbert, Jr. | 1928 | Martin Herbert & Zula Rains (Carrington) Tolley | ||
| TOLLEY, Mittie Ila | 21 Sep 1914 | 17 Feb 1915 | Samuel Jackson & Edna J. (Wallace) Tolley | |
| TOLLEY, Samuel Jackson | 13 May 1872 | 1952 | Edna J. Wallace Allie Martin |
Arthur Tolley |
| TOLLEY, Sophronia Ann (Fisher) Obituary |
24 Sep 1864 | 29 Dec 1949 | Martin Andrew Tolley | |
| TOLLEY, W. M. | 1935 | Infant | William Madison & Aline (Wilson) Tolley | |
| TOLLEY, William Madison | 06 Aug 1891 | 13 Apr 1967 | Aline Wilson | Martin Andrew & Sophronia Ann (Fisher) Tolley Cpl Army WW 1 |
| TOLLEY, Zula (Carrington) | 17 Sep 1900 | Martin Herbert Tolley | Charles Rasmus & Frances Emma (Rains) Carrington | |
| TUBBS, Susanna "Anna" (Tolley) | 30 Oct 1885 | 03 Jan 1981 | Ethridge Emerson Tubbs | Martin Andrew & Sophronia Ann (Fisher) Tolley |
| TUBBS, Etheridge Emerson | 26 Feb 1877 | 21 Dec 1969 | Susanna Tolley | Reuben & Mary Caroline (Davis) Tubbs |
| TUBBS, Sidney B. | 13 Jul 1908 | 27 Mar 1989 | Vonzeal M. | Tec 5 Army WW 2 |
| TUBBS, Vonzeal M. | 16 May 1918 | 08 Dec 1999 | Sidney B. Tubbs | |
| WALLACE, Clara C. | 1892 | 1971 | Robert L. Wallace | |
| WALLACE, Clara Myrtle | 28 Nov 1920 | 18 Jun 2002 | Millard Cecil Wallace (7 Nov 1942) |
|
| WALLACE, Connie | 10 Mar 1911 | 11 Nov 1914 | N. J. & Lessie Wallace | |
| WALLACE, Ernestine | 1921 | Stanley H. Wallace | ||
| WALLACE, Genora (Moore) | 1887 | 1923 | ||
| WALLACE, Infant son | 12 Mar 1912 | only date | N. J. & Lessie Wallace | |
| WALLACE, Infant son | 10 Aug 1918 | 10 Aug 1918 | Robert & Clara Wallace | |
| WALLACE, Millard Cecil | 8 Nov 1915 | Clara Myrtle (7 Nov 1942) |
||
| WALLACE, Robert L. | 1893 | 1966 | Clara C. | |
| WALLACE, Stanley H. | 4 Sep 1916 | 4 Nov 1964 | Ernestine | Maj US Army Corps WWII DSC ADC SS |
| WALLACE, Willis T. | 4 Dec 1917 | 7 Mar 1997 | ||
| WHITE, Lilliard S. Obituary |
1912 | 1992 | William M. White (12 May 1940) |
|
| WHITE, William M. | 1909 | 1978 | Lilliard S. (12 May 1940) |
|
| WILKINS, Claud M. | 1893 | 1930 | Rebecca Azilee Duke | |
| WILKINS, Edgar L. | 8 May 1901 | 14 Jun 1982 | Eula R. Wilkins | |
| WILKINS, Eula R. | 7 Dec 1903 | 28 Feb 1976 | Edgar L. Wilkins | |
| WILKINS, J. M. | 22 Apr 1871 | 23 Dec 1918 | M. E. Wilkins | |
| WILKINS, M. E. | 1 Mar 1872 | 1961 | J. M. Wilkins | |
| WILKINS, Rebecca Azilee (Duke) Obituary |
1894 | 29 Dec 1982 | Claud M. Wilkins | |
| WILSON, Atlas | 1884 | 1923 | Beadie | |
| WILSON, Beadie | 1886 | 1973 | Atlas Wilson | |
| WILSON, Birtha B. (Myracle) Obituary |
23 Apr 1894 | 16 Dec 1975 | Odie Emory Wilson | Children: Odie Lee, Rex |
