| Sa?, P.W. ? | Penland, J.R. [Trustee] | Fee | Dec | 2 | 1901 | 4 | 219 |
| Saffell, A.B. | Roberts, T.S. | B.O. Sale | Oct | 10 | 1896 | 4 | 457 |
| Saffell, A.B. | Chandler, John [Clerk] | Fee | Apr | 18 | 1898 | Z | 102 |
| Saffell, Earl | Romines, Henry & W | Trust | Apr | 1 | 1911 | 11 | 166 |
| Saffell, G.A. | Huffaker, S.H. | Fee | May | 20 | 1911 | 20 | 127 |
| Saffell, N.F. | Saffell, S.H. | Quit Claim | Nov | 22 | 1905 | 6 | 531 |
| Saffell, N.F. [Miss] | Luttrell, John M. & W | Fee | Dec | 28 | 1897 | Y | 546 |
| Saffell, Nan F. | Saffell, A.B. | Fee | Apr | 20 | 1896 | X | 344 |
| Saffell, S.H. | Howell, S.S. & W | Fee | Apr | 8 | 1901 | 4 | 44 |
| Saffell, S.H. | Willis, T.B. | Fee | June | 15 | 1904 | 3 | 331 |
| Saffell, S.H. | Willis, R.S. | Fee | June | 15 | 1904 | 3 | 332 |
| Saffell, S.H. | Saffell, N.F. | Quit Claim | Jan | 22 | 1909 | 12 | 598 |
| Saffle, L.F. | Cate, George W. | Fee | Nov | 20 | 1865 | L | 48 |
| Saffle, Miss M. | Allen, J.W. | Agreement | Nov | 27 | 1908 | 12 | 556 |
| Saffle, Napolein | Delozier, G.L. [Sheriff] | Fee | Aug | 18 | 1894 | V | 541 |
| Saffle, S.H. | Blair, W.H. | Fee | Nov | 4 | 1889 | S | 466 |
| Saffle, Samuel | Blair, H.?. | B.O. Sale | Apr | 30 | 1908 | 8 | 549 |
| Saffle, Thomas F. | Lanning, John | Fee | July | 21 | 1858 | K | 47 |
| Salts, A.J. | Mullendore, D.R. & W | Fee | Feb | 24 | 1902 | 3 | 124 |
| Salts, A.J. | Justus, John | Fee | Oct | 20 | 1906 | 10 | 80 |
| Salts, A.J. | Jenkins, W.J. & W | Fee | Nov | 5 | 1909 | 15 | 247 |
| Salts, Alexander | Douglas, Wilson | Fee | Mar | 22 | 1856 | J | 366 |
| Salts, J.M. | Randall, J.H. | Fee | Dec | 21 | 1889 | S | 537 |
| Salts, James | Hatcher, James | Fee | Ng | ng | ng | U | 94 |
| Salts, John A. | Walker, W.A. & W | Fee | Sept | 19 | 1907 | 3 | 560 |
| Samsom, R.H. [Trustee] | Logan Earnest Land Co. | Fee | Feb | 22 | 1906 | 9 | 1 |
| Samsom, R.H. [Trustee] | Eubank, L.M. | Fee | Feb | 24 | 1906 | 8 | 516 |
| Sanders, A.F. | Partan, B.A. & W | Fee | Mar | 16 | 1907 | 9 | 430 |
| Sands, A.H. [Trustee] | Waters, J.C. [Clerk] | Tax Deed | Mar | 13 | 1911 | 16 | 258 |
| Sannett, S.H. | Caughron, Y.O. | Fee | Ng | ng | ng | U | 380 |
| Sanseen, D.R. | Douglas, Sarah | Fee | June | 18 | 1880 | 0 | 49? |
| Sansieu, Robert | Clark, George M. | Fee | Feb | 3 | 1879 | O | 271 |
| Sarett, P.W. | Sarrett, J.C. | ? | Aug | 6 | 1898 | 7 | 3 |
| Sarett, P.W. | Conatser, M.F. | B.O. Sale | Jan | 21 | 1908 | 8 | 572 |
| Sarrett, Crockett | Surney, Lee ? | B.O. Sale | Jan | 23 | 1902 | 6 | 483 |
| Sarrett, Crockett | Knight, John P. | B.O. Sale | Nov | 4 | 1902 | 6 | 541 |
| Sarrett, J.C. | Sarrett, John H. | Mortgage | Dec | 11 | 1896 | 4 | 482 |
| Sarrett, P.W. | Bowers, W.H. | B.O. Sale | June | 26 | 1899 | 5 | 546 |
| Sarrett, P.W. | Sarrett, Martha A. | ? | Feb | 12 | 1901 | 6 | 344 |
| Sarrett, P.W. | Huff, F.M. & A.J. | B.O. Sale | Sept | 4 | 1901 | 6 | 431 |
| Sarrett, P.W. | Romines, J.J. | Trust | Mar | 4 | 1903 | 3 | 253 |
| Sarrett, P.W. | Bird, W.C. & W | Trust | Mar | 4 | 1903 | 3 | 254 |
| Sarrett, P.W. | Sarrett, Martha H. | Fee | Dec | 28 | 1903 | 5 | 594 |
| Sarrett, P.W. | Kyker, C.T. | Fee | June | 16 | 1908 | 11 | 261 |
| Sarrett, P.W. | Kyker, A.J. | Fee | June | 16 | 1908 | 11 | 262 |
| Sarrett, P.W. | Henderson, Roy & W | Fee | Mar | 28 | 1911 | 21 | 4 |
| Sarrett, P.W. | Atchley, A.P. | Fee | Mar | 28 | 1911 | 16 | 261 |
| Sarrett, P.W. | Atchley, S.C. & W | Fee | Mar | 28 | 1911 | 21 | 5 |
| Sarrett, P.W. | Atchley, J. Mc & W | Fee | May | 24 | 1911 | 20 | 132 |
| Sarrett, P.W. | Atchley, N.C. & W | Fee | May | 24 | 1911 | 20 | 133 |
| Sarrett, Peter W. | Atchley, N.A. & W | Fee | Mar | 28 | 1911 | 21 | 3 |
| Sarseen, D.R. | Douglas, Sarah | Fee | Mar | 21 | 1887 | Q | 577 |
| Sarten, T.J. | Finchum, Martin | Fee | Apr | 15 | 1907 | 10 | 200 |
| Sartin, J.E. | Mize, S.H. | R. S. | Apr | 30 | 1901 | 1 | 4 |
| Sartin, Thomas | Finchum, Martin | Title Bond | Feb | 5 | 1892 | 3 | 197 |
| Sasseen, D.R. | Cate, Perry | Fee | Nov | 27 | 1896 | X | 585 |
| Sasseen, D.R. | Douglas, W.C. | Fee | Jan | 20 | 1897 | Y | 109 |
| Sassine, D. | Brown, John S. | Fee | Oct | 14 | 1889 | S | 451 |
| Saults, Ellie | King, W.H. | Fee | Feb | 4 | 1867 | L | 28? |
| Saunders, M.M. | Sharp, Thomas | Fee | Sept | 30 | 1882 | P | 88 |
| Saylor, Joseph M. | Luttrell, John M. | Fee | Mar | 7 | 1871 | M | 337 |
| Scarlett, R.F. | Mount, Elizabeth | Fee | Ng | ng | ng | U | 684 |
| Scarlett, R.F. | Mount, Sam | Fee | Ng | ng | ng | U | 685 |
| Scarlett, Stephen | Hickman, Ned | Fee | Feb | 3 | 1890 | T | 87 |
| Scatcherd, John H. & Son | Rennebaum, A.H. | Contract | Mar | 13 | 1895 | W | 277 |
| Schieffelin & Smith | Love, A.H. C & M | Fee | Dec | 19 | 1907 | 12 | 226 |
| Schieffelin, E.G. | Smith, Frederick B. | Fee | Oct | 15 | 1907 | 12 | 166 |
| Schieffelin, E.G. | Smith, F.B. | Fee | Dec | 30 | 1907 | 12 | 238 |
| Schieffelin, E.G. | Smith, Frederick B. | Trust | June | 30 | 1908 | 8 | 559 |
| Schieffelin, Edward G. | Russell, W.T. [Special Com] | Fee | Nov | 2 | 1907 | 12 | 187 |
| Schieffeliu, E.G. | King, James T. & W | Fee | May | 22 | 1906 | 9 | 95 |
| Schieffelon, Edward G. | Farr, Creon B. & W | Fee | Sept | 14 | 1909 | 13 | 357 |
| School - Dist. 2 | Tuder, J.W. & W | Fee | Apr | 7 | 1908 | 11 | 204 |
| School - Dist. 2 | Ogle, Live & W | Fee | Apr | 7 | 1908 | 11 | 205 |
| School - Dist. 2 | Jreu, Robert & W ? | Fee | Apr | 9 | 1908 | 13 | 35 |
| School - Dist. 2 | Whaley, Elijah & W | Fee | Apr | 8 | 1908 | 13 | 34 |
| School - Dist. 2 | Ogle, H.C. & W | Fee | Apr | 9 | 1908 | 13 | 36 |
| School - Dist. 10 | Parton, W.P. | Fee | Apr | 10 | 1901 | 2 | 466 |
| School - Dist. 10 | Rule, S.A. | Fee | Sept | 28 | 1909 | 17 | 18 |
| School - Dist. 12 | Petty, F.M. | Fee | Jan | 2 | 1899 | Z | 406 |
| School - Dist. 13 | Mathes, John & W | Fee | Feb | 7 | 1898 | Z | 207 |
| School - Dist. 13 | Mc Carter, Daniel & W | Fee | Dec | 5 | 1898 | Z | 325 |
| School - Dist. 15 | Finchum, James & W | Fee | Nov | 30 | 1900 | 2 | 257 |
| School - Dist. 15 | Atchley, Joseph | Fee | July | 7 | 1903 | 5 | 422 |
| School - Dist. 15 | James, Hannah | Fee | Jan | 8 | 1904 | 6 | 111 |
| School - Dist. 2 | Lindsey, J.W. & W | Fee | Sept | 4 | 1899 | 1 | 180 |
| School - Dist. 2 | Ownby, John N. & W | Fee | Sept | 4 | 1899 | 1 | 186 |
| School - Dist. 2 | Mc Carter, Thomas & W | Fee | Sept | 4 | 1899 | 1 | 187 |
| School - Dist. 3 | Andes, R.H. | Fee | Aug | 3 | 1883 | P | 266 |
| School - Dist. 3 | Archer, J.L. | Fee | Aug | 10 | 1896 | X | 462 |
| School - Dist. 3 | Emert, D.G. | Fee | Aug | 5 | 1895 | W | 488 |
| School - Dist. 3 | Fox, Mathias & Wife | Fee | Aug | 10 | 1896 | X | 463 |
| School - Dist. 3 | Sims, S.A. | Fee | Jan | 5 | 1881 | O | 539 |
| School - Dist. 4 | Butler, Henry | Fee | Sept | 5 | 1887 | R | 117 |
| School - Dist. 4 | Butler, Henry | Fee | Aug | 3 | 1903 | 5 | 454 |
| School - Dist. 4 | Maples, G.R. | Fee | Aug | 3 | 1903 | 5 | 454 |
| School - Dist. 6 | King, W.H. | ? | June | 28 | 1898 | 7 | 5 |
| School - Dist. 6 | Crowson, R.W. | Fee | Nov | 6 | 1900 | 2 | 211 |
| School - Dist. 6 | Turner, C.D. & W | Fee | July | 26 | 1901 | 2 | 590 |
| School - Dist. 6 | Myers, W.J. & W | Fee | Feb | 1 | 1905 | 6 | 353 |
| School - Dist. 7 | Lowe, A.P. & Wife | Fee | Sept | 7 | 1885 | W | 561 |
| School - Dist. 7 | Lowe, A.P. & Wife | Fee | Sept | 7 | 1895 | W | 561 |
| School - Dist. 7 | Murphy, W.C. | Fee | Aug | 31 | 1895 | W | 541 |
| School - Dist. 7 | Murphy, W.C. | Fee | June | 7 | 1901 | 2 | 538 |
| School - Dist. 7 | Reed, L.W. & W | Fee | Nov | 14 | 1901 | 4 | 195 |
| School - Dist. 7 | James, Wm & W | Fee | Mar | 23 | 1906 | 6 | 599 |
| School - Dist. 8 | Eslinger, James & W | Fee | Mar | 19 | 1897 | Y | 219 |
| School - Dist. 8 | Swann, J.C. | Fee | Nov | 16 | 1897 | Y | 517 |
| School - Dist. 8 | Eslinger, James & W | Fee | Dec | 18 | 1899 | 2 | 8 |
| School - Dist. 8 | Douglass, S.B. & W | Fee | Dec | 18 | 1899 | 2 | 9 |
| School - Dist.10 | Reed, D.M. | Fee | Aug | 22 | 1874 | N | 227 |
| School - Dist.12 | Hickman, Thomas | Fee | Dec | 12 | 1893 | V | 243 |
| School - Dist.12 | Trent, G.L. | Fee | Nov | 18 | 1879 | O | 397 |
| School - Dist.13 | Francis, J.M. | Fee | Sept | 2 | 1889 | S | 419 |
| School - Dist.15 | Allen, Sanford & Wife | Fee | Mar | 20 | 1896 | X | 296 |
| School - Dist.16 | Fox, Wm | Fee | Apr | 28 | 1882 | P | 4 |
| School - Dist.16 | Sutton, John W. | Fee | July | 22 | 1887 | R | 87 |
| School - Dist.16 | Sutton, J.W. | Fee | July | 22 | 1887 | R | 88 |
| School - Dist.19 | Ballard, W.A. | Fee | Jan | 11 | 1897 | Y | 95 |
| School - Island View | Widner, Wm & Wife | Fee | Aug | 19 | 1895 | W | 518 |
| Scott & Rector | Williams, James | Fee | Oct | 2 | 1900 | 2 | 157 |
| Scott, A.A. | Bowers, W.A. C & M | Fee | Jan | 11 | 1901 | 2 | 316 |
| Scott, A.A. | Headrick, Wm B. & W | Fee | Jan | 11 | 1901 | 3 | 69 |
| Scott, H.W. [Trustee] | Layman, A.J. | Chat. M. | July | 3 | 1911 | 10 | 244 |
| Scott, Mary | Newman, G.S. & W | Fee | June | 6 | 1901 | 4 | 71 |
| Scott, Mary | Rector, W.C. | Fee | Mar | 24 | 1902 | 5 | 69 |
| Scott, Ray [Trustee] | Scott, Garfield & W | Trust | Jan | 28 | 1909 | 10 | 29 |
| Scott, T.W. | Smith, L.W. & W | Fee | Sept | 13 | 1906 | 9 | 179 |
| Scottish Carolina Co. | Bales, Martha E. | Fee | Apr | 11 | 1887 | R | 20 |
| Scottish Carolina Co. | Emert, P.R. | Fee | Oct | 22 | 1885 | Q | 138 |
| Scottish Carolina Co. | Ferguson, D.A. | Fee | Jan | 14 | 1887 | Q | 478 |
| Scottish Carolina Co. | Hickman, Humphrey | Fee | Jan | 14 | 1887 | Q | 469 |
| Scottish Carolina Co. | Haynes, P.C. | Fee | Jan | 28 | 1887 | Q | 493 |
| Scottish Carolina Co. | Kelly, Rufus | Fee | Jan | 14 | 1887 | Q | 468 |
| Scottish Carolina Co. | Lumkin, John C. | Fee | Jan | 14 | 1887 | Q | 467 |
| Scottish Carolina Co. | Randles, P.H. | Fee | Jan | 14 | 1887 | Q | 474 |
| Scottish Carolina Co. | Underdown, J.D. | Fee | Jan | 14 | 1887 | Q | 493 |
| Scottish Carolina Co. | Mc Naughtor & Ferguson | Fee | Ng | ng | ng | U | 211 |
| Scruggs, A.L. | Carter, Madison L. | Fee | Aug | 6 | 1870 | M | 209 |
| Scruggs, Andrew L. | Scruggs, Bosdill | Fee | Mar | 22 | 1873 | M | 769 |
| Scruggs, Andrew S. | Scruggs, Basdill | Fee | Nov | 12 | 1872 | M | 662 |
| Scruggs, D.C. | Waters, J.W. & W | Fee | Sept | 10 | 1898 | Z | 210 |
| Scruggs, E.B. | Hale, Y.L. & W | Fee | Mar | 1 | 1900 | 2 | 3? |
| Scruggs, E.J. | Witt, Sallie | Fee | Aug | 26 | 1894 | V | 560 |
| Scruggs, Eliza J. | Witt, S.E. | Fee | Jan | 22 | 1900 | 1 | 398 |
| Scruggs, Frederick | Bryan, Allen S. | Convey | Nov | 5 | 1849 | H | 396 |
| Scruggs, H.L. | Roberts, John | Fee | Oct | 23 | 1875 | N | 429 |
| Scruggs, Jube | Fowler, R.C. [Clerk] | Fee | Feb | 3 | 1902 | 4 | 292 |
| Scruggs, M.R. | Montgomery, W.W. | Fee | Jan | 5 | 1870 | M | 86 |
| Scruggs, W.C. | Thomas, Wm | Fee | Jan | 28 | 1858 | J | 650 |
| Scruggs, W.C. | Williams, W.C. | Fee | Aug | 18 | 1876 | N | 536 |
| Scruggs, W.C. Sr. | Scruggs, Frederick | Fee | Oct | 18 | 1887 | R | 146 |
| Scruggs, Wm C. | Brabson, Thomas C. | Convey | Mar | 8 | 1851 | H | 508 |
| Seagle, John J. | Lindsey, R.P. & W | Fee | Nov | 25 | 1908 | 14 | 131 |
| Seaton, A.T. | Byrd, M.L. & W | Fee | Mar | 21 | 1910 | 18 | 127 |
| Seaton, A.T. | Marshall, R.D. | Fee | June | 18 | 1910 | 18 | 241 |
| Seaton, Anderson | Derick, Acy | Convey | Apr | 2 | 1850 | H | 428 |
| Seaton, Anderson | Dixson, Wm | Fee | Mar | 21 | 1867 | L | 317 |
| Seaton, Anderson | Floyd, F.J. | Fee | Mar | 12 | 1889 | S | 226 |
| Seaton, Anderson | Floyd, F.J. | Fee | Mar | 12 | 1889 | S | 227 |
| Seaton, Anderson | Gobble, Gency | Fee | Oct | 4 | 1873 | N | 79 |
| Seaton, Anderson | Mc Clure, T.J. | Fee | July | 9 | 1875 | N | 391 |
| Seaton, Anderson | Derick, Acy | Convey | Apr | 2 | 1850 | H | 428 |
| Seaton, Anderson | Trotter, West G. | Fee | Oct | 8 | 1853 | I | 352 |
| Seaton, Anderson | Trotter, J.A. | Fee | Mar | 12 | 1878 | O | 150 |
| Seaton, Anderson B. | Seaton, G.W. | Fee | Feb | 20 | 1883 | P | 162 |
| Seaton, Anderson Jr. | Seaton, Anderson | Fee | Mar | 10 | 1876 | N | 487 |
| Seaton, E.M. | Williams, George W. & W | Fee | Mar | 1 | 1906 | 7 | 259 |
| Seaton, E.M. | Marshall, John L. & W | Fee | Mar | 25 | 1909 | 14 | 258 |
| Seaton, E.M. | Love, A.H. C & M | Fee | Jan | 3 | 1911 | A | 259 |
| Seaton, E.M. & W | Seaton, James H. & W | Fee | Aug | 12 | 1905 | 8 | 311 |
| Seaton, Effie P. | Thomas, M.P. | Fee | Nov | 5 | 1907 | 13 | 2 |
| Seaton, G.G. | Sutton, G.W. & Wife | Fee | Sept | 1 | 1890 | T | 382 |
| Seaton, G.G. | Seaton, A.T. | Fee | Aug | 16 | 1907 | 10 | 254 |
| Seaton, G.G. | Seaton, James H. | Fee | Aug | 16 | 1907 | 10 | 255 |
| Seaton, G.G. & W | Seaton, W.L. | Fee | Jan | 21 | 1909 | 15 | 25 |
| Seaton, G.W. | Seaton, Anderson | Fee | Mar | 9 | 1876 | N | 486 |
| Seaton, G.W. | Webb, W.W. | Fee | July | 19 | 1880 | O | 494 |
| Seaton, G.W. & W | Rambo, R.A. & W | Fee | Nov | 11 | 1910 | 19 | 151 |
| Seaton, George | Layman, W.N. & W | Fee | Sept | 10 | 1906 | 9 | 221 |
| Seaton, Henry | Seaton, Anderson | Fee | Mar | 27 | 1872 | M | 538 |
| Seaton, J.A. | Seaton, A.A. | Fee | Aug | 19 | 1910 | 16 | 125 |
| Seaton, J.H. | Seaton, George | Fee | Jan | 13 | 1881 | O | 547 |
| Seaton, J.H. | Seaton, Anderson | Fee | Dec | 26 | 1882 | P | 121 |
| Seaton, J.N. | Perryman, T.A. | Fee | Sept | 24 | 1907 | 12 | 144 |
| Seaton, Jacob H. | Ogle, H.B. | Fee | Aug | 6 | 1895 | W | 491 |
| Seaton, Jacob H. | Seaton, Anderson | Fee | Nov | 7 | 1879 | O | 382 |
| Seaton, Jacob H. | Robertson, M.L. & W | Fee | Apr | 17 | 1901 | 4 | 63 |
| Seaton, Jacob H. | Stafford, Victor C. & W | Fee | May | 16 | 1906 | 9 | 91 |
| Seaton, James | Seaton, Anderson | Fee | Aug | 20 | 1870 | M | 213 |
| Seaton, James H. | Webb, Wm | Fee | Sept | 10 | 1875 | N | 407 |
| Seaton, James H. | Webb, Wm | Fee | Sept | 10 | 1875 | N | 410 |
| Seaton, James H. | Webb, W.W. | Fee | Nov | 11 | 1879 | O | 385 |
| Seaton, James H. | Mc Mahan, T.W. | Fee | Nov | 8 | 1890 | T | 454 |
| Seaton, John A. | Seaton, G.W. | Fee | Feb | 21 | 1881 | O | 568 |
| Seaton, John A. | Seaton, Henry | Fee | Feb | 15 | 1883 | P | 149 |
| Seaton, John A. | Seaton, G.W. | Fee | Sept | 15 | 1886 | Q | 355 |
| Seaton, John B. | Roberts, Mark | Fee | Sept | 9 | 1873 | N | 60 |
| Seaton, John B. | Seaton, Anderson | Fee | Sept | 9 | 1873 | N | 59 |
| Seaton, M.M. | Townsend, E.G. & W | Fee | Apr | 21 | 1906 | 9 | 62 |
| Seaton, Moses | Butler, Horacio B. | Convey | May | 8 | 1847 | H | 197 |
| Seaton, Nelson | Maze, J.C. | Fee | Jan | 19 | 1881 | O | 554 |
| Seaton, P.P. | Marshall, A.T. C & M | Fee | Feb | 26 | 1895 | W | 237 |
| Seaton, P.P. | Newman, G.S. | Fee | Ng | ng | ng | U | 393 |
| Seaton, P.P. | Seaton, Phillip | Fee | Feb | 20 | 1877 | O | 11 |
| Seaton, P.P. | Mc Mahan & Clark | Fee | Apr | 7 | 1888 | R | 362 |
| Seaton, P.P. | Mc Mahan, R.B. | Fee | Feb | 6 | 1890 | T | 85 |
| Seaton, P.P. | Martin, Precilla I. | Fee | Nov | 25 | 1904 | 7 | 113 |
| Seaton, P.P. | Masey, Z.D. & W | Fee | June | 19 | 1907 | 3 | 557 |
| Seaton, P.P. | Thomas, M.P. & W | Fee | June | 30 | 1908 | 11 | 270 |
| Seaton, Philip | Nichols, Joshuah | Fee | Jan | 6 | 1858 | K | 102 |
| Seaton, Phillip | Scruggs, Archibald | Fee | Jan | 20 | 1853 | I | 234 |
| Seaton, Priscilla I. | Thomas, M.P. | Trust | Mar | 26 | 1903 | 5 | 352 |
| Seaton, Seaton | Dickson, Wm | Fee | Sept | 23 | 1869 | M | 50 |
| Seaton, W.B. | Seaton, James B. | Fee | Sept | 29 | 1883 | P | 300 |
| Seaton, W.L. | Butler, Mary | Fee | May | 12 | 1904 | 3 | 342 |
| Seaton, W.M. | Seaton, J.T. | Quit Claim | Dec | 17 | 1904 | 8 | 141 |
| Seaton, W.P. [Trustee] | Kerby, A.J. & W | Trust | Jan | 23 | 1901 | 6 | 329 |
| Seaton, W.W. & G.W. | Webb, M.C. & W | Fee | Sept | 9 | 1909 | 15 | 178 |
| Segle, M.J. | Ridings, Willis & W | Trust | Sept | 7 | 1905 | 3 | 443 |
| Segle, M.J. | Ward, J.M. & W | Fee | Jan | 10 | 1908 | 11 | 121 |
| Segle, M.J. & C.J. | Rice, J.P. & W | Fee | Jan | 10 | 1908 | 11 | 122 |
| Sensabaugh, J.H. | Chandler, John | Trust & Chat | June | 29 | 1898 | 5 | 269 |
| Sensabaugh, J.H. | Chandler, John | Trust & Chat | June | 29 | 1898 | 5 | 272 |
| Sensabaugh, J.H. | Brabson, George | Mort | Mar | 25 | 1898 | 7 | 4 |
| Sensabough, J.H. | Parks, Hiram | C & M | Apr | 9 | 1900 | 6 | 149 |
| Sensabough, J.H. | Waters,W.H. | C. M. | June | 14 | 1901 | 6 | 401 |
| Sensabough, J.H. | Lang, Daniel | C & M | June | 14 | 1901 | 6 | 402 |
| Sensabough, J.W. [Trustee] | Waters, W.H. & W | Trust | June | 14 | 1901 | 6 | 399 |
| Sensobough, J.H. & Wife ? | Tyson, Robert | Fee | Mar | 2 | 1896 | 4 | 246 |
| Serratt, S.H. | Atchley, Noah | Fee | Feb | 18 | 1878 | O | 144 |
| Serratt, S.H. | Stofle, George | Fee | Sept | 5 | 1878 | O | 212 |
| Serratt, S.H. | Serratt, Nancy A. | Fee | Sept | 5 | 1878 | O | 213 |
| Serrett, P.W. | Archer, A.R. & W | Fee | Sept | 6 | 1910 | 19 | 82 |
| Serrett, P.W. | Love, A.G. C & M | Fee | Sept | 12 | 1910 | 16 | 158 |
| Serrett, P.W. | Atchley, D.E. | Fee | Jan | 27 | 1911 | 19 | 231 |
| Sesnsabough, J.H. | Hickman, John | C & M | Feb | 28 | 1900 | 6 | 107 |
| Sevier Co. | Cowden, W.J. | R.O. Way | Jan | 11 | 1896 | X | 157 |
| Sevier Co. | Cardwell, A.N. | Fee | Jan | 11 | 1896 | X | 166 |
| Sevier Co. | Chittim, James W. | Fee | Jan | 11 | 1896 | X | 169 |
| Sevier Co. | Chandler, D.J. | Fee | Jan | 11 | 1896 | X | 197 |
| Sevier Co. | Cannon, J.G. | Fee | Feb | 22 | 1896 | X | 236 |
| Sevier Co. | Catlett, W.R. | Fee | Feb | 24 | 1896 | X | 238 |
| Sevier Co. | Cowan, W.H. & Wife | Fee | Feb | 22 | 1896 | X | 23? |
| Sevier Co. | Ellis, J.C. | Fee | Jan | 11 | 1896 | X | 155 |
| Sevier Co. | Ellis, J.H. & Wife | Fee | Feb | 22 | 1896 | X | 233 |
| Sevier Co. | Fagala, J.M. | Fee | Jan | 11 | 1896 | X | 164 |
| Sevier Co. | Hurst, Thompson & Wife | Fee | Jan | 11 | 1896 | X | 155 |
| Sevier Co. | Henderson, G.W. & Wife | Fee | Jan | 11 | 1896 | X | 232 |
| Sevier Co. | Hodsden, John B. | Fee | Apr | 17 | 1896 | X | 339 |
| Sevier Co. | Harden, J.M. | Fee | Apr | 23 | 1896 | X | 348 |
| Sevier Co. | Johnson, N.B. & Wife | Fee | Feb | 21 | 1896 | X | 230 |
| Sevier Co. | Keener, J.C. & Wife | Fee | Jan | 20 | 1896 | X | 158 |
| Sevier Co. | Keener, Mary U. | Fee | Jan | 20 | 1896 | X | 168 |
| Sevier Co. | Line, A.M. & Wife | Fee | Jan | 11 | 1896 | X | 162 |
| Sevier Co. | Mc Croskey, M. & Wife | Fee | Feb | 20 | 1896 | X | 224 |
| Sevier Co. | Murphy, W.C. | Fee | Feb | 21 | 1896 | X | 229 |
| Sevier Co. | Maples, S.M. & J.R. | Fee | Apr | 30 | 1896 | X | 356 |
| Sevier Co. | Payne, D.W. & Mary C. [Wife] | Fee | Jan | 11 | 1896 | X | 165 |
| Sevier Co. | Pitner, P.R. & Wife | Fee | Jan | 11 | 1896 | X | 223 |
| Sevier Co. | Pitner, H. & Wife | Fee | Jan | 24 | 1896 | X | 239 |
| Sevier Co. | Robinson & Wife | Fee | Jan | 11 | 1896 | X | 220 |
| Sevier Co. | Sharp, J.W. & Wife | Fee | Jan | 11 | 1896 | X | 160 |
| Sevier Co. | Sharp, G.E. & Wife | Fee | Feb | 21 | 1896 | X | 225 |
| Sevier Co. | Trundle, S.W. & Wife | Fee | Jan | 11 | 1896 | X | 156 |
| Sevier Co. | Thomas, Z.T. & Wife | Fee | Jan | 11 | 1896 | X | 161 |
| Sevier Co. | Widner, J.R. & Wife | Fee | Jan | 11 | 1896 | X | 163 |
| Sevier Co. | Whittle, O.M. | Fee | Jan | 11 | 1896 | X | 200 |
| Sevier Co. | Wade, J.J. & Wife | Fee | Feb | 11 | 1896 | X | 226 |
| Sevier Co. | Wayland, R.A. | Fee | Feb | 28 | 1896 | X | 240 |
| Sevier Co. | Mc Mahan, R.B. | Fee | Aug | 30 | 1893 | V | 115 |
| Sevier Co. | Yett, J.R. | Fee | Apr | 17 | 1896 | X | 340 |
| Sevier Co. | Underwood, John T. & Wife | Fee | May | 20 | 1911 | 16 | 282 |
| Sevier Co. | Mc Mahan, I.N. | R.O. Way | May | 26 | 1898 | Z | ? |
| Sevier Co. | Ellis, James N. | R.O. Way | May | 26 | 1898 | Z | ? |
| Sevier Co. | Pitner, D.R. | R.O. Way | May | 26 | 1898 | Z | 136 |
| Sevier Co. | Yett, J.R. | R.O. Way | May | 26 | 1898 | Z | 137 |
| Sevier Co. | Mc Mahan, I.C. | R.O. Way | May | 26 | 1898 | Z | 137 |
| Sevier Co. | Henderson, R.S. | R.O. Way | May | 26 | 1898 | Z | 138 |
| Sevier Co. | Ellils, J.H. | R.O. Way | May | 26 | 1898 | Z | 139 |
| Sevier Co. | Mc Mahan, W.P. | R.O. Way | July | 15 | 1898 | Z | 176 |
| Sevier Co. | Valentine, H.L. | R.O. Way | Apr | 4 | 1910 | 18 | 134 |
| Sevier Co. Bank | State Of Tn | Charter | Feb | 27 | 1909 | 1 | 47 |
| Sevier Co. Bank | State Of Tn | Charter | Feb | 27 | 1909 | 1 | 47 |
| Sevier Co. Bank | Hallium, Goodloe [Sec. Of State] | Certificate | Mar | 6 | 1909 | 1 | 51 |
| Sevier Co. Bank | Paine, A.M. & W | Fee | May | 15 | 1909 | 13 | 212 |
| Sevier Co. Board Of Education | Mize, P.D. & Wife | Fee | July | 22 | 1908 | 11 | 291 |
| Sevier Co. Board Of Education | Ogle, C.T. & Wife | Fee | July | 10 | 1909 | 15 | 105 |
| Sevier Co. Board Of Education | Mc Mahan, W.C. | Fee | July | 10 | 1909 | 15 | 106 |
| Sevier Co. Board Of Education | Whaly, Joseph & Wife | Fee | Aug | 12 | 1910 | 20 | 5 |
| Sevier Co. Construction Co. | State Of Tn | Charter | Apr | 4 | 1907 | 1 | 43 |
| Sevier Co. Print & Publish Co. | State Of Tn | Charter | May | 10 | 1909 | 1 | 52 |
| Sevier County | Burns, E.L. & Wife | Fee | Feb | 21 | 1896 | X | 227 |
| Sevier County | Bowers, J.D. | Fee | Apr | 17 | 1896 | X | 339 |
