|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 1 | 1 | Mullins, George T. | Head | O | M | W | 50 | Wd | 22 | Arkansas | Arkansas | Missouri | Stock Rancher | Farming & Stock | |||
|
|
Mullins, Ray E. | Son | M | W | 14 | S | Washington | Arkansas | Oregon | Laborer | Stock Ranch | ||||||
| Mullins, Theodore C. | Son | M | W | 21 | S | Washington | Arkansas | Oregon | Laborer | Sheep Shearing | |||||||
| 2 | 2 | Lohman, Herman F. | Head | M | W | 29 | M | 22 | Oregon | Germany | Germany | Farmer | Farming | ||||
| Lohman, Viola | Wife | F | W | 21 | M | 17 | Idaho | Missouri | Iowa | None | |||||||
| Lohman, Juanita G. | Daughter | F | W | 7 | S | Idaho | Oregon | Idaho | None | ||||||||
| Lohman, Odetta M. | Daughter | F | W | 6 | S | Idaho | Oregon | Idaho | None | ||||||||
| Lohman, Laverne J. | Son | M | W | 4 7/12 | S | Idaho | Oregon | Idaho | None | ||||||||
| Lohman, Everett | Son | M | W | 2 5/12 | S | Idaho | Oregon | Idaho | None | ||||||||
| 3 | 3 | Delore, Bert | Head | M | W | 64 | M | 30 | Oregon | Canada | Oregon | Farmer | Stock & Grain | ||||
| Delore, Charlotte L. | Wife | F | W | 52 | M | 18 | Oregon | Oregon | Oregon | None | |||||||
| Delore, Lorraine C. | Daughter | F | W | 9 | S | Washington | Oregon | Oregon | None | ||||||||
| 4 | 4 | Patterson, Frank H. | Head | M | W | 63 | M | 27 | Kansas | Illinois | Illinois | Farmer | Grain & Stock | ||||
| Patterson, May V. | Wife | F | W | 59 | M | 20 | New York | New Jersey | New York | None | |||||||
| 5 | 5 | Garrett, Edwin L. | Head | M | W | 39 | M | 18 | Washington | North Carolina | Washington | Farmer | Grain & Stock | ||||
| Garrett, Grace | Wife | F | W | 40 | M | 19 | Oregon | U.S. | England | None | |||||||
| Garrett, Gorman L. | Son | M | W | 20 | S | Oregon | Washington | Oregon | Laborer | Farming | |||||||
| Garrett, Alma E. | Daughter | F | W | 15 | S | Oregon | Washington | Oregon | None | ||||||||
| Garrett, Herman B. | Son | M | W | 12 | S | Oregon | Washington | Oregon | None | ||||||||
| Garrett, Wayne W. | Son | M | W | 2 5/12 | S | Washington | Washington | Oregon | None | ||||||||
| 6 | 6 | Delore, Delbert | Head | M | W | 21 | M | 20 | Washington | Oregon | Oregon | Farmer | Grain & Stock | ||||
| Delore, Wilma V. | Wife | F | W | 18 | M | 17 | Oregon | Washington | Oregon | None | |||||||
| Delore, Nadine R. | Daughter | F | W | 1/12 | S | Oregon | Washington | Oregon | None | ||||||||
| 7 | 7 | Botts, Fred N. | Head | M | W | 38 | M | 25 | Oregon | Missouri | Georgia | Farmer | Grain & Stock | ||||
| Botts, Lila M. | Wife | F | W | 34 | M | 20 | Washington | North Carolina | Washington | None | |||||||
| Botts, Ervin F. | Son | M | W | 14 | S | Oregon | Oregon | Washington | None | ||||||||
| Botts, Ivan R. | Son | M | W | 10 | S | Oregon | Oregon | Washington | None | ||||||||
| Botts, Gifford | Son | M | W | 8 | S | Washington | Oregon | Washington | None | ||||||||
| Botts, Calista A. | Daughter | F | W | 6 | S | Washington | Oregon | Washington | None | ||||||||
| Botts, Norma V. | Daughter | F | W | 4 2/12 | S | Oregon | Oregon | Washington | None | ||||||||
| Botts, Norman D. | Son | M | W | 11/12 | S | Oregon | Oregon | Washington | None | ||||||||
| 8 | 8 | Bisson, William | Head | R | M | W | 32 | M | 24 | Washington | Canada | Canada | Laborer | Farm | WW Veteran | ||
| Bisson, Virginia | Wife | F | W | 30 | M | 22 | Washington | Washington | Washington | Teacher | Rural School | ||||||
| Bisson, William M. | Son | M | W | 7 | S | Washington | Washington | Washington | None | ||||||||
| Bisson, Walter L. | Son | M | W | 4 2/12 | S | Washington | Washington | Washington | None | ||||||||
| 9 | 9 | Walls, Alijah F. | Head | M | W | 31 | M | 21 | Washington | Missouri | Washington | Farmer | Grain & Stock | ||||
| Walls, Ada G. | Wife | F | W | 26 | M | 18 | Washington | North Carolina | North Carolina | None | |||||||
| Walls, Emil M. | Son | M | W | 7 | S | Washington | Washington | Washington | None | ||||||||
| Walls, Carley J. | Daughter | F | W | 5 | S | Washington | Washington | Washington | None | ||||||||
| Robinson, Josie | Mother in Law | F | W | Un | Wd | North Carolina | North Carolina | North Carolina | None | ||||||||
| 10 | 10 | Eggert, Charlie L. | Head | M | W | 39 | M | 22 | Nebraska | Iowa | U.S. | Farmer | Grain & Stock | ||||
| Eggert, Flossie L. | Wife | F | W | 38 | M | 21 | Washington | Ohio | Oregon | None | |||||||
| King, James L. | Uncle | M | W | 50 | Wd | Oklahoma | Missouri | Missouri | Sp. War Veteran | ||||||||
| 11 | 11 | Yeoman, Bert W. | Head | M | W | 68 | M | 25 | Ohio | England | Ohio | Farmer | Grain & Stock | ||||
| Yeoman, Viola M. | Wife | F | W | 61 | M | 19 | Oregon | Illinois | Kansas | None | |||||||
| Yeoman, Bert W. | Son | M | W | 27 | S | Washington | Ohio | Oregon | Laborer | Saw Mill | |||||||
| Yeoman, Virgil F. | Son | M | W | 23 | S | Washington | Ohio | Oregon | Laborer | Saw Mill | |||||||
| Yeoman, William R. | Son | M | W | 19 | S | Washington | Ohio | Oregon | Laborer | Saw Mill | |||||||
| Yeoman, Oris N. | Son | M | W | 17 | S | Washington | Ohio | Oregon | Laborer | Ranch | |||||||
| 12 | 12 | Hood, Herbert C. | Head | M | W | 41 | M | 23 | Ohio | Indiana | Indiana | Farmer | Stock-grain | ||||
©Marla Snow