|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 1 | 1 | Higgins, Charles | Head | R | 5 | M | W | 46 | M | ? | Illinois | Illinois | Illinois | Truck Driver | Truck | WW Veteran | |
|
|
Higgins, Rosa | Wife | F | W | 31 | M | 20 | England | England | England | None | ||||||
| Higgins, Marietta Rose | Daughter | F | W | 8 | S | Canada | Illinois | England | None | ||||||||
| 2 | 2 | Gottick, Fred | Head | R | 5 | M | W | 51 | M | 46 | Germany | Germany | Germany | Electrician | Power Plant | ||
| Gottick, Gertrude | Wife | F | W | 33 | M | 28 | Germany | Germany | Germany | None | |||||||
| Gottick, Henry | Son | M | W | 3 | S | Oregon | Germany | Germany | |||||||||
| 3 | 3 | Salo, Albert | Head | R | 5 | M | W | 27 | S | Washington | Finland | Finland | Logger | Woods | |||
| 4 | 4 | Mazor, Albert E. | Head | R | 25 | M | W | 50 | M | 20 | Washington | Washington | Michigan | Mill Owner | Tie Mill | ||
| Mazor, Sadie | Wife | F | W | 47 | M | 17 | Washington | England | Ohio | None | |||||||
| Mazor, John | Son | M | W | 19 | S | Washington | Washington | Washington | Logger | Woods | |||||||
| Mazor, Elmer | Son | M | W | 15 | S | Washington | Washington | Washington | Logger | Woods | |||||||
| Mazor, Delbert | Son | M | W | 12 | S | Washington | Washington | Washington | None | ||||||||
| Mazor, Shirley | Daughter | F | W | 10 | S | Washington | Washington | Washington | None | ||||||||
| Mazor, Rosalie | Daughter | F | W | 7 | S | Washington | Washington | Washington | None | ||||||||
| 5 | 5 | Bennett, James G. | Head | O | 1200 | M | W | 50 | M | 24 | Wisconsin | Wisconsin | Nebraska | Farmer | Farm | ||
| Bennett, May | Wife | F | W | 30 | M | 15 | Washington | Oregon | Nebraska | None | |||||||
| Bennett, Ivy | Daughter | F | W | 8 | S | Washington | Wisconsin | Washington | None | ||||||||
| Bennett, Willis | Son | M | W | 5 | S | Washington | Wisconsin | Washington | None | ||||||||
| Bennett, Le Roy | Son | M | W | 3 | S | Washington | Wisconsin | Washington | |||||||||
| 6 | 6 | Hoffman, Jacob | Head | O | 5000 | M | W | 20 | M | 24 | Washington | Russia | Russia | Farmer | Farm | ||
| Hoffman, Clara | Wife | F | W | 40 | M | 24 | Nebraska | Germany | Russia | None | |||||||
| Hoffman, Alfred W. | Son | M | W | 15 | S | Oregon | Washington | Nebraska | None | ||||||||
| Hoffman, Martin John | Son | M | W | 14 | S | Oregon | Washington | Nebraska | None | ||||||||
| Hoffman, Ernest Henry | Son | M | W | 12 | S | Oregon | Washington | Nebraska | None | ||||||||
| Hoffman, Margaret | Daughter | F | W | 11 | S | Oregon | Washington | Nebraska | None | ||||||||
| Hoffman, Lilian | Daughter | F | W | 1 1/12 | S | Oregon | Washington | Nebraska | |||||||||
| Hoffman, John | Father | M | W | 75 | M | 22 | Russia | Russia | Russia | Farmer | Farm | ||||||
| Hoffman, Scharlotte | Mother | F | W | 72 | M | 19 | Russia | Russia | Russia | None | |||||||
| 7 | 7 | Woolford, Raymond | Head | O | 2000 | M | W | 34 | M | 21 | Washington | Maryland | Kansas | Teacher | Public School | ||
| Woolford, Pearl | Wife | F | W | 37 | M | 20 | Oregon | Indiana | Indiana | None | |||||||
| Woolford, David | Son | M | W | 13 | S | Washington | Washington | Oregon | None | ||||||||
| Woolford, Raymond | Son | M | W | 12 | S | Washington | Washington | Oregon | None | ||||||||
| Woolford, Donald | Son | M | W | 10 | S | Washington | Washington | Oregon | None | ||||||||
| Woolford, Richard | Son | M | W | 4 | S | Washington | Washington | Oregon | None | ||||||||
| 8 | 8 | Barr, Charles A. | Head | O | 2000 | M | W | 40 | M | 22 | Minnesota | Minnesota | Michigan | Sawyer | Lumber Mill | ||
| Barr, Gertrude | Wife | F | W | 37 | M | 21 | Michigan | New York | Michigan | None | |||||||
| Barr, Rever | Step Daughter | F | W | 12 | S | Minnesota | Minnesota | Michigan | None | ||||||||
| Braeger, Walter | Step Son | M | W | 15 | S | Washington | Minnesota | Michigan | None | ||||||||
| 9 | 9 | Deanne, Gordan | Head | O | 1000 | M | W | 47 | M | 27 | Minnesota | Minnesota | Michigan | Farmer | Farm | ||
| Deanne, Lillie E. | Wife | F | W | 48 | M | 27 | Kansas | Illinois | Illinois | None | |||||||
| Deanne, Jessie | Daughter | F | W | 15 | S | Washington | Minnesota | Minnesota | None | ||||||||
| Deanne, Gordan Elias | Son | M | W | 7 | S | Washington | Minnesota | Kansas | |||||||||
| 10 | 10 | Berg, Emil | Head | O | 800 | M | W | 33 | M | 23 | Sweden | Sweden | Sweden | Farmer | Farm | ||
| Berg, Lena | Wife | F | W | 28 | M | 18 | California | Sweden | Sweden | None | |||||||
| Berg, Vernon | Son | M | W | 7 | S | Washington | Sweden | California | None | ||||||||
| 11 | 11 | Voight, Henry | Head | O | 6000 | M | W | 37 | S | Nebraska | Germany | Germany | Farmer | Farm | |||
| Voight, Edward | ? | M | W | 34 | S | Nebraska | Germany | Germany | Farmer | Farm | |||||||
| 12 | 12 | Spreadforough, Arthur | Head | R | 10 | M | W | 25 | M | 23 | Washington | England | Minnesota | Manager | Alder Mill | ||
| Speardforough, Genevieve | Wife | F | W | 20 | M | 18 | Canada | Wisconsin | Canada | None | |||||||
| Speadforough, Lois T. | Daughter | F | W | 7/12 | S | Washington | Washington | Canada | None | ||||||||
©Marla Snow