|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 1 | 1 | Rockett, Robert M. | Head | O | M | W | 42 | M | 25 | Oregon | Oregon | Oregon | Farmer | General Farm | |||
| Rockett, Sadie A. | Wife | F | W | 37 | M | 19 | Washington | Indiana | Ohio | None | |||||||
| Rockett, Alice V. | Daughter | F | W | 16 | S | Washington | Oregon | Washington | None | ||||||||
| Rockett, Hazel E. | Daughter | F | W | 15 | S | Washington | Oregon | Washington | None | ||||||||
| Rockett, Robert J. | Son | M | W | 14 | S | Washington | Oregon | Washington | None | ||||||||
| Rockett, Leslie A. | Son | M | W | 9 | S | Washington | Oregon | Washington | None | ||||||||
| 2 | 2 | Cox, John | Head | O | M | W | 58 | M | 20 | Kansas | England | England | Farmer | General Farm | |||
| Cox, Thronia I. | Wife | F | W | 44 | M | 19 | Illinois | Illinois | Canada French | None | |||||||
| Cox, Oswald E. | Son | M | W | 16 | S | Washington | Kansas | Illinois | None | ||||||||
| Cox, Margaret A. | Daughter | F | W | 13 | S | Washington | Kansas | Illinois | None | ||||||||
| Cox, Raymond H. | Son | M | W | 11 | S | Washington | Kansas | Illinois | None | ||||||||
| Cox, Mary K. | Daughter | F | W | 9 | S | Washington | Kansas | Illinois | None | ||||||||
| Cox, Duane R. | Son | M | W | 1 | S | Washington | Kansas | Illinois | None | ||||||||
| 3 | 3 | Warren, Fred H. | Head | R | 5 | M | W | 41 | M | 26 | Washington | Washington | Washington | Feller | Logging Camp | ||
| Warren, Edla W. | Wife | F | W | 37 | M | 22 | Sweden | Sweden | Sweden | None | |||||||
| Warren, Frank Z. | Son | M | W | 13 | S | North Dakota | Washington | Sweden | None | ||||||||
| Warren, Willard F. | Son | M | W | 11 | S | Washington | Washington | Sweden | None | ||||||||
| Warren, Wilbert J. | Son | M | W | 10 | S | Washington | Washington | Sweden | None | ||||||||
| Warren, Everett C. | Son | M | W | 8 | S | Washington | Washington | Sweden | None | ||||||||
| Warren, Mildred L. | Daughter | F | W | 2 | S | Washington | Washington | Sweden | None | ||||||||
| 4 | 4 | Huntington, Zenas H. | Head | O | M | W | 47 | M | 22 | Washington | Washington | Washington | Farmer | General Farm | |||
| Huntington, Margaret I. | Wife | F | W | 25 | M | 17 | Sweden | Sweden | Sweden | None | |||||||
| Huntington, Lyle K. | Son | M | W | 17 | S | Washington | Washington | Sweden | None | ||||||||
| Huntington, Harold Z. | Son | M | W | 6 | S | Washington | Washington | Sweden | None | ||||||||
| Huntington, Dorothy I. | Daughter | F | W | 4 | S | Washington | Washington | Sweden | None | ||||||||
| Nelson, Emma | Mother in Law | F | W | 57 | Wd | 20 | Sweden | Sweden | Sweden | None | |||||||
| 5 | 5 | Cox, Moses J. | Head | O | M | W | 57 | Wd | 21 | Kentucky | Tennessee | Kentucky | Farmer | General Farm | |||
| Cox, Virginia L. | Daughter | F | W | 26 | S | Virginia | Kentucky | Virginia | None | ||||||||
| Cox, Theodore L. | Son | M | W | 21 | S | Washington | Kentucky | Virginia | Laborer | Farm | |||||||
| Cox, Cecil | Son | M | W | 18 | S | Washington | Kentucky | Virginia | Laborer | Farm | |||||||
| Cox, Elsie K. | Daughter | F | W | 15 | S | Washington | Kentucky | Virginia | None | ||||||||
| Cox, James K. | Son | M | W | 13 | S | Washington | Kentucky | Virginia | None | ||||||||
| 6 | 6 | Gould, Charles A. | Head | R | M | W | 28 | M | 25 | California | California | California | Farmer | General Farm | |||
| Gould, Alma F. | Wife | F | W | 19 | M | 16 | South Dakota | Sweden | Sweden | None | |||||||
| Gould, James M. | Son | M | W | 2 | S | Washington | California | South Dakota | None | ||||||||
| Gould, Allen E. | Son | M | W | 1 | S | Washington | California | South Dakota | None | ||||||||
| 7 | 7 | Finkas, Ludwig W. | Head | R | M | W | 38 | M | 23 | Washington | Germany | Germany | Farmer | General Farm | |||
| Finkas, Glenna R. | Wife | F | W | 34 | M | 19 | Kansas | Missouri | Missouri | None | |||||||
| Finkas, Ruby R. | Daughter | F | W | 14 | S | Washington | Washington | Kansas | None | ||||||||
| Finkas, Willis A. | Son | M | W | 12 | S | Washington | Washington | Kansas | None | ||||||||
| Finkas, Theodore F. | Son | M | W | 10 | S | Washington | Washington | Kansas | None | ||||||||
| Finkas, Florence N. | Daughter | F | W | 9 | S | Washington | Washington | Kansas | None | ||||||||
| Finkas, Roy D. | Son | M | W | 6 | S | Washington | Washington | Kansas | None | ||||||||
| 8 | 8 | Kruse, John F. | Head | R | 5 | M | W | 32 | M | 23 | Washington | Germany | Germany | Logging Contractor | Logging | ||
| Kruse, Jeanette M. | Wife | F | W | 30 | M | 21 | Kentucky | Kentucky | Kentucky | None | |||||||
| Kruse, Ralph G. | Son | M | W | 5 | S | Washington | Washington | Kentucky | None | ||||||||
| Kruse, Earl R. | Son | M | W | 3 | S | Washington | Washington | Kentucky | None | ||||||||
| 9 | 9 | Meyers, Peter B. | Head | R | 5 | M | W | 38 | M | 32 | Pennsylvania | Germany | Germany | Logging Contractor | Logging | ||
| Meyers, Helen A. | Wife | F | W | 29 | M | 23 | Washington | Washington | Washington | None | |||||||
| Meyers, Richard L. | Son | M | W | 3 | S | Washington | Pennsylvania | Washington | None | ||||||||
©Marla Snow