|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 12 | 12 | Lancaster, Jaom | Daughter | F | W | 5 | S | Washington | Idaho | Kansas | |||||||
|
|
Cook, Mildred | Boarder | F | W | 20 | S | Illinois | Idaho | Kansas | Teacher in | Public School | ||||||
| 14 | 14 | Strandberg, John B. | Head | O | M | W | 55 | M | 45 | Sweden | Sweden | Sweden | Farmer | ||||
| Strandberg, Hilma | Wife | F | W | 38 | M | 28 | Sweden | Sweden | Sweden | None | |||||||
| Strandberg, Amy | Daughter | F | W | 9 | S | Washington | Sweden | Sweden | None | ||||||||
| Strandberg, Richard | Son | M | W | 7 | S | Washington | Sweden | Sweden | None | ||||||||
| Strandberg, Johnny | Son | M | W | 6 | S | Washington | Sweden | Sweden | |||||||||
| Strandberg, Oscar | Son | M | W | 4 1/12 | S | Washington | Sweden | Sweden | |||||||||
| 15 | 15 | Singer, Frank | Head | R | M | W | 51 | M | 28 | Germany | Germany | Germany | Farms & Stock | ||||
| Singer, Mary | Wife | F | W | 41 | M | 32 | Germany | Germany | Germany | None | |||||||
| Singer, Dora | Daughter | F | W | 21 | M | Canada | Germany | Germany | Housekeeping | ||||||||
| Singer, Amelia | Daughter | F | W | 19 | S | Canada | Germany | Germany | None | Cooks | |||||||
| Singer, Louise | Daughter | F | W | 17 | S | Washington | Germany | Germany | None | ||||||||
| Singer, Peter | Son | M | W | 16 | S | Washington | Germany | Germany | None | ||||||||
| 16 | 16 | Milicia, Tony | Head | O | 400 | M | W | 23 | S | Italy | Italy | Italy | Store Keeper | ||||
| 17 | 17 | Fristoe, Thomas | Head | R | Un | M | W | 34 | M | 26 | Missouri | Missouri | Missouri | Customs Inspector | |||
| Fristoe, Helen C. | Wife | F | W | 34 | M | 26 | Minnesota | New York | Ireland | None | |||||||
| Fristoe, Thomas M. | Son | M | W | 4 | S | Washington | Missouri | Minnesota | |||||||||
| Fristoe, William Q. | Son | M | W | 3 | S | Washington | Missouri | Minnesota | |||||||||
| 18 | 18 | Beauchaine, Frank | Head | O | 200 | M | W | 75 | Wd | Massachusetts | Canada Eng | Canada | Laborer | (Old Age) | |||
| 19 | 19 | Farnsworth, Scott | Head | O | M | W | 35 | M | 19 | Washington | Ohio | Missouri | Farmer & Stock | ||||
| Farnsworth, Ethel | Wife | F | W | 24 | M | 22 | Washington | Ohio | Missouri | None | |||||||
| Farnsworth, Lottie | Daughter | F | W | 4 6/12 | S | Washington | Ohio | Missouri | None | ||||||||
| Farnsworth, Mary | Mother | F | W | 58 | M | 22 | Missouri | Ohio | Missouri | Housekeeping | |||||||
| 20 | 20 | Paven, A. Foley | Head | R | ? | ? | W | 58 | Wd | Virginia | Virginia | Louisiana | Farmer | ||||
| 21 | 21 | Paine, Richard | Head | R | ? | M | W | 21 | S | Arkansas | Virginia | Louisiana | Farmer | ||||
| 22 | 22 | Johnson, Teddy | Head | O | M | W | 27 | S | Washington | Sweden | Sweden | Farmer & Stock | |||||
| Johnson, Jennie | Mother | F | W | 60 | Wd | Sweden | Sweden | Sweden | None | ||||||||
| 23 | 23 | Trombley, Gilbert | Head | Un | Un | M | W | 69 | S | Michigan | Canada Eng | Michigan | Mining & Prospector | ||||
| 24 | 24 | Benner, Joseph | Head | O | M | W | 52 | M | 29 | Germany | Germany | Germany | Farmer Stock Raiser | ||||
| Benner, Mary | Wife | F | W | 48 | M | 25 | Germany | Germany | Germany | Housewife | |||||||
| Benner, George | Son | M | W | 16 | S | Washington | Germany | Germany | Farm Helper | ||||||||
| 25 | 25 | McGowan, Heber A. | Head | O | Un | M | W | 66 | Wd | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | & Pole Cutter | |||
| 26 | 26 | Hannington, Phil | Head | Un | Un | M | W | 56 | S | Pennsylvania | New York | Rhode Island | Farmer | & Pole Cutter | |||
| 27 | 27 | Simpson, William | Head | Un | Un | M | W | 66 | S | Wisconsin | Canada Eng | Canada | Poleman | Laborer | |||
| 28 | 28 | Steeby, Walt Martin | Head | Un | Un | M | W | 50 | S | Illinois | Michigan | Ohio | Pole Peeler | (Cedar) | |||
| 29 | 29 | Woods, John B. | Head | O | M | W | 43 | M | 21 | Illinois | Illinois | Illinois | Farmer & Stock | ||||
| Woods, Mary Jane | Wife | F | W | 41 | M | 36 | Canada | Washington | Dakota S. | ||||||||
| Woods, Edard F. | Father | M | W | 84 | Wd | Illinois | Illinois | Illinois | Old Age | ||||||||
| Ryans, Johanna | Daughter | F | W | 23 | S | Washington | Canada Eng | Minnesota | |||||||||
| Ryans, Patrick | Son | M | W | 16 | S | Washington | Canada Eng | Minnesota | |||||||||
| 29A | Eaton, Frederick | Head | Un | M | W | 34 | M | 31 | Washington | W. Virginia | W. Virginia | Truck Mechanic | |||||
| Eaton, Thelma | Wife | F | W | 19 | M | 16 | Washington | New York | Missouri | ||||||||
| 30 | 30 | Powers, Roy | Head | O | Un | M | W | 38 | M | 31 | California | Kentucky | California | Farmer | |||
| Powers, Pearl | Wife | F | W | 50 | M | 36 | Nebraska | Pennsylvania | Minnesota | None | |||||||
| Powers, Lucile | Daughter | F | W | 6 | S | Washington | California | Nebraska | |||||||||
| 31 | 31 | Falconer, John | Head | O | M | W | 50 | M | 30 | Michigan | Michigan | Canada Eng | Farmer | ||||
| Falconer, Eva | Wife | F | W | 40 | M | 20 | Washington | Mississippi | Missouri | None | |||||||
| 32 | 32 | Dooley, Williams | Head | Un | Un | M | W | 54 | S | Idaho | Canada Eng | England | Miner & Prospector | ||||
| 33 | 33 | Walsh, Garret | Head | Un | Un | M | W | 59 | D | Pennsylvania | Ohio | Pennsylvania | Miner Prospector | ||||
©Marla Snow