|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 1 | 1 | Graeber, Orin | Head | R | M | W | 45 | M | 25 | Montana | United States | United States | Farmer | ||||
|
|
Graeber, Maud | Wife | F | W | 49 | M | 12 | Virginia | Maine | Maine | None | ||||||
| Hagee, Henry | Boarder | M | W | 43 | D | 18 | Idaho | Iowa | Kansas | Sheep Herder | WW Veteran | ||||||
| 2 | 2 | Hougland, Ike G. | Head | O | M | W | 42 | M | 32 | Iowa | Ohio | Indiana | Farmer | WW Veteran | |||
| Hougland, Clara A. | Wife | F | W | 44 | M | 34 | Kansas | Ohio | Arkansas | None | |||||||
| Branson, Martha A. | Mother in Law | F | W | 70 | Wd | 22 | Arkansas | Tennessee | Tennessee | None | |||||||
| 3 | 3 | Murphy, Fred J. | Head | O | M | W | 34 | M | 29 | Illinois | Illinois | Illinois | Woodsman | Saw Mill | WW Veteran | ||
| Murphy, Grace P. | Wife | F | W | 23 | M | 18 | Washington | Michigan | Michigan | None | |||||||
| 4 | 4 | Moke, John | Head | R | M | W | 49 | M | 22 | Kansas | Germany | Michigan | Farmer | ||||
| Moke, Hazel Z. | Wife | F | W | 34 | M | 18 | Washington | Missouri | Washington | None | |||||||
| Moke, Glen | Step Son | M | W | 15 | S | Washington | Washington | Washington | None | ||||||||
| Moke, Roy M. | Step Son | M | W | 12 | S | Washington | Washington | Washington | None | ||||||||
| Moke, Lola V. | Daughter | F | W | 1 1/12 | S | Washington | Kansas | Washington | None | ||||||||
| 5 | 5 | Hougland, Hayes W. | Head | O | M | W | 53 | M | 23 | Iowa | Ohio | Indiana | Farmer | ||||
| Hougland, Stella M. | Wife | F | W | 57 | M | 21 | Iowa | Ohio | Iowa | None | |||||||
| Hougland, Marton B. | Son | M | W | 21 | S | Washington | Iowa | Iowa | Farm Hand | ||||||||
| Houghland, Foy E. | Son | M | W | 19 | S | Washington | Iowa | Iowa | None | ||||||||
| Hougland, Hollis W. | Son | M | W | 18 | S | Washington | Iowa | Iowa | None | ||||||||
| 6 | 6 | Jones, Emery | Head | O | M | W | 60 | S | Kentucky | United States | United States | Farmer | |||||
| 7 | 7 | Bennet, Emily | Head | O | M | W | 52 | S | Ohio | United States | United States | Farmer | |||||
| 8 | 8 | Waterhouse, Charles E. | Head | O | M | W | 63 | M | 48 | Illinois | New York | Kentucky | Farmer | ||||
| Waterhouse, George L. | Boarder | M | W | 67 | S | Wisconsin | New York | Kentucky | Farmer | ||||||||
| 9 | 9 | Layton, Jacob | Head | Un | M | W | 51 | Wd | 20 | Indiana | Indiana | Indiana | Farmer | ||||
| Layton, Melvin | Son | M | W | 22 | S | Washington | Indiana | Missouri | Laborer | ||||||||
| Layton, Margaret | Daughter | F | W | 19 | S | Washington | Indiana | Missouri | None | ||||||||
| 10 | 10 | Means, John A. | Head | Un | M | W | 47 | M | 33 | Kansas | Ohio | Ohio | Farmer | WW Veteran | |||
| Means, Della V. | Wife | F | W | 37 | M | 23 | Kansas | Scotland | Arkansas | None | |||||||
| Means, Harold O. | Son | M | W | 14 | S | Kansas | Kansas | Kansas | None | ||||||||
| Means, Melvin D. | Son | M | W | 12 | S | Kansas | Kansas | Kansas | None | ||||||||
| Means, Raymond E. | Son | M | W | 11 | S | Illinois | Kansas | Kansas | None | ||||||||
| Means, Geraldine M. | Daughter | F | W | 9 | S | Illinois | Kansas | Kansas | None | ||||||||
| Means, Ralph E. | Son | M | W | 8 | S | Washington | Kansas | Kansas | None | ||||||||
| Means, Arline W. | Daughter | F | W | 6 | S | Washington | Kansas | Kansas | None | ||||||||
| Means, Ruth M. | Daughter | F | W | 5 | S | Washington | Kansas | Kansas | None | ||||||||
| Means, Carl L. | Son | M | W | 4 | S | Washington | Kansas | Kansas | None | ||||||||
| Means, Clifford A. | Son | M | W | 2 7/12 | S | Washington | Kansas | Kansas | None | ||||||||
| Means, Prirlle L. | Son | M | W | 5/12 | S | Washington | Kansas | Kansas | None | ||||||||
| 11 | 11 | Waterhouse, Lon A. | Head | Un | M | W | 67 | M | 19 | Iowa | Illinois | Illinois | Farmer | ||||
| 12 | 12 | Watson, Howard W. | Head | Un | M | W | 52 | M | 32 | Canada English | Canada English | Canada English | Farmer | ||||
| Watson, Pearl E. | Wife | F | W | 38 | M | 18 | England | England | England | None | |||||||
| 13 | 13 | Rose, Samuel H. | Head | O | M | W | 75 | M | 26 | Virginia | Virginia | Virginia | Farmer | ||||
| Rose, Nancy S. | Wife | F | W | 68 | M | 17 | Iowa | Ohio | Ohio | None | |||||||
| Rose, Scott | Son | M | W | 47 | M | 30 | Kansas | Virginia | Iowa | Tailor | WW Veteran | ||||||
| 14 | 14 | Almquist, George W. | Head | R | M | W | 31 | M | 20 | Canada English | Minnesota | Iowa | Farmer | ||||
| Almquist, Delena M. | Wife | F | W | 30 | M | 19 | Canada English | Virginia | Iowa | None | |||||||
| Almquist, Grace A. | Daughter | F | W | 11 | S | Washington | Canada English | Canada English | None | ||||||||
| Almquist, James L. | Son | M | W | 9 | S | Washington | Canada English | Canada English | None | ||||||||
| Almquist, Frances M. | Son | M | W | 7 | S | Washington | Canada English | Canada English | None | ||||||||
©Marla Snow