|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 1 | 1 | Trudell, Albert J. | Head | R | 15 | M | W | 37 | M | 25 | Michigan | Canada French | New Jersey | Agent | Rail Road | ||
|
|
Trudell, Georgianna E. | Wife | F | W | 37 | M | 24 | Michigan | Canada French | Canada French | None | ||||||
| Trudell, Albert | Son | M | W | 11 | S | Washington | Michigan | Michigan | None | ||||||||
| Trudell, Patricia | Daughter | F | W | 9 | S | Washington | Michigan | Michigan | None | ||||||||
| Trudell, Frances | Daughter | F | W | 8 | S | Washington | Michigan | Michigan | None | ||||||||
| Trudell, Howard | Son | M | W | 7 | S | Washington | Michigan | Michigan | None | ||||||||
| Trudell, Agnus | Daughter | F | W | 2 7/12 | S | Washington | Michigan | Michigan | None | ||||||||
| 2 | 2 | Fickle, Paul L. | Head | O | 500 | M | W | 31 | M | 22 | Indiana | Indiana | Indiana | Telegrapher | Rail Road | WW Veteran | |
| Fickle, Emma M. | Wife | F | W | 26 | M | 18 | Washington | Iowa | Kansas | None | |||||||
| Fickle, Elma | Daughter | F | W | 7 | S | Washington | Indiana | Washington | None | ||||||||
| Fickle, Robert | Son | M | W | 3 6/12 | S | Washington | Indiana | Washington | None | ||||||||
| 3 | 3 | Dougherty, Wallace K. | Head | O | 700 | M | W | 26 | M | 24 | Minnesota | Minnesota | Minnesota | Farmer | General Farm | ||
| Dougherty, Mary L. | Wife | F | W | 19 | M | 17 | Washington | Minnesota | Ireland | None | |||||||
| Dougherty, Betty | Daughter | F | W | 10/12 | S | Washington | Minnesota | Washington | None | ||||||||
| 4 | 4 | Dougherty, John M. | Head | R | 15 | M | W | 22 | M | 21 | Minnesota | Minnesota | Minnesota | Farmer | General Farm | ||
| Dougherty, Velda L. | Wife | F | W | 15 | M | 15 | Washington | Nebraska | Minnesota | None | |||||||
| 5 | 5 | Wetherall, Earl I. | Head | O | 500 | M | W | 47 | M | 24 | Missouri | England | England | Laborer | Sheep Ranch | ||
| Wetherall, Louise P. | Wife | F | W | 37 | M | 15 | Ohio | Ohio | Virginia | None | |||||||
| Wetherall, Edward | Son | M | W | 7 | S | Washington | Missouri | Ohio | None | ||||||||
| Wetherall, Paulina | Daughter | F | W | 4 5/12 | S | Washington | Missouri | Ohio | None | ||||||||
| 6 | 6 | Fox, John P. | Head | R | 10 | M | W | 54 | M | 35 | Russia | Russia | Russia | Laborer | Rail Road | ||
| Fox, Mary | Wife | F | W | 37 | M | 17 | Russia | Russia | Russia | None | |||||||
| Fox, Ralph | Son | M | W | 17 | S | Washington | Russia | Russia | Carpenter | Box Factory | |||||||
| Fox, Pauline | Daughter | F | W | 16 | S | Washington | Russia | Russia | None | ||||||||
| Fox, Marie | Daughter | F | W | 14 | S | Washington | Russia | Russia | None | ||||||||
| Fox, Harry | Son | M | W | 11 | S | Washington | Russia | Russia | None | ||||||||
| Fox, Walter | Son | M | W | 10 | S | Washington | Russia | Russia | None | ||||||||
| Fox, Helen | Daughter | F | W | 8 | S | Washington | Russia | Russia | None | ||||||||
| Fox, Arnold | Son | M | W | 3 7/12 | S | Washington | Russia | Russia | None | ||||||||
| 7 | 7 | Pruett, Andrew J. | Head | O | 800 | M | W | 58 | M | 28 | Missouri | Missouri | Missouri | Foreman | County Road | ||
| Pruett, Florienday | Wife | F | W | 53 | M | 23 | Arkansas | Missouri | Arkansas | None | |||||||
| Pruett, Bert | Son | M | W | 20 | S | Washington | Missouri | Arkansas | Salesman | Hardware Store | |||||||
| Pruett, Alice | Daughter | F | W | 15 | S | Washington | Missouri | Arkansas | None | ||||||||
| Pruett, Alfred | Son | M | W | 12 | S | Washington | Missouri | Arkansas | None | ||||||||
| Gipson, Jesse K. | Brother in Law | M | W | 68 | M | 21 | Missouri | Tennessee | Missouri | Farmer | Truck Farm | ||||||
| 8 | 8 | Ferguson, Hattie | Head | O | 400 | F | W | 43 | Wd | 21 | Missouri | Missouri | Missouri | Servant | Private Family | ||
| Ferguson, Harold | Son | M | W | 22 | S | Washington | Nebraska | Missouri | Laborer | Sheep Ranch | |||||||
| Ferguson, Norman | Son | M | W | 15 | S | Washington | Nebraska | Missouri | None | ||||||||
| Ferguson, Wilbur | Son | M | W | 13 | S | Washington | Nebraska | Missouri | None | ||||||||
| McInturff, Joseph | Grand Son | M | W | 3 2/12 | S | Washington | Oklahoma | Washington | None | ||||||||
| 9 | Shipman, James T. | Head | R | 10 | M | W | 29 | M | 26 | Washington | Oklahoma | Oklahoma | Laborer | General Farm | |||
| Shipman, Cassie E. | Wife | F | W | 18 | M | 16 | Washington | Nebraska | Missouri | None | |||||||
| Shipman, Dorothy J. | Daughter | F | W | 2 6/12 | S | Washington | Washington | Washington | None | ||||||||
| 9 | 10 | Harper, Charles A. | Head | O | 700 | M | W | 34 | M | 21 | Missouri | Iowa | Iowa | Janitor | Public School | ||
| Harper, Florence D. | Wife | F | W | 31 | M | 18 | Oklahoma | Missouri | Missouri | None | |||||||
| Harper, Cleo | Son | M | W | 11 | S | Washington | Missouri | Oklahoma | None | ||||||||
| Harper, Ermil | Daughter | F | W | 8 | S | Washington | Missouri | Oklahoma | None | ||||||||
| Harper, Eldon | Son | M | W | 5 | S | Washington | Missouri | Oklahoma | None | ||||||||
| Harper, Norval | Son | M | W | 3 8/12 | S | Idaho | Missouri | Oklahoma | None | ||||||||
| Harper, Richard | Son | M | W | 1 6/12 | S | Washington | Missouri | Oklahoma | None | ||||||||
©Marla Snow