Franklin County Obituaries
2003
email Tammy Clark at "dactackm@jlink.net" for a copy of the complete obituary
| Last Name | Frist Name | Middle Name | Maiden Name | Birth Date | Death Date | Wife's Maiden | Mother's Maiden | Publication Date |
| Abbott | Claire | William | 12/18/1915 | 10/16/2003 | Paterson | 10/22/2003 | ||
| Abken | William | 6/24/1949 | 7/18/2003 | 7/22/2003 | ||||
| Abshire | Roy | H | 4/23/1933 | 5/29/2003 | 6/1/2003 | |||
| Adams | Edna | R | Skow | 9/4/1920 | 6/9/2003 | 6/12/2003 | ||
| Ady | Larry | D | 5/27/1947 | 11/15/2003 | 11/20/2003 | |||
| Aeschliman | Herbert | A | 10/4/1915 | 8/22/2003 | Berry | 8/25/2003 | ||
| Agen | Mary | Kazakis | 11/16/1920 | 7/1/2003 | Vicars | 7/6/2003 | ||
| Agopsowicz | Frances | Sebasky | 7/23/1912 | 11/12/2003 | Savicky | 11/14/2003 | ||
| Ahrens, Whalen | Shirley | Joan | Hall | 5/7/1935 | 5/30/2003 | 6/1/2003 | ||
| Akin | Fern | Anna | Hetrick | 2/1/1920 | 10/13/2003 | 10/16/2003 | ||
| Albers | Mary | Louise | Stonebreaker | 7/27/1938 | 7/4/2003 | 7/9/2003 | ||
| Albertowicz | Jean | ? | 3/13/1916 | 7/5/2003 | 7/6/2003 | |||
| Alderson | Janet | M | Kirkpatrick | 11/13/1934 | 11/27/2003 | 12/1/2003 | ||
| Alexander | Donald | L | 12/27/1925 | 7/18/2003 | 7/22/2003 | |||
| Alferness | Marion | ? | 12/5/1924 | 11/27/2003 | 12/2/2003 | |||
| Allen | Josephine | Elizabeth | ? | 11/28/1918 | 4/29/2003 | 4/30/2003 | ||
| Allen | Phyllis | L | Havemann | 4/18/1931 | 3/25/2003 | Gavin | 3/28/2003 | |
| Almond | Roy | Lawton | 6/23/1924 | 6/4/2003 | Ellingsworth | 7/12/2003 | ||
| Ames | William | Hal | 7/3/1920 | 7/14/2003 | Corey | 7/16/2003 | ||
| Anderson | Mina | Eugenia | Jorgenson | 12/20/1923 | 6/9/2003 | 6/14/2003 | ||
| Anderson | Robert | D | 1/25/1949 | 3/22/2003 | 4/2/2003 | |||
| Arbogast | Michael | Roy | 2/13/1957 | 5/24/2003 | 12/23/2003 | |||
| Archer | Vern | B | 3/6/1909 | 12/20/2003 | 12/31/2003 | |||
| Armstrong | Illene | M | Collins | 3/31/1919 | 5/1/2023 | 5/17/2003 | ||
| Arnold | Maxine | Baugher | 6/8/1941 | 12/13/2004 | 12/17/2003 | |||
| Artz | Arnold | J | 4/17/1923 | 8/27/2003 | 8/28/2003 | |||
| Atkinson | Dorothy | Swenson | 4/17/1923 | 10/5/2003 | 10/10/2003 | |||
| Averill | Floyd | 3/9/1931 | 6/18/2003 | 6/26/2003 | ||||
| Ayala | Jesus | Jorge | 5/28/1963 | 12/24/2003 | Chavez | 12/31/2003 | ||
| Babcock | Beverly | Jean | ? | 6/23/2003 | 6/29/2003 | |||
| Babcock, Sr. | Merle | Lee | 1/12/1925 | 11/18/2003 | Reed | 12/3/2003 | ||
| Bailey | Anne | Marie | Broan | 3/26/1933 | 5/10/2003 | 5/15/2003 | ||
| Bailey | Connie | L | 1/29/1923 | 8/27/2003 | Davis | 8/29/2003 | ||
| Bailey | Donald | W | 2/24/1912 | 12/8/2003 | Dowell | 12/10/2003 | ||
| Bailey | Naomi | Cecelia | Abrahamson | 3/13/1920 | 6/11/2003 | 6/15/2003 | ||
| Bailie | Lucille | Poe | 2/18/1918 | 4/7/2003 | Hailey | 4/11/2003 | ||
| Baker | D'Arcy | Marie | ? | 10/24/1948 | 9/9/2003 | 9/11/2003 | ||
| Baker | William | G | 5/15/1921 | 7/19/2003 | 7/22/2003 | |||
| Bakley | Earl | Lewis | 10/18/1921 | 6/2/2003 | 7/3/2003 | |||
| Balcom | Kristi | Cooper | 1/9/1945 | 7/31/2003 | 8/6/2003 | |||
| Balcom | Muriel | Caldwell | 12/28/1914 | 10/19/2003 | 10/22/2003 | |||
| Banks | Iris | Marie | Quesnel | 9/22/1915 | 9/18/2003 | 9/21/2003 | ||
| Barbouletos | James | Nick | 4/26/1927 | 5/18/2003 | Shockman | 5/21/2003 | ||
| Barclay | Calvin | Wesley | 6/8/1938 | 5/25/2003 | 5/28/2003 | |||
| Bardessono | Corinne | J | 7/13/1988 | 12/15/2003 | Martinez | 12/18/2003 | ||
| Barner | John | Oren | 2/13/1939 | 5/3/2003 | Johnson | 5/8/2003 | ||
| Barr | Carl | Scott | 2/3/1961 | 7/26/2003 | Trusley | 7/29/2003 | ||
| Barrett, Burnley | Edith | Arvella | ? | 2/8/1920 | 12/26/2003 | 12/31/2003 | ||
| Barry | John | William | 6/7/1934 | 4/22/2003 | Lawson | Smith | 5/1/2003 | |
| Barstad | Dorothy | A | Corkrum | 6/19/1924 | 8/19/2003 | 8/22/2003 | ||
| Bartel, Longmore | Thelma | L | 4/10/1916 | 11/20/2003 | 11/22/2003 | |||
| Barton | Harry | 3/18/1934 | 3/29/2003 | 4/2/2003 | ||||
| Bateman, Jr. | Otis | 11/12/1922 | 8/30/2003 | Potter | 9/9/2003 | |||
| Batey, Sr. | Gene | 5/17/1937 | 6/24/2003 | 6/28/2003 | ||||
| Baugh, Roberts | Barbara | Ann | Gailey | 12/21/1935 | 5/18/2003 | 5/21/2003 |
Copyright © Genealogy Trails All Rights Reserved with Full Rights Reserved for Original Contributor