|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
|
|
1 | 1 | Morrison, Clyde W. | Head | R | 10 | M | W | 46 | M | 21 | Oregon | Canada | California | Laborer | County Road | |
| Pearl E. | Wife | F | W | 27 | M | 16 | Washington | Michigan | Missouri | ||||||||
| Margaret M. | Daughter | F | W | 6 | S | Washington | Oregon | Washington | |||||||||
| 2 | 2 | Morrison, Malcolm | Head | R | 8 | M | W | 76 | M | 29 | Canada | Scotland | Scotland | Laborer | County Road | Immig. 1878, NA | |
|
|
|
|
Maggie ?. | Wife | F | W | 65 | M | 17 | California | New York | Ohio |
|
||||
| Lester N. | Grandson | M | W | 16 | S | Washington | Oregon | Utah | |||||||||
| 3 | 3 | Grove, Ray I. | Head | O | 400 | M | W | 39 | M | 29 | Idaho | Ohio | Missouri | Retail Merchant | General | WW Vet | |
| Marrion B. | Wife | F | W | 29 | M | 18 | Indiana | Indiana | Ohio | ||||||||
| Elsie M. | Daughter | F | W | 9 | S | Idaho | Idaho | Indiana | |||||||||
|
|
|
Robert E. | Son | M | w | 7 | S | Washington | Idaho | Indiana | |||||||
| Helen G. | Daughter | F | W | 6 | S | Idaho | Idaho | Indiana | |||||||||
| Raymond T. | Son | M | W | 3 9/12 | S | Washington | Idaho | Indiana | |||||||||
|
|
|
|
Betty J. | Daughter |
|
|
F | W | 1 3/12 | S | Washington | Idaho | Indiana | ||||
| 4 | 4 | Antonopoula, Theodore | Head | M | W | 38 | S |
|
Greece | Greece | Greece | Laborer | Rail Road | Immig. 1910, NA WW Vet | |||
|
|
5 |
5 | Pearos, Mike | Head | M | W | 45 | S |
|
Greece | Greece | Greece | Laborer | Rail Road | Immig. 1911, AL | ||
| 6 | 6 | Bornfield, William H. | Head | O | 3000 | M | W | 58 | Wd | 25 | Wisconsin | Wisconsin | Germany | Proprietor | Confectionary | ||
| Schultz, Emma | Servant | F | W | 60 | Wd | 17 | Ohio | Delaware | Pennsylvania | Servant | Private Family | ||||||
|
|
7 | 7 | Regan, Vera | Head | F | W | 44 | Wd | 28 | Wyoming | Scotland | New York | Telegraph |
Railroad |
|
||
| Vera | Daughter |
|
F | W | 15 | S | Washington | Colorado | Wyoming | ||||||||
| 8 |
8 |
Joyce, Thomas E. | Head | O | 200 | M | W | 64 | M | 30 | Wisconsin | North Ireland | North Ireland | Ticket Agent | Rail road | ||
| Marry A. | Wife | F | W | 60 | M | 20 | Canada | North Ireland | Irish Free State | Immig. 1870 | |||||||
| Huberkorn, Francis | Grand daughter | F | W | 12 | S | Washington | Washington | Michigan | |||||||||
| 9 | 9 | Mandelos, Nick | Head | O | 200 | M | W | 39 | S | Greece | Greece | Greece | Bridge Carpenter | Rail road | Immig. 1914, PA | ||
|
|
10 |
10 |
Nottingham, Evlyn | Head | F | W | 38 | S | Washington | Texas | Indiana | Teacher | Public School | ||||
| 11 | 11 | Ruse(?), Bird G. | Head | O | 250 | M | W | 40 | M | 29 | Washington | Ohio | Missouri | Laborer | Rail Road | ||
|
|
|
|
Anita | Wife | F | W | 30 | M | 18 | Denmark | Denmark | Demark | Laundress | At home | Immig. 1912, NA | ||
|
|
Mildred L. | Daughter | F | W | 11 | S | Washington | Washington | Denmark | ||||||||
| Melven E. | Son | M | w | 9 | S | Washington | Washington | Denmark | |||||||||
|
|
|
|
May O. | Daughter | F | W | 8 | S | Washington | Washington | Denmark | ||||||
| Wilfred A. | Son | M | W | 6 | S | Washington | Washington | Denmark | |||||||||
| Dano W. | Son | M | W | 5 | S | Washington | Washington | Denmark | |||||||||
| Edith L. | Daughter | F | W | 3 7/12 | S | Washington | Washington | Denmark | |||||||||
|
|
|
|
Lloyd M. | Son | M | W | 1 ?/12 | S | Washington | Washington | Denmark | ||||||
| 12 | 12 | Bradbury, Calvin E. | Head | O | 1500 | M | W | 50 | M | 42 | Ohio | Ohio | Ohio | Proprietor | Service Station |
|
|
| 13 | 13 | Holman, Cordy R. | Head | O | M | W | 52 | M | 24 | Indiana | Indiana | Indiana | Farmer | General | |||
|
|
|
May | Wife |
|
F | W | 53 | M | 22 | Ohio | Ohio | Ohio |
|
|
|
||
| Florence M. | Daughter | F | W | 20 | S | Washington | Indiana | Ohio | |||||||||
|
|
|
Orange R. | Son | M | W | 13 | S | Washington | Indiana | Ohio | |||||||
| Smith, Marion | Mother in law | F | W | 77 | Wd | Ohio | North Ireland | Maryland | |||||||||
| 14 | 14 | James, Robert(?) Campbell(?) | Head | O | M | W | 60 | M | -7 | Missouri | Missouri | Kentucky | Farmer | Stock Raising | |||
| Elizabeth M. | Wife | F | W | 54 | M | 21 | Illinois | Illinois | Illinois | ||||||||
| Portwood, Simpson | Father in law | M | W | 78 | Wd | Illinois | Kentucky | Illinois | |||||||||
| 15 | 15 | Chambers, Terry | Head | M | W | 65 | M | 39 | Iowa | Indiana | US | Manager | Farm | ||||
| Rose | Wife | F | W | 65 | M | 39 | California | England | Tennessee | ||||||||
| Stingly, William | Laborer | M | W | 78 | M | 19 | Missouri | Pennsylvania | Indiana | Laborer | Farm | ||||||
| Celia A. | Boarder | F | W | 75 | M | 16 | Missouri | Tennessee | Indiana | ||||||||
| Clair, Joseph | Lodger | M | W | 44 | S | France | France | France | Laborer | Farm | Immig. 1906, NA | ||||||
| 16 | 16 | Smith, Hazel O. | Head | F | W | 37 | Wd | 19 | Michigan | Michigan | Michigan | Telegrapher | Rail Road | ||||
| Peters(?), Otto | Lodger | m | W | 4- | S | Michigan | Michigan | Michigan | Laborer | WW Vet | |||||||
| Full(?), ? | Lodger | M | W | 25(?) | S | Michigan | Michigan | Michigan | Laborer | ||||||||
©Shauna Williams