|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 1 | 1 | Morrison, James A. | Head | R | 2 | M | W | 55 | M | 32 | Georgia | Georgia | Georgia | Laborer | Farm | Veteran | |
|
|
Morrison, Fanny | Wife | F | W | 52 | M | 29 | Oregon | Ohio | California | None | ||||||
| Morrison, Wayne | Son | M | W | 22 | S | California | Georgia | Oregon | Laborer | Odd Jobs | |||||||
| Morrison, Warren | Son | M | W | 18 | S | California | Georgia | Oregon | Laborer | Farm | |||||||
| Thomas, Marsyllo | Mother in Law | F | W | 68 | Wd | 14 | California | Ohio | California | None | |||||||
| 2 | 2 | Gilson, Annie M. | Head | O | F | W | 82 | Wd | 22 | Sweden | Sweden | Sweden | Farmer | General Farm | |||
| 3 | 3 | Nickerson, Ellis C. | Head | O | M | W | 51 | M | 23 | Illinois | Indiana | Ohio | Farmer | General Farm | |||
| Nickerson, Laura | Wife | F | W | 52 | M | 24 | Illinois | Germany | Illinois | None | |||||||
| 4 | 4 | Eston, Clark A. | Head | O | 950 | M | W | 42 | M | 37 | Ohio | Missouri | Texas | Fisherman | Fishing | WW Veteran | |
| Eston, Lola Mae | Wife | F | W | 26 | M | 21 | Washington | Missouri | Ohio | None | |||||||
| Eston, Virginia | Daughter | F | W | 3 1/12 | S | Washington | Missouri | Ohio | None | ||||||||
| Eston, Margaret | Daughter | F | W | 3 1/12 | S | Washington | Missouri | Ohio | None | ||||||||
| 5 | 5 | Eston, Mrs. E. | Head | O | 125 | F | W | 82 | Wd | 22 | Ohio | Ohio | Ohio | None | |||
| 6 | 6 | Eston, Harry F. | Head | O | 950 | M | W | 43 | M | 42 | Ohio | Ohio | Ohio | Fisherman | Fishing | WW Veteran | |
| Eston, Ora M. | Wife | F | W | 38 | M | 22 | Washington | Kansas | Illinois | None | |||||||
| Eston, Alice L. | Step Daughter | F | W | 15 | S | Washington | Illinois | Washington | None | ||||||||
| 7 | 7 | Johnson, Marie J. | Head | O | F | W | 62 | Wd | 35 | Finland | Finland | Finland | Farmer | General Farm | |||
| 8 | 8 | Woods, J. C. | Head | R | 3 | M | W | 52 | M | 24 | Illinois | Kansas | Indiana | Laborer | Odd Jobs | ||
| Woods, Goldie | Wife | F | W | 42 | M | 16 | Missouri | Missouri | Missouri | None | |||||||
| Woods, John | Son | M | W | 14 | S | Oregon | Illinois | Missouri | None | ||||||||
| Woods, Nathen | Son | M | W | 9 | S | Washington | Illinois | Missouri | None | ||||||||
| 9 | 9 | Westin, Louis G. | Head | O | M | W | 74 | M | 21 | Sweden | Sweden | Sweden | Farmer | Farm | |||
| Westin, Johanna | Wife | F | W | 71 | M | 19 | Sweden | Sweden | Sweden | None | |||||||
| 10 | 10 | Zellers, Audrey B. | Head | R | 2 | F | W | 22 | S | Colorado | New York | Iowa | Teacher | Public School | |||
| Bastas, Breta | Lodger | F | W | 13 | S | Washington | US | US | None | ||||||||
| 11 | 11 | Philllips, Charles S. | Head | O | M | W | 38 | M | 21 | Washington | New York | Washington | Farmer | Farm | |||
| Phillips, Margaret | Wife | F | W | 35 | M | 18 | Florida | Florida | Florida | None | |||||||
| Phillips, Thelma | Daughter | F | W | 16 | S | Washington | Washington | Florida | None | ||||||||
| Phillips, James | Son | M | W | 13 | S | Washington | Washington | Florida | None | ||||||||
| Phillips, Evelyn | Daughter | F | W | 9 | S | Washington | Washington | Florida | None | ||||||||
| Phillips, Danna M. | Daughter | F | W | 3 | S | Washington | Washington | Florida | None | ||||||||
| Phillips, Charlotte | Daughter | F | W | 1 | S | Washington | Washington | Florida | None | ||||||||
| 12 | 12 | Peterson, R. C. | Head | O | 1500 | M | W | 52 | M | 32 | Nebraska | Denmark | Denmark | Carpenter | Ship | ||
| Peterson, Elisabeth | Wife | F | W | 52 | M | 20 | Indiana | Indiana | Indiana | None | |||||||
| 13 | 13 | Swan, Charles | Head | O | 2500 | M | W | 69 | S | Norway | Norway | Norway | Fisherman | Fishing | |||
| 14 | 14 | Rolitier, Edward | Head | O | 1600 | M | W | 52 | M | 33 | Michigan | Canada | Canada | Laborer | General Farm | Sp. Veteran | |
| 15 | 15 | Rolhill, Charles | Head | O | 2000 | M | W | 72 | Wd | 50 | England | England | England | Laborer | General Farm | ||
| 16 | 16 | Holmes, L. R. | Head | R | M | W | 58 | M | 30 | Iowa | England | Michigan | Farmer | General Farm | |||
| Holmes, Elisabeth | Wife | F | W | 49 | M | 22 | Michigan | Maine | Michigan | None | |||||||
| 17 | 17 | Tellefson, Thomas | Head | O | 200 | M | W | 5? | M | 36 | Norway | Norway | Norway | Fisherman | Fishing | Sp. Veteran | |
| Tellefson, Elisabeth | Wife | F | W | 48 | M | 28 | Ireland | Ireland | Ireland | None | |||||||
| 18 | 18 | Bagley, Harry | Head | O | 800 | M | W | 62 | S | Maine | Maine | Maine | Laborer | Odd Jobs | |||
| Oliver, Lillian | Cook | F | W | 28 | S | Iowa | Iowa | Iowa | Cook | Private Family | Civ. Veteran | ||||||
| 19 | 19 | Williams, J. H. | Head | O | 650 | M | W | 79 | M | 35 | Massachusetts | Massachusetts | New Hampshire | None | |||
| Williams, Susanna | Wife | F | W | 72 | M | 27 | Canada | England | England | None | |||||||
| 20 | 20 | O'Donnell, James T. | Head | O | 400 | M | W | 75 | S | Pennsylvania | Ireland | Ireland | Farmer | Chicken | |||
| 21 | 21 | Garrett, Edward | Head | O | M | W | 71 | M | 55 | Germany | Germany | Germany | Farmer | General Farm | |||
| Garrett, Fanny | Wife | F | W | 56 | M | 43 | Austria | Austria | Austria | None | |||||||
| 22 | 22 | Sanders, James E. | Head | O | 600 | M | W | 73 | Wd | 60 | New York | New York | Canada | Farmer | Incidental | ||
| 23 | 23 | Bergurra, John | Head | ? | M | W | 37 | S | Washington | Sweden | Kentucky | Fisherman | Fishing | ||||
©Marla Snow