|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 1 | 1 | Ragan, John J. | Head | R | M | W | 61 | M | 31 | Wisconsin | Ireland | Germany | Farmer | Wheat Farm | |||
|
|
Ragan, Helene | Wife | F | W | 49 | M | 19 | Germany | Germany | Germany | None | ||||||
| Bond, Hobert | Boarder | M | W | 19 | S | Washington | England | Washington | Farm Laborer | Wheat Farm | |||||||
| Brown, Elwin | Boarder | M | W | 39 | ? | 26 | Wisconsin | United States | United States | Farm Laborer | Wheat Farm | WW Veteran | |||||
| 2 | 2 | Waddell, Walter | Head | R | M | W | 29 | S | Washington | Missouri | Washington | Farmer | Wheat Farm | ||||
| Waddell, Clarence | Brother | M | W | 33 | D | 25 | Washington | Missouri | Washington | Locomotive Fire | Railway | WW Veteran | |||||
| 3 | 3 | McMaster, Francis D. | Head | O | M | W | 47 | M | 37 | Michigan | Canada Eng | Canada | Farmer | Wheat Farm | |||
| McMaster, Sallie | Wife | F | W | 37 | M | 27 | Texas | Kentucky | Kentucky | None | |||||||
| McMaster, Cecil | Son | M | W | 19 | S | Washington | Michigan | Minnesota | Farm Laborer | Wheat Farm | |||||||
| McMaster, Lowell | Son | M | W | 10 | S | Washington | Texas | Texas | None | ||||||||
| McMaster, Lilly | Daughter | F | W | 9 | S | Washington | Michigan | Texas | None | ||||||||
| McMaster, Ray | Son | M | W | 7 | S | Washington | Michigan | Texas | None | ||||||||
| McMaster, Thelma | Daughter | F | W | 3 | S | Washington | Michigan | Texas | None | ||||||||
| McMaster, Velma | Daughter | F | W | 3 | S | Washington | Michigan | Texas | None | ||||||||
| McMaster, Maryeelane | Daughter | F | W | 3/12 | S | Washington | Michigan | Texas | None | ||||||||
| 4 | 4 | Connell, Arthur B. | Head | O | M | W | 67 | D | 30 | Virginia | Virginia | Virginia | Farmer | Wheat Farm | |||
| Anderson, Axel | Boarder | M | W | 56 | S | Illinois | Sweden | Sweden | Farmer Laborer | Wheat Farm | |||||||
| 5 | 5 | Watson, Carles E. | Head | R | M | W | 60 | M | 24 | California | New York | Iowa | Farmer | Wheat Farm | |||
| Watson, Lillie M. | Wife | F | W | 54 | M | 20 | Canada Eng | Canada | Canada | None | |||||||
| Watson, Murl | Son | M | W | 24 | S | Washington | California | Canada Eng | Farmer | ||||||||
| Watson, Clayton | Son | M | W | 21 | M | 21 | Washington | California | Canada Eng | Farmer | |||||||
| Watson, Evelyn W. | Daughter in Law | F | W | 18 | M | 18 | Washington | United States | United States | None | |||||||
| Graham, Mbel | Boarder | F | W | 19 | S | Ireland | Ireland | Ireland | Teacher | County School | |||||||
| 6 | 6 | Jump, James R. | Head | R | M | W | 25 | M | 23 | Washington | Missouri | England | Farmer | Wheat Farm | |||
| Jump, Margaret | Wife | F | W | 19 | M | 17 | Minnesota | Minnesota | Minnesota | None | |||||||
| 7 | 7 | Swanson, Alma | Head | O | F | W | 66 | Wd | 31 | Sweden | Sweden | Sweden | Farmer | Wheat Farm | |||
| Swanson, Samuel H. | Son | M | W | 34 | S | Sweden | Sweden | Sweden | Farmer | Wheat Farm | |||||||
| Swanson, Vernere E. | Son | M | W | 33 | S | Sweden | Sweden | Sweden | Farmer | Wheat Farm | |||||||
| 8 | 8 | Hatton, Archie | Head | O | M | W | 50 | M | 32 | Washington | Washington | Washington | Farmer | Wheat Farm | |||
| Hatton, Eva R. | Wife | F | W | 38 | M | 20 | Wisconsin | Illinois | Wisconsin | None | |||||||
| Hatton, Dena E. | Daughter | F | W | 17 | S | Washington | Washington | Wisconsin | None | ||||||||
| Hatton, Arthur E. | Son | M | W | 15 | S | Washington | Washington | Wisconsin | None | ||||||||
| Hatton, Lloyd O. | Son | M | W | 12 | S | Washington | Washington | Wisconsin | None | ||||||||
| Hatton, Orman | Son | M | W | 9 | S | Washington | Washington | Wisconsin | None | ||||||||
| 9 | 9 | Hendersen, John F. | Head | O | M | W | 45 | M | 32 | Missouri | Denmark | Denmark | Farmer | Wheat Farm | |||
| Hendersen, Mary H. | Wife | F | W | 44 | M | 33 | Nebraska | Ireland | Austria | None | |||||||
| 10 | 10 | Klinger, John | Head | O | M | W | 56 | S | Germany | Germany | Germany | Farmer | Wheat Farm | ||||
| 11 | 11 | Palmer, Charles W. | Head | O | M | W | 52 | Wd | 26 | Missouri | Missouri | Kentucky | Farmer | Wheat Farm | |||
©Marla Snow