|
|
Pacific County
|
1930 United States Census
Oysterville Precinct, Pacific Co., Washington
![]()
Transcribed by Marla Snow
|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St |
Dw |
Fam |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 1 | 1 | Wolkowsky, John | Head | O | 2000 | M | W | 71 | D | 33 | Germany | Germany | Germany | Farmer | Dairy | ||
|
|
2 | 2 | Anderson, Emma | Head | O | 500 | F | W | 81 | Wd | 21 | Denmark | Denmark | Denmark | None | ||
| Anderson, James | Son | M | W | 58 | S | Washington | Denmark | Denmark | Laborer | Clam Digger | |||||||
| 3 | 3 | Rhein, George M. | Head | R | ? | M | W | 38 | M | 27 | Wisconsin | Germany | Wisconsin | Farmer | Dairy | ||
| Rhein, Amy G. | Wife | F | W | 29 | M | 21 | Michigan | Canada | Michigan | None | |||||||
| Rhein, Selma G. | Daughter | F | W | 6 | S | Wisconsin | Wisconsin | Michigan | |||||||||
| Rhein, Raymond G. | Son | M | W | 4 | S | Oregon | Wisconsin | Michigan | |||||||||
| Rhein, Marjorie O. | Daughter | F | W | 3 | S | Washington | Wisconsin | Michigan | |||||||||
| Rhein, Gerald T. | Son | M | W | 1 | S | Washington | Wisconsin | Michigan | |||||||||
| Rhein, John M. | Son | M | W | 2/12 | S | Washington | Wisconsin | Michigan | |||||||||
| 4 | 4 | Hecker, John H. | Head | O | 5000 | M | W | 68 | M | 27 | Wisconsin | Germany | Germany | Farmer | Dairy | ||
| Hecker, Edna M. | Wife | F | W | 61 | M | 20 | Ohio | Ireland | Ireland | None | |||||||
| Hecker, Glen J. | Son | M | W | 33 | M | 30 | Minnesota | Wisconsin | Ohio | Fisherman | Crab | ||||||
| Hecker, Helen E. | Daughter in Law | F | W | 23 | M | 20 | Montana | Illinois | Montana | None | |||||||
| Caulfield, Ella | Sister in Law | F | W | ? | S | Minnesota | Ireland | Ireland | None | ||||||||
| Wirt, Mary A. | Guest | F | W | 77 | Wd | 14 | Wisconsin | New York | Massachusetts | None | |||||||
| Thompson, Grace L. | Boarder | F | W | 20 | S | Montana | Illinois | Montana | Teacher | Public School | |||||||
| 5 | 5 | Nelson, Thomas | Head | O | 6000 | M | W | 50 | M | 25 | Washington | Sweden | Illinois | Canneryman | Fish | ||
| Nelson, Irene M. | Wife | F | ? | 50 | M | 25 | Washington | New York | Washington | None | |||||||
| Fisher, Carl | Boarder | M | W | 42 | Wd | 22 | Oregon | California | Oregon | Laborer | Fish Cannery | ||||||
| Fisher, Loyola I. | Boarder | F | W | 41 | S | Washington | Oregon | Oregon | |||||||||
| 6 | 6 | Nelson, Anton | Head | Un | Un | M | W | 54 | S | Washington | Sweden | Illinois | Fisherman | Crabs | |||
| 7 | 7 | Williams, Thomas | Head | R | 5 | M | W | 75 | S | No. Wales | No. Wales | No. Wales | Laborer | Farm | |||
| 8 | 8 | Church, Fred R. | Head | R | 5 | M | W | 32 | M | 22 | Washington | Washington | Oregon | Fisherman | Crabs | WW Veteran | |
| Church, Anna | Wife | F | W | 28 | M | 18 | Alaska | US | US | None | |||||||
| Church, Clayton R. | Son | M | W | 8 | S | Washington | Washington | Alaska | |||||||||
| Church, Winona A. | Daughter | F | W | 6 | S | Washington | Washington | Alaska | |||||||||
| Church, Allen E. | Son | M | W | 5 | S | Washington | Washington | Alaska | |||||||||
| Church, Virginia L. | Daughter | F | W | 3 | S | Washington | Washington | Alaska | |||||||||
| 9 | 9 | Wirt, Horace | Head | R | 5 | M | W | 51 | S | Washington | Iowa | Wisconsin | Laborer | Fish Cannery | |||
| 10 | 10 | Andreas, Thomas A. | Head | O | 5000 | M | W | 44 | M | 19 | California | Illinois | Iowa | Garageman | Garage | ||
| Andreas, Minnie O. | Wife | F | W | 44 | M | 19 | California | Illinois | Ohio | Postmistress | Oysterville | ||||||
| Andreas, Carl V. | Son | M | W | 24 | S | California | California | California | Mechanic | Garage | |||||||
| Andreas, Edward H. | Son | M | W | 19 | S | Washington | California | California | Mechanic | Garage | |||||||
| Andreas, Merton B. | Son | M | W | 17 | S | Washington | California | California | |||||||||
| Andreas, Pearl G. | Daughter | F | W | 14 | S | Washington | California | California | |||||||||
| Andreas, Eliza J. | Mother | F | W | 72 | S | Iowa | Virginia | Virginia | |||||||||
| 11 | 11 | Gove, Birdsey G. | Head | O | 3000 | M | W | 55 | M | 21 | Nebraska | Vermont | New York | Farmer | Berry Farm | WW Veteran | |
| Gove, Martha M. | Wife | F | W | 56 | M | 22 | Illinois | Illinois | Iowa | None | |||||||
| 12 | 12 | Fisher, William J. | Head | O | 2000 | M | W | 63 | M | 22 | Missouri | Wisconsin | Missouri | Fisherman | Salmon Trap | ||
| Fisher, Laura L. | Wife | F | W | 63 | M | 22 | Oregon | Missouri | Oregon | None | |||||||
| Fisher, Laverne D. | Son | M | W | 29 | S | Oregon | Missouri | Oregon | Fisherman | Crab | |||||||
| 13 | 13 | Kistmaker, Omelia | Head | O | 8000 | M | W | 68 | M | 33 | Holland | Holland | Holland | Farmer | General | ||
| Kistmaker, Anna | Guest | F | W | 67 | S | 22 | Holland | Holland | Holland | None | |||||||
| 14 | 14 | Christige, William L. | Head | O | 3500 | M | W | 63 | M | 32 | Iowa | Ohio | Indiana | Farmer | Chickens & Dairy | ||
| Christige, Myrtle N. | Wife | F | W | 50 | M | 20 | Wisconsin | Scotland | Canada | None | |||||||
| Christige, Jay A. | Son | M | W | 18 | S | Washington | Iowa | Wisconsin | Helper | On Farm | |||||||
| 15 | 15 | Goulter, James T. | Head | O | 10000 | M | W | 57 | Wd | 22 | Washington | England | Washington | Rancher | Cattle | ||
| 16 | 16 | Stoner, Dewitt C. | Head | O | 4000 | M | W | 56 | M | 29 | Michigan | New York | New York | Carpenter | House | ||
| Stoner, Ina E. | Wife | F | W | 62 | M | 16 | Utah | Indiana | England | None | |||||||
|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St |
Dw |
Fam |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 17 | 17 | Lehman, John H. | Head | O | 1200 | M | W | 38 | M | 33 | Oregon | Iowa | Nebraska | Mechanic | Garage | ||
|
|
Lehman, Nettie H. | Wife | F | W | 28 | M | 22 | Washington | Florida | Illinois | None | ||||||
| Lehman, Bernadine O. | Daughter | F | W | 3 | S | Washington | Oregon | Washington | |||||||||
| Lehman, Jane B. | Daughter | F | W | 10/12 | S | Washington | Oregon | Washington | |||||||||
| 18 | 18 | Fisher, Otis G. | Head | O | 400 | M | W | 44 | M | 20 | Oregon | Missouri | Missouri | Mechanic | Garage | ||
| Fisher, Eunice | Wife | F | W | 45 | M | 23 | Missouri | Missouri | Missouri | None | |||||||
| 19 | 19 | Taylor, Clark W. | Head | R | 1 | M | W | 48 | M | 27 | Minnesota | New York | Wisconsin | Farmer | Berry Farm | ||
| Taylor, Flora A. | Wife | F | W | 44 | M | 23 | Iowa | Indiana | Iowa | None | |||||||
| 20 | 20 | Nelson, Nels W. | Head | O | 10000 | M | W | 69 | M | 24 | Sweden | Sweden | Sweden | Farmer | Dairy | ||
| Nelson, Emma M. | Wife | F | W | 61 | M | 20 | Sweden | Sweden | Sweden | None | |||||||
| Nelson, Emil F. | Son | M | W | 31 | S | Minnesota | Sweden | Sweden | Laborer | On Farm | |||||||
| 21 | 21 | Barman, Mable | Head | O | 1500 | F | W | 60 | Wd | 18 | California | Illinois | Illinois | Clammer | Clam Cannery | ||
| Barman, Joseph M. | Adopted Son | M | W | 29 | S | Pennsylvania | Unknown | Unknown | Fruit Picker | Orchards | |||||||
| Andrew, Samuel I. | Guest | M | W | 51 | D | 33 | California | Illinois | Illinois | None | Retired | ||||||
| 15 | 15 | Goultre, Helen E. | Daughter | F | W | 17 | S | Washington | Washington | Washington | None | ||||||
| 22 | 22 | Espy, Harry A. | Head | O | 5000 | M | W | 53 | M | 21 | Washington | Pennsylvania | Oregon | Real Estate Broker | Real Estate | ||
| Espy, Helene R. | Wife | F | W | 51 | M | 19 | Mexico | Massachusetts | Kentucky | None | |||||||
| Espy, R. H. Edwin | Son | M | W | 21 | S | Oregon | Washington | Mexico | Student | College | |||||||
| Espy, Willard R. | Son | M | W | 19 | S | Washington | Washington | Mexico | |||||||||
| Espy, Helen D. | Daughter | F | W | 18 | S | Washington | Washington | Mexico | |||||||||
| 23 | 23 | Olson, Martin | Head | O | 3000 | M | W | 38 | M | 28 | Norway | Norway | Norway | Fisherman | Crab | WW Veteran | |
| Olson, Edith H. | Wife | F | W | 25 | M | 19 | Washington | No. Dakota | Washington | None | |||||||
| Olson, Thomas E. | Son | M | W | 5 | S | Washington | Norway | Washington | |||||||||
| Olson, Phillip W. | Son | M | W | 3 | S | Washington | Norway | Washington | |||||||||
| 24 | 24 | Goulter, Edwin R. | Head | R | 5 | M | W | 33 | M | 27 | Washington | Washington | Washington | Rancher | Cattle | WW Veteran | |
| Goulter, Gladys | Wife | F | W | 27 | M | 20 | Washington | Holland | Holland | None | |||||||
| Goulter, Edwin R. | Son | M | ? | 2 8/12 | S | Oregon | Washington | Washington | |||||||||
| 25 | 25 | Lehman, George A. | Head | O | 3000 | M | W | 64 | M | 24 | Iowa | Ohio | Ohio | Mail Carrier | US | ||
| Lehman, Mary E. | Wife | F | W | 48 | M | 17 | Washington | Iowa | Illinois | None | |||||||
| Lehman, George M. | Father | M | W | 91 | Wd | 21 | Ohio | Germany | Germany | None | |||||||
| 26 | 26 | Hines, Harry E. | Head | O | 1500 | M | W | 50 | S | Wisconsin | Germany | Germany | Fisherman | Salmon Crabs | |||