|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 17 | 17 | Gates, Sam | Head | O | 1000 | M | W | 50 | S | Utah | New York | Ohio | Laborer | Odd Jobs | |||
|
|
Leck, Fred L. | Boarder | M | W | 44 | S | Montana | Michigan | Utah | None | |||||||
| 18 | 18 | Sockebum, Fred H. | Head | O | M | W | 30 | M | Wisconsin | Sweden | California | Farmer | Gen. Farming | ||||
| Sockebum, Florence | Wife | F | W | 27 | M | Nebraska | Wisconsin | Utah | None | ||||||||
| Sockebum, Stanley J. | Son | M | W | 2 | S | Nebraska | Wisconsin | Nebraska | None | ||||||||
| 19 | 19 | Aberg, August | Head | O | 500 | M | W | 71 | M | 24 | Sweden | Sweden | Sweden | None | |||
| Aberg, Christina | Wife | F | W | 72 | M | 25 | Sweden | Sweden | Sweden | None | |||||||
| 20 | 20 | Boyer, William E. | Head | O | 1000 | M | W | 46 | M | 38 | Oklahoma | US | US | Merchant | Groceries | ||
| Boyer, Mary A. | Wife | F | W | ?6 | M | No. Ireland | Ireland South | Scotland | None | ||||||||
| 21 | 21 | Butters, James M. | Head | O | 600 | M | W | 59 | M | 21 | Maine | Maine | England | None | |||
| Butters, Fredia F. | Wife | F | W | 59 | M | 21 | Vermont | Maine | Maine | None | |||||||
| 22 | 22 | Moultmay, Lester | Head | Un | M | W | 54 | M | 33 | Washington | Missouri | Missouri | Farmer | Gen. Farmer | |||
| Moultmay, Emma H. | Wife | F | W | 46 | M | 25 | Ohio | Ohio | Ohio | None | |||||||
| Moultmay, Amy E. | Daughter | F | W | 22 | S | Washington | Washington | Ohio | Teacher | Grade School | |||||||
| Moultmay, Wm | Son | M | W | 2? | S | Washington | Washington | Ohio | Laborer | Pile Driver | |||||||
| Moultmay, Charles | Son | M | W | 18 | S | Washington | Washington | Ohio | None | ||||||||
| Moultmay, Riley L. | Son | M | W | 16 | S | Washington | Washington | Ohio | None | ||||||||
| Moultmay, Nanna | Daughter | F | W | 14 | S | Washington | Washington | Ohio | None | ||||||||
| Moultmay, Edward H. | Son | M | W | 13 | S | Washington | Washington | Ohio | None | ||||||||
©Marla Snow