|
1900
United States Census Andrew O. Pearson, Enumerator |
|||||||||||||||||||||||||
|
Dwelling # |
Family # |
Name |
Relationship |
Color/Race |
Sex |
Month Born |
Year Born |
Age at Last Birthday |
Marital Status |
# of years Md. |
# of Children |
# of Living Children |
Place of Birth |
POB of Father | POB of Mother | Year of Immigration | # of years in US | Naturalization | Occupation | Can Read | Can Write | Can speak English | Own or Rent | Own Free or Mortgaged | Farm or House |
|
248 |
250 | Gyger, Emil | Head | W | M | July | 1870 | 29 | M | 8 | New York | Switzerland | Switzerland | Farmer | Yes | Yes | Yes | O | M | F | |||||
| Gyger, Emma | Wife | W | F | Oct | 1863 | 36 | M | 8 | 3 | 3 | Switzerland | Switzerland | Switzerland | 1880 | 20 | Yes | Yes | Yes | |||||||
| Gyger, Edna E. | Daughter | W | F | June | 1895 | 4 | S | Washington | New York | Switzerland | |||||||||||||||
| Gyger, Erwin | Son | W | M | Sept | 1897 | 2 | S | Washington | New York | Switzerland | |||||||||||||||
| Gyger, Helen | Daughter | W | F | July | 1899 | 10/12 | S | Washington | New York | Switzerland | |||||||||||||||
| Gyger, Daniel | Father | W | M | Mch | 1840 | 60 | Wd | Switzerland | Switzerland | Switzerland | 1870 | 30 | Na | Farmer | Yes | Yes | Yes | ||||||||
| 249 | 251 | Morganthaler, Albert | Head | W | M | May | 1862 | 38 | M | 14 | Switzerland | Switzerland | Switzerland | 1883 | 17 | Na | Farmer | Yes | Yes | Yes | O | F | F | ||
| Morganthaler, Sophia | Wife | W | F | July | 1861 | 38 | M | 14 | 6 | 6 | Switzerland | Switzerland | Switzerland | 1885 | 15 | Yes | Yes | Yes | |||||||
| Morganthaler, Minnie | Daughter | W | F | Oct | 1887 | 12 | S | Ohio | Switzerland | Switzerland | At School | Yes | Yes | Yes | |||||||||||
| Morganthaler, Clara | Daughter | W | F | Mch | 1889 | 11 | S | Washington | Switzerland | Switzerland | At School | Yes | Yes | Yes | |||||||||||
| Morganthaler, Walter | Son | W | M | April | 1891 | 9 | S | Washington | Switzerland | Switzerland | At School | ||||||||||||||
| Morganthaler, Otto | Son | W | M | Sept | 1894 | 5 | S | Washington | Switzerland | Switzerland | |||||||||||||||
| Morganthaler, Oscar | Son | W | M | Mch | 1896 | 4 | S | Washington | Switzerland | Switzerland | |||||||||||||||
| Morganthaler, Lewis | Son | W | M | July | 1899 | 10/12 | S | Washington | Switzerland | Switzerland | |||||||||||||||
| 250 | 252 | Morgenthaler, John | Head | W | M | Dec | 1859 | 40 | M | 13 | Switzerland | Switzerland | Switzerland | 1878 | 27 | Na | Laborer Brick Yard | Yes | Yes | Yes | O | F | H | ||
| Morgenthaler, Rosa | Wife | W | F | Nov | 1866 | 33 | M | 13 | 4 | 3 | Switzerland | Switzerland | Switzerland | 1884 | 16 | Yes | Yes | Yes | |||||||
| Morgenthaler, William | Son | W | M | Nov | 1888 | 11 | S | Washington | Switzerland | Switzerland | At School | Yes | Yes | Yes | |||||||||||
|
|
Morgenthaler, Robert | Son | W | M | Jan | 1890 | 10 | S | Washington | Switzerland | Switzerland | At School | Yes | Yes | Yes | ||||||||||
| Morgenthaler, Charlie | Son | W | M | Jan | 1894 | 6 | S | Washington | Switzerland | Switzerland | |||||||||||||||
| 251 | 253 | Davis, John | Head | W | M | Nov | 1840 | 59 | S | England | England | England | 1866 | 34 | Na | Farmer | Yes | Yes | Yes | O | F | F | |||
| 252 | 254 | Ham, William | Head | W | M | Nov | 1860 | 39 | M | 13 | England | England | England | 1881 | 19 | Na | Farmer | Yes | Yes | Yes | O | F | F | ||
| Ham, Emma M. | Wife | W | F | July | 1867 | 32 | M | 13 | 6 | 5 | Minnesota | Canada Eng | Vermont | Yes | Yes | Yes | |||||||||
| Ham, Rowland J. | Son | W | M | Nov | 1889 | 10 | S | Washington | England | Minnesota | At School | Yes | Yes | Yes | |||||||||||
| Ham, Jessie A. | Daughter | W | F | Aug | 1891 | 8 | S | Washington | England | Minnesota | At School | ||||||||||||||
| Ham, George E. | Son | W | M | April | 1893 | 7 | S | Washington | England | Minnesota | At School | ||||||||||||||
| Ham, Francie M. | Daughter | W | F | April | 1895 | 5 | S | Washington | England | Minnesota | |||||||||||||||
|
|
Ham, Lester E. | Son | W | M | Sept | 1897 | 2 | S | Washington | England | Minnesota | ||||||||||||||
| 253 | 255 | Wimmer, Fred | Head | W | M | Oct | 1840 | 59 | Wd | Bohemia | Bohemia | Bohemia | 1884 | 16 | Na | Farmer | Yes | Yes | Yes | O | F | F | |||
| Wimmer, Wenzel | Son | W | M | Aug | 1870 | 29 | S | Bohemia | Bohemia | Bohemia | 1884 | 16 | Na | Farm Laborer | Yes | Yes | Yes | ||||||||
| 254 | 256 | Gyger, Albert | Head | W | M | Oct | 1872 | 27 | M | 6 | Ohio | Switzerland | Switzerland | Farmer | Yes | Yes | Yes | O | M | F | |||||
| Gyger, Laura | Wife | W | F | April | 1876 | 24 | M | 6 | 3 | 3 | Michigan | New York | Germany | Yes | Yes | Yes | |||||||||
| Gyger, Mabel | Daughter | W | F | July | 1895 | 4 | S | Washington | Ohio | Michigan | |||||||||||||||
| Gyger, Hazel | Daughter | W | F | July | 1896 | 3 | S | Washington | Ohio | Michigan | |||||||||||||||
| Gyger, Sherman | Son | W | M | Mch | 1898 | 2 | S | Washington | Ohio | Michigan | |||||||||||||||
| 255 | 257 | Roy, William | Head | W | M | April | 1866 | 34 | S | Ireland | Ireland | Ireland | 1876 | 24 | Na | Bolt Cutter | Yes | Yes | Yes | O | F | H | |||
| 256 | 258 | Dinkel, John A. | Head | W | M | Nov | 1863 | 36 | M | 4 | Germany | Germany | Germany | 1880 | 20 | Pa | Farmer | Yes | Yes | Yes | O | F | F | ||
| Dinkel, Alice V. | Wife | W | F | April | 1872 | 28 | M | 4 | 2 | 2 | California | Vermont | Tennessee | Yes | Yes | Yes | |||||||||
| Dinkel, Maressa J. | Daughter | W | F | Sept | 1897 | 3 | S | Washington | Germany | California | |||||||||||||||
| Dinkel, Florence J. | Daughter | W | F | Feb | 1900 | 3/12 | S | Washington | Germany | California | |||||||||||||||
| 257 | 259 | Davis, George | Head | W | M | Nov | 1849 | 50 | M | 1 | England | England | England | 1870 | 30 | Na | Farmer | Yes | Yes | Yes | O | F | F | ||
| Davis, Elva A. | Wife | W | F | Jan | 1850 | 50 | M | 1 | 4 | 4 | Iowa | Iowa | Ohio | Yes | Yes | Yes | |||||||||
| Starry, Grace E. | Step D'r. | W | F | Aug | 1884 | 15 | S | Nebraska | Iowa | Iowa | At School | ||||||||||||||
| 258 | 260 | Both, George | Head | W | M | Oct | 1861 | 38 | M | 12 | Iowa | Germany | Germany | Farmer | Yes | Yes | Yes | O | F | F | |||||
| Both, Sarah | Wife | W | F | Feb | 1872 | 28 | M | 12 | 3 | 3 | Nebraska | Illinois | Missouri | Yes | Yes | Yes | |||||||||
| Both, Duane | Son | W | M | Jan | 1891 | 9 | S | Washington | Iowa | Nebraska | At School | ||||||||||||||
| Both, Frank | Son | W | M | Feb | 1892 | 8 | S | Washington | Iowa | Nebraska | At School | ||||||||||||||
| Both, Hasel | Daughter | W | F | April | 1896 | 4 | S | Washington | Iowa | Nebraska | |||||||||||||||
| 259 | 261 | Both, John | Head | W | M | June | 1862 | 37 | M | 6 | Iowa | Germany | Germany | Farmer | Yes | Yes | Yes | O | F | F | |||||
| Both, Harriet | Wife | W | F | Aug | 1877 | 22 | M | 6 | 3 | 3 | Iowa | Iowa | Iowa | Yes | Yes | Yes | |||||||||
| Both, Elsie | Daughter | W | F | Dec | 1894 | 5 | S | Washington | Iowa | Iowa | |||||||||||||||
©Marla Snow