1880 Bayfield
Bayfield County Census
Partial Records
transcribed by Jo Ann Scott
Page 4
| Surname | Given | Age | Race | Birthplace | State | County | Location | Year |
| HERBERT | CHARLES | 18 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| HERBERT | EDWARD | 14 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| HERBERT | ELIZA A.
| 24 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| HERBERT | FLORANCE | 4 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| HERBERT | FRANK | 21 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| HERBERT | FREDRICK | 26 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| HERBERT | JAMES | 20 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| HERBERT | MATILDA | 41 | W | CANA | WI | BAYFIELD | BAYFIELD | 1880 |
| HERBERT | MINNIE | 31 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| HERBERT | MYRTA E.
| 3 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| HERBERT | WILLIAM | 58 | W | WALE | WI | BAYFIELD | BAYFIELD | 1880 |
| HERBERT | WILLIAM J.
| 31 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| HERRICK | ARCHEY F.
| ? | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| HERRICK | ERVIN | 7 | W | MN | WI | BAYFIELD | BAYFIELD | 1880 |
| HERRICK | FLORANCE | 26 | W | ME | WI | BAYFIELD | BAYFIELD | 1880 |
| HERRICK | FRANK M.
| 33 | W | NY | WI | BAYFIELD | BAYFIELD | 1880 |
| HERRICK | OLIVE M.
| 5 | W | MN | WI | BAYFIELD | BAYFIELD | 1880 |
| HOCHDANNER | FREDRICK | 65 | W | GERM | WI | BAYFIELD | BAYFIELD | 1880 |
| HOCHDANNER | HENRY R.
| 23 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| HOCHDANNER | MARY | 55 | W | GERM | WI | BAYFIELD | BAYFIELD | 1880 |
| HOCHDANNER | MICHEL | 28 | W | GERM | WI | BAYFIELD | BAYFIELD | 1880 |
| HOGUSAN | PETER | 33 | W | SWED | WI | BAYFIELD | BAYFIELD | 1880 |
| HOLGRAIN | JOHN | 45 | W | SWED | WI | BAYFIELD | BAYFIELD | 1880 |
| HOPPLEY | CHARLES | 22 | W | MI | WI | BAYFIELD | BAYFIELD | 1880 |
| HOPPLEY | EMMA | 10 | W | MI | WI | BAYFIELD | BAYFIELD | 1880 |
| HOPPLEY | FREDRICA | 20 | W | MI | WI | BAYFIELD | BAYFIELD | 1880 |
| HOPPLEY | FREDRICK | 12 | W | MI | WI | BAYFIELD | BAYFIELD | 1880 |
| HOPPLEY | GEORGE | 56 | W | GERM | WI | BAYFIELD | BAYFIELD | 1880 |
| HOPPLEY | MARY | 18 | W | MI | WI | BAYFIELD | BAYFIELD | 1880 |
| HOPPLEY | OTTO | 23 | W | NY | WI | BAYFIELD | BAYFIELD | 1880 |
| HOPPLEY | PAULINE | 16 | W | MI | WI | BAYFIELD | BAYFIELD | 1880 |
| HOWLY | BRIDGET | 36 | W | IREL | WI | BAYFIELD | BAYFIELD | 1880 |
| HOWLY | PATRICK | 59 | W | IREL | WI | BAYFIELD | BAYFIELD | 1880 |
| INGLIS | ALEXANDER | ? | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| INGLIS | ERWIN A.
| 6 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| INGLIS | EUNICE | 25 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| INGLIS | JOHN P.
| 3 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| INGLIS | ROBERT | 34 | W | CRIC | WI | BAYFIELD | BAYFIELD | 1880 |
| JOHNSON | CARNELIA G.
| 20 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| JOHNSON | ELIZEBETH | 19 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| JONAS | AMELIA | 17 | W | GERM | WI | BAYFIELD | BAYFIELD | 1880 |
| KNIGHT | CLARK M.
| 4 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| KNIGHT | ELLA B.
| 28 | W | DE | WI | BAYFIELD | BAYFIELD | 1880 |
| KNIGHT | EUGENIA B.
| 15 | W | DE | WI | BAYFIELD | BAYFIELD | 1880 |
| KNIGHT | JOHN H.
| 44 | W | DE | WI | BAYFIELD | BAYFIELD | 1880 |
| KNIGHT | MARY E.
| 2 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| KNIGHT | SUSAN B.
| 6 | W | DE | WI | BAYFIELD | BAYFIELD | 1880 |
| KNIGHT | WILLIAM | 28 | W | DE | WI | BAYFIELD | BAYFIELD | 1880 |
| LABANTA | MARY | 12 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LABANTA | MATILDA | 34 | W | OH | WI | BAYFIELD | BAYFIELD | 1880 |
| LABANTA | MATILDA | 18 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LABANTA | NELSAN | 44 | W | CANA | WI | BAYFIELD | BAYFIELD | 1880 |
| LAGROE | GEORGE | 65 | W | CANA | WI | BAYFIELD | BAYFIELD | 1880 |
| LAGROE | ISABEL | 42 | I | MN | WI | BAYFIELD | BAYFIELD | 1880 |
| LAGROE | MADALINE | 10 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAGROE | MOSES | 18 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMARY | AKEN | 4 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMARY | AKEN | 30 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMARY | ELIZEBETH | 24 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMARY | FRANCIS | 8 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMARY | FRANKLIN | 26 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMARY | JOSEPH | 1 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMARY | JOSEPH A.
| 2 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMARY | MARY | 5 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMARY | MARY | 82 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMARY | MARY | 22 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMORY | ANTOIN | 60 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMORY | LAUSARINE | 7 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAMORY | MARY | 36 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LANSUN | EDWARD | 17 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | ALFRED | 7 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | GEORGE W.
| 9 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | HARRIET | 39 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | HATTIE | ? | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | HENRY | 37 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | HENRY | 1 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | JOSEPH | 11 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | JOSEPH | 39 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | JOSEPH | 94 | I | CANA | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | MADALINE | 6 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | MARGARETT | 75 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | MARGARETT | 38 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | MARY | 16 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | MARY | 30 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | SUSAN | 14 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | WILLIAM | 4 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LAPOINT | WILLIAM | 4 | I | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LARSAN | PETER | 42 | W | SWED | WI | BAYFIELD | BAYFIELD | 1880 |
| LARSON | ANNA | 8 | W | MN | WI | BAYFIELD | BAYFIELD | 1880 |
| LARSON | IDA | 26 | W | SWED | WI | BAYFIELD | BAYFIELD | 1880 |
| LARSON | NELS | 42 | W | SWED | WI | BAYFIELD | BAYFIELD | 1880 |
| LEG | ANN | 49 | W | IREL | WI | BAYFIELD | BAYFIELD | 1880 |
| LEIHY | ANGALINE | 49 | W | CANA | WI | BAYFIELD | BAYFIELD | 1880 |
| LEIHY | BELLE | 24 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LEIHY | CHARLES | 23 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LEIHY | ERVIN | 58 | W | NY | WI | BAYFIELD | BAYFIELD | 1880 |
| LEIHY | ERVIN | 1 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| LEIHY | PHEBIA | 15 | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| MAHAN | FRANCIS E.
| ? | W | WI | WI | BAYFIELD | BAYFIELD | 1880 |
| MAHAN | LUCILLE E.
| 1 | ? | ? | ? | ? | ? | 1880 |
back to index
Copyright © 2006-2009 to Wisconsin's Genealogy Trails' Bayfield County host & all Contributors
All rights reserved