| Name | Birth Date | County | Reel | Record | Note |
| Albright, | June 18,
1896 | Clark |
31 | 582 |
|
| Alton, | April 18,
1896 | Clark |
31 | 524 |
|
| Anthony, | June 08,
1896 | Clark |
31 | 576 |
|
| Arndt, Elsa L | July 17,
1896 | Clark |
31 | 643 |
|
| Austin, | November 15,
1896 | Clark |
31 | 663 |
|
| Baehr, Franz K | December 07,
1896 | Clark |
31 | 693 |
|
| Baker, Magareth | October 14,
1896 | Clark |
31 | 774 |
|
| Baldeshwiler, Charles | November
13, 1896 | Clark
| DEL | SEQ424 |
|
| Banderob, | December
07, 1896 | Clark
| 31 | 681 |
|
| Bardon, Ethel J | March 06,
1896 | Clark |
31 | 514 |
|
| Barr, Leota M | April 29,
1896 | Clark |
31 | 583 |
|
| Barton, | April 15,
1896 | Clark |
31 | 563 |
|
| Bauer, Marchcella C | April 30,
1896 | Clark |
31 | 547 |
|
| Beier, | December 14,
1896 | Clark |
51 | 678 |
|
| Beighley, | February
01, 1896 | Clark
| 31 | 502 |
|
| Beilke, Ernestina Bertha Louisa | March
06, 1896 |
Clark | DEL | SEQ400
|
|
| Boelter, Walter E | January 27,
1896 | Clark |
D0004 | 9614 |
|
| Brandon, | March 08,
1896 | Clark |
31 | 512 |
|
| Brecker, Adolph Anton | January
31, 1896 | Clark
| DEL | SEQ395 |
|
| Breed, Ruth B | February 25,
1896 | Clark
| 31 | 503 |
|
| Brown, | September
07, 1896
| Clark | 31
| 610 |
|
| Brule, | May 09,
1896 | Clark
| 31 | 565 |
|
| Buhrow, Rahel L | July 19,
1896 | Clark |
31 | 638 |
|
| Buhrow, | July 19,
1896 | Clark |
31 | 600 |
|
| Buker, | March 04,
1896 | Clark |
31 | 516 |
|
| Burt, Gladdis M | April 06,
1896 | Clark |
31 | 536 |
|
| Buse, Augustuste E | January 13,
1896 | Clark |
31 | 634 |
|
| Calkins, Maud | March 31,
1896 | Clark |
31 | 2279 |
|
| Carter, | July 21,
1896 | Clark |
31 | 606 |
|
| Chadwick, | August 24,
1896 | Clark |
31 | 609 |
|
| Christie, Gerald B | March 22,
1896 | Clark |
0031 | 000542 |
|
| Connors, | February
19, 1896 | Clark
| 0031 | 000505 |
|
| Cornell, | December
21, 1896 | Clark
| 0331 | 000729 |
|
| Dahlburg, Arthur C | January 01,
1896 | Clark |
32 | 2022 |
|
| Degroff, James P | April 18,
1896 | Clark |
31 | 549 |
|
| Delamater, Lucille G | March 28,
1896 | Clark |
31 | 526 |
|
| Dewey, Florence H | November 17,
1896 | Clark |
319 | DX2713 |
|
| Dewey, Florence Hazel | November
17, 1896 | Clark
| DEL | SEQ425 |
|
| Donihue, | June 29,
1896 | Clark |
31 | 588 |
|
| Dow, Irving Floyd | March
12, 1896
| Clark | DEL
| SEQ403 |
|
| Dux, | March 07,
1896 | Clark |
31 | 740 |
|
| Dyskou, George F | November 14,
1896 | Clark |
31 | 676 |
|
| Ebergen, | August 26,
1896 | Clark |
31 | 622 |
|
| Ebert, Herman F | March 11,
1896 | Clark |
32 | 2043 |
|
| Elder, Hazel E | June 02,
1896 | Clark |
31 | 584 |
|
| Erickson, Cornell | September 08,
1896 | Clark |
DEL | SEQ418 |
|
| Erickson, Grover C | September 16,
1896 | Clark |
42 | 2011 |
|
| Fear, Howard Ashley | March 08,
1896 | Clark |
DEL | SEQ402 |
|
| Fglass, Clinton O | June 26,
1896 | Clark |
0031 | 000593 |
|
| Fischer, Edwin | March 30,
1896 | Clark |
31 | 518 |
|
| Fox, Asa M | March 07,
1896 | Clark
| DEL | SEQ401 |
|
| Fox, | March 07,
1896 | Clark
| 31 | 529 |
|
| Franke, Elmore A | October 04,
1896 | Clark | 4
| 8269 |
|
| Franz, | March 10,
1896 | Clark |
31 | 515 |
|
| Free, Elizabeth F | May 11,
1896 | Clark
| 31 | 566 |
|
| Frome, | June 10,
1896 | Clark |
31 | 586 |
|
| Frost, Thyra E | July 18,
1896 | Clark |
31 | 594 |
|
| Fuchs, Gustave E | December 28,
1896 | Clark
| 31 | 701 |
|
| Gabal, Raenold J | April 18,
1896 | Clark |
31 | 551 |
|
| Gardner, | April
04, 1896 |
Clark | 0031
| 000531 |
|
| Geuck, | February 27,
1896 | Clark |
31 | 543 |
|
| Gillard, | August 13,
1896 | Clark |
31 | 617 |
|
| Glentzer, Fred | May 25,
1896 | Clark
| 31 | 560 |
|
| Grabe, Kenneth A | November 25,
1896 | Clark |
32 | 2000 |
|
| Green, Lucy Mahala | October 21,
1896 | Clark |
DEL | SEQ423 |
|
| Grimes, Rosabel | January 22,
1896 | Clark |
DEL | SEQ397 |
|
| Haenser, Frieda K | October 28,
1896 | Clark |
31 | 682 |
|
| Hahn, | December 28,
1896 | Clark |
31 | 703 |
|
| Hallock, Percy Lawrence | September
17, 1896 |
Clark | DEL | SEQ419
|
|
| Hanna, Carl | September 17,
1896 | Clark |
31 | 672 |
|
| Hanna, Ernest C | December 02,
1896 | Clark |
31 | 745 |
|
| Hanson, Clair | December 20,
1896 | Clark |
31 | 695 |
|
| Harlow, | July 29,
1896 | Clark |
31 | 604 |
|
| Hatsberg, Charley | November 20,
1896 | Clark |
31 | 660 |
|
| HAuguste (Hauge?), Edwin C | April
01, 1896 | Clark
| 31 | 521 |
|
| HAuguste (Hauge?), Edwin Clarence | April
01, 1896 |
Clark | DEL | SEQ406
|
|
| Hein, | December 21,
1896 | Clark |
31 | 704 |
|
| Helf, Harvella | July 31,
1896 | Clark |
31 | 601 |
|
| Helf, Rwella I | July 31,
1896 | Clark |
31 | 639 |
|
| Henderson, Clarace | January
05, 1896
| Clark | 31
| 487 |
|
| Hewett, Daniel J | January 30,
1896 | Clark
| 31 | 498 |
|
| Hills, Jessie Rozella | April 30,
1896 | Clark |
DEL | SEQ409 |
|
| Hinges, | August 08,
1896 | Clark |
31 | 671 |
|
| Homes, Allan M | July 28,
1896 | Clark |
31 | 602 |
|
| Howard, | May 01,
1896 | Clark
| 31 | 533 |
|
| Huckstead, Ina May | February 15,
1896 | Clark
| DEL | SEQ398 |
|
| Hull, Paul | July 15,
1896 | Clark |
31 | 597 |
|
| Indermuehle, | October
03, 1896 | Clark
| 31 | 630 |
|
| Irish, | August 19,
1896 | Clark |
31 | 605 |
|
| Jahnke, Otto G | June 10,
1896 | Clark |
31 | 655 |
|
| Johnson, Albert Wesley | April 08,
1896 | Clark |
DEL | SEQ407 |
|
| Johnson, | June 29,
1896 | Clark |
31 | 580 |
|
| Johnson, | August 16,
1896 | Clark |
31 | 673 |
|
| Just, Heinrich W | January 01,
1896 | Clark
| 31 | 493 |
|
| Kealiher, | November
28, 1896 | Clark
| 31 | 661 |
|
| Kilbourn, Richard W | November 06,
1896 | Clark |
31 | 669 |
|
| Knoll, Elisabeth A | February 08,
1896 | Clark |
31 | 640 |
|
| Kramer, Fritz | December 19,
1896 | Clark |
31 | 694 |
|
| Krehn, Emma K | June
20, 1896 | Clark
| 31 | 646
|
|
| Krogness, | July 16,
1896 | Clark
| 31 | 599 |
|
| Krogness, | July 16,
1896 | Clark |
31 | 598 |
|
| Krom, Celia | October 12,
1896 | Clark |
31 | 654 |
|
| Kubat, | May 10,
1896 | Clark |
31 | 564 |
|
| Kuchenmeister, | November
24, 1896 |
Clark | 31 | 705
|
|
| Kuentz, Georg F | September 09,
1896 | Clark |
31 | 653 |
|
| Laatofka, | March 07,
1896 | Clark |
31 | 511 |
|
| Lantz, Marcht J | October 18,
1896 | Clark |
31 | 659 |
|
| Lawrence,, Beuiah M | July 16,
1896 | Clark |
319 | DX2676 |
|
| Lec, | February 02,
1896 | Clark |
31 | 510 |
|
| Lee, | October 29,
1896 | Clark |
31 | 665 |
|
| Lehnard, | January 25,
1896 | Clark
| 31 | 494 |
|
| Lehnard, | December
08, 1896 | Clark
| 31 | 702 |
|
| Lindeau, Frederick Henry | October
18, 1896 | Clark
| DEL | SEQ422 |
|
| Lindemann,, Elvira M | August 25,
1896 | Clark |
31 | 796 |
|
| Luloff, | April 30,
1896 | Clark |
31 | 537 |
|
| Luther, Marchtin Wm | July 04,
1896 | Clark |
DEL | SEQ417 |
|
| Lwandofsky, | June 18,
1896 | Clark |
31 | 574 |
|
| Mack, | January 17,
1896 | Clark |
31 | 489 |
|
| Mack, | January
17, 1896
| Clark | 31
| 496 |
|
| Mack, | August 12,
1896 | Clark |
31 | 614 |
|
| Maes, Norma R | June 24,
1896 | Clark |
31 | 652 |
|
| Malchow, Marchie K | January 15,
1896 | Clark |
31 | 650 |
|
| Marchkham, | February
26, 1896 | Clark
| 31 | 504 |
|
| Marchsh, | February
17, 1896 | Clark
| 31 | 741 |
|
| Marchsh, | March 23,
1896 | Clark |
31 | 544 |
|
| Marchsh, | August 16,
1896 | Clark |
31 | 616 |
|
| Marchtens, Goldene S | July 12,
1896 | Clark |
31 | 645 |
|
| Maslowski, Michael | September 01,
1896 | Clark |
D0004 | 9942 |
|
| Mckenzie, | November
05, 1896 | Clark
| 31 | 668 |
|
| Mcpherson, Vera M | February 18,
1896 | Clark |
31 | 499 |
|
| Mcprlano, Leland S | December 18,
1896 | Clark |
31 | 1631 |
|
| Meek, | November 21,
1896 | Clark |
31 | 662 |
|
| Meinholdt, | April 02,
1896 | Clark |
31 | 527 |
|
| Mellenthis, Otto A | March 14,
1896 | Clark |
31 | 642 |
|
| Merrill, | January 30,
1896 | Clark
| 31 | 495 |
|
| Meyer, Leo M | March 22,
1896 | Clark |
31 | 523 |
|
| Mielsen, Marchgareth C | April 30,
1896 | Clark |
31 | 553 |
|
| Mihlke, | March 06,
1896 | Clark |
31 | 508 |
|
| Millard, | November
24, 1896
| Clark | 31
| 664 |
|
| Miller, Susie | January 12,
1896 | Clark |
31 | 492 |
|
| Mingle, Albert J | November 05,
1896 | Clark
| 31 | 666 |
|
| Mitzlaff, Edward F | September 08,
1896 | Clark |
D0007 | 15033 |
|
| Moffatt, Hollie E | March 21,
1896 | Clark |
32 | 2079 |
|
| Monroe, Zelda | August 21,
1896 | Clark |
31 | 621 |
|
| Motschenbacher, Elias N | March
10, 1896 | Clark
| 31 | 517 |
|
| Murphy, | November 08,
1896 | Clark |
31 | 1630 |
|
| Neinas, Arthur O | October 12,
1896 | Clark | 8
| 19615 |
|
| Neitzel, Elsa F | June 01,
1896 | Clark |
31 | 637 |
|
| Nelson, Arthur E | June 28,
1896 | Clark | 2
| 2867 |
|
| Nelson, JoSeptemberh | July 12,
1896 | Clark |
DEL | SEQ415 |
|
| Neuhaus, JoSeptemberh | July 16,
1896 | Clark
| 31 | 590 |
|
| Neumann, | April 27,
1896 | Clark |
31 | 535 |
|
| Neuzel, | June 01,
1896 | Clark |
0031 | 000577 |
|
| Nichols, Harold R | January 22,
1896 | Clark |
31 | 491 |
|
| Nichols, | January 09,
1896 | Clark
| 0031 | 000485 |
|
| Norton, | May 05,
1896 | Clark |
31 | 570 |
|
| Oldham, Guy | March 05,
1896 | Clark |
DEL | SEQ399 |
|
| Parkhill, Percy L | November 30,
1896 | Clark |
31 | 692 |
|
| Parkhill, | November
16, 1896
| Clark | 31
| 658 |
|
| Parks, Violet O | July 16,
1896 | Clark |
31 | 656 |
|
| Parrott, | March 18,
1896 | Clark |
31 | 742 |
|
| Pedersen, Toval | November 26,
1896 | Clark |
DEL | SEQ427 |
|
| Perry, | February 24,
1896 | Clark
| 31 | 506 |
|
| Peterson, Rachael Anne | December
04, 1896 | Clark
| DEL | SEQ |
|
| Pflughoeft, Henry W | September
02, 1896 | Clark
| 31 | 626 |
|
| Pietenpol, Winnefred R | March 22,
1896 | Clark |
31 | 562 |
|
| Post, Kathryn I | April 19,
1896 | Clark |
31 | 550 |
|
| Powell, Mildred Evelyn | September
27, 1896 | Clark
| DEL | SEQ420 |
|
| Powell, Ray | January 12,
1896 | Clark
| DEL | SEQ396 |
|
| Powell, Roy | January 12,
1896 | Clark
| DEL | SEQ396A |
|
| Pratt, Clarice G | March 23,
1896 | Clark |
31 | 522 |
|
| Presher, Sidney R | November 19,
1896 | Clark |
32 | 1196 |
|
| Quinnell, Ada C | July 19,
1896 | Clark |
31 | 607 |
|
| Quinnell, Herbert W | March 05,
1896 | Clark |
30 | 2847 |
|
| Quinnell, | March 19,
1896 | Clark |
31 | 513 |
|
| Raendel, Marchtha L | January 26,
1896 | Clark |
31 | 501 |
|
| Raymond, | January 22,
1896 | Clark |
31 | 497 |
|
| Redmond, | March 05,
1896 | Clark |
31 | 545 |
|
| Reindel, Jonanna | May
04, 1896 | Clark
| 0032 | 001036
|
|
| Reinhart, | July 26,
1896 | Clark |
0031 | 000596 |
|
| Renne, | January 23,
1896 | Clark |
31 | 509 |
|
| Rickard, Harvery J | April 06,
1896 | Clark |
0031 | 000530 |
|
| Rossman, | December
08, 1896 | Clark
| 31 | 680 |
|
| Rossman, | June 02,
1896 | Clark |
31 | 589 |
|
| Rowland, | May 09,
1896 | Clark |
31 | 561 |
|
| Samolewska, Hedwig | September 19,
1896 | Clark
| 319 | DX2677 |
|
| Sanford, Orella Abelle | March 17,
1896 | Clark |
DEL | SEQ 404 |
|
| Satterlee, Arny L | January 29,
1896 | Clark | 8
| 19299 |
|
| Schaefer, | September
19, 1896 | Clark
| 31 | 628 |
|
| Schiller, Mildred K | September
14, 1896 | Clark
| 31 | 901 |
|
| Scholtz, | August 10,
1896 | Clark
| 31 | 620 |
|
| Schongrund, Karl A | April 22,
1896 | Clark |
31 | 635 |
|
| Schornmann, Ella E | October 24,
1896 | Clark |
31 | 674 |
|
| Schreier, | August 12,
1896 | Clark |
31 | 603 |
|
| Schroeder, Carl H | October 23,
1896 | Clark |
31 | 632 |
|
| Schroeder, | October
29, 1896 | Clark
| 31 | 667 |
|
| Schultz, Marchy | August 17,
1896 | Clark |
0031 | 000625 |
|
| Schultz, | December
04, 1896
| Clark | 0031
| 000677 |
|
| Schultz, | December
11, 1896 | Clark
| 0031 | 000728 |
|
| Schwentkofske, Carl | December 20,
1896 | Clark |
0031 | 000696 |
|
| Schwentkofske, Mabel | October 26,
1896 | Clark |
0031 | 000670 |
|
| Seefeld, T Edwin H | October 04,
1896 | Clark |
0031 | 000641 |
|
| Severson, Mabel Edna | June 21,
1896 | Clark |
DEL | SEQ 414 |
|
| Severson, | June 14,
1896 | Clark |
0031 | 000578 |
|
| Shanks, | May 11,
1896 | Clark |
0031 | 000567 |
|
| Shean, Raymond Guy | May 23,
1896 | Clark |
DEL | SEQ 410 |
|
| Shumel, | August 08,
1896 | Clark |
0031 | 000619 |
|
| Shupe, | March 17,
1896 | Clark |
0031 | 000519 |
|
| Simon, Ella Edna | October 14,
1896 | Clark |
DEL | SEQ 421 |
|
| Sinstaedt, | June 29,
1896 | Clark |
0184 | 004951 |
|
| Smith, Percy W | May 22,
1896 | Clark |
0031 | 000552 |
|
| Smith, | April 13,
1896 | Clark |
0031 | 000528 |
|
| Snyder, | December 24,
1896 | Clark |
0031 | 000706 |
|
| Sorenson, Jennie Sophie | April
20, 1896 | Clark
| DEL | SEQ 408 |
|
| Sparks, Florence Hazel | June 22,
1896 | Clark |
DEL | SEQ 416 |
|
| Stange, Arno | May 05,
1896 | Clark |
0031 | 000548 |
|
| Steiniger, | April 26,
1896 | Clark
| 0031 | 000539 |
|
| Sternitzky, Raymond Carl | November
18, 1896
| Clark | DEL
| SEQ 426 |
|
| Stoneburg, Violet Myrtle | March
29, 1896 | Clark
| DEL | SEQ 405 |
|
| Sufficool, Lucille A | September
08, 1896 | Clark
| 0031 | 000623 |
|
| Sullivan, Lorence | March 30,
1896 | Clark |
0031 | 000525 |
|
| Syth, | August 15,
1896 | Clark |
0031 | 000612 |
|
| Talmantier, Wallace | December 04,
1896 | Clark |
0031 | 000554 |
|
| Thompson, Amanda | December 13,
1896 | Clark |
0031 | 000690 |
|
| Thorsen, Estelle P | January 17,
1896 | Clark |
0031 | 002268 |
|
| Thorsen, Helen L | March 21,
1896 | Clark |
0031 | 002274 |
|
| Toburn, | May 12,
1896 | Clark |
0031 | 000568 |
|
| Tragsdorf, Walter B | May 24,
1896 | Clark |
0031 | 000573 |
|
| Trogner, Michael J | June 23,
1896 | Clark |
0031 | 000592 |
|
| Turner, Ross E | September 08,
1896 | Clark |
D0003 | 006931 |
|
| Ulrich, Rudolf G | August 28,
1896 | Clark |
0031 | 000644 |
|
| Vanderhoof, | April
19, 1896 | Clark
| 0031 | 000546 |
|
| Vanhouten, | May 07,
1896 | Clark |
0031 | 000569 |
|
| Vanlusen, | August 20,
1896 | Clark |
0031 | 000615 |
|
| Varney, | September
11, 1896 | Clark
| 0031 | 000613 |
|
| Veefkind, John C | June 02,
1896 | Clark |
0031 | 000575 |
|
| Veefkind, | March 30,
1896 | Clark |
0031 | 000520 |
|
| Vollrath, | December
10, 1896
| Clark | 0031
| 000679 |
|
| Voth, Anton M | April 22,
1896 | Clark |
0031 | 000636 |
|
| Wagner, | November 04,
1896 | Clark |
0031 | 001629 |
|
| Wallis, | August 31,
1896 | Clark |
0031 | 000611 |
|
| Warden, Mabel Evelyn | June 16,
1896 | Clark |
DEL | SEQ 413 |
|
| Warner, Edwin | May 21,
1896 | Clark |
D0008 | 019529 |
|
| Warner, | March 05,
1896 | Clark |
0031 | 000507 |
|
| Wasserburger, George A | June 13,
1896 | Clark |
0031 | 000579 |
|
| Weaver, Harry A | May 02,
1896 | Clark |
0227 | 002109 |
|
| Wehling, | January 12,
1896 | Clark |
0031 | 000484 |
|
| Wellen, | July 17,
1896 | Clark |
0031 | 000595 |
|
| Welsh, | September 28,
1896 | Clark |
0031 | 000627 |
|
| Wendel, | October 03,
1896 | Clark |
0031 | 000631 |
|
| Whiling, | September
21, 1896 | Clark
| 0031 | 000624 |
|
| Wilson, Quinn Q | April 03,
1896 | Clark |
0031 | 000534 |
|
| Winter, Hubert | October 07,
1896 | Clark |
0031 | 000657 |
|
| Wirick, John V | December 30,
1896 | Clark |
0031 | 000770 |
|
| Wojtkiewicz, JoSeptemberh Leonard | December
25, 1896 |
Clark | DEL | SEQ 428
|
|
| Yager, Frank, Jr | June 05,
1896 | Clark |
DEL | SEQ 412 |
|
| Young, John | November 18,
1896 | Clark |
31 | 772 |
|
| Ziemendorf, Myrtle Helen | June
02, 1896
| Clark | DEL |
SEQ 411 |
|
| Ziemendorf, Ruby E | December 30,
1896 | Clark |
31 | 2277 |
|
| Zillmann, Ruth | August 16,
1896 | Clark |
31 | 655 |
|